Last Updated on June 10, 2025 by Mat Diekhake
League Search Page > NBA > Washington Wizards > Roster & Statistics
Here is the 1994–95 Washington Bullets Roster and Player Statistics:
1994–95 Washington Bullets Roster
| No. | Player | Pos | Height | Weight | Age | College / Country |
|---|---|---|---|---|---|---|
| 2 | Doug Overton | PG | 6’1″ | 180 lbs | 25 | La Salle |
| 4 | Rex Chapman | SG | 6’4″ | 185 lbs | 27 | Kentucky |
| 5 | Mitchell Butler | SG | 6’5″ | 210 lbs | 24 | UCLA |
| 7 | Don MacLean | SF | 6’10” | 215 lbs | 24 | UCLA |
| 8 | Brent Price | PG | 6’1″ | 185 lbs | 26 | Oklahoma |
| 11 | Scott Skiles | PG | 6’1″ | 180 lbs | 30 | Michigan State |
| 14 | Chris Webber | PF | 6’10” | 245 lbs | 21 | Michigan |
| 24 | Calbert Cheaney | SG | 6’7″ | 210 lbs | 23 | Indiana |
| 32 | Juwan Howard | PF | 6’9″ | 250 lbs | 21 | Michigan |
| 40 | Kevin Duckworth | C | 7’0″ | 275 lbs | 30 | Eastern Illinois |
| 55 | Gheorghe Mureșan | C | 7’7″ | 303 lbs | 24 | Romania |
| — | Tom Gugliotta | PF | 6’10” | 240 lbs | 25 | NC State |
| — | Larry Stewart | SF | 6’8″ | 210 lbs | 26 | Coppin State |
| — | Anthony Tucker | SG | 6’2″ | 190 lbs | 25 | Georgetown |
Head Coach: Jim Lynam
Player Statistics (Per Game Averages)
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Webber | 54 | 38.3 | 20.1 | 9.6 | 4.7 | 1.5 | 1.6 | .495 | .276 | .502 |
| Juwan Howard | 65 | 36.1 | 17.0 | 8.4 | 2.5 | 0.8 | 0.2 | .489 | .000 | .664 |
| Calbert Cheaney | 78 | 34.0 | 16.6 | 4.1 | 2.3 | 1.0 | 0.3 | .453 | .339 | .812 |
| Rex Chapman | 45 | 32.6 | 16.2 | 2.5 | 2.8 | 1.5 | 0.3 | .397 | .314 | .862 |
| Scott Skiles | 62 | 33.5 | 13.0 | 2.6 | 7.3 | 1.1 | 0.1 | .455 | .421 | .886 |
| Don MacLean | 39 | 27.0 | 11.0 | 4.2 | 1.3 | 0.4 | 0.1 | .438 | .250 | .765 |
| Gheorghe Mureșan | 73 | 23.6 | 10.0 | 6.7 | 0.5 | 0.7 | 1.7 | .560 | .000 | .709 |
| Mitchell Butler | 76 | 20.4 | 7.9 | 2.2 | 1.2 | 0.8 | 0.1 | .421 | .326 | .665 |
| Doug Overton | 82 | 20.8 | 7.0 | 1.7 | 3.0 | 0.6 | 0.0 | .416 | .424 | .872 |
| Kevin Duckworth | 40 | 20.5 | 7.1 | 4.9 | 0.5 | 0.5 | 0.6 | .442 | .200 | .643 |
| Tom Gugliotta | 6 | 37.7 | 16.0 | 8.8 | 3.0 | 3.5 | 1.8 | .398 | .500 | .788 |
| Brent Price | 6 | 7.0 | 2.3 | 0.7 | 0.7 | 0.0 | 0.0 | .444 | .000 | .750 |
| Larry Stewart | 40 | 8.7 | 2.6 | 1.7 | 0.5 | 0.4 | 0.2 | .461 | .000 | .667 |
| Anthony Tucker | 62 | 15.8 | 3.9 | 2.7 | 1.1 | 0.7 | 0.2 | .457 | .000 | .614 |
