Last Updated on June 10, 2025 by Mat Diekhake
League Search Page > NBA > Washington Wizards > Roster & Statistics
Here is the 1995–96 Washington Bullets Roster and Player Statistics:
1995–96 Washington Bullets Roster
| No. | Player | Pos | Height | Weight | Age | College / Country |
|---|---|---|---|---|---|---|
| 4 | Chris Webber | PF | 6’10” | 245 lbs | 22 | Michigan |
| 5 | Tim Legler | SG | 6’4″ | 190 lbs | 29 | La Salle |
| 7 | Robert Pack | PG | 6’2″ | 180 lbs | 26 | USC |
| 8 | Brent Price | PG | 6’1″ | 185 lbs | 27 | Oklahoma |
| 10 | Chris Whitney | PG | 6’0″ | 175 lbs | 25 | Clemson |
| 11 | Mark Price | PG | 6’0″ | 180 lbs | 31 | Georgia Tech |
| 14 | Calbert Cheaney | SG | 6’7″ | 210 lbs | 24 | Indiana |
| 20 | Rasheed Wallace | PF | 6’11” | 230 lbs | 21 | North Carolina |
| 30 | Bob Thornton | PF | 6’10” | 225 lbs | 33 | UC Irvine |
| 32 | Juwan Howard | PF | 6’9″ | 250 lbs | 22 | Michigan |
| 33 | Jim McIlvaine | C | 7’1″ | 240 lbs | 23 | Marquette |
| 34 | Kevin Pritchard | PG | 6’3″ | 180 lbs | 28 | Kansas |
| 40 | Gheorghe Mureșan | C | 7’7″ | 303 lbs | 24 | Romania |
| 44 | Ledell Eackles | SG | 6’4″ | 220 lbs | 29 | New Orleans |
| 50 | Mike Peplowski | C | 6’10” | 270 lbs | 25 | Michigan State |
Head Coach: Jim Lynam
Player Statistics (Per Game Averages)
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Webber | 15 | 37.2 | 23.7 | 7.6 | 5.0 | 1.8 | 0.6 | .543 | .441 | .594 |
| Juwan Howard | 81 | 40.7 | 22.1 | 8.1 | 4.4 | 0.8 | 0.5 | .489 | .308 | .749 |
| Robert Pack | 31 | 35.0 | 18.1 | 4.3 | 7.8 | 2.0 | 0.0 | .428 | .265 | .846 |
| Calbert Cheaney | 70 | 33.2 | 15.1 | 3.4 | 2.2 | 1.0 | 0.3 | .471 | .338 | .706 |
| Gheorghe Mureșan | 76 | 29.5 | 14.5 | 9.6 | 0.7 | 0.7 | 2.3 | .584 | .000 | .619 |
| Rasheed Wallace | 65 | 27.5 | 10.1 | 4.7 | 1.3 | 0.6 | 0.8 | .487 | .329 | .650 |
| Brent Price | 81 | 25.2 | 10.0 | 2.8 | 5.1 | 1.0 | 0.0 | .472 | .462 | .874 |
| Tim Legler | 77 | 23.1 | 9.4 | 1.8 | 1.8 | 0.6 | 0.2 | .507 | .522 | .863 |
| Ledell Eackles | 55 | 22.5 | 8.6 | 2.7 | 1.6 | 0.5 | 0.1 | .427 | .422 | .831 |
| Jim McIlvaine | 80 | 14.9 | 2.3 | 2.9 | 0.1 | 0.3 | 2.1 | .428 | — | .552 |
| Chris Whitney | 21 | 16.0 | 7.1 | 1.6 | 2.4 | 0.9 | 0.0 | .455 | .432 | .932 |
| Mark Price | 7 | 18.1 | 8.0 | 1.0 | 2.6 | 0.9 | 0.0 | .300 | .333 | 1.000 |
| Kevin Pritchard | 11 | 5.3 | 1.6 | 0.6 | 0.3 | 0.4 | 0.0 | .348 | .333 | — |
| Bob Thornton | 2 | 11.0 | 3.5 | 1.0 | 3.5 | 1.0 | 0.0 | .667 | 1.000 | .667 |
| Mike Peplowski | 3 | 1.3 | 1.3 | 0.7 | 0.0 | 0.3 | 0.0 | .667 | — | — |
