Last Updated on September 16, 2026 by Mat Diekhake

League Search Page > NBA > LA Clippers > Roster & Statistics

The 1986–87 LA Clippers were led offensively by Mike Woodson and Reggie Williams, who carried much of the scoring load from the wing, while Benoit Benjamin provided an interior presence with strong rebounding, efficient scoring, and shot-blocking. Norm Nixon orchestrated the offense as the primary playmaker, giving the Clippers a balanced inside-out attack. Despite capable individual production, the team struggled to translate its talent into consistent two-way performance.


Roster

NO. PLAYER POS HT WT BIRTH DATE COLLEGE
00 Benoit Benjamin C 7-0 250 November 22, 1964 Creighton
1 Darnell Valentine PG 6-1 183 February 3, 1959 Kansas
2 Larry Drew PG 6-1 170 April 2, 1958 Missouri
4 Lancaster Gordon SG 6-3 185 June 24, 1962 Louisville
8 Marques Johnson SF 6-7 218 February 8, 1956 UCLA
12 Dwayne Polee SG 6-5 180 March 2, 1963 UNLV, Pepperdine
15 Geoff Huston PG 6-2 175 November 8, 1957 Texas Tech
19 Cedric Maxwell SF 6-8 205 November 21, 1955 UNC Charlotte
20 Quintin Dailey SG 6-3 180 January 22, 1961 San Francisco
22 Rory White SF 6-8 210 August 16, 1959 University of South Alabama
25 Earl Cureton C 6-9 210 September 3, 1957 Robert Morris University (PA), Detroit Mercy
31 Steffond Johnson PF 6-8 240 November 4, 1962 LSU, San Diego State
40 Kurt Nimphius PF 6-10 218 March 13, 1958 Arizona State
41 Tim Kempton PF 6-10 245 January 25, 1964 Notre Dame
42 Mike Woodson SG 6-5 195 March 24, 1958 Indiana
44 Michael Cage PF 6-9 224 January 28, 1962 San Diego State
54 Kenny Fields SF 6-5 220 February 9, 1962 UCLA

Head Coach: Don Chaney


Regular Season Per Game


Player Pos Age G GS MPG PPG RPG APG SPG BPG TOV FGA FG% 3PA 3P% FTA FT%
Michael Cage PF 25 80 76 36.5 15.7 11.5 1.6 1.2 0.8 2.1 11.0 .521 0.0 .000 5.8 .730
Cedric Maxwell SF 31 35 31 32.3 13.6 7.2 3.5 0.7 0.3 2.5 8.3 .519 0.0 — 6.5 .776
Benoit Benjamin C 22 72 61 31.0 11.5 8.1 1.9 0.8 2.6 2.6 9.9 .449 0.0 .000 3.7 .715
Marques Johnson SF 30 10 10 30.2 16.6 3.3 2.8 1.2 0.5 1.7 15.5 .439 0.6 .000 4.2 .714
Mike Woodson SG 28 74 66 28.7 17.1 2.2 2.6 1.4 0.2 2.3 15.3 .437 1.7 .276 3.9 .828
Darnell Valentine PG 27 65 52 27.1 11.2 2.3 6.9 1.8 0.2 2.6 10.3 .410 0.9 .232 3.1 .815
Larry Drew PG 28 60 22 26.1 12.4 1.7 5.4 1.0 0.0 2.5 11.4 .432 1.2 .167 2.8 .837
Earl Cureton C 29 35 11 24.8 7.7 6.4 1.5 0.5 0.9 1.0 6.7 .487 0.0 .000 2.3 .544
Rory White SF 27 68 35 22.7 9.2 2.9 1.2 0.7 0.3 1.1 8.1 .480 0.0 .000 2.1 .653
Geoff Huston PG 29 19 8 22.5 6.8 0.9 5.3 0.7 0.0 2.4 6.4 .455 0.1 .500 1.8 .529
Kurt Nimphius PF 28 38 6 21.3 7.8 3.5 0.5 0.4 1.1 1.2 6.6 .472 0.1 .000 2.3 .648
Kenny Fields SF 24 44 17 19.6 8.7 3.3 1.4 0.7 0.3 1.2 7.8 .445 0.3 .250 2.0 .809
Quintin Dailey SG 26 49 5 18.9 10.6 1.7 1.6 0.9 0.2 1.4 10.0 .407 0.2 .100 3.2 .768
Lancaster Gordon SG 24 70 4 16.1 7.5 1.8 2.0 0.9 0.2 1.5 7.8 .406 0.7 .292 1.4 .737
Tim Kempton PF 23 66 6 14.2 4.4 2.9 0.8 0.6 0.2 0.7 3.1 .471 0.0 .000 2.1 .693
Steffond Johnson PF 24 29 0 8.1 2.6 1.5 0.2 0.3 0.1 0.6 2.2 .422 0.1 .000 1.3 .526
Dwayne Polee SG 23 1 0 6.0 2.0 0.0 0.0 1.0 0.0 1.0 4.0 .250 3.0 .000 0.0 —
Team Totals — — 82 82 241.2 104.5 41.1 24.0 9.2 5.3 18.2 89.4 .452 4.2 .224 30.7 .742

Regular Season Totals


Player Pos Age G GS MIN PTS REB AST STL BLK TO FGA FG 3PA 3P FTA FT
Michael Cage PF 25 80 76 2922 1255 922 131 99 67 171 878 .521 3 0.000 467 .730
Benoit Benjamin C 22 72 61 2230 828 586 135 60 187 184 713 .449 2 0.000 263 .715
Mike Woodson SG 28 74 66 2126 1262 162 196 100 16 168 1130 .437 123 .276 290 .828
Darnell Valentine PG 27 65 52 1759 726 150 447 116 10 167 671 .410 56 .232 200 .815
Larry Drew PG 28 60 22 1566 741 103 326 60 2 151 683 .432 72 .167 166 .837
Rory White SF 27 68 35 1545 624 194 79 47 19 73 552 .480 3 0.000 144 .653
Cedric Maxwell SF 31 35 31 1132 477 251 122 26 9 88 289 .519 0 — 228 .776
Lancaster Gordon SG 24 70 4 1130 526 126 139 61 13 102 545 .406 48 .292 95 .737
Tim Kempton PF 23 66 6 936 289 194 53 38 12 49 206 .471 1 1.000 137 .693
Quintin Dailey SG 26 49 5 924 520 83 79 43 8 71 491 .407 10 .100 155 .768
Earl Cureton C 29 35 11 868 271 225 52 18 30 35 234 .487 1 1.000 79 .544
Kenny Fields SF 24 44 17 861 381 146 60 31 11 52 344 .445 12 .250 89 .809
Kurt Nimphius PF 28 38 6 811 295 133 18 16 41 47 252 .472 3 .000 88 .648
Geoff Huston PG 29 19 8 428 129 17 101 14 0 45 121 .455 2 .500 34 .529
Marques Johnson SF 30 10 10 302 166 33 28 12 5 17 155 .439 6 .000 42 .714
Steffond Johnson PF 24 29 0 234 74 43 5 9 2 18 64 .422 3 .000 38 .526
Dwayne Polee SG 23 1 0 6 2 0 0 1 0 1 4 .250 3 .000 0 —
Team Totals — — 82 82 19780 8566 3368 1971 751 432 1439 7332 .452 348 .224 2515 .742

HeatingUp Impact Index: Team Impact Spotlight

Player Name Role Tier MPG Usage Tier PPG RPG APG STK Impact Index* Notes
Michael Cage Primary Rebounding PF 36.5 High 15.7 11.5 1.6 2.0 15.4 Elite rebounder; consistent scoring; strong defensive presence; team anchor in frontcourt.
Mike Woodson Primary SG Scorer 28.7 High 17.1 2.2 2.6 1.6 11.8 Leading wing scorer; moderate playmaking; active defensively; scoring efficiency strong.
Marques Johnson Scoring SF / Veteran 30.2 Medium 16.6 3.3 2.8 1.7 11.2 Short sample (10 games); efficient scoring; contributes defensively; veteran presence.
Cedric Maxwell PF / Secondary Scorer 32.3 Medium 13.6 7.2 3.5 1.0 12.65 Solid all-around contributor; scores efficiently; good rebounding; spot defensive activity.
Benoit Benjamin Rim Protector / Center 31.0 Medium 11.5 8.1 1.9 3.4 12.45 Strong defensive impact; solid rebounding; efficient scoring; central to team defense.
Larry Drew Floor General PG 26.1 High 12.4 1.7 5.4 1.0 10.25 Primary facilitator; consistent scoring; moderate defense; veteran leadership.
Darnell Valentine Secondary PG / Playmaker 27.1 Medium 11.2 2.3 6.9 2.0 11.2 Key secondary facilitator; strong defensive activity; scoring moderate; bench/rotation impact.
Quintin Dailey Scoring SG / Role Player 18.9 Medium-Low 10.6 1.7 1.6 1.1 7.25 Secondary scoring; limited minutes; rotational bench wing; moderate defensive contribution.
Rory White Rotational SF 22.7 Low-Medium 9.2 2.9 1.2 1.0 7.15 Consistent spot minutes; modest scoring and rebounding; contributes defensively.
Earl Cureton Backup C / Rebounder 24.8 Low 7.7 6.4 1.5 1.4 8.5 Backup big; solid rebounding; defensive presence; limited scoring.
Kenny Fields Rotational SF / Development 19.6 Low 8.7 3.3 1.4 1.0 7.2 Spot minutes; balanced scoring and rebounding; developmental player.
Geoff Huston Backup PG / Facilitator 22.5 Medium-Low 6.8 0.9 5.3 0.7 6.35 Secondary facilitator; minimal scoring; defensive contributions modest; rotational impact.
Kurt Nimphius Spot PF / Defensive Role 21.3 Low 7.8 3.5 0.5 1.5 6.65 Bench big; provides rebounding and defense; scoring minimal; role player.
Lancaster Gordon Bench SG / Rotation 16.1 Low 7.5 1.8 2.0 1.1 6.2 Rotational scoring guard; minor defensive impact; bench role.
Tim Kempton Spot PF / Limited Minutes 14.2 Low 4.4 2.9 0.8 0.8 4.45 Limited playing time; small contributions in rebounding and scoring.
Steffond Johnson Deep Bench PF 8.1 Low 2.6 1.5 0.2 0.4 2.35 Minimal minutes; developmental role; negligible impact.
Dwayne Polee Minimal SG 6.0 Low 2.0 0.0 0.0 1.0 1.5 One game; limited contribution; negligible impact.