Last Updated on February 23, 2026 by Mat Diekhake
League Search Page > NBA > Golden State Warriors > Roster & Statistics
Roster
| NO. | PLAYER NAME | POS | HT | WT | DATE OF BIRTH | COLLEGE |
|---|---|---|---|---|---|---|
| 0 | Patrick McCaw | SG | 6-7 | 181 | October 25, 1995 | UNLV |
| 1 | JaVale McGee | C | 7-0 | 270 | January 19, 1988 | Nevada |
| 2 | Briante Weber | PG | 6-2 | 170 | December 29, 1992 | VCU |
| 3 | David West | C | 6-9 | 250 | August 29, 1980 | Xavier |
| 5 | Kevon Looney | C | 6-9 | 222 | February 6, 1996 | UCLA |
| 9 | Andre Iguodala | SF | 6-6 | 215 | January 28, 1984 | Arizona |
| 11 | Klay Thompson | SG | 6-5 | 220 | February 8, 1990 | Washington State |
| 15 | Damian Jones | C | 6-10 | 245 | June 30, 1995 | Vanderbilt |
| 18 | Anderson Varejão | C | 6-11 | 273 | September 28, 1982 | BR |
| 20 | James Michael McAdoo | PF | 6-9 | 230 | January 4, 1993 | UNC |
| 21 | Ian Clark | SG | 6-3 | 175 | March 7, 1991 | Belmont |
| 22 | Matt Barnes | SF | 6-7 | 226 | March 9, 1980 | UCLA |
| 23 | Draymond Green | PF | 6-6 | 230 | March 4, 1990 | Michigan State |
| 27 | Zaza Pachulia | C | 6-11 | 270 | February 10, 1984 | GE |
| 30 | Stephen Curry | PG | 6-2 | 185 | March 14, 1988 | Davidson |
| 34 | Shaun Livingston | PG | 6-7 | 192 | September 11, 1985 | |
| 35 | Kevin Durant | PF | 6-11 | 240 | September 29, 1988 | Texas |
Regular Season Per Game
| Player Name | Pos | Age | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TPG | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | PG | 28 | 79 | 79 | 33.4 | 25.3 | 4.5 | 6.6 | 1.8 | 0.2 | 3.0 | 18.3 | 8.5 | .468 | 10.0 | 4.1 | .411 | 4.6 | 4.1 | .898 |
| Kevin Durant | PF | 28 | 62 | 62 | 33.4 | 25.1 | 8.3 | 4.8 | 1.1 | 1.6 | 2.2 | 16.5 | 8.9 | .537 | 5.0 | 1.9 | .375 | 6.2 | 5.4 | .875 |
| Klay Thompson | SG | 26 | 78 | 78 | 34.0 | 22.3 | 3.7 | 2.1 | 0.8 | 0.5 | 1.6 | 17.6 | 8.3 | .468 | 8.3 | 3.4 | .414 | 2.8 | 2.4 | .853 |
| Draymond Green | PF | 26 | 76 | 76 | 32.5 | 10.2 | 7.9 | 7.0 | 2.0 | 1.4 | 2.4 | 8.6 | 3.6 | .418 | 3.5 | 1.1 | .308 | 2.8 | 2.0 | .709 |
| Andre Iguodala | SF | 33 | 76 | 0 | 26.3 | 7.6 | 4.0 | 3.4 | 1.0 | 0.5 | 0.8 | 5.5 | 2.9 | .528 | 2.3 | 0.8 | .362 | 1.3 | 0.9 | .706 |
| Ian Clark | SG | 25 | 77 | 0 | 14.8 | 6.8 | 1.6 | 1.2 | 0.5 | 0.1 | 0.7 | 5.6 | 2.7 | .487 | 2.1 | 0.8 | .374 | 0.8 | 0.6 | .759 |
| Zaza Pachulia | C | 32 | 70 | 70 | 18.1 | 6.1 | 5.9 | 1.9 | 0.8 | 0.5 | 1.2 | 4.4 | 2.3 | .534 | 0.0 | 0.0 | .000 | 1.8 | 1.4 | .778 |
| JaVale McGee | C | 29 | 77 | 10 | 9.6 | 6.1 | 3.2 | 0.2 | 0.2 | 0.9 | 0.5 | 4.1 | 2.7 | .652 | 0.0 | 0.0 | .000 | 1.4 | 0.7 | .505 |
| Matt Barnes | SF | 36 | 20 | 5 | 20.5 | 5.7 | 4.6 | 2.3 | 0.6 | 0.5 | 1.2 | 4.5 | 1.9 | .422 | 2.6 | 0.9 | .346 | 1.2 | 1.0 | .870 |
| Shaun Livingston | PG | 31 | 76 | 3 | 17.7 | 5.1 | 2.0 | 1.8 | 0.5 | 0.3 | 0.8 | 4.2 | 2.3 | .547 | 0.0 | 0.0 | .333 | 0.8 | 0.6 | .700 |
| David West | C | 36 | 68 | 0 | 12.6 | 4.6 | 3.0 | 2.2 | 0.6 | 0.7 | 1.1 | 3.7 | 2.0 | .536 | 0.1 | 0.0 | .375 | 0.8 | 0.6 | .768 |
| Patrick McCaw | SG | 21 | 71 | 20 | 15.1 | 4.0 | 1.4 | 1.1 | 0.5 | 0.2 | 0.5 | 3.5 | 1.5 | .433 | 1.7 | 0.6 | .333 | 0.5 | 0.4 | .784 |
| James Michael McAdoo | PF | 24 | 52 | 2 | 8.8 | 2.8 | 1.8 | 0.3 | 0.3 | 0.6 | 0.4 | 2.3 | 1.2 | .530 | 0.2 | 0.0 | .250 | 0.8 | 0.4 | .500 |
| Kevon Looney | C | 20 | 53 | 4 | 8.4 | 2.5 | 2.3 | 0.5 | 0.3 | 0.3 | 0.3 | 2.0 | 1.1 | .523 | 0.2 | 0.0 | .222 | 0.6 | 0.4 | .618 |
| Damian Jones | C | 21 | 10 | 0 | 8.5 | 1.9 | 2.3 | 0.0 | 0.1 | 0.4 | 0.6 | 1.6 | 0.8 | .500 | 0.0 | 0.0 | 1.0 | 0.3 | .300 | |
| Briante Weber | PG | 24 | 7 | 0 | 6.6 | 1.7 | 0.6 | 0.7 | 0.4 | 0.1 | 0.4 | 2.0 | 0.7 | .357 | 0.4 | 0.0 | .000 | 0.4 | 0.3 | .667 |
| Anderson Varejão | C | 34 | 14 | 1 | 6.6 | 1.3 | 1.9 | 0.7 | 0.2 | 0.2 | 0.6 | 1.0 | 0.4 | .357 | 0.0 | 0.0 | 0.8 | 0.6 | .727 | |
| Team Totals | 82 | 82 | 241.2 | 115.9 | 44.4 | 30.4 | 9.6 | 6.8 | 14.8 | 87.1 | 43.1 | .495 | 31.2 | 12.0 | .383 | 22.6 | 17.8 | .788 |
Playoff Per Game
| Player Name | Pos | Age | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TPG | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | PF | 28 | 15 | 15 | 35.5 | 28.5 | 7.9 | 4.3 | 0.8 | 1.3 | 2.5 | 17.9 | 9.9 | .556 | 5.7 | 2.5 | .442 | 6.9 | 6.1 | .893 |
| Stephen Curry | PG | 28 | 17 | 17 | 35.4 | 28.1 | 6.2 | 6.7 | 2.0 | 0.2 | 3.4 | 18.4 | 8.9 | .484 | 10.1 | 4.2 | .419 | 6.7 | 6.1 | .904 |
| Klay Thompson | SG | 26 | 17 | 17 | 35.1 | 15.0 | 3.9 | 2.1 | 0.8 | 0.3 | 1.4 | 13.9 | 5.5 | .397 | 6.2 | 2.4 | .387 | 1.9 | 1.5 | .788 |
| Draymond Green | PF | 26 | 17 | 17 | 34.9 | 13.1 | 9.1 | 6.5 | 1.8 | 1.6 | 2.1 | 9.5 | 4.2 | .447 | 4.6 | 1.9 | .410 | 3.9 | 2.2 | .687 |
| Andre Iguodala | SF | 33 | 16 | 0 | 26.2 | 7.2 | 4.1 | 3.2 | 0.9 | 0.4 | 1.0 | 6.3 | 2.9 | .455 | 2.6 | 0.5 | .190 | 1.6 | 0.9 | .577 |
| Ian Clark | SG | 25 | 16 | 0 | 13.7 | 6.8 | 1.6 | 0.7 | 0.4 | 0.0 | 0.7 | 4.9 | 2.5 | .506 | 2.3 | 0.8 | .361 | 1.1 | 1.0 | .941 |
| JaVale McGee | C | 29 | 16 | 1 | 9.3 | 5.9 | 3.0 | 0.3 | 0.1 | 0.9 | 0.5 | 3.5 | 2.6 | .732 | 0.0 | 0.0 | 1.1 | 0.8 | .722 | |
| Shaun Livingston | PG | 31 | 14 | 0 | 15.7 | 5.2 | 2.1 | 1.4 | 0.4 | 0.1 | 0.7 | 4.2 | 2.4 | .576 | 0.0 | 0.0 | 0.5 | 0.4 | .714 | |
| Zaza Pachulia | C | 32 | 15 | 15 | 14.1 | 5.1 | 3.8 | 0.8 | 0.5 | 0.3 | 0.9 | 4.0 | 2.1 | .533 | 0.1 | 0.0 | .000 | 1.1 | 0.9 | .765 |
| David West | C | 36 | 17 | 0 | 13.0 | 4.5 | 2.7 | 2.1 | 0.4 | 0.8 | 0.6 | 3.5 | 2.0 | .576 | 0.1 | 0.1 | .500 | 0.5 | 0.4 | .778 |
| Patrick McCaw | SG | 21 | 15 | 3 | 12.1 | 4.1 | 2.2 | 1.1 | 0.6 | 0.2 | 0.2 | 3.2 | 1.4 | .438 | 1.5 | 0.5 | .348 | 0.9 | 0.7 | .846 |
| Damian Jones | C | 21 | 4 | 0 | 5.3 | 1.8 | 1.5 | 0.0 | 0.5 | 0.3 | 0.0 | 1.8 | 0.8 | .429 | 0.0 | 0.0 | 0.5 | 0.3 | .500 | |
| James Michael McAdoo | PF | 24 | 13 | 0 | 4.3 | 1.8 | 1.0 | 0.0 | 0.2 | 0.2 | 0.1 | 1.3 | 0.7 | .529 | 0.4 | 0.2 | .400 | 0.5 | 0.3 | .667 |
| Matt Barnes | SF | 36 | 12 | 0 | 5.1 | 0.8 | 0.8 | 0.6 | 0.2 | 0.0 | 0.3 | 1.3 | 0.3 | .267 | 0.7 | 0.1 | .125 | 0.0 | 0.0 | |
| Team Totals | 17 | 17 | 240.0 | 119.3 | 45.8 | 28.2 | 8.7 | 6.1 | 13.6 | 87.0 | 42.9 | .494 | 32.9 | 12.7 | .386 | 25.4 | 20.7 | .815 |
Regular Season Per 36 Minutes
| Player Name | Pos | Age | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TPG | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | PG | 28 | 79 | 79 | 2638 | 27.3 | 4.8 | 7.2 | 1.9 | 0.2 | 3.3 | 19.7 | 9.2 | .468 | 10.8 | 4.4 | .411 | 4.9 | 4.4 | .898 |
| Kevin Durant | PF | 28 | 62 | 62 | 2070 | 27.0 | 8.9 | 5.2 | 1.1 | 1.7 | 2.4 | 17.8 | 9.6 | .537 | 5.4 | 2.0 | .375 | 6.7 | 5.8 | .875 |
| Klay Thompson | SG | 26 | 78 | 78 | 2649 | 23.7 | 3.9 | 2.2 | 0.9 | 0.5 | 1.7 | 18.7 | 8.8 | .468 | 8.8 | 3.6 | .414 | 3.0 | 2.5 | .853 |
| JaVale McGee | C | 29 | 77 | 10 | 739 | 23.0 | 11.9 | 0.8 | 0.9 | 3.3 | 1.9 | 15.5 | 10.1 | .652 | 0.1 | 0.0 | .000 | 5.4 | 2.7 | .505 |
| Ian Clark | SG | 25 | 77 | 0 | 1137 | 16.7 | 3.8 | 2.8 | 1.2 | 0.3 | 1.7 | 13.7 | 6.7 | .487 | 5.2 | 1.9 | .374 | 1.8 | 1.4 | .759 |
| David West | C | 36 | 68 | 0 | 854 | 13.3 | 8.6 | 6.4 | 1.8 | 2.0 | 3.3 | 10.6 | 5.7 | .536 | 0.3 | 0.1 | .375 | 2.4 | 1.8 | .768 |
| Zaza Pachulia | C | 32 | 70 | 70 | 1268 | 12.1 | 11.6 | 3.7 | 1.7 | 0.9 | 2.5 | 8.7 | 4.7 | .534 | 0.1 | 0.0 | .000 | 3.6 | 2.8 | .778 |
| James Michael McAdoo | PF | 24 | 52 | 2 | 457 | 11.6 | 7.2 | 1.4 | 1.4 | 2.3 | 1.5 | 9.2 | 4.9 | .530 | 0.6 | 0.2 | .250 | 3.3 | 1.7 | .500 |
| Draymond Green | PF | 26 | 76 | 76 | 2471 | 11.3 | 8.7 | 7.8 | 2.2 | 1.5 | 2.7 | 9.5 | 4.0 | .418 | 3.8 | 1.2 | .308 | 3.1 | 2.2 | .709 |
| Kevon Looney | C | 20 | 53 | 4 | 447 | 10.9 | 10.0 | 2.3 | 1.2 | 1.4 | 1.4 | 8.6 | 4.5 | .523 | 0.7 | 0.2 | .222 | 2.7 | 1.7 | .618 |
| Shaun Livingston | PG | 31 | 76 | 3 | 1345 | 10.4 | 4.0 | 3.7 | 1.0 | 0.5 | 1.7 | 8.5 | 4.6 | .547 | 0.1 | 0.0 | .333 | 1.6 | 1.1 | .700 |
| Andre Iguodala | SF | 33 | 76 | 0 | 1998 | 10.3 | 5.5 | 4.7 | 1.4 | 0.7 | 1.0 | 7.5 | 3.9 | .528 | 3.2 | 1.2 | .362 | 1.8 | 1.3 | .706 |
| Matt Barnes | SF | 36 | 20 | 5 | 410 | 10.0 | 8.0 | 4.0 | 1.1 | 0.8 | 2.1 | 7.9 | 3.3 | .422 | 4.6 | 1.6 | .346 | 2.0 | 1.8 | .870 |
| Patrick McCaw | SG | 21 | 71 | 20 | 1074 | 9.5 | 3.4 | 2.6 | 1.1 | 0.5 | 1.2 | 8.2 | 3.6 | .433 | 4.1 | 1.4 | .333 | 1.2 | 1.0 | .784 |
| Briante Weber | PG | 24 | 7 | 0 | 46 | 9.4 | 3.1 | 3.9 | 2.3 | 0.8 | 2.3 | 11.0 | 3.9 | .357 | 2.3 | 0.0 | .000 | 2.3 | 1.6 | .667 |
| Damian Jones | C | 21 | 10 | 0 | 85 | 8.0 | 9.7 | 0.0 | 0.4 | 1.7 | 2.5 | 6.8 | 3.4 | .500 | 0.0 | 0.0 | 4.2 | 1.3 | .300 | |
| Anderson Varejão | C | 34 | 14 | 1 | 92 | 7.0 | 10.6 | 3.9 | 1.2 | 1.2 | 3.1 | 5.5 | 2.0 | .357 | 0.0 | 0.0 | 4.3 | 3.1 | .727 | |
| Team Totals | 82 | 82 | 240.0 | 115.9 | 44.4 | 30.4 | 9.6 | 6.8 | 14.8 | 87.1 | 43.1 | .495 | 31.2 | 12.0 | .383 | 22.6 | 17.8 | .788 |
Playoff Per 36 Minutes
| Player | Pos | Age | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TPG | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | PF | 28 | 15 | 15 | 533 | 28.9 | 8.0 | 4.3 | 0.8 | 1.4 | 2.6 | 18.1 | 10.1 | .556 | 5.8 | 2.6 | .442 | 7.0 | 6.2 | .893 |
| Stephen Curry | PG | 28 | 17 | 17 | 601 | 28.6 | 6.3 | 6.8 | 2.0 | 0.2 | 3.5 | 18.7 | 9.0 | .484 | 10.3 | 4.3 | .419 | 6.8 | 6.2 | .904 |
| JaVale McGee | C | 29 | 16 | 1 | 149 | 23.0 | 11.6 | 1.0 | 0.5 | 3.6 | 1.9 | 13.5 | 9.9 | .732 | 0.0 | 0.0 | — | 4.3 | 3.1 | .722 |
| Ian Clark | SG | 25 | 16 | 0 | 219 | 17.9 | 4.3 | 1.8 | 1.0 | 0.0 | 1.8 | 13.0 | 6.6 | .506 | 5.9 | 2.1 | .361 | 2.8 | 2.6 | .941 |
| Klay Thompson | SG | 26 | 17 | 17 | 596 | 15.4 | 4.0 | 2.1 | 0.8 | 0.3 | 1.4 | 14.3 | 5.7 | .397 | 6.4 | 2.5 | .387 | 2.0 | 1.6 | .788 |
| James Michael McAdoo | PF | 24 | 13 | 0 | 56 | 15.4 | 8.4 | 0.0 | 1.3 | 1.3 | 0.6 | 10.9 | 5.8 | .529 | 3.2 | 1.3 | .400 | 3.9 | 2.6 | .667 |
| Draymond Green | PF | 26 | 17 | 17 | 593 | 13.5 | 9.4 | 6.7 | 1.9 | 1.7 | 2.2 | 9.8 | 4.4 | .447 | 4.7 | 1.9 | .410 | 4.1 | 2.8 | .687 |
| Zaza Pachulia | C | 32 | 15 | 15 | 212 | 13.1 | 9.7 | 2.0 | 1.4 | 0.7 | 2.4 | 10.2 | 5.4 | .533 | 0.2 | 0.0 | .000 | 2.9 | 2.2 | .765 |
| David West | C | 36 | 17 | 0 | 221 | 12.4 | 7.5 | 5.9 | 1.1 | 2.1 | 1.6 | 9.6 | 5.5 | .576 | 0.3 | 0.2 | .500 | 1.5 | 1.1 | .778 |
| Patrick McCaw | SG | 21 | 15 | 3 | 181 | 12.1 | 6.6 | 3.2 | 1.8 | 0.6 | 0.6 | 9.5 | 4.2 | .438 | 4.6 | 1.6 | .348 | 2.6 | 2.2 | .846 |
| Shaun Livingston | PG | 31 | 14 | 0 | 220 | 11.9 | 4.7 | 3.3 | 0.8 | 0.3 | 1.6 | 9.7 | 5.6 | .576 | 0.0 | 0.0 | — | 1.1 | 0.8 | .714 |
| Andre Iguodala | SF | 33 | 16 | 0 | 419 | 9.9 | 5.6 | 4.4 | 1.2 | 0.6 | 1.4 | 8.7 | 4.0 | .455 | 3.6 | 0.7 | .190 | 2.2 | 1.3 | .577 |
| Matt Barnes | SF | 36 | 12 | 0 | 61 | 5.3 | 5.3 | 4.1 | 1.2 | 0.0 | 1.8 | 8.9 | 2.4 | .267 | 4.7 | 0.6 | .125 | 0.0 | 0.0 | — |
| Damian Jones | C | 21 | 4 | 0 | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — |
| Team Totals | 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Regular Season Totals
| Player | Pos | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | PG | 28 | 79 | 79 | 2638 | 1999 | 353 | 524 | 142 | 17 | 239 | 1443 | 675 | .468 | 789 | 324 | .411 | 362 | 325 | .898 |
| Klay Thompson | SG | 26 | 78 | 78 | 2649 | 1742 | 285 | 160 | 66 | 40 | 128 | 1376 | 644 | .468 | 647 | 268 | .414 | 218 | 186 | .853 |
| Kevin Durant | PF | 28 | 62 | 62 | 2070 | 1555 | 513 | 300 | 66 | 99 | 138 | 1026 | 551 | .537 | 312 | 117 | .375 | 384 | 336 | .875 |
| Draymond Green | PF | 26 | 76 | 76 | 2471 | 776 | 599 | 533 | 154 | 106 | 184 | 650 | 272 | .418 | 263 | 81 | .308 | 213 | 151 | .709 |
| Andre Iguodala | SF | 33 | 76 | 0 | 1998 | 574 | 304 | 261 | 76 | 39 | 58 | 415 | 219 | .528 | 177 | 64 | .362 | 102 | 72 | .706 |
| Ian Clark | SG | 25 | 77 | 0 | 1137 | 527 | 121 | 90 | 39 | 8 | 55 | 433 | 211 | .487 | 163 | 61 | .374 | 58 | 44 | .759 |
| JaVale McGee | C | 29 | 77 | 10 | 739 | 472 | 244 | 17 | 19 | 67 | 40 | 319 | 208 | .652 | 3 | 0 | .000 | 111 | 56 | .505 |
| Zaza Pachulia | C | 32 | 70 | 70 | 1268 | 426 | 410 | 132 | 59 | 33 | 87 | 307 | 164 | .534 | 2 | 0 | .000 | 126 | 98 | .778 |
| Shaun Livingston | PG | 31 | 76 | 3 | 1345 | 389 | 151 | 139 | 38 | 20 | 62 | 316 | 173 | .547 | 3 | 1 | .333 | 60 | 42 | .700 |
| David West | PF | 36 | 68 | 0 | 854 | 316 | 203 | 151 | 42 | 48 | 78 | 252 | 135 | .536 | 8 | 3 | .375 | 56 | 43 | .768 |
| Patrick McCaw | SG | 21 | 71 | 20 | 1074 | 282 | 100 | 77 | 32 | 15 | 36 | 245 | 106 | .433 | 123 | 41 | .333 | 37 | 29 | .784 |
| James Michael McAdoo | PF | 24 | 52 | 2 | 457 | 147 | 91 | 18 | 18 | 29 | 19 | 117 | 62 | .530 | 8 | 2 | .250 | 42 | 21 | .500 |
| Kevon Looney | PF | 20 | 53 | 4 | 447 | 135 | 124 | 29 | 15 | 17 | 17 | 107 | 56 | .523 | 9 | 2 | .222 | 34 | 21 | .618 |
| Matt Barnes | SF | 36 | 20 | 5 | 410 | 114 | 91 | 45 | 12 | 9 | 24 | 90 | 38 | .422 | 52 | 18 | .346 | 23 | 20 | .870 |
| Damian Jones | C | 21 | 10 | 0 | 85 | 19 | 23 | 0 | 1 | 4 | 6 | 16 | 8 | .500 | 0 | 0 | — | 10 | 3 | .300 |
| Anderson Varejão | C | 34 | 14 | 1 | 92 | 18 | 27 | 10 | 3 | 3 | 8 | 14 | 5 | .357 | 0 | 0 | — | 11 | 8 | .727 |
| Briante Weber | PG | 24 | 7 | 0 | 46 | 12 | 4 | 5 | 3 | 1 | 3 | 14 | 5 | .357 | 3 | 0 | .000 | 3 | 2 | .667 |
| Team Totals | 82 | 82 | 19780 | 9503 | 3643 | 2491 | 785 | 555 | 1182 | 7140 | 3532 | .495 | 2562 | 982 | .383 | 1850 | 1457 | .788 |
Playoff Totals
| Player | Pos | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | PF | 28 | 15 | 15 | 533 | 428 | 119 | 64 | 12 | 20 | 38 | 268 | 149 | .556 | 86 | 38 | .442 | 103 | 92 | .893 |
| Stephen Curry | PG | 28 | 17 | 17 | 601 | 477 | 106 | 114 | 34 | 4 | 58 | 312 | 151 | .484 | 172 | 72 | .419 | 114 | 103 | .904 |
| Klay Thompson | SG | 26 | 17 | 17 | 596 | 255 | 66 | 35 | 14 | 5 | 24 | 237 | 94 | .397 | 106 | 41 | .387 | 33 | 26 | .788 |
| Draymond Green | PF | 26 | 17 | 17 | 593 | 222 | 155 | 110 | 31 | 28 | 36 | 161 | 72 | .447 | 78 | 32 | .410 | 67 | 46 | .687 |
| Andre Iguodala | SF | 33 | 16 | 0 | 419 | 115 | 65 | 51 | 14 | 7 | 16 | 101 | 46 | .455 | 42 | 8 | .190 | 26 | 15 | .577 |
| Ian Clark | SG | 25 | 16 | 0 | 219 | 109 | 26 | 11 | 6 | 0 | 11 | 79 | 40 | .506 | 36 | 13 | .361 | 17 | 16 | .941 |
| JaVale McGee | C | 29 | 16 | 1 | 149 | 95 | 48 | 4 | 2 | 15 | 8 | 56 | 41 | .732 | 0 | 0 | — | 18 | 13 | .722 |
| Zaza Pachulia | C | 32 | 15 | 15 | 212 | 77 | 57 | 12 | 8 | 4 | 14 | 60 | 32 | .533 | 1 | 0 | .000 | 17 | 13 | .765 |
| David West | C | 36 | 17 | 0 | 221 | 76 | 46 | 36 | 7 | 13 | 10 | 59 | 34 | .576 | 2 | 1 | .500 | 9 | 7 | .778 |
| Shaun Livingston | PG | 31 | 14 | 0 | 220 | 73 | 29 | 20 | 5 | 2 | 10 | 59 | 34 | .576 | 0 | 0 | — | 7 | 5 | .714 |
| Patrick McCaw | SG | 21 | 15 | 3 | 181 | 61 | 33 | 16 | 10 | 3 | 3 | 48 | 21 | .438 | 23 | 8 | .348 | 13 | 11 | .846 |
| James Michael McAdoo | PF | 24 | 13 | 0 | 56 | 24 | 13 | 0 | 2 | 2 | 1 | 17 | 9 | .529 | 5 | 2 | .400 | 6 | 4 | .667 |
| Matt Barnes | SF | 36 | 12 | 0 | 61 | 9 | 9 | 7 | 2 | 0 | 3 | 15 | 4 | .267 | 8 | 1 | .125 | 0 | 0 | — |
| Damian Jones | C | 21 | 4 | 0 | 21 | 7 | 6 | 0 | 2 | 1 | 0 | 7 | 3 | .429 | 0 | 0 | — | 2 | 1 | .500 |
| Team Totals | 17 | 17 | 4082 | 2028 | 778 | 480 | 148 | 104 | 232 | 1479 | 730 | .494 | 559 | 216 | .386 | 432 | 352 | .815 |
Regular Season Team Impact Spotlight
| PLAYER NAME | ROLE TIER | MPG | USAGE TIER | PPG | RPG | APG | STK | IMPACT INDEX | NOTES | AWARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | Starter/Star [1.1] | 33.4 | High [1.2] | 25.3 | 4.5 | 6.6 | 2.0 | 97.03 | Led Warriors’ historic 67‑15 season with elite scoring and playmaking; set multiple three‑point records and helped Golden State capture the franchise’s fifth NBA title. Curry’s off‑ball gravity and passing elevated surrounding scorers. (Wikipedia) | MVP‑6, AS, NBA2 |
| Kevin Durant | Starter/Star [1.1] | 33.4 | High [1.2] | 25.1 | 8.3 | 4.8 | 2.7 | 95.59 | Efficient two‑way scoring upgrade for the Warriors, giving Golden State a lethal secondary option that opponents couldn’t easily ignore; provided size and shot creation. (Wikipedia) | MVP‑9, AS, NBA2 |
| Draymond Green | Starter/Star [1.1] | 32.5 | Medium [1.1] | 10.2 | 7.9 | 7.0 | 3.4 | 84.48 | Defensive anchor, play initiator, and rebounding force; his versatility enabled elite team defense and facilitated ball movement on offense. (Wikipedia) | DPOY‑1, AS, NBA3, DEF1 |
| Klay Thompson | Starter/Star [1.1] | 34.0 | Medium [1.1] | 22.3 | 3.7 | 2.1 | 1.3 | 78.79 | Elite catch‑and‑shoot scorer with strong spacing ability; consistently hit threes at high efficiency to keep defenses honest. (Wikipedia) | AS |
| Andre Iguodala | Key Contributor [1.05] | 26.3 | Low [1.0] | 7.6 | 5.5 | 4.7 | 1.5 | 34.02 | Veteran wing bringing defense, experience, and secondary playmaking; contributed flexibility in lineups. | 6MOY‑2 |
| Shaun Livingston | Bench [1.0] | 17.7 | Low [1.0] | 5.1 | 2.0 | 1.8 | 0.8 | 18.34 | Provided ball security and mid‑range playmaking off the bench with high efficiency. | |
| Zaza Pachulia | Bench [1.0] | 18.1 | Low [1.0] | 6.1 | 5.9 | 1.9 | 1.3 | 22.76 | Physical interior presence and screen setting provided structural support defensively and offensively. | |
| Ian Clark | Bench [1.0] | 14.8 | Low [1.0] | 6.8 | 1.6 | 1.2 | 0.9 | 20.48 | Spot scoring and spacing from guard positions to complement starters. | |
| David West | Bench [1.0] | 12.6 | Low [1.0] | 4.6 | 3.0 | 2.2 | 0.9 | 15.36 | Veteran contributor adding mid‑range scoring and physicality in limited minutes. | |
| JaVale McGee | Bench [1.0] | 9.6 | Low [1.0] | 6.1 | 3.2 | 0.2 | 1.1 | 18.24 | Reserve big with efficient rim finishing and shot blocking. | |
| Patrick McCaw | Bench [1.0] | 15.1 | Low [1.0] | 4.0 | 1.4 | 1.1 | 0.7 | 12.96 | Young wing providing defense and spot creation in rotational runs. | |
| Matt Barnes | Bench [1.0] | 20.5 | Low [1.0] | 5.7 | 4.6 | 2.3 | 1.4 | 16.80 | Veteran energy forward offering physicality and secondary scoring. | |
| James Michael McAdoo | Bench [1.0] | 8.8 | Low [1.0] | 2.8 | 1.8 | 0.3 | 0.9 | 7.04 | Limited bench minutes with marginal impact. | |
| Damian Jones | Bench [1.0] | 8.5 | Low [1.0] | 1.9 | 2.3 | 0.0 | 0.1 | 4.48 | Short reserve minutes contributed interior size. | |
| Kevon Looney | Bench [1.0] | 8.4 | Low [1.0] | 2.5 | 2.3 | 0.5 | 0.3 | 9.84 | Spot minutes provided rebounding and fundamentals. ( | |
| Anderson Varejão | Bench [1.0] | 6.6 | Low [1.0] | 1.3 | 1.9 | 0.7 | 0.2 | 5.76 | Depth center in short spurts. | |
| Briante Weber | Bench [1.0] | 6.6 | Low [1.0] | 1.7 | 0.6 | 0.7 | 0.5 | 6.72 | Minimal bench usage. | |
| Team Totals | 241.2 | 115.9 | 44.4 | 30.4 | 9.6 | 600.34 | Golden State finished 67‑15 in regular season and won the 2017 NBA Championship with balanced elite scoring, spacing, and defensive versatility. (Wikipedia) | NBA Champion 2017 |
Playoff Team Impact Spotlight
| PLAYER NAME | ROLE TIER | MPG | USAGE TIER | PPG | RPG | APG | STK | IMPACT INDEX | NOTES | AWARDS |
|---|---|---|---|---|---|---|---|---|---|---|
