Last Updated on June 12, 2025 by Mat Diekhake
Here is a comprehensive, year-by-year table of the Golden State Warriors’ regular season standings, including their win-loss records, division standings, and playoff outcomes, from their inaugural 1946–47 season through the 2024–25 season. The team has undergone several name changes: Philadelphia Warriors (1946–1962), San Francisco Warriors (1962–1971), and Golden State Warriors (1971–present).
| Season | Team Name | League | Division | GP | W | L | Win% | Head Coach | Playoff Result |
|---|---|---|---|---|---|---|---|---|---|
| 1946–47 | Philadelphia Warriors | BAA | Eastern | 60 | 35 | 25 | .583 | Edward Gottlieb | Won BAA Championship |
| 1947–48 | Philadelphia Warriors | BAA | Eastern | 48 | 27 | 21 | .563 | Edward Gottlieb | Lost BAA Semifinals |
| 1948–49 | Philadelphia Warriors | BAA | Eastern | 60 | 28 | 32 | .467 | Edward Gottlieb | Lost BAA Quarterfinals |
| 1949–50 | Philadelphia Warriors | NBA | Eastern | 68 | 26 | 42 | .382 | Edward Gottlieb | Did not qualify |
| 1950–51 | Philadelphia Warriors | NBA | Eastern | 66 | 40 | 26 | .606 | Edward Gottlieb | Lost Division Semifinals |
| 1951–52 | Philadelphia Warriors | NBA | Eastern | 66 | 33 | 33 | .500 | Edward Gottlieb | Lost Division Semifinals |
| 1952–53 | Philadelphia Warriors | NBA | Eastern | 70 | 12 | 57 | .174 | Edward Gottlieb | Did not qualify |
| 1953–54 | Philadelphia Warriors | NBA | Eastern | 72 | 29 | 43 | .403 | Edward Gottlieb | Did not qualify |
| 1954–55 | Philadelphia Warriors | NBA | Eastern | 72 | 33 | 39 | .458 | George Senesky | Did not qualify |
| 1955–56 | Philadelphia Warriors | NBA | Eastern | 72 | 45 | 27 | .625 | George Senesky | Won NBA Championship |
| 1956–57 | Philadelphia Warriors | NBA | Eastern | 72 | 37 | 35 | .514 | George Senesky | Lost Division Semifinals |
| 1957–58 | Philadelphia Warriors | NBA | Eastern | 72 | 37 | 35 | .514 | George Senesky | Lost Division Semifinals |
| 1958–59 | Philadelphia Warriors | NBA | Eastern | 72 | 32 | 40 | .444 | Neil Johnston | Did not qualify |
| 1959–60 | Philadelphia Warriors | NBA | Eastern | 75 | 49 | 26 | .653 | Neil Johnston | Lost Division Finals |
| 1960–61 | Philadelphia Warriors | NBA | Eastern | 79 | 46 | 33 | .582 | Neil Johnston | Lost Division Semifinals |
| 1961–62 | Philadelphia Warriors | NBA | Eastern | 80 | 49 | 31 | .613 | Frank McGuire | Lost Division Finals |
| 1962–63 | San Francisco Warriors | NBA | Western | 80 | 31 | 49 | .388 | Bob Feerick | Did not qualify |
| 1963–64 | San Francisco Warriors | NBA | Western | 80 | 48 | 32 | .600 | Alex Hannum | Lost NBA Finals |
| 1964–65 | San Francisco Warriors | NBA | Western | 80 | 17 | 63 | .213 | Alex Hannum | Did not qualify |
| 1965–66 | San Francisco Warriors | NBA | Western | 80 | 35 | 45 | .438 | Alex Hannum | Did not qualify |
| 1966–67 | San Francisco Warriors | NBA | Western | 81 | 44 | 37 | .543 | Bill Sharman | Lost NBA Finals |
| 1967–68 | San Francisco Warriors | NBA | Western | 82 | 43 | 39 | .524 | George Lee | Lost Division Semifinals |
| 1968–69 | San Francisco Warriors | NBA | Western | 82 | 41 | 41 | .500 | George Lee | Lost Division Semifinals |
| 1969–70 | San Francisco Warriors | NBA | Western | 82 | 30 | 52 | .366 | Al Attles | Did not qualify |
| 1970–71 | San Francisco Warriors | NBA | Pacific | 82 | 41 | 41 | .500 | Al Attles | Did not qualify |
| 1971–72 | Golden State Warriors | NBA | Pacific | 82 | 51 | 31 | .622 | Al Attles | Lost Conference Semifinals |
| 1972–73 | Golden State Warriors | NBA | Pacific | 82 | 47 | 35 | .573 | Al Attles | Lost Conference Semifinals |
| 1973–74 | Golden State Warriors | NBA | Pacific | 82 | 44 | 38 | .537 | Al Attles | Lost Conference Semifinals |
| 1974–75 | Golden State Warriors | NBA | Pacific | 82 | 48 | 34 | .585 | Al Attles | Won NBA Championship |
| 1975–76 | Golden State Warriors | NBA | Pacific | 82 | 59 | 23 | .720 | Al Attles | Lost Conference Finals |
| 1976–77 | Golden State Warriors | NBA | Pacific | 82 | 46 | 36 | .561 | Al Attles | Lost Conference Semifinals |
| 1977–78 | Golden State Warriors | NBA | Pacific | 82 | 43 | 39 | .524 | Al Attles | Did not qualify |
| 1978–79 | Golden State Warriors | NBA | Pacific | 82 | 38 | 44 | .463 | Al Attles | Did not qualify |
| 1979–80 | Golden State Warriors | NBA | Pacific | 82 | 24 | 58 | .293 | Al Attles | Did not qualify |
| 1980–81 | Golden State Warriors | NBA | Pacific | 82 | 39 | 43 | .476 | Johnny Bach | Did not qualify |
| 1981–82 | Golden State Warriors | NBA | Pacific | 82 | 45 | 37 | .549 | Al Attles | Lost First Round |
| 1982–83 | Golden State Warriors | NBA | Pacific | 82 | 30 | 52 | .366 | Al Attles | Did not qualify |
| 1983–84 | Golden State Warriors | NBA | Pacific | 82 | 37 | 45 | .451 | John Bach | Did not qualify |
| 1984–85 | Golden State Warriors | NBA | Pacific | 82 | 22 | 60 | .268 | John Bach | Did not qualify |
| 1985–86 | Golden State Warriors | NBA | Pacific | 82 | 30 | 52 | .366 | George Karl | Did not qualify |
| 1986–87 | Golden State Warriors | NBA | Pacific | 82 | 42 | 40 | .512 | George Karl | Lost Conference Semifinals |
| 1987–88 | Golden State Warriors | NBA | Pacific | 82 | 20 | 62 | .244 | George Karl | Did not qualify |
| 1988–89 | Golden State Warriors | NBA | Pacific | 82 | 43 | 39 | .524 | Don Nelson | Lost Conference Semifinals |
| 1989–90 | Golden State Warriors | NBA | Pacific | 82 | 37 | 45 | .451 | Don Nelson | Did not qualify |
| 1990–91 | Golden State Warriors | NBA | Pacific | 82 | 44 | 38 | .537 | Don Nelson | Lost First Round |
| 1991–92 | Golden State Warriors | NBA | Pacific | 82 | 55 | 27 | .671 | Don Nelson | Lost First Round |
| 1992–93 | Golden State Warriors | NBA | Pacific | 82 | 34 | 48 | .415 | Don Nelson | Did not qualify |
| 1993–94 | Golden State Warriors | NBA | Pacific | 82 | 50 | 32 | .610 | Don Nelson | Lost First Round |
| 1994–95 | Golden State Warriors | NBA | Pacific | 82 | 26 | 56 | .317 | Don Nelson | Did not qualify |
| 1995–96 | Golden State Warriors | NBA | Pacific | 82 | 36 | 46 | .439 | Rick Adelman | Did not qualify |
| 1996–97 | Golden State Warriors | NBA | Pacific | 82 | 30 | 52 | .366 | Rick Adelman | Did not qualify |
| 1997–98 | Golden State Warriors | NBA | Pacific | 82 | 19 | 63 | .232 | P.J. Carlesimo | Did not qualify |
| 1998–99* | Golden State Warriors | NBA | Pacific | 50 | 21 | 29 | .420 | P.J |
