Last Updated on June 12, 2025 by Mat Diekhake
League Search Page > NBA > Golden State Warriors > Roster & Statistics
Here is the Golden State Warriors 2015–16 Roster and Regular Season Player Statistics:
Golden State Warriors 2015–16 Roster
| No. | Player | Pos | Height | Weight | Birthdate | College / Country |
|---|---|---|---|---|---|---|
| 1 | Jason Thompson | F-C | 6’11” | 250 lb | Jul 21, 1986 | Rider |
| 4 | Brandon Rush | G-F | 6’6″ | 220 lb | Jul 7, 1985 | Kansas |
| 5 | Marreese Speights | F-C | 6’10” | 255 lb | Aug 4, 1987 | Florida |
| 9 | Andre Iguodala | F | 6’6″ | 215 lb | Jan 28, 1984 | Arizona |
| 11 | Klay Thompson | G | 6’6″ | 215 lb | Feb 8, 1990 | Washington State |
| 12 | Andrew Bogut | C | 7’0″ | 260 lb | Nov 28, 1984 | Utah / Australia |
| 18 | Anderson Varejão | C | 6’11” | 273 lb | Sep 28, 1982 | Brazil |
| 19 | Leandro Barbosa | G | 6’3″ | 194 lb | Nov 28, 1982 | Brazil |
| 20 | James Michael McAdoo | F | 6’9″ | 230 lb | Jan 4, 1993 | North Carolina |
| 21 | Ian Clark | G | 6’3″ | 175 lb | Mar 7, 1991 | Belmont |
| 23 | Draymond Green | F | 6’6″ | 230 lb | Mar 4, 1990 | Michigan State |
| 30 | Stephen Curry | G | 6’3″ | 185 lb | Mar 14, 1988 | Davidson |
| 31 | Festus Ezeli | C | 6’11” | 265 lb | Oct 21, 1989 | Vanderbilt |
| 34 | Shaun Livingston | G | 6’7″ | 192 lb | Sep 11, 1985 | USA (HS) |
| 36 | Kevon Looney | F | 6’9″ | 222 lb | Feb 6, 1996 | UCLA |
| 40 | Harrison Barnes | F | 6’8″ | 225 lb | May 30, 1992 | North Carolina |
Golden State Warriors 2015–16 Player Statistics (Regular Season)
| Player | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | 79 | 79 | 34.2 | 30.1 | 5.4 | 6.7 | 2.1 | 0.2 | .504 | .454 | .908 |
| Klay Thompson | 80 | 80 | 33.3 | 22.1 | 3.8 | 2.1 | 0.8 | 0.6 | .470 | .425 | .873 |
| Draymond Green | 81 | 81 | 34.7 | 14.0 | 9.5 | 7.4 | 1.5 | 1.4 | .490 | .388 | .696 |
| Harrison Barnes | 66 | 59 | 30.9 | 11.7 | 4.9 | 1.8 | 0.6 | 0.2 | .466 | .383 | .761 |
| Marreese Speights | 72 | 9 | 11.6 | 7.1 | 3.3 | 0.8 | 0.3 | 0.5 | .438 | .389 | .861 |
| Andre Iguodala | 65 | 1 | 26.6 | 7.0 | 4.0 | 3.4 | 1.1 | 0.3 | .479 | .351 | .657 |
| Leandro Barbosa | 68 | 0 | 15.9 | 6.4 | 1.7 | 1.2 | 0.6 | 0.1 | .463 | .355 | .831 |
| Shaun Livingston | 78 | 2 | 19.5 | 6.3 | 2.2 | 3.0 | 0.7 | 0.3 | .535 | .167 | .860 |
| Andrew Bogut | 70 | 66 | 20.7 | 5.4 | 7.0 | 2.3 | 0.5 | 1.6 | .627 | — | .480 |
| Festus Ezeli | 46 | 13 | 16.7 | 7.0 | 5.6 | 0.7 | 0.4 | 1.1 | .544 | — | .536 |
| Brandon Rush | 72 | 25 | 14.7 | 4.2 | 2.5 | 0.8 | 0.3 | 0.3 | .438 | .412 | .714 |
| Ian Clark | 66 | 1 | 8.8 | 3.6 | 1.0 | 1.0 | 0.3 | 0.2 | .447 | .357 | .789 |
| James M. McAdoo | 41 | 2 | 6.4 | 2.9 | 1.4 | 0.4 | 0.3 | 0.3 | .529 | — | .600 |
| Anderson Varejão | 22 | 0 | 8.5 | 2.6 | 2.3 | 0.6 | 0.3 | 0.2 | .406 | — | .800 |
| Kevon Looney | 5 | 0 | 4.2 | 1.8 | 2.0 | 0.0 | 0.0 | 0.2 | .500 | — | — |
Team Highlights:
- Record: 73–9 (Best in NBA history)
- Head Coach: Steve Kerr (with Luke Walton serving as interim head coach from Oct 27, 2015, to Jan 20, 2016)
- Notable Achievements:
- Stephen Curry won his second consecutive MVP award and became the first unanimous MVP in NBA history.
- Curry set an NBA record with 402 three-pointers made in a single season.
- The Warriors started the season with a 24–0 run, the best start in NBA history.
- They set an NBA record with 54 consecutive regular-season home wins, spanning from January 31, 2015, to March 29, 2016.
