Last Updated on January 16, 2026 by Mat Diekhake

League Search Page > NBA > New Jersey Nets > Roster & Statistics

Here is the New Jersey Nets 1976–77 roster and regular season player statistics:

Note: This was the first season for the Nets in the NBA after the ABA–NBA merger. They officially became the New Jersey Nets and moved from Long Island to Piscataway, New Jersey, playing at the Rutgers Athletic Center.


Team Roster – 1976–77 New Jersey Nets

# Player Pos Height Weight Birthdate College
6 Kim Hughes C 6’11” 220 lb Jan 12, 1952 Wisconsin
10 Bill Melchionni G 6’1″ 180 lb Oct 19, 1944 Villanova
11 Bubbles Hawkins G 6’2″ 180 lb Jun 30, 1954 Illinois State
12 Dave Wohl G 6’2″ 185 lb Nov 2, 1949 Penn
20 Julius Erving † F 6’7″ 210 lb Feb 22, 1950 UMass
21 Brian Taylor G 6’2″ 185 lb Jun 9, 1951 Princeton
22 Tim Bassett F/C 6’8″ 225 lb Apr 1, 1951 Georgia
24 Billy Paultz C 6’11” 200 lb Mar 30, 1948 Saint John’s
25 Al Skinner G 6’3″ 190 lb Jun 16, 1952 UMass
30 Jim Edger G/F 6’5″ 210 lb Jul 15, 1951 American International
33 John Williamson G 6’2″ 185 lb Nov 10, 1951 New Mexico State
44 Rich Jones F 6’6″ 205 lb Dec 27, 1946 Illinois Wesleyan

† Julius Erving was sold to the Philadelphia 76ers before the season began, so he did not play for the Nets in the 1976–77 NBA season.


Regular Season Per Game

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
John Williamson SG 25 42 42 34.0 20.8 2.8 2.1 1.4 0.1 3.4 19.1 8.5 .445 4.9 3.8 .789
Tiny Archibald PG 28 34 34 37.6 20.5 2.4 7.5 1.7 0.3 2.3 16.5 7.4 .446 7.4 5.8 .785
Bubbles Hawkins SG 22 52 52 28.5 19.3 3.0 1.8 1.5 0.5 3.1 17.5 7.8 .447 5.4 3.7 .688
Mike Bantom SF 25 33 33 33.8 18.6 8.6 1.5 0.8 0.8 3.6 14.4 6.8 .473 6.8 5.0 .735
Al Skinner SG 24 79 79 28.6 12.6 4.6 3.7 1.3 0.7 3.5 11.2 4.8 .431 3.7 2.9 .791
Rich Jones SF 30 34 34 25.8 10.6 5.7 1.4 1.1 0.3 3.2 10.2 3.9 .385 3.6 2.7 .760
Jan van Breda Kolff SF 25 72 72 33.3 10.2 6.4 1.6 1.0 0.9 2.8 8.5 3.8 .445 3.2 2.7 .855
Bob Love SF 34 13 13 17.5 10.1 2.9 0.3 0.1 0.2 1.8 8.2 3.8 .462 3.0 2.5 .846
Tim Bassett PF 25 76 76 32.1 9.0 8.4 1.4 1.3 0.7 3.2 9.7 3.9 .396 2.3 1.3 .571
Mel Davis PF 26 34 34 22.1 8.7 5.7 1.4 0.6 0.1 2.5 10.4 3.7 .359 1.8 1.2 .700
Dave Wohl PG 27 37 37 25.0 7.4 2.1 3.4 1.1 0.2 2.6 7.4 2.9 .399 2.3 1.5 .671
Larry McNeill PF 26 8 8 11.6 7.5 3.3 0.4 0.5 0.1 1.6 6.4 2.3 .353 3.8 3.0 .800
Jim Fox C 33 71 71 16.4 6.5 4.6 0.7 0.3 0.4 2.2 5.6 2.6 .462 1.6 1.3 .833
Chuck Terry SF 26 61 61 17.6 5.0 2.3 0.6 1.0 0.2 2.0 5.2 2.1 .403 1.0 0.8 .774
Mel Daniels C 32 11 11 11.5 3.5 3.1 0.5 0.3 1.0 2.6 3.2 1.2 .371 2.1 1.2 .565
Earl Williams C 25 1 1 7.0 3.0 2.0 1.0 0.0 1.0 2.0 2.0 0.0 .000 6.0 3.0 .500
Rudy Hackett PF 23 1 1 8.0 2.0 3.0 0.0 0.0 0.0 1.0 2.0 0.0 .000 5.0 2.0 .400
Kim Hughes C 24 81 81 25.7 4.0 7.0 1.2 1.5 1.5 3.8 4.4 1.9 .427 0.9 0.2 .275
Totals     82   240.6 95.9 45.2 17.3 9.8 5.3 26.6 88.1 37.8 .429 27.7 20.4 .736

Regular Season Per 36 Minutes

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Bubbles Hawkins SG 22 52 52 28.5 24.5 3.7 2.3 1.9 0.6 4.0 22.1 9.9 .447 6.9 4.7 .688
Larry McNeill PF 26 8 8 11.6 23.2 10.1 1.2 1.5 0.4 5.0 19.7 7.0 .353 11.6 9.3 .800
John Williamson SG 25 42 42 34.0 22.1 3.0 2.3 1.5 0.2 3.6 20.3 9.0 .445 5.2 4.1 .789
Bob Love SF 34 13 13 17.5 20.7 6.0 0.6 0.2 0.3 3.6 16.7 7.7 .462 6.2 5.2 .846
Mike Bantom SF 25 33 33 33.8 19.8 9.2 1.6 0.9 0.9 3.9 15.3 7.2 .473 7.3 5.4 .735
Tiny Archibald PG 28 34 34 37.6 19.6 2.3 7.2 1.7 0.3 2.2 15.8 7.0 .446 7.1 5.6 .785
Al Skinner SG 24 79 79 28.6 15.9 5.8 4.6 1.6 0.8 4.5 14.2 6.1 .431 4.7 3.7 .791
Rich Jones SF 30 34 34 25.8 14.8 8.0 1.9 1.6 0.5 4.5 14.3 5.5 .385 5.0 3.8 .760
Jim Fox C 33 71 71 16.4 14.3 10.2 1.5 0.6 0.8 4.9 12.3 5.7 .462 3.5 2.9 .833
Mel Davis PF 26 34 34 22.1 14.2 9.2 2.3 1.1 0.2 4.1 16.9 6.1 .359 2.9 2.0 .700
Mel Daniels C 32 11 11 11.5 11.1 9.7 1.7 0.9 3.1 8.3 10.0 3.7 .371 6.6 3.7 .565
Jan van Breda Kolff SF 25 72 72 33.3 11.1 6.9 1.8 1.1 1.0 3.1 9.1 4.1 .445 3.4 2.9 .855
Dave Wohl PG 27 37 37 25.0 10.7 3.0 4.9 1.5 0.2 3.8 10.6 4.2 .399 3.3 2.2 .671
Chuck Terry SF 26 61 61 17.6 10.2 4.8 1.3 1.9 0.3 4.0 10.6 4.3 .403 2.1 1.6 .774
Tim Bassett PF 25 76 76 32.1 10.1 9.4 1.6 1.4 0.8 3.6 10.9 4.3 .396 2.6 1.5 .571
Rudy Hackett PF 23 1 1 8.0 9.0 0.0 0.0 0.0 0.0 4.5 9.0 0.0 .000 22.5 9.0 .400
Kim Hughes C 24 81 81 25.7 5.6 9.8 1.7 2.1 2.1 5.3 6.1 2.6 .427 1.2 0.3 .275
Earl Williams C 25 1 1 7.0 10.3 0.0 0.0 0.0 0.0 15.4 10.3 0.0 .000 30.9 15.4 .500
Totals     82   240.6 95.9 45.2 17.3 9.8 5.3 26.6 88.1 37.8 .429 27.7 20.4 .736

Regular Season Totals

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Bubbles Hawkins SG 22 52 52 1481 1006 154 93 77 26 163 909 406 .447 282 194 .688
Al Skinner SG 24 79 79 2256 995 363 289 103 53 279 887 382 .431 292 231 .791
John Williamson SG 25 42 42 1426 875 119 90 59 6 143 803 357 .445 204 161 .789
Jan van Breda Kolff SF 25 72 72 2398 737 460 117 74 68 205 609 271 .445 228 195 .855
Tiny Archibald PG 28 34 34 1277 697 80 254 59 11 77 560 250 .446 251 197 .785
Tim Bassett PF 25 76 76 2442 687 641 109 95 53 246 739 293 .396 177 101 .571
Mike Bantom SF 25 33 33 1114 614 285 50 28 28 120 474 224 .473 226 166 .735
Jim Fox C 33 71 71 1165 463 329 49 20 25 158 398 184 .462 114 95 .833
Rich Jones SF 30 34 34 877 360 194 46 38 11 109 348 134 .385 121 92 .760
Kim Hughes C 24 81 81 2081 321 564 98 122 119 308 354 151 .427 69 19 .275
Chuck Terry SF 26 61 61 1075 304 143 39 58 10 120 318 128 .403 62 48 .774
Mel Davis PF 26 34 34 752 296 193 47 22 4 85 354 127 .359 60 42 .700
Dave Wohl PG 27 37 37 924 275 76 127 39 6 97 273 109 .399 85 57 .671
Bob Love SF 34 13 13 228 131 38 4 1 2 23 106 49 .462 39 33 .846
Larry McNeill PF 26 8 8 93 60 26 3 4 1 13 51 18 .353 30 24 .800
Mel Daniels C 32 11 11 126 39 34 6 3 11 29 35 13 .371 23 13 .565
Earl Williams C 25 1 1 7 3 2 1 0 1 2 2 0 .000 6 3 .500
Rudy Hackett PF 23 1 1 8 2 3 0 0 0 1 2 0 .000 5 2 .400
Totals     82   19730 7865 3704 1422 802 435 2178 7222 3096 .429 2274 1673 .736