Last Updated on March 12, 2026 by Mat Diekhake

League Search Page > NBA > Milwaukee Bucks > Roster & Statistics

Roster

NO PLAYER NAME POS HT WT DOB COLLEGE
3 Lynn Greer SG 6-2 175 October 23, 1979 Temple
5 Steve Blake PG 6-3 172 February 26, 1980 Maryland
6 Andrew Bogut C 7-0 260 November 28, 1984 Utah
11 Earl Boykins PG 5-5 135 June 2, 1976 Eastern Michigan
12 Chris McCray SG 6-5 192 May 27, 1984 Maryland
19 Ersan İlyasova PF 6-9 235 May 15, 1987
22 Michael Redd SF 6-6 220 August 24, 1979 Ohio State
23 Ruben Patterson SF 6-5 224 July 31, 1975 Cincinnati
24 Julius Hodge SG 6-7 210 November 18, 1983 NC State
25 Mo Williams PG 6-1 198 December 19, 1982 Alabama
31 Charlie Villanueva PF 6-11 232 August 24, 1984 UConn
34 David Noel PF 6-6 230 February 27, 1984 UNC
42 Charlie Bell SG 6-3 200 March 12, 1979 Michigan State
50 Dan Gadzuric C 6-11 240 February 2, 1978 UCLA
52 Damir Markota PF 6-10 225 December 26, 1985
54 Brian Skinner PF 6-9 255 May 19, 1976 Baylor
55 Jared Reiner C 6-11 255 April 8, 1982 Iowa

Regular Season Per Game

PLR POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Michael Redd SF 27 53 53 38.4 26.7 3.7 2.3 1.2 0.2 2.3 19.3 9.0 .465 5.8 2.2 .382 7.8 6.5 .829
Mo Williams PG 24 68 68 36.4 17.3 4.8 6.1 1.3 0.1 3.0 15.4 6.9 .446 3.4 1.2 .346 2.7 2.3 .855
Ruben Patterson SF 31 81 53 31.0 14.7 5.4 2.9 1.4 0.3 2.5 10.7 5.9 .548 0.2 0.0 .158 4.6 3.0 .641
Earl Boykins PG 30 35 19 33.0 14.0 2.2 4.5 0.9 0.0 1.9 11.2 4.8 .427 3.7 1.5 .419 3.3 2.9 .886
Charlie Bell SG 27 82 64 34.7 13.5 2.9 3.0 1.2 0.0 1.3 11.9 5.2 .437 4.4 1.5 .352 2.0 1.6 .780
Andrew Bogut C 22 66 66 34.2 12.3 8.8 3.0 0.7 0.5 2.3 9.5 5.3 .553 0.1 0.0 .200 2.9 1.7 .577
Charlie Villanueva PF 22 39 17 25.2 11.8 5.8 0.9 0.6 0.3 1.4 9.8 4.6 .470 2.2 0.7 .337 2.3 1.9 .820
Yi Jianlian PF 20 66 49 25.0 8.6 5.2 0.8 0.5 0.8 1.4 7.9 3.3 .421 0.3 0.1 .286 2.2 1.8 .841
Ersan İlyasova PF 19 66 14 14.7 6.1 2.9 0.7 0.4 0.3 0.8 5.5 2.1 .383 2.2 0.8 .365 1.3 1.1 .787
Charlie Bell SG 27 82 64 34.7 13.5 2.9 3.0 1.2 0.0 1.3 11.9 5.2 .437 4.4 1.5 .352 2.0 1.6 .780
Brian Skinner PF 30 67 44 22.7 4.4 5.7 0.9 0.3 1.0 1.1 3.8 1.9 .490 0.0 0.0   1.2 0.7 .582
Dan Gadzuric C 28 54 8 15.6 4.8 4.6 0.5 0.4 0.6 0.9 4.2 2.0 .474 0.0 0.0 .000 1.7 0.8 .467
Lynn Greer SG 27 41 0 10.5 4.1 0.7 1.3 0.4 0.0 0.4 3.4 1.5 .433 1.3 0.4 .346 0.8 0.7 .844
Steve Blake PG 26 33 2 17.7 3.6 1.4 2.5 0.3 0.1 0.8 3.9 1.4 .349 2.1 0.6 .279 0.6 0.3 .550
David Noel PF 22 68 0 11.6 2.7 1.8 1.0 0.4 0.1 0.6 2.6 1.0 .367 0.8 0.3 .321 0.6 0.5 .860
Jared Reiner C 24 27 2 9.0 1.2 2.6 0.5 0.2 0.2 0.5 1.6 0.6 .349 0.0 0.0   0.4 0.1 .300
Damir Markota PF 21 30 0 5.7 1.7 1.0 0.2 0.1 0.0 0.5 1.7 0.6 .365 0.5 0.2 .375 0.4 0.2 .636
Chris McCray SG 22 5 0 2.4 0.0 0.0 0.0 0.0 0.0 0.4 0.6 0.0 .000 0.0 0.0   0.0 0.0  
TEAM TOTALS     82 82 242.1 99.7 39.2 21.6 7.2 2.7 15.1 81.9 38.1 .465 18.0 6.4 .356 23.4 17.1 .733

Regular Season Per 36 Mins

PLR POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Michael Redd SF 27 53 53 38.4 25.0 3.5 2.2 1.1 0.2 2.2 18.1 8.4 .465 5.4 2.1 .382 7.4 6.1 .829
Ruben Patterson SF 31 81 53 31.0 17.1 6.3 3.3 1.6 0.4 2.9 12.4 6.8 .548 0.3 0.0 .158 5.4 3.5 .641
Mo Williams PG 24 68 68 36.4 17.1 4.8 6.1 1.2 0.1 3.0 15.3 6.8 .446 3.3 1.2 .346 2.7 2.3 .855
Charlie Villanueva PF 22 39 17 25.2 16.9 8.3 1.3 0.9 0.4 2.0 14.0 6.6 .470 3.1 1.1 .337 3.3 2.7 .820
Earl Boykins PG 30 35 19 33.0 15.3 2.4 5.0 1.0 0.0 2.1 12.2 5.2 .427 4.0 1.7 .419 3.6 3.2 .886
Ersan İlyasova PF 19 66 14 14.7 14.9 7.0 1.8 1.0 0.6 1.9 13.4 5.1 .383 5.5 2.0 .365 3.3 2.6 .787
Charlie Bell SG 27 82 64 34.7 14.0 3.0 3.1 1.2 0.1 1.3 12.3 5.4 .437 4.6 1.6 .352 2.1 1.7 .780
Lynn Greer SG 27 41 0 10.5 13.9 2.3 4.4 1.4 0.1 1.5 11.7 5.1 .433 4.3 1.5 .346 2.7 2.3 .844
Andrew Bogut C 22 66 66 34.2 12.9 9.3 3.2 0.8 0.6 2.4 10.0 5.5 .553 0.1 0.0 .200 3.1 1.8 .577
Julius Hodge SG 23 5 0 5.6 11.6 6.4 2.6 1.3 0.0 2.6 9.0 5.1 .571 0.0 0.0   2.6 1.3 .500
Dan Gadzuric C 28 54 8 15.6 11.1 10.5 1.2 0.9 1.4 2.1 9.8 4.6 .474 0.0 0.0 .000 3.9 1.8 .467
Damir Markota PF 21 30 0 5.7 10.8 6.6 1.3 0.6 0.2 3.2 11.0 4.0 .365 3.4 1.3 .375 2.3 1.5 .636
David Noel PF 22 68 0 11.6 8.4 5.6 3.0 1.1 0.4 1.8 8.0 3.0 .367 2.4 0.8 .321 2.0 1.7 .860
Steve Blake PG 26 33 2 17.7 7.4 2.8 5.2 0.6 0.2 1.7 8.0 2.8 .349 4.2 1.2 .279 1.2 0.7 .550
Brian Skinner PF 30 67 44 22.7 6.9 9.1 1.4 0.4 1.5 1.8 6.0 2.9 .490 0.0 0.0   1.9 1.1 .582
Jared Reiner C 24 27 2 9.0 4.9 10.5 1.9 0.7 0.9 2.1 6.3 2.2 .349 0.0 0.0   1.5 0.4 .300
Chris McCray SG 22 5 0 2.4 0.0 0.0 0.0 0.0 0.0 6.0 9.0 0.0 .000 0.0 0.0   0.0 0.0  

Reason Season Totals

PLAYER POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Michael Redd   27 53 53 2036 1416 196 124 63 9 122 1025 477 .465 306 117 .382 416 345 .829
Ruben Patterson   31 81 53 2508 1194 440 232 110 25 199 867 475 .548 19 3 .158 376 241 .641
Mo Williams   24 68 68 2472 1174 329 416 85 6 203 1049 468 .446 228 79 .346 186 159 .855
Charlie Bell   27 82 64 2848 1110 238 247 97 4 104 974 426 .437 361 127 .352 168 131 .780
Andrew Bogut   22 66 66 2258 809 584 198 49 35 150 629 348 .553 5 1 .200 194 112 .577
Earl Boykins   30 35 19 1154 489 76 159 31 0 68 391 167 .427 129 54 .419 114 101 .886
Charlie Villanueva   22 39 17 984 462 228 36 24 12 54 383 180 .470 86 29 .337 89 73 .820
Ersan İlyasova   19 66 14 973 402 189 49 27 17 51 363 139 .383 148 54 .365 89 70 .787
Brian Skinner   30 67 44 1523 294 385 58 18 64 75 253 124 .490 0 0   79 46 .582
Dan Gadzuric   28 54 8 840 258 246 29 22 32 49 228 108 .474 1 0 .000 90 42 .467
David Noel   22 68 0 792 184 123 65 25 9 40 177 65 .367 53 17 .321 43 37 .860
Lynn Greer   27 41 0 432 167 27 53 17 1 18 141 61 .433 52 18 .346 32 27 .844
Steve Blake   26 33 2 583 120 45 84 10 3 28 129 45 .349 68 19 .279 20 11 .550
Damir Markota   21 30 0 170 51 31 6 3 1 15 52 19 .365 16 6 .375 11 7 .636
Jared Reiner   24 27 2 244 33 71 13 5 6 14 43 15 .349 0 0   10 3 .300
Julius Hodge   23 5 0 28 9 5 2 1 0 2 7 4 .571 0 0   2 1 .500
Chris McCray   22 5 0 12 0 0 0 0 0 2 3 0 .000 0 0   0 0  
TEAM TOTALS     82 82 19857 8172 3213 1771 587 224 1194 6714 3121 .465 1472 524 .356 1919 1406 .733