Last Updated on May 8, 2026 by Mat Diekhake

League Search Page > NBA > Milwaukee Bucks > Roster & Statistics

Here’s a comprehensive breakdown of the 1992–93 Milwaukee Bucks roster and player statistics:

Roster

NO. PLAYER NAME POS HT WT DATE OF BIRTH COLLEGE
00 Anthony Avent PF 6-9 235 October 18, 1969 Seton Hall
3 Eric Murdock PG 6-1 190 June 14, 1968 Providence
5 Alaa Abdelnaby PF 6-10 240 June 24, 1968 Duke
6 Orlando Woolridge SF 6-9 215 December 16, 1959 Notre Dame
8 Moses Malone C 6-10 215 March 23, 1955  
10 Todd Day SG 6-6 188 January 7, 1970 Arkansas
11 Lee Mayberry PG 6-1 172 June 12, 1970 Arkansas
17 Jon Barry SG 6-4 195 July 25, 1969 University of the Pacific, Georgia Tech
20 Derek Strong PF 6-8 220 February 9, 1968 Xavier
21 Alvin Robertson SG 6-4 185 July 22, 1962 Arkansas
23 Anthony Pullard PF 6-10 245 June 23, 1966 McNeese State University
24 Danny Schayes C 6-11 235 May 10, 1959 Syracuse
30 Blue Edwards SF 6-4 200 October 31, 1965 East Carolina University
34 Fred Roberts C 6-10 218 August 14, 1960 BYU
40 Frank Brickowski C 6-9 240 August 14, 1959 Penn State
43 Alex Stivrins SF 6-8 220 November 29, 1962 Creighton, Colorado
53 Dan O’Sullivan C 6-10 250 March 3, 1968 Fordham
53 Alan Ogg C 7-2 240 July 5, 1967 UAB
54 Brad Lohaus PF 6-11 230 September 29, 1964 Iowa

Player Statistics (Per Game Averages)

Player GP PPG RPG APG SPG BPG FG% 3P% FT%
Blue Edwards 82 16.9 4.7 2.6 1.6 0.5 .512 .349 .790
Frank Brickowski 66 16.9 6.1 3.0 1.2 0.7 .545 .308 .728
Eric Murdock 79 14.4 3.6 7.6 2.2 0.1 .468 .261 .780
Todd Day 71 13.8 4.1 1.6 1.1 0.7 .432 .293 .717
Anthony Avent 82 9.8 6.2 1.1 0.7 0.9 .433 .000 .651
Brad Lohaus 80 9.1 3.5 1.6 0.6 0.9 .461 .370 .723
Alvin Robertson 39 8.7 3.5 4.0 2.3 0.2 .479 .309 .629
Fred Roberts 79 7.6 3.0 1.5 0.7 0.3 .528 .414 .799
Derek Strong 23 6.8 5.0 0.6 0.5 0.0 .457 .500 .800
Orlando Woolridge 8 5.4 1.1 0.4 0.1 0.3 .545 .000 .778
Alaa Abdelnaby 12 5.3 3.1 0.8 0.5 0.3 .464 .000 .750
Lee Mayberry 82 5.2 1.4 3.3 0.7 0.1 .456 .391 .574
Danny Schayes 70 4.6 3.6 1.1 0.5 0.5 .399 .000 .818
Moses Malone 11 4.5 4.2 0.6 0.1 0.7 .310 .000 .774
Jon Barry 47 4.4 0.9 1.4 0.7 0.1 .369 .333 .673
Alex Stivrins 3 3.7 2.0 0.7 0.3 0.0 .364 .000 .750
Alan Ogg 3 2.7 2.0 1.3 0.3 1.0 .333 .000 1.000
Anthony Pullard