Last Updated on November 27, 2025 by Mat Diekhake

League Search Page > NBA > Milwaukee Bucks > Roster & Statistics

Here is the Milwaukee Bucks 1977–78 Roster and Regular Season Player Statistics:


Milwaukee Bucks 1977–78 Roster

No. Player Pos Height Weight Birth Date College
8 Marques Johnson F 6’7″ 218 lb Feb 8, 1956 UCLA
32 Brian Winters G 6’4″ 185 lb Mar 1, 1952 South Carolina
21 Dave Meyers F 6’8″ 215 lb Apr 21, 1953 UCLA
2 Junior Bridgeman G/F 6’5″ 210 lb Sep 17, 1953 Louisville
7 Quinn Buckner G 6’3″ 190 lb Aug 20, 1954 Indiana
20 Alex English F 6’7″ 190 lb Jan 5, 1954 South Carolina
43 John Gianelli F/C 6’10” 220 lb Jun 10, 1950 Pacific
54 Kent Benson C 6’10” 235 lb Dec 27, 1954 Indiana
20 Ernie Grunfeld G/F 6’6″ 210 lb Apr 24, 1955 Tennessee
12 Lloyd Walton G 6’1″ 160 lb Nov 23, 1953 Marquette
18 Kevin Restani F 6’9″ 225 lb Dec 23, 1951 San Francisco
44 Jim Eakins C 6’11” 220 lb May 24, 1946 Brigham Young
45 Scott Lloyd C 6’10” 245 lb Dec 19, 1952 Arizona State
15 Rich Laurel G 6’3″ 190 lb Aug 11, 1954 La Salle

1977–78 Regular Season Per Game

Player Name Pos Age G GS MPG PPG RPG APG SPG BPG TOPG FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Brian Winters SG 25 80   34.4 19.9 3.1 4.9 1.6 0.3 3.0 18.2 8.4 .463 0 0 0 3.7 3.1 .840
Marques Johnson SF 21 80   34.6 19.5 10.6 2.4 1.2 1.3 2.2 15.1 7.9 .522 0 0 0 5.1 3.8 .736
Dave Meyers PF 24 80   30.2 14.7 6.7 3.0 1.1 0.6 2.7 11.7 5.4 .461 0 0 0 5.4 3.9 .722
Junior Bridgeman SF 24 82   22.9 13.6 3.5 2.1 0.9 0.4 2.1 11.5 5.8 .503 0 0 0 2.5 2.0 .810
Alex English SF 24 82   18.9 9.6 4.8 1.6 0.5 0.7 1.7 7.7 4.2 .542 0 0 0 1.7 1.3 .727
Quinn Buckner PG 23 82 82 25.3 9.3 3.0 5.6 2.3 0.2 2.8 8.2 3.8 .468 0 0 0 2.5 1.6 .645
Kent Benson C 23 69   18.7 7.7 4.3 1.4 1.0 0.8 1.7 6.9 3.2 .465 0 0 0 2.0 1.3 .652
Ernie Grunfeld SG 22 73   17.3 6.9 2.7 2.0 0.7 0.3 1.3 6.3 2.8 .443 0 0 0 2.0 1.3 .657
Lloyd Walton PG 24 76   16.6 4.8 1.0 3.3 1.0 0.2 1.4 4.5 2.0 .448 0 0 0 1.1 0.7 .651
Kevin Restani PF 26 8   10.5 3.3 1.8 1.1 0.0 0.1 0.3 3.5 1.6 .464 0 0 0 0.3 0.0 .000
Jim Eakins C 31 17   9.1 2.9 1.7 0.7 0.2 0.4 0.5 2.0 0.8 .412 0 0 0 1.5 1.2 .808
Scott Lloyd C 25 14   8.0 2.1 1.9 0.6 0.2 0.4 0.5 2.4 0.9 .364 0 0 0 0.7 0.4 .600
Rich Laurel SG 23 10   5.7 2.4 1.0 0.3 0.3 0.1 0.4 3.1 1.0 .323 0 0 0 0.4 0.4 1.000
**Team Totals     82 82 243.7 112.4 45.4 28.1 10.6 5.8 20.5 96.1 46.4 .482 0 0 0 27.1 19.7 .726**

1977–78 Playoff Per Game


Player Pos Age G GS MPG PPG RPG APG SPG BPG TOPG FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Marques Johnson SF 21 9   35.7 24.0 12.4 3.4 1.1 1.9 1.6 17.0 9.3 .549 0 0 0 7.1 5.3 .750
Brian Winters SG 25 9   33.9 20.4 3.3 6.4 1.3 0.9 3.2 18.3 9.1 .497 0 0 0 3.0 2.2 .741
Alex English SF 24 9   23.1 13.4 4.7 1.4 0.7 0.8 1.3 8.7 5.3 .615 0 0 0 3.6 2.8 .781
Dave Meyers PF 24 9   31.0 12.9 8.2 3.9 0.8 1.2 2.8 11.0 4.9 .444 0 0 0 4.7 3.1 .667
Quinn Buckner PG 23 9   28.6 11.2 3.0 6.9 2.0 0.1 4.3 9.6 4.8 .500 0 0 0 2.6 1.7 .652
Junior Bridgeman SF 24 9   19.8 10.4 2.0 1.2 1.0 0.2 0.9 10.1 4.9 .484 0 0 0 0.9 0.7 .750
John Gianelli C 27 9   32.2 7.8 6.4 1.6 0.9 1.2 1.4 6.6 2.8 .424 0 0 0 2.9 2.2 .769
Lloyd Walton PG 24 9   13.8 4.7 0.4 4.1 0.9 0.3 1.6 3.9 1.9 .486 0 0 0 1.4 0.9 .615
Kent Benson C 23 9   11.4 3.1 1.7 0.3 0.6 0.3 0.7 2.6 1.2 .478 0 0 0 1.2 0.7 .545
Ernie Grunfeld SG 22 7   11.0 5.4 1.6 2.4 0.4 0.1 1.0 4.6 2.4 .531 0 0 0 0.7 0.6 .800
Jim Eakins C 31 3   6.0 0.7 0.3 0.3 0.3 0.0 0.3 1.7 0.3 .200 0 0 0 0.0 0.0 0
**Team Totals     9   240.0 112.4 43.6 31.3 9.7 7.1 18.8 91.8 46.2 .504 0 0 0 27.9 20.0 .717**

1977–78 Regular Season Totals

Player Pos Age GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Brian Winters 25 80 2751 1594 250 393 124 27 236 1457 674 .463 0 0 0 293 246 .840
Marques Johnson 21 80 2765 1557 847 190 92 103 175 1204 628 .522 0 0 0 409 301 .736
Dave Meyers 24 80 2416 1178 537 241 86 46 213 938 432 .461 0 0 0 435 314 .722
Junior Bridgeman 24 82 1876 1118 290 175 72 30 176 947 476 .503 0 0 0 205 166 .810
Alex English 24 82 1552 790 395 129 41 55 137 633 343 .542 0 0 0 143 104 .727
Quinn Buckner 23 82 82 2072 759 247 456 188 19 228 671 314 .468 0 0 0 203 131 .645
Kent Benson 23 69 1288 532 295 99 69 54 119 473 220 .465 0 0 0 141 92 .652
Ernie Grunfeld 22 73 1261 502 194 145 54 19 98 461 204 .443 0 0 0 143 94 .657
Lloyd Walton 24 76 1264 362 76 253 77 13 107 344 154 .448 0 0 0 83 54 .651
John Gianelli 27 82 2327 693 509 192 54 92 147 629 307 .488 0 0 0 123 79 .642
Alex Eakins 31 17 155 49 29 12 4 7 9 34 14 .412 0 0 0 26 21 .808
Scott Lloyd 25 14 112 30 26 9 3 5 7 33 12 .364 0 0 0 10 6 .600
Kevin Restani 26 8 84 26 14 9 0 1 2 28 13 .464 0 0 0 2 0 .000
Rich Laurel 23 10 57 24 10 3 3 1 4 31 10 .323 0 0 0 4 4 1.000
Team Totals   82 82 19980 9214 3719 2306 867 472 1658 7883 3801 .482 0 0 0 2220 1612 .726

1977–78 Playoff Totals


Player Pos Age GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Marques Johnson SF 21 9 321 216 112 31 10 17 14 153 84 .549 0 0 0 64 48 .750
Brian Winters SG 25 9 305 184 30 58 12 8 29 165 82 .497 0 0 0 27 20 .741
Alex English SF 24 9 208 121 42 13 6 7 12 78 48 .615 0 0 0 32 25 .781
Dave Meyers PF 24 9 279 116 74 35 7 11 25 99 44 .444 0 0 0 42 28 .667
Junior Bridgeman SF 24 9 178 94 18 11 9 2 8 91 44 .484 0 0 0 8 6 .750
Quinn Buckner PG 23 9 257 101 27 62 18 1 39 86 43 .500 0 0 0 23 15 .652
Lloyd Walton PG 24 9 124 42 4 37 8 3 14 35 17 .486 0 0 0 13 8 .615
Ernie Grunfeld SG 22 7 77 38 11 17 3 1 7 32 17 .531 0 0 0 5 4 .800
John Gianelli C 27 9 290 70 58 14 8 11 13 59 25 .424 0 0 0 26 20 .769
Kent Benson C 23 9 103 28 15 3 5 3 6 23 11 .478 0 0 0 11 6 .545
Jim Eakins C 31 3 18 2 1 1 1 0 1 5 1 .200 0 0 0 0 0 0
Team Totals 9 2160 1012 392 282 87 64 168 826 416 .504 0 0 0 251 180 .717