Last Updated on January 5, 2026 by Mat Diekhake
League Search Page > NBA > Milwaukee Bucks > Roster & Statistics
Here is the Milwaukee Bucks 1976–77 Roster and Regular Season Player Statistics:
Roster
| No. | Player | Pos | Height | Weight | Birth Date | College |
|---|---|---|---|---|---|---|
| 2 | Junior Bridgeman | G/F | 6’5″ | 210 lb | Sep 17, 1953 | Louisville |
| 7 | Quinn Buckner | G | 6’3″ | 190 lb | Aug 20, 1954 | Indiana |
| 25 | Gary Brokaw | G | 6’4″ | 178 lb | Jan 11, 1954 | Notre Dame |
| 10 | Bob Dandridge | F | 6’6″ | 195 lb | Nov 15, 1947 | Norfolk State |
| 20 | Mickey Davis | F | 6’7″ | 195 lb | Jun 16, 1950 | Duquesne |
| 24 | Alex English | F | 6’7″ | 190 lb | Jan 5, 1954 | South Carolina |
| 22 | Fred Carter | G | 6’3″ | 185 lb | Feb 14, 1945 | Mount St. Mary’s |
| 11 | Scott Lloyd | C | 6’10” | 245 lb | Dec 19, 1952 | Arizona State |
| 21 | Dave Meyers | F | 6’8″ | 215 lb | Apr 21, 1953 | UCLA |
| 18 | Kevin Restani | F | 6’9″ | 225 lb | Dec 23, 1951 | San Francisco |
| 3 | Elmore Smith | C | 7’0″ | 250 lb | May 9, 1949 | Kentucky State |
| 32 | Brian Winters | G | 6’4″ | 185 lb | Mar 1, 1952 | South Carolina |
| 12 | Lloyd Walton | G | 6’1″ | 160 lb | Nov 23, 1953 | Marquette |
| 17 | Rowland Garrett | F | 6’6″ | 210 lb | Jul 16, 1950 | Florida State |
| 14 | Glenn McDonald | G | 6’4″ | 190 lb | Mar 18, 1952 | Long Beach State |
Regular Season Per Game
| Player | Pos | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Dandridge | SF | 29 | 70 | — | 35.7 | 20.8 | 6.3 | 3.8 | 1.4 | 0.4 | 3.2 | 17.9 | 8.4 | .467 | 0 | 0 | 0 | 5.2 | 4.0 | .771 |
| Brian Winters | SG | 24 | 78 | — | 34.8 | 19.3 | 3.0 | 4.3 | 1.5 | 0.4 | 2.9 | 16.8 | 8.4 | .498 | 0 | 0 | 0 | 3.1 | 2.6 | .847 |
| Junior Bridgeman | SF | 23 | 82 | — | 29.4 | 14.4 | 5.1 | 2.5 | 1.0 | 0.3 | 2.7 | 13.3 | 6.0 | .449 | 0 | 0 | 0 | 2.8 | 2.4 | .864 |
| Swen Nater | C | 27 | 72 | — | 27.2 | 13.0 | 12.0 | 1.5 | 0.8 | 0.7 | 3.0 | 10.1 | 5.3 | .528 | 0 | 0 | 0 | 3.2 | 2.4 | .754 |
| Dave Meyers | PF | 23 | 50 | — | 25.2 | 9.7 | 6.8 | 1.7 | 0.8 | 0.6 | 3.0 | 7.7 | 3.6 | .467 | 0 | 0 | 0 | 3.8 | 2.5 | .661 |
| Gary Brokaw | SG | 23 | 41 | — | 21.7 | 8.9 | 1.6 | 2.7 | 0.5 | 0.6 | 2.1 | 7.9 | 3.2 | .401 | 0 | 0 | 0 | 3.3 | 2.6 | .766 |
| Elmore Smith | C | 27 | 34 | — | 23.2 | 8.4 | 6.1 | 0.9 | 0.6 | 2.0 | 3.2 | 7.4 | 3.3 | .447 | 0 | 0 | 0 | 3.1 | 1.8 | .581 |
| Fred Carter | SG | 31 | 47 | — | 18.6 | 8.3 | 2.0 | 2.2 | 0.6 | 0.1 | 2.0 | 8.5 | 3.5 | .416 | 0 | 0 | 0 | 1.6 | 1.2 | .753 |
| Jim Price | PG | 27 | 6 | — | 18.5 | 8.2 | 2.2 | 2.5 | 1.2 | 0.2 | 2.3 | 6.8 | 3.5 | .512 | 0 | 0 | 0 | 1.5 | 1.2 | .778 |
| Quinn Buckner | PG | 22 | 79 | — | 26.5 | 8.6 | 3.3 | 4.7 | 2.4 | 0.3 | 3.7 | 8.7 | 3.8 | .434 | 0 | 0 | 0 | 1.9 | 1.1 | .539 |
| Kevin Restani | PF | 25 | 64 | — | 17.4 | 5.6 | 4.1 | 1.4 | 0.5 | 0.2 | 1.6 | 5.2 | 2.7 | .518 | 0 | 0 | 0 | 0.4 | 0.2 | .500 |
| Scott Lloyd | C | 24 | 69 | — | 14.9 | 5.8 | 3.0 | 0.5 | 0.3 | 0.2 | 2.3 | 4.7 | 2.2 | .472 | 0 | 0 | 0 | 1.8 | 1.4 | .754 |
| Alex English | SF | 23 | 60 | — | 10.8 | 5.2 | 2.8 | 0.4 | 0.3 | 0.3 | 1.3 | 4.6 | 2.2 | .477 | 0 | 0 | 0 | 1.0 | 0.8 | .767 |
| Rowland Garrett | SF | 26 | 33 | — | 11.6 | 4.7 | 2.2 | 0.6 | 0.4 | 0.2 | 1.5 | 4.4 | 2.0 | .452 | 0 | 0 | 0 | 0.9 | 0.7 | .793 |
| Lloyd Walton | PG | 23 | 53 | — | 12.8 | 4.3 | 1.0 | 2.7 | 0.8 | 0.0 | 1.0 | 3.5 | 1.7 | .468 | 0 | 0 | 0 | 1.2 | 1.0 | .815 |
| Glenn McDonald | SF | 24 | 9 | — | 8.8 | 2.1 | 1.3 | 0.8 | 0.4 | 0.0 | 1.2 | 3.8 | 0.9 | .235 | 0 | 0 | 0 | 0.4 | 0.3 | .750 |
| Mickey Davis | SF | 26 | 19 | — | 8.7 | 4.3 | 1.5 | 1.1 | 0.3 | 0.2 | 0.6 | 3.6 | 1.5 | .426 | 0 | 0 | 0 | 1.3 | 1.2 | .920 |
| Team Totals | — | — | 82 | — | 240.3 | 44.7 | 45.6 | 24.0 | 9.6 | 4.2 | 25.5 | 95.6 | 44.7 | .468 | 0 | 0 | 0 | 25.3 | 18.9 | .750 |
Regular Season Totals
| Player | Pos | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Winters | SG | 24 | 78 | — | 2717 | 1509 | 231 | 337 | 114 | 29 | 228 | 1308 | 652 | .498 | 0 | 0 | 0 | 242 | 205 | .847 |
| Bob Dandridge | SF | 29 | 70 | — | 2501 | 1453 | 440 | 268 | 95 | 28 | 222 | 1253 | 585 | .467 | 0 | 0 | 0 | 367 | 283 | .771 |
| Junior Bridgeman | SF | 23 | 82 | — | 2410 | 1179 | 416 | 205 | 82 | 26 | 221 | 1094 | 491 | .449 | 0 | 0 | 0 | 228 | 197 | .864 |
| Swen Nater | C | 27 | 72 | — | 1960 | 938 | 865 | 108 | 54 | 51 | 214 | 725 | 383 | .528 | 0 | 0 | 0 | 228 | 172 | .754 |
| Dave Meyers | PF | 23 | 50 | — | 1262 | 485 | 341 | 86 | 42 | 32 | 152 | 383 | 179 | .467 | 0 | 0 | 0 | 192 | 127 | .661 |
| Alex English | SF | 23 | 60 | — | 648 | 310 | 168 | 25 | 17 | 18 | 78 | 277 | 132 | .477 | 0 | 0 | 0 | 60 | 46 | .767 |
| Fred Carter | SG | 31 | 47 | — | 875 | 390 | 93 | 104 | 28 | 7 | 96 | 399 | 166 | .416 | 0 | 0 | 0 | 77 | 58 | .753 |
| Gary Brokaw | SG | 23 | 41 | — | 891 | 365 | 64 | 111 | 22 | 23 | 85 | 324 | 130 | .401 | 0 | 0 | 0 | 137 | 105 | .766 |
| Elmore Smith | C | 27 | 34 | — | 789 | 287 | 208 | 30 | 19 | 69 | 109 | 253 | 113 | .447 | 0 | 0 | 0 | 105 | 61 | .581 |
| Quinn Buckner | PG | 22 | 79 | — | 2095 | 681 | 264 | 372 | 192 | 21 | 291 | 689 | 299 | .434 | 0 | 0 | 0 | 154 | 83 | .539 |
| Lloyd Walton | PG | 23 | 53 | — | 678 | 229 | 51 | 141 | 40 | 2 | 52 | 188 | 88 | .468 | 0 | 0 | 0 | 65 | 53 | .815 |
| Kevin Restani | PF | 25 | 64 | — | 1116 | 358 | 262 | 88 | 33 | 11 | 102 | 334 | 173 | .518 | 0 | 0 | 0 | 24 | 12 | .500 |
| Scott Lloyd | C | 24 | 69 | — | 1025 | 401 | 210 | 33 | 21 | 13 | 158 | 324 | 153 | .472 | 0 | 0 | 0 | 126 | 95 | .754 |
| Rowland Garrett | SF | 26 | 33 | — | 383 | 155 | 72 | 20 | 14 | 7 | 50 | 146 | 66 | .452 | 0 | 0 | 0 | 29 | 23 | .793 |
| Mickey Davis | SF | 26 | 19 | — | 165 | 81 | 29 | 20 | 6 | 4 | 11 | 68 | 29 | .426 | 0 | 0 | 0 | 25 | 23 | .920 |
| Jim Price | PG | 27 | 6 | — | 111 | 49 | 13 | 15 | 7 | 1 | 14 | 41 | 21 | .512 | 0 | 0 | 0 | 9 | 7 | .778 |
| Glenn McDonald | SF | 24 | 9 | — | 79 | 19 | 12 | 7 | 4 | 0 | 11 | 34 | 8 | .235 | 0 | 0 | 0 | 4 | 3 | .750 |
| Team Totals | — | — | 82 | — | 19705 | 8889 | 3739 | 1970 | 790 | 342 | 2094 | 7840 | 3668 | .468 | 0 | 0 | 0 | 2072 | 1553 | .750 |
Team Impact Spotlight
| Player Name | Role Tier | MPG | Usage Tier | PPG | RPG | APG | STK (SPG+BPG) | Impact Index* | Notes | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| Bob Dandridge | Primary Wing‑Scorer / Go‑To Option | 35.7 | High | 20.8 | 6.3 | 3.8 | 1.8 | 16.3 | Led perimeter scoring, provided clutch shooting, and contributed defensively; focal point of Bucks’ offense. | — |
| Brian Winters | Starting Backcourt Scorer/Creator | 34.8 | High | 19.3 | 3.0 | 4.3 | 1.9 | 14.3 | Key guard scorer and secondary playmaker; balanced scoring with facilitating; reliable perimeter threat. | — |
| Swen Nater | Starting Center – Rebound & Interior Presence | 27.2 | Medium | 13.0 | 12.0 | 1.5 | 1.5 | 14.0 | Anchored the frontcourt in rebounding, gave size, and contributed defensively; team’s leading rebounder. | — |
| Junior Bridgeman | Secondary Wing Scorer / 6th‑Man Type | 29.4 | Medium‑High | 14.4 | 5.1 | 2.5 | 1.3 | 11.7 | Provided scoring and spacing off the bench; versatile wing contributing when starters rested. | — |
| Quinn Buckner | Starting Point Guard – Facilitator & Defensive Guard | 26.5 | Medium | 8.6 | 3.3 | 4.7 | 2.7 | 9.1 | Ran the offense, added strong defense with steals; defensive-minded point guard. | — |
| Dave Meyers | Frontcourt Role Player – Energy / Spot Minutes | 25.2 | Medium | 9.7 | 6.8 | 1.7 | 1.4 | 9.8 | Provided inside scoring and rebounding; balanced frontcourt depth behind starters. | — |
| Elmore Smith | Backup Center – Interior Depth / Occasional Starter | 23.2 | Low‑Medium | 8.4 | 6.1 | 0.9 | 2.6 | 8.0 | Offered size, rim protection, and defensive presence when starters rested; secondary scoring. | — |
| Gary Brokaw | Bench Guard – Scoring/Role‑Player Guard | 21.7 | Low‑Medium | 8.9 | 1.6 | 2.7 | 1.1 | 7.1 | Provided spot minutes scoring and ball-handling; role player off the bench. | — |
| Fred Carter | Bench Guard – Spot Minutes Offensive Role | 18.6 | Low | 8.3 | 2.0 | 2.2 | 0.7 | 6.6 | Rotational guard, occasional scoring bursts in limited minutes. | — |
| Jim Price | Reserve Guard – Backup Playmaker / Off‑Ball Minutes | 18.5 | Low | 8.2 | 2.2 | 2.5 | 1.4 | 7.2 | Backup guard providing ball-handling, scoring, and occasional defensive contribution. | — |
| Kevin Restani | Frontcourt Reserve – Backup Forward/Big | 17.4 | Low | 5.6 | 4.1 | 1.4 | 0.7 | 5.9 | Depth piece in frontcourt rotation; contributed rebounding and spot scoring. | — |
| Scott Lloyd | Deep Bench Center – Limited Minutes | 14.9 | Very Low | 5.8 | 3.0 | 0.5 | 0.5 | 4.9 | Played minimal minutes; role player providing size and limited rebounding. | — |
| Lloyd Walton | Backup Guard – Depth Ball‑Handling / Support | 12.8 | Very Low | 4.3 | 1.0 | 2.7 | 0.8 | 4.4 | Offered guard depth and some playmaking in limited minutes. | — |
| Rowland Garrett | Reserve Wing – Support Minutes | 11.6 | Very Low | 4.7 | 2.2 | 0.6 | 0.6 | 4.0 | Provided occasional minutes as reserve wing; modest scoring and bench depth. | — |
| Alex English | Deep Reserve Wing – Minimal Role | 10.8 | Very Low | 5.2 | 2.8 | 0.4 | 0.6 | 4.5 | Young wing, limited minutes; contributed occasional scoring and rebounding. | — |
| Glenn McDonald | Fringe Reserve Wing – Spot Minutes | 8.8 | Very Low | 2.1 | 1.3 | 0.8 | 0.4 | 2.3 | Rarely used; minimal impact, rotational bench filler. | — |
| Mickey Davis | Fringe Rotation Forward – Very Limited Spot Minutes | 8.7 | Very Low | 4.3 | 1.5 | 1.1 | 0.5 | 3.7 | Minimal role; used sparingly, mostly a bench filler. | — |
