Last Updated on February 17, 2026 by Mat Diekhake
League Search Page > NBA > LA Clippers > Roster & Statistics
Roster
| NO. | PLAYER NAME | POS | HT | WT | DATE OF BIRTH | COLLEGE |
|---|---|---|---|---|---|---|
| 0 | Sindarius Thornwell | SG | 6-4 | 215 | November 15, 1994 | South Carolina |
| 1 | Jawun Evans | PG | 6-0 | 190 | July 26, 1996 | Oklahoma State |
| 2 | Sean Kilpatrick | SG | 6-4 | 210 | January 6, 1990 | Cincinnati |
| 4 | Miloš Teodosić | PG | 6-5 | 196 | March 19, 1987 | |
| 5 | Montrezl Harrell | C | 6-7 | 240 | January 26, 1994 | Louisville |
| 6 | DeAndre Jordan | C | 6-11 | 265 | July 21, 1988 | Texas A&M |
| 7 | Sam Dekker | PF | 6-9 | 230 | May 6, 1994 | Wisconsin |
| 8 | Danilo Gallinari | SF | 6-10 | 236 | August 8, 1988 | |
| 9 | C.J. Williams | SG | 6-5 | 234 | February 6, 1990 | NC State |
| 11 | Avery Bradley | SG | 6-3 | 180 | November 26, 1990 | Texas |
| 11 | Brice Johnson | PF | 6-10 | 230 | June 27, 1994 | UNC |
| 12 | Tyrone Wallace | PG | 6-5 | 198 | June 10, 1994 | California |
| 13 | Paul George | SF | 6-8 | 220 | May 2, 1990 | Fresno State |
| 13 | Jamil Wilson | SF | 6-7 | 229 | November 21, 1990 | Oregon, Marquette |
| 21 | Patrick Beverley | SG | 6-2 | 180 | July 12, 1988 | Arkansas |
| 23 | Lou Williams | SG | 6-2 | 175 | October 27, 1986 | |
| 25 | Austin Rivers | SG | 6-4 | 200 | August 1, 1992 | Duke |
| 32 | Blake Griffin | PF | 6-9 | 250 | March 16, 1989 | Oklahoma |
| 33 | Wesley Johnson | SF | 6-7 | 215 | July 11, 1987 | Iowa State, Syracuse |
| 34 | Tobias Harris | PF | 6-8 | 226 | July 15, 1992 | Tennessee |
| 35 | Willie Reed | C | 6-11 | 245 | May 16, 1990 | Saint Louis |
| 51 | Boban Marjanović | C | 7-4 | 290 | August 15, 1988 |
Regular Season Per Game
| PLR | POS | AGE | G | GS | MP | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Griffin | PF | 28 | 33 | 33 | 34.5 | 22.6 | 7.9 | 5.4 | 0.9 | 0.3 | 3.0 | 17.5 | 7.7 | .441 | 5.7 | 1.9 | .342 | 6.6 | 5.2 | .785 |
| Lou Williams | SG | 31 | 79 | 19 | 32.8 | 22.6 | 2.5 | 5.3 | 1.1 | 0.2 | 3.0 | 16.9 | 7.4 | .435 | 6.6 | 2.4 | .359 | 6.2 | 5.5 | .880 |
| Tobias Harris | PF | 25 | 32 | 32 | 34.5 | 19.3 | 6.0 | 3.1 | 1.2 | 0.6 | 1.7 | 16.0 | 7.6 | .473 | 5.3 | 2.2 | .414 | 2.5 | 2.0 | .800 |
| Danilo Gallinari | SF | 29 | 21 | 21 | 32.0 | 15.3 | 4.8 | 2.0 | 0.6 | 0.5 | 1.2 | 12.2 | 4.9 | .398 | 5.3 | 1.7 | .324 | 4.1 | 3.9 | .931 |
| Austin Rivers | SG | 25 | 61 | 59 | 33.7 | 15.1 | 2.4 | 4.0 | 1.2 | 0.3 | 1.8 | 13.2 | 5.6 | .424 | 5.9 | 2.2 | .378 | 2.6 | 1.7 | .642 |
| Patrick Beverley | SG | 29 | 11 | 11 | 30.4 | 12.2 | 4.1 | 2.9 | 1.7 | 0.5 | 2.3 | 10.8 | 4.4 | .403 | 5.5 | 2.2 | .400 | 1.5 | 1.3 | .824 |
| DeAndre Jordan | C | 29 | 77 | 77 | 31.5 | 12.0 | 15.2 | 1.5 | 0.5 | 0.9 | 1.8 | 7.5 | 4.8 | .645 | 0.0 | 0.0 | 4.1 | 2.4 | .580 | |
| Montrezl Harrell | C | 24 | 76 | 3 | 17.0 | 11.0 | 4.0 | 1.0 | 0.5 | 0.7 | 0.9 | 7.2 | 4.6 | .635 | 0.1 | 0.0 | .143 | 2.9 | 1.8 | .626 |
| Tyrone Wallace | PG | 23 | 30 | 19 | 28.4 | 9.7 | 3.5 | 2.4 | 0.9 | 0.4 | 1.5 | 8.2 | 3.7 | .445 | 1.3 | 0.3 | .250 | 2.6 | 2.0 | .782 |
| Miloš Teodosić | PG | 30 | 45 | 36 | 25.2 | 9.5 | 2.8 | 4.6 | 0.5 | 0.1 | 2.2 | 8.0 | 3.4 | .419 | 5.2 | 2.0 | .379 | 1.0 | 0.9 | .848 |
| Avery Bradley | SG | 27 | 6 | 6 | 27.5 | 9.2 | 3.7 | 1.8 | 0.8 | 0.2 | 1.3 | 9.2 | 4.3 | .473 | 1.5 | 0.2 | .111 | 0.3 | 0.3 | 1.000 |
| Jamil Wilson | SF | 27 | 15 | 10 | 18.3 | 7.0 | 2.1 | 0.7 | 0.3 | 0.5 | 0.5 | 5.4 | 2.5 | .469 | 4.2 | 1.8 | .429 | 0.3 | 0.1 | .500 |
| Boban Marjanović | C | 29 | 20 | 0 | 8.3 | 5.9 | 4.4 | 0.4 | 0.3 | 0.3 | 0.7 | 3.5 | 1.9 | .551 | 0.0 | 0.0 | 2.6 | 2.1 | .788 | |
| C.J. Williams | SG | 27 | 38 | 18 | 18.6 | 5.5 | 1.5 | 1.1 | 0.8 | 0.3 | 0.5 | 5.2 | 2.3 | .442 | 2.1 | 0.6 | .282 | 0.4 | 0.3 | .813 |
| Wesley Johnson | SF | 30 | 74 | 40 | 20.1 | 5.4 | 2.9 | 0.8 | 1.0 | 0.8 | 0.7 | 5.0 | 2.0 | .408 | 2.4 | 0.8 | .339 | 0.8 | 0.6 | .741 |
| Willie Reed | C | 27 | 39 | 5 | 10.7 | 4.9 | 3.1 | 0.2 | 0.2 | 0.6 | 0.5 | 3.1 | 2.1 | .667 | 0.1 | 0.0 | .500 | 1.4 | 0.8 | .582 |
| Jawun Evans | PG | 21 | 48 | 4 | 16.2 | 4.8 | 1.8 | 2.1 | 0.8 | 0.1 | 0.9 | 5.3 | 1.9 | .352 | 1.1 | 0.3 | .278 | 1.0 | 0.8 | .776 |
| Sean Kilpatrick | SG | 28 | 4 | 0 | 9.5 | 4.8 | 0.5 | 0.8 | 0.0 | 0.0 | 0.3 | 4.5 | 1.8 | .389 | 1.8 | 0.8 | .429 | 0.5 | 0.5 | 1.000 |
| Sam Dekker | PF | 23 | 73 | 1 | 12.1 | 4.2 | 2.4 | 0.5 | 0.3 | 0.1 | 0.5 | 3.5 | 1.8 | .494 | 0.8 | 0.1 | .167 | 0.8 | 0.5 | .661 |
| Sindarius Thornwell | SG | 23 | 73 | 16 | 15.8 | 3.9 | 1.9 | 0.9 | 0.7 | 0.3 | 0.7 | 3.2 | 1.4 | .429 | 0.8 | 0.3 | .377 | 1.2 | 0.8 | .670 |
| Brice Johnson | PF | 23 | 9 | 0 | 4.2 | 1.8 | 1.4 | 0.1 | 0.7 | 0.2 | 0.4 | 1.2 | 0.8 | .636 | 0.1 | 0.0 | .000 | 0.2 | 0.2 | 1.000 |
| TEAM TOTALS | 82 | 82 | 240.3 | 109.0 | 43.9 | 22.3 | 7.7 | 4.5 | 14.7 | 85.4 | 40.3 | .471 | 26.8 | 9.5 | .354 | 25.5 | 19.0 | .743 |
Regular Season Per 36 Minutes
| PLR | POS | AGE | G | GS | MP | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boban Marjanović | C | 29 | 20 | 0 | 166 | 25.4 | 18.9 | 1.7 | 1.3 | 1.1 | 3.0 | 15.0 | 8.2 | .551 | 0.0 | 0.0 | 11.3 | 8.9 | .788 | |
| Lou Williams | SG | 31 | 79 | 19 | 2589 | 24.8 | 2.8 | 5.8 | 1.2 | 0.3 | 3.3 | 18.6 | 8.1 | .435 | 7.2 | 2.6 | .359 | 6.8 | 6.0 | .880 |
| Blake Griffin | PF | 28 | 33 | 33 | 1139 | 23.6 | 8.3 | 5.7 | 0.9 | 0.3 | 3.1 | 18.3 | 8.1 | .441 | 5.9 | 2.0 | .342 | 6.9 | 5.4 | .785 |
| Montrezl Harrell | C | 24 | 76 | 3 | 1293 | 23.3 | 8.5 | 2.1 | 1.0 | 1.4 | 1.9 | 15.3 | 9.7 | .635 | 0.2 | 0.0 | .143 | 6.2 | 3.9 | .626 |
| Tobias Harris | PF | 25 | 32 | 32 | 1105 | 20.1 | 6.3 | 3.2 | 1.2 | 0.7 | 1.8 | 16.7 | 7.9 | .473 | 5.5 | 2.3 | .414 | 2.6 | 2.1 | .800 |
| Sean Kilpatrick | SG | 28 | 4 | 0 | 38 | 18.0 | 1.9 | 2.8 | 0.0 | 0.0 | 0.9 | 17.1 | 6.6 | .389 | 6.6 | 2.8 | .429 | 1.9 | 1.9 | 1.000 |
| Danilo Gallinari | SF | 29 | 21 | 21 | 671 | 17.2 | 5.4 | 2.2 | 0.6 | 0.5 | 1.4 | 13.7 | 5.5 | .398 | 6.0 | 1.9 | .324 | 4.7 | 4.3 | .931 |
| Willie Reed | C | 27 | 39 | 5 | 419 | 16.6 | 10.3 | 0.8 | 0.8 | 1.9 | 1.6 | 10.3 | 6.9 | .667 | 0.2 | 0.1 | .500 | 4.7 | 2.7 | .582 |
| Austin Rivers | SG | 25 | 61 | 59 | 2057 | 16.1 | 2.5 | 4.2 | 1.3 | 0.3 | 1.9 | 14.1 | 6.0 | .424 | 6.3 | 2.4 | .378 | 2.8 | 1.8 | .642 |
| Brice Johnson | PF | 23 | 9 | 0 | 38 | 15.2 | 12.3 | 0.9 | 5.7 | 1.9 | 3.8 | 10.4 | 6.6 | .636 | 0.9 | 0.0 | .000 | 1.9 | 1.9 | 1.000 |
| Patrick Beverley | SG | 29 | 11 | 11 | 334 | 14.4 | 4.9 | 3.4 | 2.0 | 0.5 | 2.7 | 12.8 | 5.2 | .403 | 6.5 | 2.6 | .400 | 1.8 | 1.5 | .824 |
| DeAndre Jordan | C | 29 | 77 | 77 | 2424 | 13.8 | 17.4 | 1.7 | 0.6 | 1.1 | 2.0 | 8.6 | 5.5 | .645 | 0.0 | 0.0 | 4.6 | 2.7 | .580 | |
| Jamil Wilson | SF | 27 | 15 | 10 | 274 | 13.8 | 4.2 | 1.3 | 0.7 | 1.1 | 1.1 | 10.6 | 5.0 | .469 | 8.3 | 3.5 | .429 | 0.5 | 0.3 | .500 |
| Miloš Teodosić | PG | 30 | 45 | 36 | 1134 | 13.6 | 4.0 | 6.6 | 0.7 | 0.2 | 3.1 | 11.4 | 4.8 | .419 | 7.4 | 2.8 | .379 | 1.5 | 1.2 | .848 |
| Sam Dekker | PF | 23 | 73 | 1 | 883 | 12.4 | 7.1 | 1.5 | 1.0 | 0.4 | 1.3 | 10.6 | 5.2 | .494 | 2.4 | 0.4 | .167 | 2.3 | 1.5 | .661 |
| Tyrone Wallace | PG | 23 | 30 | 19 | 851 | 12.3 | 4.4 | 3.0 | 1.1 | 0.5 | 1.9 | 10.4 | 4.7 | .445 | 1.7 | 0.4 | .250 | 3.3 | 2.6 | .782 |
| Avery Bradley | SG | 27 | 6 | 6 | 165 | 12.0 | 4.8 | 2.4 | 1.1 | 0.2 | 1.7 | 12.0 | 5.7 | .473 | 2.0 | 0.2 | .111 | 0.4 | 0.4 | 1.000 |
| Jawun Evans | PG | 21 | 48 | 4 | 778 | 10.7 | 3.9 | 4.6 | 1.7 | 0.3 | 2.0 | 11.7 | 4.1 | .352 | 2.5 | 0.7 | .278 | 2.3 | 1.8 | .776 |
| C.J. Williams | SG | 27 | 38 | 18 | 707 | 10.6 | 2.9 | 2.2 | 1.6 | 0.7 | 1.0 | 10.0 | 4.4 | .442 | 4.0 | 1.1 | .282 | 0.8 | 0.7 | .813 |
| Wesley Johnson | SF | 30 | 74 | 40 | 1486 | 9.8 | 5.2 | 1.5 | 1.8 | 1.5 | 1.3 | 8.9 | 3.6 | .408 | 4.3 | 1.5 | .339 | 1.4 | 1.0 | .741 |
| Sindarius Thornwell | SG | 23 | 73 | 16 | 1156 | 8.8 | 4.4 | 2.1 | 1.5 | 0.8 | 1.7 | 7.3 | 3.1 | .429 | 1.9 | 0.7 | .377 | 2.7 | 1.8 | .670 |
| TEAM TOTALS |
Regular Season Totals
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lou Williams | 31 | 79 | 19 | 2589 | 1782 | 198 | 417 | 85 | 19 | 234 | 1337 | 582 | .435 | 518 | 186 | .359 | 491 | 432 | .880 | |
| DeAndre Jordan | 29 | 77 | 77 | 2424 | 927 | 1171 | 117 | 39 | 71 | 137 | 578 | 373 | .645 | 0 | 0 | 312 | 181 | .580 | ||
| Austin Rivers | 25 | 61 | 59 | 2057 | 920 | 145 | 242 | 74 | 16 | 109 | 805 | 341 | .424 | 360 | 136 | .378 | 159 | 102 | .642 | |
| Montrezl Harrell | 24 | 76 | 3 | 1293 | 836 | 306 | 74 | 36 | 52 | 68 | 548 | 348 | .635 | 7 | 1 | .143 | 222 | 139 | .626 | |
| Blake Griffin | 28 | 33 | 33 | 1139 | 746 | 262 | 179 | 30 | 9 | 99 | 578 | 255 | .441 | 187 | 64 | .342 | 219 | 172 | .785 | |
| Tobias Harris | 25 | 32 | 32 | 1105 | 618 | 193 | 98 | 37 | 20 | 54 | 512 | 242 | .473 | 169 | 70 | .414 | 80 | 64 | .800 | |
| Miloš Teodosić | 30 | 45 | 36 | 1134 | 429 | 126 | 209 | 23 | 5 | 97 | 360 | 151 | .419 | 232 | 88 | .379 | 46 | 39 | .848 | |
| Wesley Johnson | 30 | 74 | 40 | 1486 | 403 | 216 | 61 | 76 | 62 | 55 | 368 | 150 | .408 | 177 | 60 | .339 | 58 | 43 | .741 | |
| Danilo Gallinari | 29 | 21 | 21 | 671 | 321 | 101 | 41 | 12 | 10 | 26 | 256 | 102 | .398 | 111 | 36 | .324 | 87 | 81 | .931 | |
| Sam Dekker | 23 | 73 | 1 | 883 | 303 | 174 | 38 | 24 | 9 | 33 | 259 | 128 | .494 | 60 | 10 | .167 | 56 | 37 | .661 | |
| Tyrone Wallace | 23 | 30 | 19 | 851 | 291 | 105 | 71 | 27 | 13 | 46 | 247 | 110 | .445 | 40 | 10 | .250 | 78 | 61 | .782 | |
| Sindarius Thornwell | 23 | 73 | 16 | 1156 | 282 | 140 | 68 | 48 | 25 | 53 | 233 | 100 | .429 | 61 | 23 | .377 | 88 | 59 | .670 | |
| Jawun Evans | 21 | 48 | 4 | 778 | 231 | 84 | 100 | 36 | 6 | 44 | 253 | 89 | .352 | 54 | 15 | .278 | 49 | 38 | .776 | |
| C.J. Williams | 27 | 38 | 18 | 707 | 209 | 56 | 43 | 31 | 13 | 20 | 197 | 87 | .442 | 78 | 22 | .282 | 16 | 13 | .813 | |
| Willie Reed | 27 | 39 | 5 | 419 | 193 | 120 | 9 | 9 | 22 | 19 | 120 | 80 | .667 | 2 | 1 | .500 | 55 | 32 | .582 | |
| Patrick Beverley | 29 | 11 | 11 | 334 | 134 | 45 | 32 | 19 | 5 | 25 | 119 | 48 | .403 | 60 | 24 | .400 | 17 | 14 | .824 | |
| Boban Marjanović | 29 | 20 | 0 | 166 | 117 | 87 | 8 | 6 | 5 | 14 | 69 | 38 | .551 | 0 | 0 | 52 | 41 | .788 | ||
| Jamil Wilson | 27 | 15 | 10 | 274 | 105 | 32 | 10 | 5 | 8 | 8 | 81 | 38 | .469 | 63 | 27 | .429 | 4 | 2 | .500 | |
| Avery Bradley | 27 | 6 | 6 | 165 | 55 | 22 | 11 | 5 | 1 | 8 | 55 | 26 | .473 | 9 | 1 | .111 | 2 | 2 | 1.000 | |
| Sean Kilpatrick | 28 | 4 | 0 | 38 | 19 | 2 | 3 | 0 | 0 | 1 | 18 | 7 | .389 | 7 | 3 | .429 | 2 | 2 | 1.000 | |
| Brice Johnson | 23 | 9 | 0 | 38 | 16 | 13 | 1 | 6 | 2 | 4 | 11 | 7 | .636 | 1 | 0 | .000 | 2 | 2 | 1.000 | |
| TEAM TOTALS | 82 | 82 | 19707 | 8937 | 3598 | 1832 | 628 | 373 | 1154 | 7004 | 3302 | .471 | 2196 | 777 | .354 | 2095 | 1556 | .743 |
Team Impact Spotlight
| PLAYER NAME | ROLE TIER | MPG | USAGE TIER | PPG | RPG | APG | STK | IMPACT INDEX | NOTES | AWARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| Blake Griffin | Starter/Star [1.1] | 34.5 | High [1.2] | 22.6 | 7.9 | 5.4 | 1.2 | 97.42 | Expanded into a point-forward role, initiating offense and facilitating from the elbows while carrying primary scoring duties after the Chris Paul era. | |
| Lou Williams | Key Contributor [1.05] | 32.8 | High [1.2] | 22.6 | 2.5 | 5.3 | 1.3 | 79.38 | Instant-offense sixth man who closed games and led the team in late-clock creation; his scoring bursts off the bench were chronicled by NBA.com. | Sixth Man of the Year (2018) |
| Tobias Harris | Starter/Star [1.1] | 34.5 | High [1.2] | 19.3 | 6.0 | 3.1 | 1.8 | 79.46 | Acquired midseason and immediately became a featured scorer and floor-spacer, praised for seamless fit and efficiency by Sports Illustrated. | |
| DeAndre Jordan | Starter/Star [1.1] | 31.5 | Medium [1.1] | 12.0 | 15.2 | 1.5 | 1.4 | 72.96 | Elite rim protector and league-leading rebounder who anchored the defense and dominated the glass. | All-NBA First Team (2016); All-Defensive First Team (2015, 2016) |
| Austin Rivers | Starter/Star [1.1] | 33.7 | Medium [1.1] | 15.1 | 2.4 | 4.0 | 1.5 | 55.18 | Starting combo guard tasked with perimeter shot creation and secondary playmaking during an injury-plagued season. | |
| Montrezl Harrell | Key Contributor [1.05] | 17.0 | Medium [1.1] | 11.0 | 4.0 | 1.0 | 1.2 | 39.50 | Energy big off the bench who thrived as a rim runner and pick-and-roll finisher, bringing consistent hustle minutes. | |
| Miloš Teodosić | Starter/Star [1.1] | 25.2 | Medium [1.1] | 9.5 | 2.8 | 4.6 | 0.6 | 42.11 | Creative passer who elevated ball movement with high-level vision despite injuries limiting availability. | |
| Patrick Beverley | Starter/Star [1.1] | 30.4 | Medium [1.1] | 12.2 | 4.1 | 2.9 | 2.2 | 51.58 | Defensive tone-setter whose on-ball pressure and toughness set the culture early before injury. | |
| Tyrone Wallace | Key Contributor [1.05] | 28.4 | Medium [1.1] | 9.7 | 3.5 | 2.4 | 1.3 | 39.82 | Two-way call-up who provided steady minutes and defensive versatility amid backcourt injuries. | |
| Avery Bradley | Starter/Star [1.1] | 27.5 | Medium [1.1] | 9.2 | 3.7 | 1.8 | 1.0 | 37.03 | Midseason addition who supplied perimeter defense and midrange scoring in limited appearances. | |
| Jamil Wilson | Key Contributor [1.05] | 18.3 | Low [1.0] | 7.0 | 2.1 | 0.7 | 0.8 | 22.26 | Stretch forward signed to a two-way deal who provided shooting and spacing in short stints. | |
| Wesley Johnson | Key Contributor [1.05] | 20.1 | Low [1.0] | 5.4 | 2.9 | 0.8 | 1.8 | 22.89 | Defensive wing utilized for length and switchability across multiple positions. | |
| Willie Reed | Bench [1.0] | 10.7 | Low [1.0] | 4.9 | 3.1 | 0.2 | 0.8 | 18.00 | Backup center who provided efficient interior scoring and rebounding in limited minutes. | |
| C.J. Williams | Key Contributor [1.05] | 18.6 | Low [1.0] | 5.5 | 1.5 | 1.1 | 1.1 | 19.32 | Two-way guard who earned rotation minutes with steady defense and spot-up shooting. | |
| Boban Marjanović | Bench [1.0] | 8.3 | Low [1.0] | 5.9 | 4.4 | 0.4 | 0.6 | 22.60 | Per-minute scoring and rebounding specialist who changed matchups with size in short bursts. | |
| Sam Dekker | Bench [1.0] | 12.1 | Low [1.0] | 4.2 | 2.4 | 0.5 | 0.4 | 15.00 | Versatile reserve forward who provided energy and transition scoring in a depth role. | |
| Jawun Evans | Bench [1.0] | 16.2 | Low [1.0] | 4.8 | 1.8 | 2.1 | 0.9 | 19.20 | Rookie point guard pressed into duty during injury stretches, valued for pace and defensive effort. | |
| Sindarius Thornwell | Bench [1.0] | 15.8 | Low [1.0] | 3.9 | 1.9 | 0.9 | 1.0 | 15.40 | Defensive-minded rookie wing who earned minutes with physical perimeter play. | |
| Sean Kilpatrick | Bench [1.0] | 9.5 | Low [1.0] | 4.8 | 0.5 | 0.8 | 0.0 | 12.20 | Late-season depth scorer who provided spot shooting in limited games. | |
| Brice Johnson | Bench [1.0] | 4.2 | Low [1.0] | 1.8 | 1.4 | 0.1 | 0.9 | 8.40 | End-of-rotation forward used sparingly during developmental minutes. | |
| TEAM TOTALS | 240.3 | 109.0 | 43.9 | 22.3 | 12.2 |
