Last Updated on February 23, 2026 by Mat Diekhake
League Search Page > NBA > LA Clippers > Roster & Statistics
Roster
| NO. | PLAYER NAME | POS | HT | WT | DATE OF BIRTH | COLLEGE |
|---|---|---|---|---|---|---|
| 0 | Glen Davis | PF | 6-9 | 289 | January 1, 1986 | LSU |
| 1 | Jordan Farmar | PG | 6-2 | 180 | November 30, 1986 | UCLA |
| 1 | Jordan Hamilton | SF | 6-7 | 220 | October 6, 1990 | Texas |
| 3 | Chris Paul | PG | 6-0 | 175 | May 6, 1985 | Wake Forest |
| 4 | JJ Redick | SG | 6-3 | 200 | June 24, 1984 | Duke |
| 6 | DeAndre Jordan | C | 6-11 | 265 | July 21, 1988 | Texas A&M |
| 8 | Nate Robinson | PG | 5-9 | 180 | May 31, 1984 | Washington |
| 9 | Jared Cunningham | SG | 6-4 | 195 | May 22, 1991 | Oregon State |
| 10 | Spencer Hawes | PF | 7-1 | 245 | April 28, 1988 | Washington |
| 11 | Jamal Crawford | SG | 6-5 | 185 | March 20, 1980 | Michigan |
| 13 | Ekpe Udoh | PF | 6-10 | 245 | May 20, 1987 | Michigan, Baylor |
| 14 | Chris Douglas-Roberts | SG | 6-7 | 200 | January 8, 1987 | Memphis |
| 14 | Lester Hudson | SG | 6-3 | 190 | August 7, 1984 | University of Tennessee at Martin |
| 15 | Hedo Türkoğlu | SF | 6-10 | 220 | March 19, 1979 | |
| 22 | Matt Barnes | SF | 6-7 | 226 | March 9, 1980 | UCLA |
| 25 | Reggie Bullock | SF | 6-6 | 205 | March 16, 1991 | UNC |
| 25 | Austin Rivers | SG | 6-4 | 200 | August 1, 1992 | Duke |
| 30 | C.J. Wilcox | SG | 6-5 | 195 | December 30, 1990 | Washington |
| 31 | Dahntay Jones | SF | 6-6 | 225 | December 27, 1980 | Rutgers University, Duke |
| 32 | Blake Griffin | PF | 6-9 | 250 | March 16, 1989 | Oklahoma |
Regular Season Per Game
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Griffin | PF | 25 | 67 | 67 | 35.2 | 21.9 | 7.6 | 5.3 | 0.9 | 0.5 | 2.3 | 17.1 | 8.6 | .502 | 0.4 | 0.1 | .400 | 6.4 | 4.6 | .728 |
| Chris Paul | PG | 29 | 82 | 82 | 34.8 | 19.1 | 4.6 | 10.2 | 1.9 | 0.2 | 2.3 | 14.3 | 6.9 | .485 | 4.3 | 1.7 | .398 | 3.9 | 3.5 | .900 |
| JJ Redick | SG | 30 | 78 | 78 | 30.9 | 16.4 | 2.1 | 1.8 | 0.5 | 0.1 | 1.2 | 12.0 | 5.7 | .477 | 5.9 | 2.6 | .437 | 2.6 | 2.3 | .901 |
| Jamal Crawford | SG | 34 | 64 | 4 | 26.6 | 15.8 | 1.9 | 2.5 | 0.9 | 0.2 | 1.4 | 13.1 | 5.2 | .396 | 5.7 | 1.9 | .327 | 3.9 | 3.5 | .901 |
| DeAndre Jordan | C | 26 | 82 | 82 | 34.4 | 11.5 | 15.0 | 0.7 | 1.0 | 2.2 | 1.3 | 6.5 | 4.6 | .710 | 0.0 | 0.0 | .250 | 5.7 | 2.3 | .397 |
| Matt Barnes | SF | 34 | 76 | 74 | 29.9 | 10.1 | 4.0 | 1.5 | 0.9 | 0.7 | 1.1 | 8.2 | 3.6 | .444 | 4.9 | 1.8 | .362 | 1.3 | 1.0 | .779 |
| Spencer Hawes | PF | 26 | 73 | 15 | 17.5 | 5.8 | 3.5 | 1.2 | 0.3 | 0.7 | 0.8 | 5.7 | 2.2 | .393 | 2.4 | 0.8 | .313 | 0.9 | 0.6 | .647 |
| Nate Robinson | PG | 30 | 9 | 0 | 14.0 | 5.1 | 1.2 | 2.2 | 0.7 | 0.0 | 0.9 | 5.7 | 1.9 | .333 | 2.2 | 0.8 | .350 | 0.7 | 0.6 | .833 |
| Austin Rivers | SG | 22 | 41 | 2 | 19.3 | 7.1 | 2.0 | 1.7 | 0.7 | 0.2 | 0.9 | 6.7 | 2.9 | .427 | 2.0 | 0.6 | .309 | 1.3 | 0.8 | .582 |
| Jordan Farmar | PG | 28 | 36 | 0 | 14.7 | 4.6 | 1.2 | 1.9 | 0.6 | 0.1 | 0.9 | 4.4 | 1.7 | .386 | 2.7 | 1.0 | .361 | 0.3 | 0.3 | .909 |
| Glen Davis | PF | 29 | 74 | 0 | 12.2 | 4.0 | 2.3 | 0.5 | 0.6 | 0.3 | 0.5 | 3.4 | 1.6 | .459 | 0.1 | 0.0 | .000 | 1.3 | 0.8 | .632 |
| Hedo Türkoğlu | SF | 35 | 62 | 2 | 11.4 | 3.7 | 1.6 | 0.6 | 0.3 | 0.1 | 0.5 | 3.0 | 1.3 | .441 | 2.2 | 1.0 | .432 | 0.2 | 0.1 | .545 |
| Lester Hudson | SG | 30 | 5 | 0 | 11.2 | 3.6 | 1.6 | 1.0 | 1.2 | 0.2 | 0.6 | 2.8 | 1.2 | .429 | 1.2 | 0.6 | .500 | 0.8 | 0.6 | .750 |
| Jordan Hamilton | SF | 24 | 14 | 2 | 8.7 | 2.7 | 1.1 | 0.5 | 0.1 | 0.0 | 0.3 | 2.5 | 1.0 | .400 | 1.5 | 0.7 | .476 | 0.0 | 0.0 | |
| Reggie Bullock | SF | 23 | 25 | 2 | 10.5 | 2.6 | 1.6 | 0.2 | 0.4 | 0.1 | 0.2 | 2.2 | 0.9 | .426 | 1.6 | 0.6 | .385 | 0.2 | 0.2 | .800 |
| C.J. Wilcox | SG | 24 | 21 | 0 | 4.8 | 2.0 | 0.3 | 0.4 | 0.1 | 0.0 | 0.5 | 1.8 | 0.8 | .421 | 0.9 | 0.3 | .368 | 0.1 | 0.1 | 1.000 |
| Chris Douglas-Roberts | SG | 28 | 12 | 0 | 8.6 | 1.6 | 1.0 | 0.3 | 0.1 | 0.0 | 0.0 | 1.8 | 0.4 | .238 | 0.6 | 0.1 | .143 | 0.7 | 0.7 | 1.000 |
| Jared Cunningham | SG | 23 | 19 | 0 | 4.7 | 1.8 | 0.5 | 0.5 | 0.2 | 0.0 | 0.4 | 1.7 | 0.6 | .364 | 0.7 | 0.2 | .308 | 0.7 | 0.4 | .538 |
| Ekpe Udoh | PF | 27 | 33 | 0 | 3.9 | 0.9 | 0.8 | 0.2 | 0.2 | 0.2 | 0.2 | 0.7 | 0.3 | .458 | 0.0 | 0.0 | 0.3 | 0.2 | .778 | |
| Dahntay Jones | SF | 34 | 33 | 0 | 3.7 | 0.6 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.6 | 0.2 | .286 | 0.1 | 0.0 | .000 | 0.3 | 0.3 | .818 |
| Team Totals | 82 | 82 | 240.6 | 106.7 | 42.6 | 24.8 | 7.8 | 5.0 | 12.3 | 83.3 | 39.4 | .473 | 26.9 | 10.1 | .376 | 25.2 | 17.9 | .710 |
Playoff Per Game
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Griffin | PF | 25 | 14 | 14 | 39.8 | 25.5 | 12.7 | 6.1 | 1.0 | 1.0 | 3.2 | 19.6 | 10.0 | .511 | 0.5 | 0.1 | .143 | 7.6 | 5.4 | .717 |
| Chris Paul | PG | 29 | 12 | 12 | 37.1 | 22.1 | 4.4 | 8.8 | 1.8 | 0.3 | 2.2 | 15.8 | 7.9 | .503 | 5.4 | 2.3 | .415 | 4.3 | 4.0 | .941 |
| JJ Redick | SG | 30 | 14 | 14 | 38.6 | 14.9 | 2.1 | 1.7 | 0.7 | 0.4 | 1.9 | 11.5 | 5.0 | .435 | 6.3 | 2.5 | .398 | 2.5 | 2.4 | .943 |
| DeAndre Jordan | C | 26 | 14 | 14 | 34.4 | 13.1 | 13.4 | 1.1 | 1.1 | 2.4 | 1.2 | 5.8 | 4.1 | .716 | 0.0 | 0.0 | 11.2 | 4.8 | .427 | |
| Jamal Crawford | SG | 34 | 14 | 0 | 27.1 | 12.7 | 2.1 | 1.9 | 0.9 | 0.2 | 1.2 | 13.3 | 4.8 | .360 | 5.3 | 1.3 | .243 | 2.1 | 1.9 | .867 |
| Matt Barnes | SF | 34 | 14 | 14 | 29.2 | 7.6 | 5.1 | 1.6 | 1.4 | 0.7 | 1.1 | 7.1 | 2.7 | .380 | 4.3 | 1.1 | .267 | 1.4 | 1.1 | .750 |
| Austin Rivers | SG | 22 | 14 | 2 | 17.9 | 8.4 | 1.7 | 1.1 | 0.7 | 0.3 | 0.9 | 7.5 | 3.3 | .438 | 2.5 | 0.9 | .371 | 1.4 | 0.9 | .632 |
| Glen Davis | PF | 29 | 14 | 0 | 10.3 | 2.9 | 1.9 | 0.2 | 0.4 | 0.4 | 0.6 | 2.7 | 1.2 | .447 | 0.1 | 0.0 | .000 | 0.6 | 0.5 | .778 |
| Spencer Hawes | PF | 26 | 8 | 0 | 7.1 | 2.9 | 1.6 | 0.6 | 0.3 | 0.4 | 0.1 | 2.1 | 1.1 | .529 | 0.8 | 0.4 | .500 | 0.3 | 0.3 | 1.000 |
| Lester Hudson | SG | 30 | 7 | 0 | 5.4 | 2.0 | 0.1 | 1.0 | 0.3 | 0.1 | 0.4 | 2.0 | 0.9 | .429 | 1.0 | 0.3 | .286 | 0.0 | 0.0 | |
| Hedo Türkoğlu | SF | 35 | 11 | 0 | 5.0 | 0.9 | 0.6 | 0.4 | 0.4 | 0.1 | 0.2 | 1.5 | 0.4 | .235 | 1.2 | 0.2 | .154 | 0.0 | 0.0 | |
| Ekpe Udoh | PF | 27 | 4 | 0 | 3.0 | 0.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.3 | .333 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Dahntay Jones | SF | 34 | 11 | 0 | 1.6 | 0.4 | 0.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.2 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Team Totals | 14 | 14 | 241.8 | 107.8 | 44.6 | 22.5 | 8.6 | 5.9 | 13.1 | 25.4 | 8.4 | .466 | 25.4 | 8.4 | .329 | 30.6 | 20.4 | .667 |
Regular Season Per 36 Minutes
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Griffin | PF | 25 | 67 | 67 | 35.2 | 22.4 | 7.8 | 5.4 | 1.0 | 0.5 | 2.3 | 17.1 | 8.8 | .502 | 0.4 | 0.2 | .400 | 6.5 | 4.8 | .728 |
| Chris Paul | PG | 29 | 82 | 82 | 34.8 | 19.7 | 4.7 | 10.6 | 2.0 | 0.2 | 2.4 | 14.7 | 7.2 | .485 | 4.4 | 1.8 | .398 | 4.0 | 3.6 | .900 |
| JJ Redick | SG | 30 | 78 | 78 | 30.9 | 19.1 | 2.5 | 2.0 | 0.6 | 0.1 | 1.4 | 14.0 | 6.7 | .477 | 6.8 | 3.0 | .437 | 3.0 | 2.7 | .901 |
| Jamal Crawford | SG | 34 | 64 | 4 | 26.6 | 21.4 | 2.6 | 3.3 | 1.2 | 0.3 | 1.9 | 17.7 | 7.0 | .396 | 7.7 | 2.5 | .327 | 5.3 | 4.8 | .901 |
| C.J. Wilcox | SG | 24 | 21 | 0 | 4.8 | 14.6 | 2.5 | 2.9 | 1.1 | 0.4 | 3.6 | 13.5 | 5.7 | .421 | 6.8 | 2.5 | .368 | 0.7 | 0.7 | 1.000 |
| Jared Cunningham | SG | 23 | 19 | 0 | 4.7 | 14.2 | 3.6 | 4.0 | 1.2 | 0.0 | 2.8 | 13.3 | 4.9 | .364 | 5.3 | 1.6 | .308 | 5.3 | 2.8 | .538 |
| Austin Rivers | SG | 22 | 41 | 2 | 19.3 | 13.2 | 3.8 | 3.1 | 1.4 | 0.3 | 1.6 | 12.5 | 5.3 | .427 | 3.7 | 1.1 | .309 | 2.5 | 1.5 | .582 |
| Nate Robinson | PG | 30 | 9 | 0 | 14.0 | 13.1 | 3.1 | 5.7 | 1.7 | 0.0 | 2.3 | 14.6 | 4.9 | .333 | 5.7 | 2.0 | .350 | 1.7 | 1.4 | .833 |
| Jordan Hamilton | SF | 24 | 14 | 2 | 8.7 | 11.2 | 4.7 | 2.1 | 0.6 | 0.0 | 1.2 | 10.3 | 4.1 | .400 | 6.2 | 3.0 | .476 | 0.0 | 0.0 | |
| Hedo Türkoğlu | SF | 35 | 62 | 2 | 11.4 | 11.8 | 5.1 | 1.9 | 1.0 | 0.4 | 1.5 | 9.6 | 4.2 | .441 | 7.1 | 3.1 | .432 | 0.6 | 0.3 | .545 |
| Glen Davis | PF | 29 | 74 | 0 | 12.2 | 11.7 | 6.7 | 1.6 | 1.6 | 0.8 | 1.6 | 10.2 | 4.7 | .459 | 0.2 | 0.0 | .000 | 3.8 | 2.4 | .632 |
| Spencer Hawes | PF | 26 | 73 | 15 | 17.5 | 12.0 | 7.3 | 2.5 | 0.7 | 1.5 | 1.7 | 11.7 | 4.6 | .393 | 5.0 | 1.6 | .313 | 1.9 | 1.2 | .647 |
| Ekpe Udoh | PF | 27 | 33 | 0 | 3.9 | 8.2 | 7.3 | 2.3 | 2.3 | 2.0 | 2.0 | 6.8 | 3.1 | .458 | 0.0 | 0.0 | 2.5 | 2.0 | .778 | |
| Matt Barnes | SF | 34 | 76 | 74 | 29.9 | 12.1 | 4.8 | 1.8 | 1.1 | 0.8 | 1.4 | 9.9 | 4.4 | .444 | 6.0 | 2.2 | .362 | 1.5 | 1.2 | .779 |
| Dahntay Jones | SF | 34 | 33 | 0 | 3.7 | 6.1 | 3.2 | 0.6 | 0.9 | 0.0 | 0.3 | 6.1 | 1.8 | .286 | 1.2 | 0.0 | .000 | 3.2 | 2.6 | .818 |
| Jordan Farmar | PG | 28 | 36 | 0 | 14.7 | 11.4 | 2.9 | 4.6 | 1.4 | 0.3 | 2.2 | 10.8 | 4.2 | .386 | 6.6 | 2.4 | .361 | 0.7 | 0.7 | .909 |
| Reggie Bullock | SF | 23 | 25 | 2 | 10.5 | 8.9 | 5.5 | 0.8 | 1.2 | 0.3 | 0.8 | 7.4 | 3.1 | .426 | 5.3 | 2.1 | .385 | 0.7 | 0.5 | .800 |
| Chris Douglas-Roberts | SG | 28 | 12 | 0 | 8.6 | 6.6 | 4.2 | 1.4 | 0.3 | 0.0 | 0.0 | 7.3 | 1.7 | .238 | 2.4 | 0.3 | .143 | 2.8 | 2.8 | 1.000 |
| Lester Hudson | SG | 30 | 5 | 0 | 11.2 | 11.6 | 5.1 | 3.2 | 3.9 | 0.6 | 1.9 | 9.0 | 3.9 | .429 | 3.9 | 1.9 | .500 | 2.6 | 1.9 | .750 |
| Team Totals | 82 | 82 | 240.6 | 251.0 | 102.5 | 55.8 | 21.6 | 10.7 | 28.0 | 247.0 | 117.0 | .473 | 113.0 | 43.0 | .376 | 66.2 | 47.8 | .710 |
Playoff Per 36 Minutes
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Griffin | PF | 25 | 14 | 14 | 39.8 | 23.1 | 11.5 | 5.6 | 0.9 | 0.9 | 2.9 | 17.7 | 9.0 | .511 | 0.5 | 0.1 | .143 | 6.9 | 4.9 | .717 |
| Chris Paul | PG | 29 | 12 | 12 | 37.1 | 21.4 | 4.3 | 8.5 | 1.8 | 0.2 | 2.1 | 15.3 | 7.7 | .503 | 5.3 | 2.2 | .415 | 4.1 | 3.9 | .941 |
| Spencer Hawes | PF | 26 | 8 | 0 | 7.1 | 14.5 | 8.2 | 3.2 | 1.3 | 1.9 | 0.6 | 10.7 | 5.7 | .529 | 3.8 | 1.9 | .500 | 1.3 | 1.3 | 1.000 |
| Lester Hudson | SG | 30 | 7 | 0 | 5.4 | 13.3 | 0.9 | 6.6 | 1.9 | 0.9 | 2.8 | 13.3 | 5.7 | .429 | 6.6 | 1.9 | .286 | 0.0 | 0.0 | |
| Jamal Crawford | SG | 34 | 14 | 0 | 27.1 | 16.9 | 2.8 | 2.6 | 1.2 | 0.3 | 1.6 | 17.7 | 6.4 | .360 | 7.0 | 1.7 | .243 | 2.8 | 2.5 | .867 |
| Austin Rivers | SG | 22 | 14 | 2 | 17.9 | 16.8 | 3.5 | 2.3 | 1.4 | 0.6 | 1.7 | 15.1 | 6.6 | .438 | 5.0 | 1.9 | .371 | 2.7 | 1.7 | .632 |
| DeAndre Jordan | C | 26 | 14 | 14 | 34.4 | 13.7 | 14.0 | 1.2 | 1.2 | 2.5 | 1.3 | 6.0 | 4.3 | .716 | 0.0 | 0.0 | 11.7 | 5.0 | .427 | |
| Matt Barnes | SF | 34 | 14 | 14 | 29.2 | 9.4 | 6.2 | 1.9 | 1.8 | 0.9 | 1.4 | 8.8 | 3.3 | .380 | 5.3 | 1.4 | .267 | 1.8 | 1.3 | .750 |
| Hedo Türkoğlu | SF | 35 | 11 | 0 | 5.0 | 6.5 | 4.6 | 2.6 | 2.6 | 0.7 | 1.3 | 11.1 | 2.6 | .235 | 8.5 | 1.3 | .154 | 0.0 | 0.0 | |
| Dahntay Jones | SF | 34 | 11 | 0 | 1.6 | 8.0 | 2.0 | 0.0 | 4.0 | 0.0 | 0.0 | 4.0 | 4.0 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Glen Davis | PF | 29 | 14 | 0 | 10.3 | 10.2 | 6.8 | 0.7 | 1.2 | 1.2 | 2.3 | 9.5 | 4.2 | .447 | 0.2 | 0.0 | .000 | 2.3 | 1.7 | .778 |
| Ekpe Udoh | PF | 27 | 4 | 0 | 3.0 | 6.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 3.0 | .333 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| JJ Redick | SG | 30 | 14 | 14 | 38.6 | 13.9 | 2.0 | 1.6 | 0.7 | 0.3 | 1.7 | 10.7 | 4.7 | .435 | 5.9 | 2.3 | .398 | 2.3 | 2.2 | .943 |
Regular Season Totals
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | PG | 29 | 82 | 82 | 2857 | 1564 | 376 | 838 | 156 | 15 | 190 | 1170 | 568 | .485 | 349 | 139 | .398 | 321 | 289 | .900 |
| Blake Griffin | PF | 25 | 67 | 67 | 2356 | 1469 | 508 | 354 | 63 | 35 | 152 | 1144 | 574 | .502 | 25 | 10 | .400 | 427 | 311 | .728 |
| JJ Redick | SG | 30 | 78 | 78 | 2409 | 1277 | 167 | 137 | 39 | 8 | 95 | 938 | 447 | .477 | 458 | 200 | .437 | 203 | 183 | .901 |
| Jamal Crawford | SG | 34 | 64 | 4 | 1703 | 1010 | 124 | 158 | 59 | 14 | 92 | 839 | 332 | .396 | 364 | 119 | .327 | 252 | 227 | .901 |
| DeAndre Jordan | C | 26 | 82 | 82 | 2820 | 946 | 1226 | 61 | 81 | 183 | 109 | 534 | 379 | .710 | 4 | 1 | .250 | 471 | 187 | .397 |
| Matt Barnes | SF | 34 | 76 | 74 | 2271 | 764 | 302 | 114 | 67 | 50 | 87 | 624 | 277 | .444 | 376 | 136 | .362 | 95 | 74 | .779 |
| Spencer Hawes | PF | 26 | 73 | 15 | 1274 | 425 | 258 | 88 | 24 | 53 | 61 | 415 | 163 | .393 | 176 | 55 | .313 | 68 | 44 | .647 |
| Glen Davis | PF | 29 | 74 | 0 | 904 | 294 | 169 | 39 | 41 | 21 | 39 | 255 | 117 | .459 | 4 | 0 | .000 | 95 | 60 | .632 |
| Austin Rivers | SG | 22 | 41 | 2 | 791 | 291 | 84 | 68 | 30 | 7 | 35 | 274 | 117 | .427 | 81 | 25 | .309 | 55 | 32 | .582 |
| Hedo Türkoğlu | SF | 35 | 62 | 2 | 705 | 232 | 99 | 37 | 19 | 7 | 29 | 188 | 83 | .441 | 139 | 60 | .432 | 11 | 6 | .545 |
| Lester Hudson | SG | 30 | 5 | 0 | 56 | 18 | 8 | 5 | 6 | 1 | 3 | 14 | 6 | .429 | 6 | 3 | .500 | 4 | 3 | .750 |
| Jordan Hamilton | SF | 24 | 14 | 2 | 122 | 38 | 16 | 7 | 2 | 0 | 4 | 35 | 14 | .400 | 21 | 10 | .476 | 0 | 0 | |
| C.J. Wilcox | SG | 24 | 21 | 0 | 101 | 41 | 7 | 8 | 3 | 1 | 10 | 38 | 16 | .421 | 19 | 7 | .368 | 2 | 2 | 1.000 |
| Jordan Farmar | PG | 28 | 36 | 0 | 529 | 167 | 42 | 67 | 20 | 5 | 32 | 158 | 61 | .386 | 97 | 35 | .361 | 11 | 10 | .909 |
| Ekpe Udoh | PF | 27 | 33 | 0 | 128 | 29 | 26 | 8 | 8 | 7 | 7 | 24 | 11 | .458 | 0 | 0 | 9 | 7 | .778 | |
| Nate Robinson | PG | 30 | 9 | 0 | 126 | 46 | 11 | 20 | 6 | 0 | 8 | 51 | 17 | .333 | 20 | 7 | .350 | 6 | 5 | .833 |
| Chris Douglas-Roberts | SG | 28 | 12 | 0 | 103 | 19 | 12 | 4 | 1 | 0 | 0 | 21 | 5 | .238 | 7 | 1 | .143 | 8 | 8 | 1.000 |
| Jared Cunningham | SG | 23 | 19 | 0 | 89 | 35 | 9 | 10 | 3 | 0 | 7 | 33 | 12 | .364 | 13 | 4 | .308 | 13 | 7 | .538 |
| Dahntay Jones | SF | 34 | 33 | 0 | 123 | 21 | 11 | 2 | 3 | 0 | 1 | 21 | 6 | .286 | 4 | 0 | .000 | 11 | 9 | .818 |
| Reggie Bullock | SF | 23 | 25 | 2 | 263 | 65 | 40 | 6 | 9 | 2 | 6 | 54 | 23 | .426 | 39 | 15 | .385 | 5 | 4 | .800 |
| TEAM TOTALS | 82 | 82 | 19730 | 8751 | 3495 | 2031 | 640 | 409 | 967 | 6830 | 3228 | .473 | 2202 | 827 | .376 | 2067 | 1468 | .710 |
Playoff Totals
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Griffin | PF | 25 | 14 | 14 | 557 | 357 | 178 | 86 | 14 | 14 | 45 | 274 | 140 | .511 | 7 | 1 | .143 | 106 | 76 | .717 |
| Chris Paul | PG | 29 | 12 | 12 | 445 | 265 | 53 | 105 | 22 | 3 | 26 | 189 | 95 | .503 | 65 | 27 | .415 | 51 | 48 | .941 |
| DeAndre Jordan | C | 26 | 14 | 14 | 482 | 183 | 187 | 16 | 16 | 33 | 17 | 81 | 58 | .716 | 0 | 0 | 157 | 67 | .427 | |
| JJ Redick | SG | 30 | 14 | 14 | 540 | 208 | 30 | 24 | 10 | 5 | 26 | 161 | 70 | .435 | 88 | 35 | .398 | 35 | 33 | .943 |
| Jamal Crawford | SG | 34 | 14 | 0 | 379 | 178 | 30 | 27 | 13 | 3 | 17 | 186 | 67 | .360 | 74 | 18 | .243 | 30 | 26 | .867 |
| Matt Barnes | SF | 34 | 14 | 14 | 409 | 107 | 71 | 22 | 20 | 10 | 16 | 100 | 38 | .380 | 60 | 16 | .267 | 20 | 15 | .750 |
| Austin Rivers | SG | 22 | 14 | 2 | 250 | 117 | 24 | 16 | 10 | 4 | 12 | 105 | 46 | .438 | 35 | 13 | .371 | 19 | 12 | .632 |
| Glen Davis | PF | 29 | 14 | 0 | 144 | 41 | 27 | 3 | 5 | 5 | 9 | 38 | 17 | .447 | 1 | 0 | 1.000 | 9 | 7 | .778 |
| Spencer Hawes | PF | 26 | 8 | 0 | 57 | 23 | 13 | 5 | 2 | 3 | 1 | 17 | 9 | .529 | 6 | 3 | .500 | 2 | 2 | 1.000 |
| Hedo Türkoğlu | SF | 35 | 11 | 0 | 55 | 10 | 7 | 4 | 4 | 1 | 2 | 17 | 4 | .235 | 13 | 2 | .154 | 0 | 0 | |
| Lester Hudson | SG | 30 | 7 | 0 | 38 | 14 | 1 | 7 | 2 | 1 | 3 | 14 | 6 | .429 | 7 | 2 | .286 | 0 | 0 | |
| Dahntay Jones | SF | 34 | 11 | 0 | 18 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | |
| Ekpe Udoh | PF | 27 | 4 | 0 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .333 | 0 | 0 | 0 | 0 | ||
| TEAM TOTALS | 14 | 14 | 3386 | 1509 | 625 | 315 | 120 | 82 | 174 | 1187 | 553 | .466 | 356 | 117 | .329 | 490 | 135 | .667 |
Regular Season Team Impact Spotlight
| PLAYER NAME | ROLE TIER | MPG | USAGE TIER | PPG | RPG | APG | STK (SPG + BPG) | IMPACT INDEX | NOTES | AWARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Starter/Star [1.1] | 34.8 | High [1.2] | 19.1 | 4.6 | 10.2 | 2.1 | 95.30 | Orchestrated the league’s top offense with elite pick-and-roll command and late-game control, pairing scoring efficiency with All-Defense caliber pressure; widely praised for directing the Clippers’ attack and tempo all season. | All-Star; All-NBA Second Team; All-Defensive First Team; MVP-6; DPOY-15 |
| Blake Griffin | Starter/Star [1.1] | 35.2 | High [1.2] | 21.9 | 7.6 | 5.3 | 1.4 | 95.30 | Expanded into a point-forward role, initiating offense from the elbows and pushing in transition while anchoring a top-tier scoring unit; his all-around growth was a major storyline of the Clippers’ 56-win season. | All-Star; All-NBA Third Team; MVP-8 |
| DeAndre Jordan | Starter/Star [1.1] | 34.4 | Medium [1.1] | 11.5 | 15.0 | 0.7 | 3.2 | 73.76 | Defensive anchor and elite rim protector who led the league in rebounding and field-goal percentage, finishing lobs and controlling the paint in the Clippers’ drop coverage scheme. | All-NBA Third Team; All-Defensive First Team; DPOY-3 |
| JJ Redick | Starter/Star [1.1] | 30.9 | Medium [1.1] | 16.4 | 2.1 | 1.8 | 0.6 | 50.07 | Movement shooter who stretched defenses with constant off-ball screens and elite three-point accuracy, creating spacing for Paul-Griffin pick-and-roll actions. | |
| Jamal Crawford | Key Contributor [1.05] | 26.6 | High [1.2] | 15.8 | 1.9 | 2.5 | 1.1 | 53.17 | Instant-offense sixth man who closed games with shot creation and isolation scoring, swinging momentum with perimeter scoring bursts off the bench. | Sixth Man of the Year |
| Matt Barnes | Starter/Star [1.1] | 29.9 | Medium [1.1] | 10.1 | 4.0 | 1.5 | 1.6 | 41.50 | Physical wing defender tasked with guarding top scorers while providing spot-up shooting and toughness on the perimeter. | |
| Austin Rivers | Key Contributor [1.05] | 19.3 | Low [1.0] | 7.1 | 2.0 | 1.7 | 0.9 | 24.57 | Provided energy and perimeter defense in a reserve guard role after a midseason arrival, earning trust for on-ball pressure and attacking closeouts. | |
