Last Updated on May 8, 2026 by Mat Diekhake
League Search Page > NBA > LA Clippers > Roster & Statistics
Here’s the 1995–96 LA Clippers roster and player statistics:
Roster
| NO. | PLAYER NAME | POS | HT | WT | DATE OF BIRTH | COLLEGE |
|---|---|---|---|---|---|---|
| 2 | Pooh Richardson | PG | 6-1 | 180 | May 14, 1966 | UCLA |
| 7 | Lamond Murray | SF | 6-7 | 236 | April 20, 1973 | California |
| 8 | Bison Dele | C | 6-11 | 260 | April 6, 1969 | Maryland, Arizona |
| 21 | Malik Sealy | SF | 6-8 | 190 | February 1, 1970 | St. John’s |
| 24 | Terry Dehere | PG | 6-2 | 190 | September 12, 1971 | Seton Hall |
| 25 | Logan Vander Velden | SF | 6-8 | 215 | April 3, 1971 | Green Bay |
| 31 | Brent Barry | SG | 6-6 | 185 | December 31, 1971 | Oregon State |
| 35 | Loy Vaught | PF | 6-9 | 230 | February 27, 1968 | Michigan |
| 40 | Antonio Harvey | PF | 6-11 | 225 | July 6, 1970 | Southern Illinois, Georgia, Pfeiffer University |
| 45 | Bo Outlaw | PF | 6-8 | 210 | April 13, 1971 | South Plains College, Houston |
| 51 | Keith Tower | C | 6-11 | 250 | May 15, 1970 | Notre Dame |
| 52 | Eric Piatkowski | SG | 6-7 | 215 | September 30, 1970 | Nebraska |
| 53 | Stanley Roberts | C | 7-0 | 285 | February 7, 1970 | LSU |
| 54 | Rodney Rogers | SF | 6-7 | 235 | June 20, 1971 | Wake Forest |
Player Statistics (Regular Season)
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Loy Vaught | 80 | 37.1 | 16.2 | 10.1 | 1.5 | 0.8 | 0.6 | .511 | .734 |
| Brian Williams | 65 | 27.7 | 15.8 | 7.6 | 1.7 | 1.0 | 1.1 | .528 | .755 |
| Rodney Rogers | 72 | 25.4 | 11.6 | 4.5 | 2.2 | 1.0 | 0.4 | .460 | .703 |
| Brent Barry | 79 | 28.0 | 10.1 | 2.7 | 4.9 | 1.3 | 0.3 | .438 | .819 |
| Lamond Murray | 71 | 25.9 | 10.9 | 4.0 | 1.2 | 0.9 | 0.4 | .424 | .745 |
| Malik Sealy | 75 | 26.2 | 7.9 | 2.9 | 2.1 | 1.0 | 0.3 | .420 | .805 |
| Eric Piatkowski | 78 | 23.4 | 7.6 | 2.4 | 1.3 | 0.6 | 0.2 | .462 | .878 |
| Terry Dehere | 66 | 22.6 | 7.0 | 1.5 | 3.2 | 0.7 | 0.1 | .388 | .825 |
| Pooh Richardson | 47 | 27.5 | 6.6 | 2.0 | 5.0 | 1.0 | 0.1 | .393 | .800 |
| Kevin Duckworth | 36 | 14.1 | 5.5 | 2.7 | 0.4 | 0.1 | 0.2 | .468 | .667 |
| Randy Woods | 25 | 8.8 | 2.8 | 0.6 | 1.4 | 0.4 | 0.0 | .376 | .692 |
| Antonio McDyess | *Did not play for Clippers (traded pre-season) | ||||||||
| Stanley Roberts | DNP | Injuries/Limited |
Team Overview
- Head Coach: Bill Fitch
- Record: 29–53
- Division: 7th in Pacific
- Playoffs: Did not qualify
