Last Updated on July 29, 2026 by Mat Diekhake
League Search Page > NBA > LA Clippers > Roster & Statistics
The 1983–84 LA Clippers were led by Terry Cummings, whose scoring and rebounding established him as the team’s focal point, while Marques Johnson provided versatile secondary scoring and playmaking. Michael Brooks added reliable frontcourt production, and Randy Smith contributed experience and backcourt offense. The Clippers combined balanced scoring with solid rebounding but lacked the defensive consistency and overall efficiency needed to sustain success throughout the season.
Roster
| No. | Player | Pos | Height | Weight | Birth Date | College |
|---|---|---|---|---|---|---|
| 00 | Jerome Whitehead | C | 6’10” | 220 lbs | Sep 30, 1956 | Marquette |
| 1 | Norm Nixon | G | 6’2″ | 185 lbs | Oct 11, 1955 | Duquesne |
| 2 | Craig Hodges | G | 6’2″ | 190 lbs | Jun 27, 1960 | Long Beach State |
| 5 | Rory White | F | 6’8″ | 210 lbs | Aug 16, 1959 | South Alabama |
| 10 | Ricky Pierce | G | 6’4″ | 200 lbs | Aug 19, 1959 | Rice |
| 14 | Junior Bridgeman | G/F | 6’5″ | 210 lbs | Sep 17, 1953 | Louisville |
| 20 | Derek Smith | G/F | 6’6″ | 205 lbs | Nov 1, 1961 | Louisville |
| 24 | Michael Brooks | F | 6’7″ | 220 lbs | Aug 17, 1958 | La Salle |
| 30 | Jerome Anderson | G | 6’5″ | 195 lbs | Oct 9, 1953 | West Virginia |
| 33 | Terry Cummings | F | 6’9″ | 220 lbs | Mar 15, 1961 | DePaul |
| 40 | James Donaldson | C | 7’2″ | 275 lbs | Aug 16, 1957 | Washington State |
| 44 | Al Wood | G/F | 6’6″ | 193 lbs | Jun 2, 1958 | North Carolina |
| — | Tom Chambers | F/C | 6’10” | 220 lbs | Jun 21, 1959 | Utah |
Head Coach: Jim Lynam
Regular Season Per Game
| Player | Pos | Age | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FGA | FG% | 3PA | 3P% | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norm Nixon | PG | 28 | 82 | 82 | 37.2 | 17.0 | 2.5 | 11.1 | 1.1 | 0.0 | 3.1 | 15.5 | .462 | 0.6 | .239 | 3.3 | .760 |
| Terry Cummings | PF | 22 | 81 | 80 | 35.9 | 22.9 | 9.6 | 1.7 | 1.1 | 0.7 | 2.7 | 18.4 | .494 | 0.0 | .000 | 6.5 | .720 |
| James Donaldson | C | 26 | 82 | 67 | 30.8 | 11.8 | 7.9 | 1.1 | 0.5 | 1.7 | 2.1 | 7.4 | .596 | 0.0 | 4.0 | .761 | |
| Michael Brooks | SF | 25 | 47 | 30 | 29.9 | 11.3 | 7.3 | 1.9 | 1.1 | 0.3 | 1.7 | 9.5 | .479 | 0.1 | .000 | 3.2 | .689 |
| Bill Walton | C | 31 | 55 | 46 | 26.8 | 12.1 | 8.7 | 3.3 | 0.8 | 1.6 | 3.2 | 9.4 | .556 | 0.0 | .000 | 2.8 | .597 |
| Greg Kelser | SF | 26 | 80 | 21 | 22.3 | 11.0 | 4.9 | 1.1 | 0.9 | 0.4 | 2.4 | 7.5 | .519 | 0.1 | .333 | 4.5 | .702 |
| Derek Smith | SG | 22 | 61 | 20 | 21.3 | 9.8 | 2.8 | 1.3 | 0.5 | 0.4 | 1.3 | 7.1 | .546 | 0.1 | .167 | 2.7 | .755 |
| Craig Hodges | SG | 23 | 76 | 28 | 20.7 | 7.8 | 1.1 | 1.5 | 0.8 | 0.0 | 1.1 | 7.5 | .450 | 0.6 | .217 | 1.2 | .750 |
| Ricky Pierce | SG | 24 | 69 | 35 | 18.6 | 9.9 | 2.0 | 0.9 | 0.4 | 0.2 | 1.2 | 8.3 | .470 | 0.1 | .000 | 2.5 | .861 |
| Jerome Whitehead | C | 27 | 70 | 1 | 13.2 | 5.4 | 3.5 | 0.3 | 0.2 | 0.2 | 0.8 | 4.2 | .490 | 0.0 | 1.5 | .822 | |
| Hank McDowell | PF | 24 | 57 | 0 | 10.7 | 3.6 | 2.7 | 0.6 | 0.2 | 0.0 | 0.9 | 3.5 | .431 | 0.1 | .000 | 1.0 | .679 |
| Billy McKinney | PG | 28 | 80 | 0 | 10.5 | 3.9 | 0.7 | 2.0 | 0.3 | 0.0 | 0.6 | 3.8 | .446 | 0.0 | .000 | 0.6 | .848 |
| Linton Townes | SF | 24 | 2 | 0 | 8.5 | 3.0 | 0.5 | 0.5 | 0.5 | 1.0 | 0.5 | 3.5 | .429 | 0.0 | 0.0 | ||
| Hutch Jones | SF | 24 | 4 | 0 | 4.5 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.5 | 0.8 | .000 | 0.0 | 1.0 | .250 | |
| Kevin Loder | SF | 24 | 1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Rory White | SF | 24 | 6 | 0 | 3.2 | 1.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.2 | 1.5 | .444 | 0.0 | 0.0 | ||
| Team Totals | — | — | 82 | 82 | 240.6 | 110.7 | 45.0 | 24.2 | 6.9 | 4.7 | 18.5 | 89.3 | .496 | 1.6 | .188 | 29.6 | .736 |
Regular Season Totals
| PLAYER | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | 3PA | 3PM | FTA | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norm Nixon | PG | 28 | 82 | 82 | 3053 | 1391 | 203 | 914 | 94 | 4 | 257 | 1270 | 587 | 46 | 11 | 271 | 206 |
| Terry Cummings | PF | 22 | 81 | 80 | 2907 | 1854 | 777 | 139 | 92 | 57 | 218 | 1491 | 737 | 3 | 0 | 528 | 380 |
| James Donaldson | C | 26 | 82 | 67 | 2525 | 969 | 649 | 90 | 40 | 139 | 171 | 604 | 360 | 0 | 0 | 327 | 249 |
| Greg Kelser | SF | 26 | 80 | 21 | 1783 | 878 | 391 | 91 | 68 | 31 | 195 | 603 | 313 | 6 | 2 | 356 | 250 |
| Craig Hodges | SG | 23 | 76 | 28 | 1571 | 592 | 86 | 116 | 58 | 1 | 85 | 573 | 258 | 46 | 10 | 88 | 66 |
| Bill Walton | C | 31 | 55 | 46 | 1476 | 668 | 477 | 183 | 45 | 88 | 177 | 518 | 288 | 2 | 0 | 154 | 92 |
| Michael Brooks | SF | 25 | 47 | 30 | 1405 | 530 | 342 | 88 | 50 | 14 | 78 | 445 | 213 | 5 | 0 | 151 | 104 |
| Derek Smith | SG | 22 | 61 | 20 | 1297 | 600 | 170 | 82 | 33 | 22 | 78 | 436 | 238 | 6 | 1 | 163 | 123 |
| Ricky Pierce | SG | 24 | 69 | 35 | 1280 | 685 | 135 | 60 | 27 | 13 | 81 | 570 | 268 | 9 | 0 | 173 | 149 |
| Jerome Whitehead | C | 27 | 70 | 1 | 921 | 376 | 245 | 19 | 17 | 12 | 59 | 294 | 144 | 0 | 0 | 107 | 88 |
| Billy McKinney | PG | 28 | 80 | 0 | 843 | 311 | 54 | 161 | 27 | 0 | 48 | 305 | 136 | 2 | 0 | 46 | 39 |
| Hank McDowell | PF | 24 | 57 | 0 | 611 | 208 | 155 | 37 | 14 | 2 | 49 | 197 | 85 | 3 | 0 | 56 | 38 |
| Rory White | SF | 24 | 6 | 0 | 19 | 8 | 4 | 0 | 0 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 |
| Hutch Jones | SF | 24 | 4 | 0 | 18 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 1 |
| Linton Townes | SF | 24 | 2 | 0 | 17 | 6 | 1 | 1 | 1 | 2 | 1 | 7 | 3 | 0 | 0 | 0 | 0 |
| Kevin Loder | SF | 24 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | — | — | 82 | 82 | 19730 | 9077 | 3689 | 1981 | 567 | 385 | 1500 | 7325 | 3634 | 128 | 24 | 2424 | 1785 |
HeatingUp Impact Index: Team Impact Spotlight
| Player Name | Role Tier | MPG | Usage Tier | PPG | RPG | APG | STK (SPG+BPG) | Impact Index* | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Terry Cummings | Primary Scorer | 35.9 | High Usage | 22.9 | 9.6 | 1.7 | 1.8 | 17.0 | Team’s top scoring option; strong rebounding for a forward; modest defensive activity. |
| Norm Nixon | Floor General | 37.2 | High Usage | 17.0 | 2.5 | 11.1 | 1.1 | 15.85 | Lead playmaker; high assist load drives offense; moderate defensive contribution. |
| Bill Walton | Big Man Creator | 26.8 | Medium Usage | 12.1 | 8.7 | 3.3 | 2.4 | 13.25 | Efficient scoring and elite passing for a center; rim protection adds value. |
| James Donaldson | Defensive Anchor | 30.8 | Medium Usage | 11.8 | 7.9 | 1.1 | 2.2 | 11.5 | Key rebounder and shot-blocker; limited offensive involvement but anchors defense. |
| Michael Brooks | Wing Facilitator | 29.9 | Medium Usage | 11.3 | 7.3 | 1.9 | 1.4 | 10.95 | Versatile wing; balanced scoring, rebounding, and defense. |
| Greg Kelser | Role Scorer | 22.3 | Medium Usage | 11.0 | 4.9 | 1.1 | 1.3 | 9.15 | Efficient forward; contributes on both ends; moderate usage. |
| Derek Smith | Supporting SG | 21.3 | Low Usage | 9.8 | 2.8 | 1.3 | 0.9 | 7.0 | Limited minutes but efficient scoring; emerging role player. |
| Ricky Pierce | Bench Scorer | 18.6 | Low Usage | 9.9 | 2.0 | 0.9 | 0.6 | 6.7 | Productive in spot minutes; scoring specialist off the bench. |
| Craig Hodges | 3&D Wing | 20.7 | Low Usage | 7.8 | 1.1 | 1.5 | 0.8 | 5.6 | Floor spacer with defensive activity; limited playmaking. |
| Jerome Whitehead | Backup Big | 13.2 | Low Usage | 5.4 | 3.5 | 0.3 | 0.4 | 4.8 | Provides rebounding and shot-blocking in limited minutes. |
| Billy McKinney | Backup PG | 10.5 | Low Usage | 3.9 | 0.7 | 2.0 | 0.3 | 3.45 | Distributes efficiently off the bench; scoring minimal. |
| Hank McDowell | Reserve PF | 10.7 | Low Usage | 3.6 | 2.7 | 0.6 | 0.2 | 3.55 | Limited minutes; contributes modestly on defense and boards. |
| Linton Townes | Development Wing | 8.5 | Low Usage | 3.0 | 0.5 | 0.5 | 1.0 | 2.5 | Minimal impact; potential for spot minutes growth. |
| Hutch Jones | Deep Reserve SF | 4.5 | Low Usage | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 | Essentially developmental; negligible court impact. |
| Kevin Loder | Deep Reserve SF | 4.0 | Low Usage | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Very limited minutes; no statistical contribution. |
| Rory White | Deep Reserve SF | 3.2 | Low Usage | 1.3 | 0.7 | 0.0 | 0.3 | 1.15 | Spot minutes; minor offensive and defensive impact. |
