Last Updated on July 29, 2026 by Mat Diekhake

League Search Page > NBA > LA Clippers > Roster & Statistics

Here are the Buffalo Braves 1975-76 (modern-day Los Angeles Clippers) roster and regular-season player statistics.

The 1975–76 Buffalo Braves were powered by Randy Smith, whose scoring and playmaking made him the centerpiece of the offense. Buffalo Bob McAdoo provided elite scoring, efficient interior production, and rebounding after joining the team, while Swen Nater controlled the boards and gave the Clippers a dominant inside presence. The team combined explosive offensive talent with outstanding rebounding, but inconsistent defensive play and a reliance on its star contributors limited its overall effectiveness.


Roster

No. Player Pos Ht Wt Birthdate College / From
9 Randy Smith G/F 6-3 180 Dec 12 1948 Buffalo State
10 Don Adams F 6-6 210 Nov 27 1947 Northwestern
11 Ernie DiGregorio G 6-0 180 Jan 15 1951 Providence
12 Ken Charles G 6-3 180 Jul 10 1951 Fordham
14 Jack Marin F 6-7 200 Oct 12 1944 Duke
15 Bob McAdoo C/F 6-9 210 Sep 25 1951 North Carolina
20 Dick Gibbs F 6-5 210 Dec 20 1948 UTEP
21 Gar Heard F 6-6 219 May 3 1948 Oklahoma
22 Steve Kuberski F 6-8 215 Nov 6 1947 Bradley
24 Tom McMillen F/C 6-11 215 May 26 1952 Maryland
30 John Shumate F/C 6-9 235 Apr 26 1952 Notre Dame
31 Bob Weiss G 6-2 180 May 7 1942 Penn State
42 Jim Garvin F 6-7 210 Feb 3 1950 Boston Univ.
44 Lee Winfield G 6-2 170 Feb 4 1947 North Texas
50 Kevin Kunnert C 7-0 230 Nov 16 1951 Iowa

Head coach – Jack Ramsay


Regular-Season Per Game

Player Pos Age G GS MPG PPG RPG APG SPG BPG TO FGA FG% 3PA 3P% FTA FT%
Bob McAdoo C 24 78   42.7 31.1 12.4 4.0 1.2 2.1 3.8 24.6 .487 0 0 9.4 .762
Randy Smith SG 27 82 82 38.6 21.8 5.1 5.9 1.9 0.0 3.3 17.3 .494 0 0 5.7 .817
Jim McMillian SF 27 74   35.3 15.8 5.3 2.8 1.2 0.2 1.9 12.4 .536 0 0 3.0 .858
John Shumate PF 23 32   32.7 12.2 9.8 2.0 1.2 0.6 2.6 7.9 .575 0 0 4.5 .678
Gar Heard PF 27 50   30.5 9.9 10.2 2.5 1.3 1.1 3.7 9.8 .421 0 0 2.7 .607
Ken Charles SG 24 81   27.7 10.1 2.7 2.5 1.5 0.6 3.2 8.9 .456 0 0 2.5 .785
Jack Marin SF 31 12   23.2 9.1 3.3 1.9 0.6 0.5 2.5 7.8 .436 0 0 2.8 .818
Ernie DiGregorio PG 25 67   20.4 6.7 1.7 4.0 0.6 0.0 2.4 7.1 .384 0 0 1.4 .915
Bob Weiss PG 33 66   15.1 3.2 1.0 2.3 0.7 0.2 1.4 2.8 .486 0 0 0.7 .729
Tom McMillen C 23 50   14.2 4.7 3.7 1.4 0.1 0.1 1.7 4.4 .432 0 0 1.1 .759
Don Adams SF 28 56   12.6 3.1 2.6 1.3 0.5 0.1 2.3 3.0 .394 0 0 1.0 .702
Dick Gibbs SF 27 72   12.0 4.7 1.5 0.7 0.2 0.2 1.8 4.2 .429 0 0 1.3 .828
Dale Schlueter C 30 71   10.9 2.5 3.2 1.1 0.2 0.2 2.0 1.7 .500 0 0 1.1 .667
Steve Kuberski SF 28 10   8.5 1.7 2.5 0.3 0.1 0.2 1.0 1.7 .412 0 0 0.3 1.000
Jim Washington PF 32 1   7.0 0.0 1.0 1.0 0.0 0.0 0.0 1.0 .000 0 0 0.0 0.000
Team Totals     82 82 240.3 107.3 45.4 25.8 8.8 4.5 24.6 89.1 .476 0 0 28.9 .774

Playoff Per Game

Player Pos Age G GS MPG PPG RPG APG SPG BPG TO FGA FG% 3PA 3P% FTA FT%
Bob McAdoo C 24 9   45.1 28.0 14.2 3.2 0.8 2.0 4.1 23.9 .451 0 0 9.1 .707
Randy Smith SG 27 9   42.9 22.6 5.8 8.6 1.6 0.0 3.9 17.9 .503 0 0 5.4 .837
John Shumate PF 23 9   40.2 14.1 8.6 2.8 1.0 1.4 3.2 10.2 .587 0 0 4.2 .500
Jim McMillian SF 27 9   38.7 17.2 4.1 2.1 1.6 0.4 3.2 14.3 .473 0 0 4.2 .868
Ken Charles SG 24 9   26.4 5.9 2.9 1.6 0.8 0.7 3.4 6.1 .400 0 0 1.4 .692
Ernie DiGregorio PG 25 9   24.1 7.6 1.4 5.0 0.6 0.2 3.2 6.9 .484 0 0 0.9 1.000
Don Adams SF 28 9   13.6 4.0 3.0 1.4 0.2 0.0 2.6 4.0 .417 0 0 0.8 .857
Dale Schlueter C 30 8   5.5 1.9 1.0 0.3 0.1 0.4 1.4 0.9 .714 0 0 0.8 .833
Bob Weiss PG 33 7   5.1 1.1 0.6 0.4 0.3 0.0 0.7 1.1 .375 0 0 0.4 .667
Dick Gibbs SF 27 5   4.6 2.0 0.2 0.4 0.0 0.0 1.6 1.8 .444 0 0 0.4 1.000
Tom McMillen C 23 1   3.0 2.0 1.0 0.0 0.0 0.0 1.0 2.0 .500 0 0 0.0 0.000
Team Totals     9   242.8 103.2 41.6 25.4 6.8 5.1 26.4 86.2 .481 0 0 27.3 .744

Regular-Season Totals

Player Pos Age GP GS MIN PTS REB AST STL BLK TO FGA FGM 3PA 3PM FTA FTM
Bob McAdoo C 24 78   3328 2427 965 315 93 160 298 1918 934 0 0 734 559
Randy Smith SG 27 82 82 3167 1787 417 484 153 4 274 1422 702 0 0 469 383
Jim McMillian SF 27 74   2610 1172 390 205 88 14 141 918 492 0 0 219 188
Ken Charles SG 24 81   2247 817 219 204 123 48 257 719 328 0 0 205 161
Gar Heard PF 27 50   1527 496 511 126 66 55 183 492 207 0 0 135 82
Ernie DiGregorio PG 25 67   1364 450 112 265 37 1 158 474 182 0 0 94 86
John Shumate PF 23 32   1046 389 314 65 38 18 83 254 146 0 0 143 97
Bob Weiss PG 33 66   995 213 66 150 48 14 94 183 89 0 0 48 35
Dick Gibbs SF 27 72   866 335 106 49 16 14 133 301 129 0 0 93 77
Dale Schlueter C 30 71   773 176 224 80 13 17 141 122 61 0 0 81 54
Tom McMillen C 23 50   708 233 186 69 7 6 87 222 96 0 0 54 41
Don Adams SF 28 56   704 174 145 73 30 7 128 170 67 0 0 57 40
Jack Marin SF 31 12   278 109 40 23 7 6 30 94 41 0 0 33 27
Steve Kuberski SF 28 10   85 17 25 3 1 2 10 17 7 0 0 3 3
Jim Washington PF 32 1   7 0 1 1 0 0 0 1 0 0 0 0 0
Team Totals     82 82 19705 8795 3721 2112 720 366 2017 7307 3481 0 0 2368 1833

Playoff Totals

Player Pos Age GP GS MIN PTS REB AST STL BLK TO FGA FGM 3PA 3PM FTA FTM
Bob McAdoo C 24 9   406 252 128 29 7 18 37 215 97 0 0 82 58
Randy Smith SG 27 9   386 203 52 77 14 0 35 161 81 0 0 49 41
John Shumate PF 23 9   362 127 77 25 9 13 29 92 54 0 0 38 19
Jim McMillian SF 27 9   348 155 37 19 14 4 29 129 61 0 0 38 33
Ken Charles SG 24 9   238 53 26 14 7 6 31 55 22 0 0 13 9
Ernie DiGregorio PG 25 9   217 68 13 45 5 2 29 62 30 0 0 8 8
Don Adams SF 28 9   122 36 27 13 2 0 23 36 15 0 0 7 6
Dale Schlueter C 30 8   44 15 8 2 1 3 11 7 5 0 0 6 5
Bob Weiss PG 33 7   36 8 4 3 2 0 5 8 3 0 0 3 2
Dick Gibbs SF 27 5   23 10 1 2 0 0 8 9 4 0 0 2 2
Tom McMillen C 23 1   3 2 1 0 0 0 1 2 1 0 0 0 0
Team Totals     9   2185 929 374 229 61 46 238 776 373 0 0 246 183

HeatingUp Impact Index: Team Impact Spotlight

Player Name Role Tier MPG Usage Tier PPG RPG APG STK Impact Index* Notes
Bob McAdoo Superstar Scorer 42.7 High 31.1 12.4 4.0 3.3 25.4 MVP-caliber season; dominant scoring and rebounding; strong rim protection; team’s central offensive weapon.
Randy Smith Primary Creator 38.6 High 21.8 5.1 5.9 1.9 17.35 Lead guard; excels in scoring and playmaking; aggressive attacking and efficient shooting; solid defensive activity.
Jim McMillian Secondary Scorer 35.3 Medium 15.8 5.3 2.8 1.4 12.65 Versatile wing; efficient scorer; provides spacing and secondary offense; defensive contribution moderate.
John Shumate Two-Way PF 32.7 Medium 12.2 9.8 2.0 1.8 12.9 Rookie of the Year candidate; strong rebounding and defense; scoring efficiency notable; high growth potential.
Gar Heard Defensive PF 30.5 Medium 9.9 10.2 2.5 2.4 12.5 Excellent interior defender; provides rebounding and shot-blocking; secondary scoring; balanced role.
Ken Charles Role SG 27.7 Medium 10.1 2.7 2.5 2.1 8.7 Secondary ball-handler; contributes scoring and perimeter defense; rotation player with moderate impact.
Jack Marin Veteran SF 23.2 Low 9.1 3.3 1.9 1.1 7.7 Spot minutes; adds scoring punch; limited defensive and playmaking impact; experienced rotation piece.
Ernie DiGregorio Facilitator PG 20.4 Medium 6.7 1.7 4.0 0.6 6.5 Floor general; strong assist rate; modest scoring; limited defensive footprint; plays a key organizational role.
Bob Weiss Backup PG 15.1 Low 3.2 1.0 2.3 0.9 3.7 Limited offensive output; reliable backup handling duties; minor impact overall.
Tom McMillen Backup C 14.2 Low 4.7 3.7 1.4 0.2 4.0 Provides spot rebounding and interior defense; low usage in offense.
Don Adams Bench SF 12.6 Low 3.1 2.6 1.3 0.6 3.8 Rotation wing; moderate defensive activity; limited scoring contribution.
Dick Gibbs Spot SF 12.0 Low 4.7 1.5 0.7 0.4 3.65 Minimal minutes; occasional scoring; limited impact across other categories.
Dale Schlueter Reserve C 10.9 Low 2.5 3.2 1.1 0.4 3.6 Backup big; provides rebounding and minor defensive presence; low offensive usage.
Steve Kuberski Reserve SF 8.5 Low 1.7 2.5 0.3 0.3 2.4 Very limited minutes; negligible scoring; spot defensive coverage.
Jim Washington Minimal PF 7.0 Low 0.0 1.0 0.0 0.0 0.5 Practically no role; negligible production; veteran end-of-bench presence.