Last Updated on November 16, 2025 by Mat Diekhake

League Search Page > NBA > LA Clippers > Roster & Statistics

Below are the tables for the Buffalo Braves 1971-72 season—the second year of the franchise that ultimately became the Los Angeles Clippers. All numbers reflect the NBA regular season.


1971-72 Buffalo Braves Roster

No. Player Pos Ht Wt Birthdate College / From
4 Emmette Bryant G 6-1 175 Nov 4 1938 Providence
5 Randy Smith ★ G 6-3 180 Dec 12 1948 Buffalo State
10 Dick Garrett G 6-3 190 Jan 26 1947 S. Illinois
11 Mike Davis G 6-3 183 Jul 26 1946 Virginia Union
12 Fred Hilton G 6-3 185 Jan 15 1948 Grambling St.
14 John Hummer F 6-9 210 May 4 1948 Princeton
15 Bob Kauffman ★ F/C 6-8 240 Jul 13 1946 Guilford
20 Howard Komives G 6-1 175 May 9 1941 Bowling Green
21 Don May F 6-4 210 Jan 3 1946 Dayton
22 Elmore Smith ★ C 7-0 250 May 9 1949 Kentucky State
25 Cornell Warner F/C 6-9 220 Aug 12 1948 Jackson State
30 Dick Cunningham C 6-10 255 Jul 11 1946 Murray State
31 Herm Gilliam G 6-3 190 Apr 16 1947 Purdue
33 Paul Ruffner C/F 6-10 230 Oct 18 1948 BYU
44 Bill Hosket F/C 6-8 225 Dec 20 1946 Ohio State

First-team All-Star (Kauffman) & Rookie (R. Smith joined as 7th-round pick).


1971-72 Regular-Season Per Game

Player Pos Age G GS MPG PPG RPG APG SPG BPG TOV FGA FG% 3PA 3P% FTA FT%
Bob Kauffman PF 25 77 41.6 18.9 10.2 3.9 14.6 .497 5.6 .795
Elmore Smith C 22 78 40.8 17.3 15.2 1.4 16.3 .454 4.7 .534
Walt Hazzard PG 29 72 33.2 15.8 3.0 5.6 13.9 .451 4.2 .782
Randy Smith SF 23 76 27.6 13.4 4.8 2.5 11.8 .482 3.3 .622
Dick Garrett SG 25 73 26.1 10.8 3.1 2.3 10.1 .442 2.2 .866
Em Bryant PG 33 54 22.6 5.1 2.4 3.8 4.1 .459 2.3 .600
Fred Hilton SG 24 61 22.1 11.6 2.6 1.9 13.0 .389 2.0 .738
John Hummer PF 23 55 21.6 5.2 4.2 1.3 5.3 .390 2.3 .468
Cornell Warner PF 23 62 20.0 6.2 6.1 0.9 5.9 .443 1.3 .744
Mike Davis SG 25 62 17.2 9.1 1.9 1.3 8.1 .425 2.9 .767
Jerry Chambers SF 28 26 14.2 6.8 2.6 0.9 6.9 .433 1.2 .688
Bill Hosket PF 25 44 13.5 5.0 2.8 0.9 4.1 .492 1.2 .808
Team Totals     82 241.5 102.0 48.5 21.5 92.2 .451 27.1 .698

1971-72 Regular-Season Totals

Player Pos Age GP GS Min PTS REB AST STL BLK TO FGA FGM 3PA 3PM FTA FTM
Bob Kauffman   25 77   3205 1457 787 297       1123 558     429 341
Elmore Smith   22 78   3186 1352 1184 111       1275 579     363 194
Walt Hazzard   29 72   2389 1137 213 406       998 450     303 237
Randy Smith   23 76   2094 1022 368 189       896 432     254 158
Dick Garrett   25 73   1905 786 225 165       735 325     157 136
Fred Hilton   24 61   1349 708 156 116       795 309     122 90
Cornell Warner   23 62   1239 382 379 54       366 162     78 58
Em Bryant   33 54   1223 277 127 206       220 101     125 75
John Hummer   23 55   1186 284 229 72       290 113     124 58
Mike Davis   25 62   1068 564 120 82       501 213     180 138
Bill Hosket   25 44   592 220 123 38       181 89     52 42
Jerry Chambers   28 26   369 178 67 23       180 78     32 22
Team Totals     82   19805 8367 3978 1759       7560 3409     2219 1549

Team Impact Index

Player Name Role Tier MPG Usage Tier PPG RPG APG STK Impact Index* Notes
Bob Kauffman Alpha Scorer 41.6 High 18.9 10.2 3.9 1.8 17.4 Primary scoring PF; strong rebounding; all-around presence; All-Star recognition.
Elmore Smith Defensive Anchor 40.8 Medium 17.3 15.2 1.4 4.0 18.0 Rookie of the Year candidate; elite rim protection and rebounding; scoring secondary.
Walt Hazzard Floor General 33.2 High 15.8 3.0 5.6 0.9 12.65 Veteran PG; strong playmaking; scoring balanced with assists; moderate defensive activity.
Randy Smith Secondary Scorer 27.6 Medium 13.4 4.8 2.5 1.0 10.85 Efficient wing scorer; moderate defensive contributions; supports primary scorers.
Dick Garrett Two-Way Guard 26.1 Medium 10.8 3.1 2.3 1.0 8.6 Contributes scoring and defense; versatile rotational guard.
Fred Hilton Bench Scorer 22.1 Medium 11.6 2.6 1.9 0.6 8.35 Spot scoring SG; adds offensive spark off the bench; limited defensive impact.
Em Bryant Facilitator 22.6 Low 5.1 2.4 3.8 0.5 5.9 Veteran PG; controls pace; modest scoring; contributes as a backup floor general.
John Hummer Role PF 21.6 Low 5.2 4.2 1.3 0.5 5.6 Rotational big; secondary scoring and rebounding; defensive role player.
Cornell Warner Development PF 20.0 Low 6.2 6.1 0.9 0.3 6.75 Young PF with strong rebounding; limited scoring; defensive and developmental focus.
Mike Davis Spot SG 17.2 Low 9.1 1.9 1.3 0.4 6.35 Bench wing; provides occasional scoring bursts; limited all-around contribution.
Jerry Chambers Deep Bench SF 14.2 Low 6.8 2.6 0.9 0.2 5.25 Minimal minutes; spot contributions as SF; low usage and impact.
Bill Hosket End-of-Rotation PF 13.5 Low 5.0 2.8 0.9 0.3 4.5 Limited minutes; rotational big; moderate scoring and rebounding; minimal impact.