Last Updated on February 23, 2026 by Mat Diekhake
League Search Page > NBA > LA Clippers > Roster & Statistics
Roster
| NO. | PLAYER NAME | POS | HT | WT | DATE OF BIRTH | COLLEGE |
|---|---|---|---|---|---|---|
| 0 | Glen Davis | PF | 6-9 | 289 | January 1, 1986 | LSU |
| 0 | Byron Mullens | C | 7-0 | 275 | February 14, 1989 | Ohio State |
| 1 | Stephen Jackson | SF | 6-8 | 218 | April 5, 1978 | Butler County Community College |
| 2 | Darren Collison | PG | 6-0 | 175 | August 23, 1987 | UCLA |
| 3 | Chris Paul | PG | 6-0 | 175 | May 6, 1985 | Wake Forest |
| 4 | JJ Redick | SG | 6-3 | 200 | June 24, 1984 | Duke |
| 5 | Maalik Wayns | PG | 6-2 | 200 | May 2, 1991 | Villanova |
| 6 | DeAndre Jordan | C | 6-11 | 265 | July 21, 1988 | Texas A&M |
| 7 | Darius Morris | PG | 6-4 | 195 | January 3, 1991 | Michigan |
| 8 | Hedo Türkoğlu | SF | 6-10 | 220 | March 19, 1979 | |
| 9 | Jared Dudley | SF | 6-6 | 237 | July 10, 1985 | Boston College |
| 11 | Jamal Crawford | SG | 6-5 | 185 | March 20, 1980 | Michigan |
| 15 | Ryan Hollins | PF | 7-0 | 240 | October 10, 1984 | UCLA |
| 18 | Sasha Vujačić | SG | 6-7 | 195 | March 8, 1984 | |
| 22 | Matt Barnes | SF | 6-7 | 226 | March 9, 1980 | UCLA |
| 25 | Reggie Bullock | SF | 6-6 | 205 | March 16, 1991 | UNC |
| 32 | Blake Griffin | PF | 6-9 | 250 | March 16, 1989 | Oklahoma |
| 33 | Danny Granger | SF | 6-9 | 222 | April 20, 1983 | Bradley, New Mexico |
| 33 | Antawn Jamison | PF | 6-9 | 223 | June 12, 1976 | UNC |
| 34 | Willie Green | SG | 6-4 | 200 | July 28, 1981 | Detroit Mercy |
Regular Season Per Game
| PLR | POS | AGE | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TPG | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Griffin | PF | 24 | 80 | 80 | 35.8 | 24.1 | 9.5 | 3.9 | 1.2 | 0.6 | 2.8 | 17.0 | 9.0 | .528 | 0.6 | 0.2 | .273 | 8.4 | 6.0 | .715 |
| Chris Paul | PG | 28 | 62 | 62 | 35.0 | 19.1 | 4.3 | 10.7 | 2.5 | 0.1 | 2.3 | 14.0 | 6.5 | .467 | 3.4 | 1.3 | .368 | 5.6 | 4.8 | .855 |
| Jamal Crawford | SG | 33 | 69 | 24 | 30.3 | 18.6 | 2.3 | 3.2 | 0.9 | 0.2 | 2.0 | 14.7 | 6.1 | .416 | 6.5 | 2.3 | .361 | 4.7 | 4.0 | .866 |
| JJ Redick | SG | 29 | 35 | 34 | 28.2 | 15.2 | 2.1 | 2.2 | 0.8 | 0.1 | 1.2 | 11.4 | 5.2 | .455 | 5.3 | 2.1 | .395 | 3.0 | 2.8 | .915 |
| Darren Collison | PG | 26 | 80 | 35 | 25.9 | 11.4 | 2.4 | 3.7 | 1.2 | 0.2 | 1.7 | 8.7 | 4.1 | .467 | 2.4 | 0.9 | .376 | 2.8 | 2.4 | .857 |
| DeAndre Jordan | C | 25 | 82 | 82 | 35.0 | 10.4 | 13.6 | 0.9 | 1.0 | 2.5 | 1.5 | 6.3 | 4.2 | .676 | 0.0 | 0.0 | 4.6 | 2.0 | .428 | |
| Matt Barnes | SF | 33 | 63 | 40 | 27.5 | 9.9 | 4.6 | 2.0 | 0.9 | 0.4 | 1.3 | 8.4 | 3.7 | .438 | 4.5 | 1.5 | .343 | 1.4 | 1.0 | .733 |
| Danny Granger | SF | 30 | 12 | 0 | 16.2 | 8.0 | 2.3 | 0.7 | 0.3 | 0.3 | 0.8 | 7.0 | 3.0 | .429 | 2.8 | 1.0 | .353 | 1.2 | 1.0 | .857 |
| Jared Dudley | SF | 28 | 74 | 43 | 23.4 | 6.9 | 2.2 | 1.4 | 0.6 | 0.1 | 0.8 | 6.0 | 2.6 | .438 | 3.0 | 1.1 | .360 | 0.8 | 0.5 | .655 |
| Willie Green | SG | 32 | 55 | 9 | 15.8 | 5.0 | 1.4 | 0.9 | 0.4 | 0.2 | 0.6 | 4.9 | 1.9 | .376 | 2.2 | 0.7 | .339 | 0.6 | 0.5 | .824 |
| Glen Davis | PF | 28 | 23 | 1 | 13.4 | 4.2 | 3.0 | 0.3 | 0.5 | 0.3 | 0.7 | 3.5 | 1.7 | .481 | 0.0 | 0.0 | .000 | 1.0 | 0.8 | .783 |
| Antawn Jamison | PF | 37 | 22 | 0 | 11.3 | 3.8 | 2.5 | 0.3 | 0.4 | 0.1 | 0.3 | 4.2 | 1.3 | .315 | 1.9 | 0.4 | .195 | 1.1 | 0.8 | .720 |
| Hedo Türkoğlu | SF | 34 | 38 | 0 | 10.3 | 3.0 | 2.3 | 0.9 | 0.5 | 0.3 | 0.4 | 2.9 | 1.1 | .385 | 1.3 | 0.6 | .440 | 0.5 | 0.2 | .500 |
| Reggie Bullock | SF | 22 | 43 | 0 | 9.2 | 2.7 | 1.3 | 0.3 | 0.2 | 0.0 | 0.3 | 2.8 | 1.0 | .355 | 1.7 | 0.5 | .301 | 0.2 | 0.2 | .778 |
| Byron Mullens | C | 24 | 27 | 0 | 6.2 | 2.5 | 1.2 | 0.2 | 0.2 | 0.1 | 0.5 | 2.4 | 1.0 | .406 | 1.4 | 0.5 | .333 | 0.2 | 0.1 | .333 |
| Sasha Vujačić | SG | 29 | 2 | 0 | 5.0 | 2.5 | 1.5 | 0.0 | 0.5 | 0.0 | 1.5 | 2.5 | 1.0 | .400 | 1.0 | 0.5 | .500 | 0.0 | 0.0 | |
| Ryan Hollins | PF | 29 | 61 | 0 | 7.9 | 2.3 | 1.5 | 0.1 | 0.1 | 0.5 | 0.5 | 1.2 | 0.9 | .736 | 0.0 | 0.0 | 0.9 | 0.6 | .625 | |
| Stephen Jackson | SF | 35 | 9 | 0 | 11.9 | 1.7 | 1.1 | 0.6 | 0.7 | 0.1 | 0.7 | 2.9 | 0.7 | .231 | 1.6 | 0.1 | .071 | 0.4 | 0.2 | .500 |
| Maalik Wayns | PG | 22 | 2 | 0 | 4.5 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.5 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Darius Morris | PG | 23 | 10 | 0 | 5.4 | 0.9 | 0.5 | 0.5 | 0.2 | 0.0 | 0.2 | 1.3 | 0.4 | .308 | 0.7 | 0.0 | .000 | 0.2 | 0.1 | .500 |
| Team Totals | 82 | 82 | 240.9 | 107.9 | 43.0 | 24.6 | 8.6 | 4.8 | 13.9 | 82.5 | 39.1 | .474 | 24.0 | 8.5 | .352 | 29.1 | 21.2 | .730 |
Playoff Per Game
| PLR | POS | AGE | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TPG | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Griffin | PF | 24 | 13 | 13 | 36.8 | 23.5 | 7.4 | 3.8 | 1.2 | 1.1 | 2.4 | 18.0 | 9.0 | .500 | 0.5 | 0.1 | .143 | 7.4 | 5.5 | .740 |
| Chris Paul | PG | 28 | 13 | 13 | 36.3 | 19.8 | 4.2 | 10.3 | 2.8 | 0.0 | 3.0 | 15.2 | 7.1 | .467 | 5.4 | 2.5 | .457 | 4.1 | 3.2 | .774 |
| Jamal Crawford | SG | 33 | 13 | 0 | 24.1 | 15.5 | 1.5 | 2.0 | 0.9 | 0.2 | 1.2 | 13.2 | 5.2 | .398 | 6.1 | 2.1 | .342 | 3.4 | 3.0 | .886 |
| JJ Redick | SG | 29 | 13 | 13 | 27.0 | 13.3 | 1.7 | 1.5 | 0.8 | 0.0 | 1.0 | 10.2 | 4.7 | .459 | 5.0 | 2.0 | .400 | 2.0 | 1.9 | .962 |
| DeAndre Jordan | C | 25 | 13 | 13 | 34.0 | 9.6 | 12.5 | 0.8 | 0.9 | 2.5 | 1.8 | 4.8 | 3.5 | .730 | 0.0 | 0.0 | 5.8 | 2.5 | .434 | |
| Matt Barnes | SF | 33 | 13 | 13 | 31.1 | 9.4 | 4.5 | 1.8 | 0.9 | 0.2 | 1.3 | 8.2 | 3.5 | .421 | 4.6 | 1.5 | .317 | 1.5 | 1.0 | .684 |
| Darren Collison | PG | 26 | 13 | 0 | 19.2 | 8.5 | 2.1 | 2.4 | 0.5 | 0.1 | 0.9 | 6.9 | 2.7 | .389 | 0.9 | 0.1 | .083 | 3.5 | 3.0 | .867 |
| Glen Davis | PF | 28 | 13 | 0 | 12.2 | 3.8 | 2.8 | 0.7 | 0.2 | 0.2 | 0.5 | 3.2 | 1.9 | .610 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Hedo Türkoğlu | SF | 34 | 5 | 0 | 8.2 | 3.2 | 1.0 | 0.2 | 0.6 | 0.0 | 0.0 | 2.6 | 1.2 | .462 | 2.0 | 0.8 | .400 | 0.0 | 0.0 | |
| Danny Granger | SF | 30 | 13 | 0 | 10.3 | 2.6 | 1.5 | 0.2 | 0.5 | 0.1 | 0.2 | 3.1 | 0.8 | .275 | 1.7 | 0.4 | .227 | 0.7 | 0.5 | .778 |
| Jared Dudley | SF | 28 | 7 | 0 | 6.4 | 1.3 | 0.9 | 0.3 | 0.1 | 0.0 | 0.0 | 1.6 | 0.4 | .273 | 0.9 | 0.4 | .500 | 0.0 | 0.0 | |
| Willie Green | SG | 32 | 5 | 0 | 3.8 | 1.0 | 1.4 | 0.2 | 0.6 | 0.0 | 0.2 | 1.0 | 0.2 | .200 | 0.8 | 0.2 | .250 | 0.4 | 0.4 | 1.000 |
| Reggie Bullock | SF | 22 | 2 | 0 | 2.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Ryan Hollins | PF | 29 | 5 | 0 | 1.8 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.8 | 0.2 | .250 | 0.0 | 0.0 | 0.2 | 0.2 | 1.000 | |
| Team Totals | 13 | 13 | 240.0 | 108.8 | 39.8 | 23.8 | 9.4 | 4.4 | 12.6 | 85.4 | 39.4 | .461 | 25.8 | 9.2 | .355 | 28.5 | 20.8 | .730 |
Regular Season Per 36 Minutes
| PLR | POS | AGE | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TPG | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Griffin | PF | 24 | 80 | 80 | 2863 | 24.3 | 9.5 | 3.9 | 1.2 | 0.6 | 2.8 | 17.1 | 9.0 | .528 | 0.6 | 0.2 | .273 | 8.5 | 6.1 | .715 |
| Jamal Crawford | SG | 33 | 69 | 24 | 2094 | 22.0 | 2.7 | 3.8 | 1.0 | 0.2 | 2.3 | 17.4 | 7.2 | .416 | 7.7 | 2.8 | .361 | 5.5 | 4.8 | .866 |
| Chris Paul | PG | 28 | 62 | 62 | 2171 | 19.6 | 4.4 | 11.0 | 2.6 | 0.1 | 2.4 | 14.4 | 6.7 | .467 | 3.5 | 1.3 | .368 | 5.7 | 4.9 | .855 |
| JJ Redick | SG | 29 | 35 | 34 | 987 | 19.4 | 2.7 | 2.8 | 1.0 | 0.1 | 1.5 | 14.5 | 6.6 | .455 | 6.7 | 2.7 | .395 | 3.9 | 3.5 | .915 |
| Sasha Vujačić | SG | 29 | 2 | 0 | 10 | 18.0 | 10.8 | 0.0 | 3.6 | 0.0 | 10.8 | 18.0 | 7.2 | .400 | 7.2 | 3.6 | .500 | 0.0 | 0.0 | |
| Danny Granger | SF | 30 | 12 | 0 | 194 | 17.8 | 5.2 | 1.5 | 0.6 | 0.7 | 1.9 | 15.6 | 6.7 | .429 | 6.3 | 2.2 | .353 | 2.6 | 2.2 | .857 |
| Darren Collison | PG | 26 | 80 | 35 | 2069 | 15.9 | 3.3 | 5.2 | 1.6 | 0.3 | 2.3 | 12.1 | 5.6 | .467 | 3.3 | 1.2 | .376 | 3.9 | 3.3 | .857 |
| Byron Mullens | C | 24 | 27 | 0 | 167 | 14.4 | 6.9 | 1.3 | 1.3 | 0.6 | 2.8 | 13.8 | 5.6 | .406 | 8.4 | 2.8 | .333 | 1.3 | 0.4 | .333 |
| Matt Barnes | SF | 33 | 63 | 40 | 1735 | 13.0 | 6.1 | 2.6 | 1.2 | 0.6 | 1.8 | 10.9 | 4.8 | .438 | 5.9 | 2.0 | .343 | 1.9 | 1.4 | .733 |
| Antawn Jamison | PF | 37 | 22 | 0 | 248 | 12.2 | 8.0 | 1.0 | 1.3 | 0.4 | 1.0 | 13.4 | 4.2 | .315 | 6.0 | 1.2 | .195 | 3.6 | 2.6 | .720 |
| Willie Green | SG | 32 | 55 | 9 | 869 | 11.3 | 3.2 | 2.1 | 0.9 | 0.5 | 1.4 | 11.2 | 4.2 | .376 | 5.0 | 1.7 | .339 | 1.4 | 1.2 | .824 |
| Glen Davis | PF | 28 | 23 | 1 | 308 | 11.2 | 8.1 | 0.8 | 1.4 | 0.8 | 2.0 | 9.5 | 4.6 | .481 | 0.1 | 0.0 | .000 | 2.7 | 2.1 | .783 |
| DeAndre Jordan | C | 25 | 82 | 82 | 2870 | 10.7 | 14.0 | 0.9 | 1.0 | 2.5 | 1.5 | 6.5 | 4.4 | .676 | 0.0 | 0.0 | 4.7 | 2.0 | .428 | |
| Jared Dudley | SF | 28 | 74 | 43 | 1729 | 10.6 | 3.3 | 2.2 | 0.9 | 0.2 | 1.2 | 9.3 | 4.1 | .438 | 4.7 | 1.7 | .360 | 1.2 | 0.8 | .655 |
| Hedo Türkoğlu | SF | 34 | 38 | 0 | 392 | 10.6 | 8.2 | 3.0 | 1.7 | 0.9 | 1.5 | 10.0 | 3.9 | .385 | 4.6 | 2.0 | .440 | 1.7 | 0.8 | .500 |
| Ryan Hollins | PF | 29 | 61 | 0 | 482 | 10.5 | 6.7 | 0.6 | 0.7 | 2.3 | 2.2 | 5.4 | 4.0 | .736 | 0.0 | 0.0 | 4.2 | 2.6 | .625 | |
| Reggie Bullock | SF | 22 | 43 | 0 | 395 | 10.5 | 4.9 | 1.1 | 0.8 | 0.1 | 1.2 | 11.0 | 3.9 | .355 | 6.7 | 2.0 | .301 | 0.8 | 0.6 | .778 |
| Maalik Wayns | PG | 22 | 2 | 0 | 9 | 8.0 | 8.0 | 8.0 | 8.0 | 0.0 | 0.0 | 8.0 | 4.0 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Darius Morris | PG | 23 | 10 | 0 | 54 | 6.0 | 3.3 | 3.3 | 1.3 | 0.0 | 1.3 | 8.7 | 2.7 | .308 | 4.7 | 0.0 | .000 | 1.3 | 0.7 | .500 |
| Stephen Jackson | SF | 35 | 9 | 0 | 107 | 5.0 | 3.4 | 1.7 | 2.0 | 0.3 | 2.0 | 8.7 | 2.0 | .231 | 4.7 | 0.3 | .071 | 1.3 | 0.7 | .500 |
Playoff Per 36 Minutes
| PLR | POS | AGE | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TPG | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Crawford | SG | 33 | 13 | 0 | 313 | 23.2 | 2.2 | 3.0 | 1.4 | 0.2 | 1.7 | 19.7 | 7.8 | .398 | 9.1 | 3.1 | .342 | 5.1 | 4.5 | .886 |
| Blake Griffin | PF | 24 | 13 | 13 | 478 | 23.0 | 7.2 | 3.8 | 1.2 | 1.1 | 2.3 | 17.6 | 8.8 | .500 | 0.5 | 0.1 | .143 | 7.2 | 5.3 | .740 |
| Chris Paul | PG | 28 | 13 | 13 | 472 | 19.6 | 4.2 | 10.2 | 2.8 | 0.0 | 3.0 | 15.0 | 7.0 | .467 | 5.3 | 2.4 | .457 | 4.0 | 3.1 | .774 |
| JJ Redick | SG | 29 | 13 | 13 | 351 | 17.7 | 2.3 | 1.9 | 1.1 | 0.0 | 1.3 | 13.6 | 6.3 | .459 | 6.7 | 2.7 | .400 | 2.7 | 2.6 | .962 |
| Darren Collison | PG | 26 | 13 | 0 | 249 | 15.9 | 3.9 | 4.5 | 0.9 | 0.1 | 1.7 | 13.0 | 5.1 | .389 | 1.7 | 0.1 | .083 | 6.5 | 5.6 | .867 |
| Reggie Bullock | SF | 22 | 2 | 0 | 5 | 14.4 | 0.0 | 7.2 | 0.0 | 0.0 | 0.0 | 7.2 | 7.2 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Hedo Türkoğlu | SF | 34 | 5 | 0 | 41 | 14.0 | 4.4 | 0.9 | 2.6 | 0.0 | 0.0 | 11.4 | 5.3 | .462 | 8.8 | 3.5 | .400 | 0.0 | 0.0 | |
| Ryan Hollins | PF | 29 | 5 | 0 | 9 | 12.0 | 12.0 | 0.0 | 0.0 | 0.0 | 4.0 | 16.0 | 4.0 | .250 | 0.0 | 0.0 | 4.0 | 4.0 | 1.000 | |
| Glen Davis | PF | 28 | 13 | 0 | 158 | 11.4 | 8.2 | 2.1 | 0.7 | 0.7 | 1.6 | 9.3 | 5.7 | .610 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Matt Barnes | SF | 33 | 13 | 13 | 404 | 10.9 | 5.2 | 2.0 | 1.1 | 0.3 | 1.5 | 9.5 | 4.0 | .421 | 5.3 | 1.7 | .317 | 1.7 | 1.2 | .684 |
| DeAndre Jordan | C | 25 | 13 | 13 | 442 | 10.2 | 13.3 | 0.8 | 1.0 | 2.7 | 1.9 | 5.1 | 3.7 | .730 | 0.0 | 0.0 | 6.2 | 2.7 | .434 | |
| Willie Green | SG | 32 | 5 | 0 | 19 | 9.5 | 13.3 | 1.9 | 5.7 | 0.0 | 1.9 | 9.5 | 1.9 | .200 | 7.6 | 1.9 | .250 | 3.8 | 3.8 | 1.000 |
| Danny Granger | SF | 30 | 13 | 0 | 134 | 9.1 | 5.4 | 0.8 | 1.6 | 0.3 | 0.8 | 10.7 | 3.0 | .275 | 5.9 | 1.3 | .227 | 2.4 | 1.9 | .778 |
| Jared Dudley | SF | 28 | 7 | 0 | 45 | 7.2 | 4.8 | 1.6 | 0.8 | 0.0 | 0.0 | 8.8 | 2.4 | .273 | 4.8 | 2.4 | .500 | 0.0 | 0.0 |
Regular Season Totals
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Griffin | PF | 24 | 80 | 80 | 2863 | 1930 | 757 | 309 | 92 | 51 | 224 | 1359 | 718 | .528 | 44 | 12 | .273 | 674 | 482 | .715 |
| Jamal Crawford | SG | 33 | 69 | 24 | 2094 | 1282 | 158 | 223 | 59 | 12 | 135 | 1011 | 421 | .416 | 446 | 161 | .361 | 322 | 279 | .866 |
| Chris Paul | PG | 28 | 62 | 62 | 2171 | 1185 | 268 | 663 | 154 | 4 | 145 | 870 | 406 | .467 | 212 | 78 | .368 | 345 | 295 | .855 |
| Darren Collison | PG | 26 | 80 | 35 | 2069 | 911 | 188 | 297 | 93 | 15 | 132 | 694 | 324 | .467 | 189 | 71 | .376 | 224 | 192 | .857 |
| DeAndre Jordan | C | 25 | 82 | 82 | 2870 | 856 | 1114 | 74 | 80 | 203 | 123 | 515 | 348 | .676 | 0 | 0 | 374 | 160 | .428 | |
| Matt Barnes | SF | 33 | 63 | 40 | 1735 | 625 | 292 | 125 | 56 | 28 | 85 | 527 | 231 | .438 | 283 | 97 | .343 | 90 | 66 | .733 |
| JJ Redick | SG | 29 | 35 | 34 | 987 | 532 | 74 | 78 | 28 | 3 | 42 | 398 | 181 | .455 | 185 | 73 | .395 | 106 | 97 | .915 |
| Jared Dudley | SF | 28 | 74 | 43 | 1729 | 511 | 160 | 104 | 41 | 10 | 56 | 447 | 196 | .438 | 225 | 81 | .360 | 58 | 38 | .655 |
| Willie Green | SG | 32 | 55 | 9 | 869 | 273 | 78 | 50 | 22 | 11 | 34 | 271 | 102 | .376 | 121 | 41 | .339 | 34 | 28 | .824 |
| Ryan Hollins | C | 29 | 61 | 0 | 482 | 141 | 90 | 8 | 9 | 31 | 29 | 72 | 53 | .736 | 0 | 0 | 56 | 35 | .625 | |
| Reggie Bullock | SF | 22 | 43 | 0 | 395 | 115 | 54 | 12 | 9 | 1 | 13 | 121 | 43 | .355 | 73 | 22 | .301 | 9 | 7 | .778 |
| Hedo Türkoğlu | SF | 34 | 38 | 0 | 392 | 115 | 89 | 33 | 19 | 10 | 16 | 109 | 42 | .385 | 50 | 22 | .440 | 18 | 9 | .500 |
| Glen Davis | PF | 28 | 23 | 1 | 308 | 96 | 69 | 7 | 12 | 7 | 17 | 81 | 39 | .481 | 1 | 0 | .000 | 23 | 18 | .783 |
| Danny Granger | SF | 30 | 12 | 0 | 194 | 96 | 28 | 8 | 3 | 4 | 10 | 84 | 36 | .429 | 34 | 12 | .353 | 14 | 12 | .857 |
| Antawn Jamison | PF | 37 | 22 | 0 | 248 | 84 | 55 | 7 | 9 | 3 | 7 | 92 | 29 | .315 | 41 | 8 | .195 | 25 | 18 | .720 |
| Byron Mullens | C | 24 | 27 | 0 | 167 | 67 | 32 | 6 | 6 | 3 | 13 | 64 | 26 | .406 | 39 | 13 | .333 | 6 | 2 | .333 |
| Stephen Jackson | SF | 35 | 9 | 0 | 107 | 15 | 10 | 5 | 6 | 1 | 6 | 26 | 6 | .231 | 14 | 1 | .071 | 4 | 2 | .500 |
| Darius Morris | PG | 23 | 10 | 0 | 54 | 9 | 5 | 5 | 2 | 0 | 2 | 13 | 4 | .308 | 7 | 0 | .000 | 2 | 1 | .500 |
| Sasha Vujačić | SG | 29 | 2 | 0 | 10 | 5 | 3 | 0 | 1 | 0 | 3 | 5 | 2 | .400 | 2 | 1 | .500 | 0 | 0 | |
| Maalik Wayns | PG | 22 | 2 | 0 | 9 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 0 | 0 | ||
| Team Totals | 82 | 82 | 19753 | 8850 | 3526 | 2016 | 703 | 397 | 1092 | 6761 | 3208 | .474 | 1966 | 693 | .352 | 2384 | 1741 | .730 |
Playoff Totals
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Griffin | 24 | 13 | 13 | 478 | 306 | 96 | 50 | 16 | 14 | 31 | 234 | 117 | .500 | 7 | 1 | .143 | 96 | 71 | .740 | |
| Chris Paul | 28 | 13 | 13 | 472 | 257 | 55 | 134 | 37 | 0 | 39 | 197 | 92 | .467 | 70 | 32 | .457 | 53 | 41 | .774 | |
| Jamal Crawford | 33 | 13 | 0 | 313 | 202 | 19 | 26 | 12 | 2 | 15 | 171 | 68 | .398 | 79 | 27 | .342 | 44 | 39 | .886 | |
| JJ Redick | 29 | 13 | 13 | 351 | 173 | 22 | 19 | 11 | 0 | 13 | 133 | 61 | .459 | 65 | 26 | .400 | 26 | 25 | .962 | |
| DeAndre Jordan | 25 | 13 | 13 | 442 | 125 | 163 | 10 | 12 | 33 | 23 | 63 | 46 | .730 | 0 | 0 | 76 | 33 | .434 | ||
| Matt Barnes | 33 | 13 | 13 | 404 | 122 | 58 | 23 | 12 | 3 | 17 | 107 | 45 | .421 | 60 | 19 | .317 | 19 | 13 | .684 | |
| Darren Collison | 26 | 13 | 0 | 249 | 110 | 27 | 31 | 6 | 1 | 12 | 90 | 35 | .389 | 12 | 1 | .083 | 45 | 39 | .867 | |
| Glen Davis | 28 | 13 | 0 | 158 | 50 | 36 | 9 | 3 | 3 | 7 | 41 | 25 | .610 | 0 | 0 | 0 | 0 | |||
| Danny Granger | 30 | 13 | 0 | 134 | 34 | 20 | 3 | 6 | 1 | 3 | 40 | 11 | .275 | 22 | 5 | .227 | 9 | 7 | .778 | |
| Hedo Türkoğlu | 34 | 5 | 0 | 41 | 16 | 5 | 1 | 3 | 0 | 0 | 13 | 6 | .462 | 10 | 4 | .400 | 0 | 0 | ||
| Jared Dudley | 28 | 7 | 0 | 45 | 9 | 6 | 2 | 1 | 0 | 0 | 11 | 3 | .273 | 6 | 3 | .500 | 0 | 0 | ||
| Willie Green | 32 | 5 | 0 | 19 | 5 | 7 | 1 | 3 | 0 | 1 | 5 | 1 | .200 | 4 | 1 | .250 | 2 | 2 | 1.000 | |
| Ryan Hollins | 29 | 5 | 0 | 9 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | .250 | 0 | 0 | 1 | 1 | 1.000 | ||
| Reggie Bullock | 22 | 2 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | |||
| Team Totals | 13 | 13 | 3120 | 1414 | 517 | 310 | 122 | 57 | 162 | 1110 | 512 | .461 | 335 | 119 | .355 | 371 | 271 | .730 |
Regular Season Team Impact Spotlight
| PLAYER NAME | ROLE TIER | MPG | USAGE TIER | PPG | RPG | APG | STK (SPG + BPG) | IMPACT INDEX | NOTES | AWARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Starter/Star [1.1] | 35.0 | High [1.2] | 19.1 | 4.3 | 10.7 | 2.6 | 96.41 | Orchestrated the “Lob City” offense with elite pick-and-roll control, league-leading assist rate and top-tier perimeter defense; finished near the top of MVP voting while anchoring a 57-win contender. | MVP-7, DPOY-13, AS, NBA1, DEF1 |
| Blake Griffin | Starter/Star [1.1] | 35.8 | High [1.2] | 24.1 | 9.5 | 3.9 | 1.8 | 103.75 | Expanded into a point-forward role under Doc Rivers, adding mid-range creation and playmaking to elite transition scoring; powered one of the league’s top offenses. | MVP-3, AS, NBA2 |
| DeAndre Jordan | Starter/Star [1.1] | 35.0 | Low [1.0] | 10.4 | 13.6 | 0.9 | 3.5 | 68.38 | Defensive anchor and vertical spacer; dominated the glass and protected the rim while leading the NBA in field-goal percentage. | DPOY-3 |
| Jamal Crawford | Key Contributor [1.05] | 30.3 | High [1.2] | 18.6 | 2.3 | 3.2 | 1.1 | 63.50 | Premier sixth man scorer; isolation shot-maker who swung bench units with microwave offense and late-game shot creation. | 6MOY-1 |
| JJ Redick | Starter/Star [1.1] | 28.2 | Medium [1.1] | 15.2 | 2.1 | 2.2 | 0.9 | 49.37 | Elite off-ball mover and floor spacer; thrived in pindown and dribble-handoff actions to stretch defenses around Paul/Griffin pick-and-roll. | |
| Darren Collison | Key Contributor [1.05] | 25.9 | Medium [1.1] | 11.4 | 2.4 | 3.7 | 1.4 | 43.54 | Steady backup point guard; pushed pace, limited mistakes, and maintained offensive efficiency when Paul sat. | |
| Matt Barnes | Key Contributor [1.05] | 27.5 | Low [1.0] | 9.9 | 4.6 | 2.0 | 1.3 | 37.38 | Physical 3-and-D wing; defended top perimeter options and provided secondary playmaking and spot-up shooting. | |
