Last Updated on May 8, 2026 by Mat Diekhake
League Search Page > NBA > Washington Wizards > Roster & Statistics
Here is the 1995–96 Washington Bullets Roster and Player Statistics:
Roster
| NO. | PLAYER NAME | POS | HT | WT | DATE OF BIRTH | COLLEGE |
|---|---|---|---|---|---|---|
| 1 | Greg Grant | PG | 5-7 | 140 | August 29, 1966 | Trenton State University |
| 4 | Chris Webber | PF | 6-10 | 245 | March 1, 1973 | Michigan |
| 5 | Juwan Howard | PF | 6-9 | 240 | February 7, 1973 | Michigan |
| 12 | Kevin Pritchard | PG | 6-3 | 180 | July 17, 1967 | Kansas |
| 12 | Chris Whitney | PG | 6-0 | 168 | October 5, 1971 | Clemson |
| 14 | Robert Pack | PG | 6-2 | 180 | February 3, 1969 | USC |
| 15 | Mark Price | PG | 6-0 | 170 | February 15, 1964 | Georgia Tech |
| 20 | Brent Price | PG | 6-1 | 165 | December 9, 1968 | South Carolina, Oklahoma |
| 21 | Ledell Eackles | SG | 6-5 | 220 | November 24, 1966 | New Orleans |
| 22 | Jim McIlvaine | C | 7-1 | 240 | July 30, 1972 | Marquette |
| 23 | Tim Legler | SG | 6-4 | 200 | December 26, 1966 | La Salle |
| 30 | Rasheed Wallace | PF | 6-11 | 225 | September 17, 1974 | UNC |
| 32 | Mitchell Butler | SG | 6-5 | 210 | December 15, 1970 | UCLA |
| 34 | Michael Curry | SF | 6-5 | 210 | August 22, 1968 | Georgia Southern University |
| 34 | Bob Thornton | PF | 6-10 | 225 | July 10, 1962 | University of California, Irvine |
| 40 | Calbert Cheaney | SF | 6-7 | 209 | July 17, 1971 | Indiana |
| 42 | Cedric Lewis | C | 6-10 | 235 | September 24, 1969 | Maryland |
| 42 | Jeff Webster | SF | 6-8 | 232 | February 19, 1971 | Oklahoma |
| 54 | Mike Peplowski | C | 6-10 | 270 | October 15, 1970 | Michigan State |
| 55 | Bob McCann | PF | 6-6 | 244 | April 22, 1964 | Upsala College, Morehead State University |
| 77 | Gheorghe Mureșan | C | 7-7 | 303 | February 14, 1971 |
Player Statistics (Per Game Averages)
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Webber | 15 | 37.2 | 23.7 | 7.6 | 5.0 | 1.8 | 0.6 | .543 | .441 | .594 |
| Juwan Howard | 81 | 40.7 | 22.1 | 8.1 | 4.4 | 0.8 | 0.5 | .489 | .308 | .749 |
| Robert Pack | 31 | 35.0 | 18.1 | 4.3 | 7.8 | 2.0 | 0.0 | .428 | .265 | .846 |
| Calbert Cheaney | 70 | 33.2 | 15.1 | 3.4 | 2.2 | 1.0 | 0.3 | .471 | .338 | .706 |
| Gheorghe Mureșan | 76 | 29.5 | 14.5 | 9.6 | 0.7 | 0.7 | 2.3 | .584 | .000 | .619 |
| Rasheed Wallace | 65 | 27.5 | 10.1 | 4.7 | 1.3 | 0.6 | 0.8 | .487 | .329 | .650 |
| Brent Price | 81 | 25.2 | 10.0 | 2.8 | 5.1 | 1.0 | 0.0 | .472 | .462 | .874 |
| Tim Legler | 77 | 23.1 | 9.4 | 1.8 | 1.8 | 0.6 | 0.2 | .507 | .522 | .863 |
| Ledell Eackles | 55 | 22.5 | 8.6 | 2.7 | 1.6 | 0.5 | 0.1 | .427 | .422 | .831 |
| Jim McIlvaine | 80 | 14.9 | 2.3 | 2.9 | 0.1 | 0.3 | 2.1 | .428 | — | .552 |
| Chris Whitney | 21 | 16.0 | 7.1 | 1.6 | 2.4 | 0.9 | 0.0 | .455 | .432 | .932 |
| Mark Price | 7 | 18.1 | 8.0 | 1.0 | 2.6 | 0.9 | 0.0 | .300 | .333 | 1.000 |
| Kevin Pritchard | 11 | 5.3 | 1.6 | 0.6 | 0.3 | 0.4 | 0.0 | .348 | .333 | — |
| Bob Thornton | 2 | 11.0 | 3.5 | 1.0 | 3.5 | 1.0 | 0.0 | .667 | 1.000 | .667 |
| Mike Peplowski | 3 | 1.3 | 1.3 | 0.7 | 0.0 | 0.3 | 0.0 | .667 | — | — |
