Last Updated on June 10, 2025 by Mat Diekhake
League Search Page > NBA > Washington Wizards > Roster & Statistics
Here is the Washington Bullets 1991–92 Roster and Player Statistics:
Washington Bullets 1991–92 Roster
| No. | Player | Pos | Height | Weight | Age | College/From |
|---|---|---|---|---|---|---|
| 10 | Michael Adams | PG | 5’10” | 162 lbs | 29 | Boston College |
| 3 | Rex Chapman | SG | 6’4″ | 195 lbs | 24 | Kentucky |
| 21 | Ledell Eackles | SG | 6’5″ | 231 lbs | 25 | New Orleans |
| 43 | Pervis Ellison | C | 6’10” | 242 lbs | 24 | Louisville |
| 14 | A.J. English | SG | 6’3″ | 175 lbs | 24 | Virginia Union |
| 42 | Greg Foster | PF | 6’11” | 250 lbs | 23 | UTEP |
| 44 | Harvey Grant | SF | 6’8″ | 195 lbs | 26 | Oklahoma |
| 23 | Charles Jones | PF | 6’9″ | 215 lbs | 34 | Albany State (GA) |
| 52 | Larry Stewart | SF | 6’8″ | 210 lbs | 23 | Coppin State |
| 11 | LaBradford Smith | SG | 6’3″ | 200 lbs | 22 | Louisville |
| 12 | Andre Turner | PG | 5’11” | 170 lbs | 27 | Memphis State |
| 5 | David Wingate | SG | 6’5″ | 185 lbs | 28 | Georgetown |
| 33 | Tom Hammonds | PF | 6’9″ | 220 lbs | 24 | Georgia Tech |
| 50 | Ralph Sampson | C | 7’4″ | 228 lbs | 31 | Virginia |
| 24 | Albert King | SF | 6’6″ | 190 lbs | 32 | Maryland |
| 45 | Derek Strong | PF | 6’8″ | 220 lbs | 23 | Xavier |
Head Coach: Wes Unseld
Player Statistics (Per Game Averages)
| Player | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Michael Adams | 78 | 18.1 | 4.0 | 7.6 | 1.9 | 0.1 | .393 | .324 | .869 |
| Pervis Ellison | 66 | 20.0 | 11.2 | 2.9 | 0.9 | 2.7 | .539 | .333 | .728 |
| Harvey Grant | 64 | 18.0 | 6.8 | 2.7 | 1.2 | 0.4 | .478 | .125 | .800 |
| Ledell Eackles | 65 | 13.2 | 2.7 | 1.9 | 0.7 | 0.1 | .468 | .200 | .743 |
| Larry Stewart | 76 | 10.4 | 5.9 | 1.6 | 0.7 | 0.6 | .514 | — | .807 |
| A.J. English | 81 | 10.9 | 2.1 | 1.8 | 0.4 | 0.1 | .433 | .176 | .841 |
| David Wingate | 81 | 7.9 | 3.3 | 3.0 | 1.5 | 0.3 | .465 | .056 | .719 |
| Tom Hammonds | 37 | 11.9 | 5.0 | 1.0 | 0.6 | 0.4 | .488 | — | .610 |
| Charles Jones | 75 | 1.1 | 4.2 | 0.8 | 0.6 | 1.2 | .367 | — | .500 |
| LaBradford Smith | 48 | 5.1 | 1.7 | 2.1 | 0.9 | 0.0 | .407 | .095 | .804 |
| Andre Turner | 70 | 4.1 | 1.3 | 2.5 | 0.8 | 0.0 | .425 | .063 | .792 |
| Greg Foster | 49 | 4.3 | 3.0 | 0.7 | 0.1 | 0.2 | .461 | — | .714 |
| Ralph Sampson | 10 | 2.2 | 3.0 | 0.4 | 0.3 | 0.8 | .310 | — | .667 |
| Albert King | 6 | 5.2 | 1.8 | 0.5 | 0.5 | 0.0 | .367 | .286 | .875 |
| Rex Chapman | 1 | 10.0 | 4.0 | 3.0 | 1.0 | 0.0 | .417 | .000 | — |
| Derek Strong | 1 | 3.0 | 5.0 | 1.0 | 0.0 | 0.0 | .000 | — | .750 |
Season Summary
- Regular Season Record: 25–57 (6th in Atlantic Division)
- Playoffs: Did not qualify
Season Highlights:
- Pervis Ellison won the NBA Most Improved Player Award, averaging 20.0 points, 11.2 rebounds, and 2.7 blocks per game.
- Michael Adams was selected for the 1992 NBA All-Star Game, contributing 18.1 points and 7.6 assists per game.
- Larry Stewart, an undrafted rookie, averaged 10.4 points and 5.9 rebounds per game, earning a spot on the NBA All-Rookie Second Team.
- The team faced challenges with key players Bernard King and John “Hot Plate” Williams missing the entire season due to injury and suspension, respectively.
- The Bullets
