Last Updated on May 4, 2026 by Mat Diekhake

League Search Page > NBA > Philadelphia 76ers > Roster & Statistics

Roster

NO PLAYER POS HT WT DOB COL
0 Tyrese Maxey PG 6-2 200 November 4, 2000 Kentucky
1 KJ Martin SF 6-6 215 January 6, 2001  
5 Mo Bamba C 7-0 231 May 12, 1998 Texas
5 Marcus Morris PF 6-8 218 September 2, 1989 Kansas
7 Mo Bamba C 7-0 231 May 12, 1998 Texas
7 Kyle Lowry PG 6-0 196 March 25, 1986 Villanova
8 De’Anthony Melton SG 6-2 200 May 28, 1998 USC
9 Kelly Oubre Jr. SF 6-8 203 December 9, 1995 Kansas
11 Jeff Dowtin Jr. PG 6-3 177 May 10, 1997 Rhode Island
11 Jaden Springer SG 6-4 202 September 25, 2002 Tennessee
12 Tobias Harris PF 6-8 226 July 15, 1992 Tennessee
14 Danny Green SG 6-6 215 June 22, 1987 UNC
16 Ricky Council IV SG 6-6 207 August 3, 2001 Wichita State, Arkansas
17 Buddy Hield SG 6-4 220 December 17, 1992 Oklahoma
17 P.J. Tucker PF 6-5 245 May 5, 1985 Texas
20 D.J. Wilson PF 6-10 231 February 19, 1996 Michigan
21 Joel Embiid C 7-0 280 March 16, 1994 Kansas
22 Patrick Beverley PG 6-2 180 July 12, 1988 Arkansas
22 Cameron Payne PG 6-2 183 August 8, 1994 Murray State
23 Terquavion Smith PG 6-4 160 December 31, 2002 NC State
25 Darius Bazley PF 6-9 216 June 12, 2000  
25 Danuel House Jr. SF 6-6 220 June 7, 1993 Texas A&M
30 Furkan Korkmaz SG 6-7 202 July 24, 1997  
33 Robert Covington SF 6-7 209 December 14, 1990 Tennessee State
33 Filip Petrušev C 6-11 225 April 15, 2000 Gonzaga
35 Kenneth Lofton Jr. PF 6-6 275 August 14, 2002 Louisiana Tech
39 Javonte Smart PG 6-4 205 June 3, 1999 LSU
40 Nicolas Batum PF 6-7 230 December 14, 1988  
44 Paul Reed C 6-9 210 June 14, 1999 DePaul

Regular Season Per Game

PLAYER POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Joel Embiid C 29 39 39 33.6 34.7 11.0 5.6 1.2 1.7 3.8 21.8 11.5 .529 3.6 1.4 .388 11.6 10.2 .883
Tyrese Maxey PG 23 70 70 37.5 25.9 3.7 6.2 1.0 0.5 1.7 20.3 9.1 .450 8.1 3.0 .373 5.4 4.7 .868
Tobias Harris PF 31 70 70 33.8 17.2 6.5 3.1 1.0 0.7 1.3 13.6 6.6 .487 3.7 1.3 .353 3.0 2.7 .878
Kelly Oubre Jr. SF 28 68 52 30.2 15.4 5.0 1.5 1.1 0.7 1.3 12.9 5.7 .441 4.8 1.5 .311 3.4 2.6 .750
Buddy Hield SG 31 32 14 25.8 12.2 3.2 3.0 0.8 0.3 1.3 10.4 4.4 .426 6.6 2.6 .389 0.8 0.8 .923
De’Anthony Melton SG 25 38 33 26.9 11.1 3.7 3.0 1.6 0.4 1.0 9.5 3.7 .386 5.6 2.0 .360 2.1 1.7 .835
Cameron Payne PG 29 31 8 19.4 9.3 1.8 3.1 0.6 0.3 1.1 8.4 3.5 .413 4.4 1.7 .382 0.7 0.7 .913
Kyle Lowry PG 37 23 20 28.4 8.0 2.8 4.6 0.9 0.3 1.4 5.9 2.6 .444 3.9 1.6 .404 1.4 1.2 .848
Paul Reed C 24 82 24 19.4 7.3 6.0 1.3 0.8 1.0 0.8 5.9 3.2 .540 0.7 0.3 .368 1.0 0.7 .718
Marcus Morris PF 34 37 7 17.2 6.7 2.9 0.7 0.4 0.3 0.5 5.5 2.4 .439 2.4 1.0 .400 1.0 0.8 .861
Patrick Beverley PG 35 47 5 19.6 6.3 3.1 3.1 0.5 0.4 1.0 5.1 2.2 .432 2.3 0.7 .321 1.3 1.1 .810
Nicolas Batum PF 35 57 38 25.9 5.5 4.2 2.2 0.8 0.6 0.7 4.4 2.0 .456 3.1 1.2 .399 0.4 0.3 .714
Ricky Council IV SG 22 32 0 9.0 5.4 1.4 0.5 0.3 0.0 0.2 3.5 1.7 .482 1.0 0.4 .375 2.2 1.7 .746
D.J. Wilson PF 27 2 0 7.5 5.0 1.0 1.0 0.0 1.0 0.0 3.0 2.0 .667 1.0 1.0 1.000 0.0 0.0  
Robert Covington SF 33 26 3 16.1 4.5 3.4 0.7 1.3 0.6 0.4 3.4 1.5 .449 1.8 0.7 .354 0.9 0.8 .875
Mo Bamba C 25 57 17 13.0 4.4 4.2 0.7 0.4 1.1 0.7 3.5 1.7 .490 1.1 0.4 .391 0.9 0.6 .680
Jeff Dowtin Jr. PG 26 12 0 11.8 4.3 1.7 2.3 0.6 0.1 0.4 3.0 1.7 .556 1.6 0.8 .474 0.3 0.3 .750
Danuel House Jr. SF 30 34 4 15.0 4.2 1.7 0.8 0.4 0.1 0.6 3.1 1.4 .448 1.5 0.4 .300 1.4 1.0 .761
Jaden Springer SG 21 32 1 11.8 4.0 1.8 1.1 0.8 0.3 0.8 3.7 1.4 .390 1.2 0.3 .216 1.1 0.9 .824
KJ Martin SF 23 58 2 12.3 3.7 2.2 0.9 0.3 0.2 0.5 2.9 1.6 .544 0.4 0.1 .304 0.7 0.4 .538
Terquavion Smith PG 21 16 0 5.3 3.3 0.3 0.8 0.5 0.0 0.4 2.9 1.1 .391 2.2 0.8 .371 0.3 0.2 .600
Furkan Korkmaz SG 26 35 0 8.6 2.5 0.9 0.7 0.4 0.1 0.3 2.2 0.9 .395 1.1 0.4 .350 0.6 0.4 .700
P.J. Tucker PF 38 3 3 22.0 2.0 4.7 0.0 1.0 0.7 0.7 1.7 0.7 .400 1.7 0.7 .400 0.0 0.0  
Kenneth Lofton Jr. PF 21 2 0 4.5 1.0 1.5 0.0 0.0 0.0 1.0 3.0 0.5 .167 1.0 0.0 .000 0.0 0.0  
Danny Green SG 36 2 0 9.0 0.0 1.0 0.5 0.5 0.0 0.0 1.0 0.0 .000 0.5 0.0 .000 0.0 0.0  
Darius Bazley PF 23 3 0 3.3 0.0 0.3 0.7 0.0 0.0 0.3 0.3 0.0 .000 0.0 0.0   0.0 0.0  
Filip Petrušev C 23 1 0 3.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0   0.0 0.0  
Javonte Smart PG 24 1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0   0.0 0.0  
Team Totals     82 82 241.2 114.6 43.0 24.9 8.5 6.0 12.0 89.4 41.5 .464 33.3 12.1 .363 23.6 19.5 .826

Playoff Per Game

PLAYER POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Joel Embiid C 29 6 6 41.3 33.0 10.8 5.7 1.2 1.5 4.2 22.2 9.8 .444 6.5 2.2 .333 13.0 11.2 .859
Tyrese Maxey PG 23 6 6 44.5 29.8 5.2 6.8 0.8 0.3 2.2 23.0 11.0 .478 9.2 3.7 .400 4.7 4.2 .893
Kelly Oubre Jr. SF 28 6 6 37.3 13.2 4.0 1.7 1.8 1.2 1.3 10.7 5.2 .484 3.8 1.5 .391 1.8 1.3 .727
Tobias Harris PF 31 6 6 36.3 9.0 7.2 1.5 0.2 0.5 0.5 8.5 3.7 .431 3.0 1.0 .333 0.7 0.7 1.000
Kyle Lowry PG 37 6 6 29.2 7.0 3.5 4.0 1.0 0.7 0.7 5.3 1.8 .344 4.0 1.3 .333 2.5 2.0 .800
Nicolas Batum PF 35 6 0 28.3 6.3 5.8 1.3 0.2 0.8 0.8 4.8 2.0 .414 3.7 1.5 .409 1.3 0.8 .625
Cameron Payne PG 29 5 0 12.2 5.6 1.2 1.4 0.2 0.8 0.6 5.0 2.0 .400 3.6 1.6 .444 0.0 0.0  
Buddy Hield SG 31 4 0 12.8 5.5 1.3 0.5 0.0 0.3 0.5 4.3 1.8 .412 3.3 1.5 .462 0.5 0.5 1.000
Paul Reed C 24 6 0 7.2 1.5 2.7 0.3 0.2 0.5 0.5 1.5 0.7 .444 0.0 0.0   0.3 0.2 .500
De’Anthony Melton SG 25 1 0 7.0 0.0 1.0 1.0 0.0 0.0 0.0 2.0 0.0 .000 2.0 0.0 .000 0.0 0.0  
Team Totals     6 6 244.2 108.2 41.2 23.0 5.5 6.3 11.8 83.3 37.0 .444 35.7 13.5 .379 24.7 20.7 .838

Regular Season Per 36 Mins

PLAYER POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Tyrese Maxey PG 23 70 70 2626 24.9 3.5 5.9 0.9 0.5 1.6 19.5 8.7 .450 7.8 2.9 .373 5.2 4.5 .868
Joel Embiid C 29 39 39 1309 37.2 11.8 6.0 1.3 1.8 4.1 23.4 12.4 .529 3.8 1.5 .388 12.4 11.0 .883
Tobias Harris PF 31 70 70 2368 18.3 6.9 3.3 1.1 0.7 1.4 14.5 7.0 .487 3.9 1.4 .353 3.2 2.8 .878
Kelly Oubre Jr. SF 28 68 52 2055 18.4 6.0 1.8 1.3 0.8 1.5 15.4 6.8 .441 5.7 1.8 .311 4.1 3.0 .750
Buddy Hield SG 31 32 14 824 17.0 4.5 4.2 1.2 0.5 1.8 14.5 6.2 .426 9.2 3.6 .389 1.1 1.0 .923
Cameron Payne PG 29 31 8 602 17.2 3.3 5.7 1.2 0.5 2.1 15.5 6.4 .413 8.1 3.1 .382 1.4 1.3 .913
De’Anthony Melton SG 25 38 33 1023 14.8 5.0 4.0 2.1 0.6 1.4 12.7 4.9 .386 7.5 2.7 .360 2.8 2.3 .835
Marcus Morris PF 34 37 7 637 14.0 6.2 1.5 0.7 0.6 1.1 11.6 5.1 .439 5.1 2.0 .400 2.0 1.8 .861
Paul Reed C 24 82 24 1590 13.6 11.0 2.5 1.5 1.9 1.5 10.9 5.9 .540 1.3 0.5 .368 1.9 1.4 .718
Jeff Dowtin Jr. PG 26 12 0 142 13.2 5.1 6.8 1.8 0.3 1.3 9.1 5.1 .556 4.8 2.3 .474 1.0 0.8 .750
Mo Bamba C 25 57 17 740 12.3 11.6 2.0 1.1 2.9 1.9 9.6 4.7 .490 3.1 1.2 .391 2.4 1.7 .680
Jaden Springer SG 21 32 1 377 12.2 5.5 3.3 2.4 1.1 2.5 11.3 4.4 .390 3.5 0.8 .216 3.2 2.7 .824
Patrick Beverley PG 35 47 5 919 11.5 5.7 5.6 0.9 0.7 1.9 9.4 4.1 .432 4.3 1.4 .321 2.5 2.0 .810
KJ Martin SF 23 58 2 715 10.8 6.4 2.5 1.0 0.6 1.5 8.6 4.7 .544 1.2 0.4 .304 2.0 1.1 .538
Furkan Korkmaz SG 26 35 0 300 10.6 3.6 3.0 1.7 0.4 1.2 9.1 3.6 .395 4.8 1.7 .350 2.4 1.7 .700
Danuel House Jr. SF 30 34 4 509 10.2 4.1 2.0 1.1 0.4 1.3 7.4 3.3 .448 3.5 1.1 .300 3.3 2.5 .761
Robert Covington SF 33 26 3 419 10.1 7.6 1.5 2.8 1.4 0.9 7.6 3.4 .449 4.1 1.5 .354 2.1 1.8 .875
Kyle Lowry PG 37 23 20 653 10.1 3.6 5.8 1.1 0.3 1.8 7.4 3.3 .444 4.9 2.0 .404 1.8 1.5 .848
Ricky Council IV SG 22 32 0 289 21.6 5.7 2.0 1.0 0.1 0.6 14.0 6.7 .482 4.0 1.5 .375 8.8 6.6 .746
Terquavion Smith PG 21 16 0 84 22.3 1.7 5.1 3.4 0.0 3.0 19.7 7.7 .391 15.0 5.6 .371 2.1 1.3 .600
Nicolas Batum PF 35 57 38 1475 7.6 5.9 3.0 1.1 0.8 1.0 6.1 2.8 .456 4.3 1.7 .399 0.5 0.4 .714
P.J. Tucker PF 38 3 3 66 3.3 7.6 0.0 1.6 1.1 1.1 2.7 1.1 .400 2.7 1.1 .400 0.0 0.0  
D.J. Wilson PF 27 2 0 15 24.0 4.8 4.8 0.0 4.8 0.0 14.4 9.6 .667 4.8 4.8 1.000 0.0 0.0  
Kenneth Lofton Jr. PF 21 2 0 9 8.0 12.0 0.0 0.0 0.0 8.0 24.0 4.0 .167 8.0 0.0 .000 0.0 0.0  
Danny Green SG 36 2 0 18 0.0 4.0 2.0 2.0 0.0 0.0 4.0 0.0 .000 2.0 0.0 .000 0.0 0.0  
Darius Bazley PF 23 3 0 10 0.0 3.6 7.2 0.0 0.0 3.6 3.6 0.0 .000 0.0 0.0   0.0 0.0  
Filip Petrušev C 23 1 0 3 0.0 12.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0   0.0 0.0  
Javonte Smart PG 24 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0   0.0 0.0  

Playoff Per 36 Mins

PLAYER POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Joel Embiid C 29 6 6 248 28.7 9.4 4.9 1.0 1.3 3.6 19.3 8.6 .444 5.7 1.9 .333 11.3 9.7 .859
Tyrese Maxey PG 23 6 6 267 24.1 4.2 5.5 0.7 0.3 1.8 18.6 8.9 .478 7.4 3.0 .400 3.8 3.4 .893
Cameron Payne PG 29 5 0 61 16.5 3.5 4.1 0.6 2.4 1.8 14.8 5.9 .400 10.6 4.7 .444 0.0 0.0  
Buddy Hield SG 31 4 0 51 15.5 3.5 1.4 0.0 0.7 1.4 12.0 4.9 .412 9.2 4.2 .462 1.4 1.4 1.000
Kelly Oubre Jr. SF 28 6 6 224 12.7 3.9 1.6 1.8 1.1 1.3 10.3 5.0 .484 3.7 1.4 .391 1.8 1.3 .727
Tobias Harris PF 31 6 6 218 8.9 7.1 1.5 0.2 0.5 0.5 8.4 3.6 .431 3.0 1.0 .333 0.7 0.7 1.000
Kyle Lowry PG 37 6 6 175 8.6 4.3 4.9 1.2 0.8 0.8 6.6 2.3 .344 4.9 1.6 .333 3.1 2.5 .800
Nicolas Batum PF 35 6 0 170 8.0 7.4 1.7 0.2 1.1 1.1 6.1 2.5 .414 4.7 1.9 .409 1.7 1.1 .625
Paul Reed C 24 6 0 43 7.5 13.4 1.7 0.8 2.5 2.5 7.5 3.3 .444 0.0 0.0   1.7 0.8 .500
De’Anthony Melton SG 25 1 0 7 0.0 5.1 5.1 0.0 0.0 0.0 10.3 0.0 .000 10.3 0.0 .000 0.0 0.0  

Regular Season Totals

PLAYER POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Tyrese Maxey PG 23 70 70 2626 1816 258 433 69 33 116 1419 638 .450 569 212 .373 378 328 .868
Joel Embiid C 29 39 39 1309 1353 430 219 46 66 150 851 450 .529 139 54 .388 452 399 .883
Tobias Harris PF 31 70 70 2368 1204 453 217 70 46 93 951 463 .487 258 91 .353 213 187 .878
Kelly Oubre Jr. SF 28 68 52 2055 1049 341 101 77 47 87 878 387 .441 325 101 .311 232 174 .750
Paul Reed C 24 82 24 1590 600 488 109 67 84 67 480 259 .540 57 21 .368 85 61 .718
De’Anthony Melton SG 25 38 33 1023 421 141 114 60 16 39 360 139 .386 214 77 .360 79 66 .835
Buddy Hield SG 31 32 14 824 390 102 97 27 11 41 333 142 .426 211 82 .389 26 24 .923
Nicolas Batum PF 35 57 38 1475 312 241 123 45 34 39 248 113 .456 178 71 .399 21 15 .714
Patrick Beverley PG 35 47 5 919 294 145 144 24 18 49 241 104 .432 109 35 .321 63 51 .810
Cameron Payne PG 29 31 8 602 287 55 96 20 8 35 259 107 .413 136 52 .382 23 21 .913
Mo Bamba C 25 57 17 740 253 238 41 22 60 39 198 97 .490 64 25 .391 50 34 .680
Marcus Morris PF 34 37 7 637 247 109 26 13 11 19 205 90 .439 90 36 .400 36 31 .861
KJ Martin SF 23 58 2 715 214 128 50 20 11 30 171 93 .544 23 7 .304 39 21 .538
Kyle Lowry PG 37 23 20 653 184 65 106 20 6 32 135 60 .444 89 36 .404 33 28 .848
Ricky Council IV SG 22 32 0 289 173 46 16 8 1 5 112 54 .482 32 12 .375 71 53 .746
Danuel House Jr. SF 30 34 4 509 144 58 28 15 5 19 105 47 .448 50 15 .300 46 35 .761
Jaden Springer SG 21 32 1 377 128 58 35 25 11 26 118 46 .390 37 8 .216 34 28 .824
Robert Covington SF 33 26 3 419 118 89 17 33 16 11 89 40 .449 48 17 .354 24 21 .875
Furkan Korkmaz SG 26 35 0 300 88 30 25 14 3 10 76 30 .395 40 14 .350 20 14 .700
Jeff Dowtin Jr. PG 26 12 0 142 52 20 27 7 1 5 36 20 .556 19 9 .474 4 3 .750
Terquavion Smith PG 21 16 0 84 52 4 12 8 0 7 46 18 .391 35 13 .371 5 3 .600
D.J. Wilson PF 27 2 0 15 10 2 2 0 2 0 6 4 .667 2 2 1.000 0 0  
P.J. Tucker PF 38 3 3 66 6 14 0 3 2 2 5 2 .400 5 2 .400 0 0  
Kenneth Lofton Jr. PF 21 2 0 9 2 3 0 0 0 2 6 1 .167 2 0 .000 0 0  
Danny Green SG 36 2 0 18 0 2 1 1 0 0 2 0 .000 1 0 .000 0 0  
Darius Bazley PF 23 3 0 10 0 1 2 0 0 1 1 0 .000 0 0   0 0  
Filip Petrušev C 23 1 0 3 0 1 0 0 0 0 0 0   0 0   0 0  
Javonte Smart PG 24 1 0 1 0 0 0 0 0 0 0 0   0 0   0 0  
Team Totals     82 82 19778 9397 3522 2041 694 492 924 7331 3404 .464 2733 992 .363 1934 1597 .826

Playoff Totals

PLAYER POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Joel Embiid C 29 6 6 248 198 65 34 7 9 25 133 59 .444 39 13 .333 78 67 .859
Tyrese Maxey PG 23 6 6 267 179 31 41 5 2 13 138 66 .478 55 22 .400 28 25 .893
Kelly Oubre Jr. SF 28 6 6 224 79 24 10 11 7 8 64 31 .484 23 9 .391 11 8 .727
Tobias Harris PF 31 6 6 218 54 43 9 1 3 3 51 22 .431 18 6 .333 4 4 1.000
Kyle Lowry PG 37 6 6 175 42 21 24 6 4 4 32 11 .344 24 8 .333 15 12 .800
Nicolas Batum PF 35 6 0 170 38 35 8 1 5 5 29 12 .414 22 9 .409 8 5 .625
Cameron Payne PG 29 5 0 61 28 6 7 1 4 3 25 10 .400 18 8 .444 0 0  
Buddy Hield SG 31 4 0 51 22 5 2 0 1 2 17 7 .412 13 6 .462 2 2 1.000
Paul Reed C 24 6 0 43 9 16 2 1 3 3 9 4 .444 0 0   2 1 .500
De’Anthony Melton SG 25 1 0 7 0 1 1 0 0 0 2 0 .000 2 0 .000 0 0  
Team Totals     6 6 1464 649 247 138 33 38 66 500 222 .444 214 81 .379 148 124 .838