Last Updated on June 18, 2026 by Mat Diekhake
League Search Page > NBA > Philadelphia 76ers > Roster & Statistics
Here’s the Philadelphia 76ers 2014–15 Roster and Player Statistics:
Roster
| NO. | PLAYER NAME | POS | HT | WT | DOB | COLLEGE |
|---|---|---|---|---|---|---|
| 0 | Isaiah Canaan | PG | 6-0 | 200 | May 21, 1991 | Murray State |
| 0 | Brandon Davies | PF | 6-10 | 240 | July 25, 1991 | BYU |
| 1 | Michael Carter-Williams | PG | 6-6 | 205 | October 10, 1991 | Syracuse |
| 1 | JaVale McGee | C | 7-0 | 270 | January 19, 1988 | Nevada |
| 1 | Glenn Robinson III | SF | 6-6 | 222 | January 8, 1994 | Michigan |
| 4 | Nerlens Noel | C | 6-10 | 220 | April 10, 1994 | Kentucky |
| 5 | Ish Smith | PG | 6-0 | 175 | July 5, 1988 | Wake Forest |
| 7 | Larry Drew II | PG | 6-2 | 180 | March 5, 1990 | UNC, UCLA |
| 8 | Tony Wroten | PG | 6-6 | 205 | April 13, 1993 | Washington |
| 9 | JaKarr Sampson | SF | 6-7 | 214 | March 20, 1993 | St. John’s |
| 11 | Malcolm Lee | SG | 6-5 | 200 | May 22, 1990 | UCLA |
| 11 | Malcolm Thomas | PF | 6-9 | 225 | November 8, 1988 | Pepperdine, San Diego State |
| 12 | Luc Mbah a Moute | PF | 6-8 | 230 | September 9, 1986 | UCLA |
| 14 | K.J. McDaniels | SG | 6-6 | 205 | February 9, 1993 | Clemson |
| 16 | Chris Johnson | SF | 6-6 | 206 | April 29, 1990 | Dayton |
| 19 | Furkan Aldemir | PF | 6-10 | 240 | August 9, 1991 | |
| 20 | Tim Frazier | PG | 6-1 | 170 | November 1, 1990 | Penn State |
| 23 | Jason Richardson | SG | 6-6 | 220 | January 20, 1981 | Michigan State |
| 30 | Drew Gordon | PF | 6-9 | 245 | July 12, 1990 | UCLA, New Mexico |
| 31 | Hollis Thompson | SG | 6-8 | 206 | April 3, 1991 | Georgetown |
| 33 | Robert Covington | SF | 6-7 | 209 | December 14, 1990 | Tennessee State |
| 35 | Henry Sims | C | 6-10 | 248 | March 27, 1990 | Georgetown |
| 39 | Jerami Grant | SF | 6-7 | 213 | March 12, 1994 | Syracuse |
| 41 | Thomas Robinson | PF | 6-10 | 237 | March 17, 1991 | Kansas |
| 88 | Alexey Shved | SG | 6-6 | 190 | December 16, 1988 |
Regular Season Per Game
| PLAYER | POS | AGE | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Covington | SF | 24 | 70 | 49 | 27.9 | 13.5 | 4.5 | 1.5 | 1.4 | 0.4 | 1.8 | 10.8 | 4.3 | .396 | 6.4 | 2.4 | .374 | 3.1 | 2.5 | .820 |
| Nerlens Noel | C | 20 | 75 | 71 | 30.8 | 9.9 | 8.1 | 1.7 | 1.8 | 1.9 | 1.9 | 8.7 | 4.0 | .462 | 0.0 | 0.0 | 3.1 | 1.9 | .609 | |
| Luc Mbah a Moute | PF | 28 | 67 | 61 | 28.6 | 9.9 | 4.9 | 1.6 | 1.2 | 0.3 | 1.5 | 9.5 | 3.7 | .395 | 3.0 | 0.9 | .307 | 2.4 | 1.4 | .589 |
| Hollis Thompson | SG | 23 | 71 | 23 | 25.0 | 8.8 | 2.8 | 1.2 | 0.8 | 0.4 | 0.9 | 7.6 | 3.2 | .413 | 4.0 | 1.6 | .401 | 1.3 | 0.9 | .708 |
| Michael Carter-Williams | PG | 23 | 41 | 38 | 33.9 | 15.0 | 6.2 | 7.4 | 1.5 | 0.4 | 4.2 | 14.9 | 5.7 | .380 | 3.0 | 0.8 | .256 | 4.4 | 2.9 | .643 |
| Henry Sims | C | 24 | 73 | 32 | 19.2 | 8.0 | 4.9 | 1.1 | 0.5 | 0.4 | 1.4 | 6.9 | 3.3 | .474 | 0.3 | 0.1 | .182 | 1.9 | 1.5 | .774 |
| Tony Wroten | PG | 21 | 30 | 15 | 29.8 | 16.9 | 2.9 | 5.2 | 1.6 | 0.3 | 3.8 | 14.5 | 5.8 | .403 | 4.7 | 1.2 | .261 | 6.0 | 4.0 | .667 |
| K.J. McDaniels | SG | 21 | 52 | 15 | 25.4 | 9.2 | 3.8 | 1.3 | 0.8 | 1.3 | 2.0 | 8.1 | 3.2 | .399 | 2.8 | 0.8 | .293 | 2.5 | 1.9 | .756 |
| Jerami Grant | SF | 20 | 65 | 11 | 21.2 | 6.3 | 3.0 | 1.2 | 0.6 | 1.0 | 1.3 | 5.4 | 1.9 | .352 | 2.4 | 0.8 | .314 | 3.0 | 1.8 | .591 |
| JaKarr Sampson | SF | 21 | 74 | 32 | 15.3 | 5.2 | 2.2 | 1.0 | 0.5 | 0.4 | 1.0 | 4.7 | 2.0 | .422 | 1.7 | 0.4 | .244 | 1.3 | 0.9 | .670 |
| Ish Smith | PG | 26 | 25 | 14 | 27.1 | 12.0 | 2.9 | 6.1 | 1.3 | 0.2 | 2.8 | 12.9 | 5.1 | .398 | 2.2 | 0.7 | .309 | 1.9 | 1.1 | .583 |
| Isaiah Canaan | PG | 23 | 22 | 12 | 25.9 | 12.6 | 2.5 | 3.1 | 0.7 | 0.1 | 1.8 | 11.2 | 4.2 | .377 | 7.4 | 2.7 | .364 | 1.8 | 1.5 | .846 |
| Thomas Robinson | PF | 23 | 22 | 0 | 18.5 | 8.8 | 7.7 | 1.1 | 0.7 | 0.4 | 1.2 | 7.7 | 3.6 | .467 | 0.1 | 0.0 | .000 | 2.6 | 1.6 | .603 |
| Jason Richardson | SG | 34 | 19 | 15 | 21.9 | 9.1 | 3.5 | 2.0 | 0.7 | 0.2 | 0.8 | 9.4 | 3.3 | .348 | 5.1 | 1.6 | .323 | 1.2 | 0.9 | .773 |
| Alexey Shved | SG | 26 | 17 | 0 | 16.8 | 9.9 | 1.3 | 2.7 | 0.8 | 0.1 | 1.1 | 7.6 | 3.1 | .400 | 3.4 | 1.0 | .298 | 3.4 | 2.8 | .842 |
| Brandon Davies | PF | 23 | 20 | 6 | 19.0 | 6.3 | 3.7 | 1.4 | 0.9 | 0.2 | 1.3 | 6.0 | 2.5 | .412 | 1.5 | 0.4 | .233 | 1.7 | 1.1 | .636 |
| Furkan Aldemir | PF | 23 | 41 | 9 | 13.2 | 2.3 | 4.3 | 0.7 | 0.4 | 0.4 | 0.4 | 1.9 | 1.0 | .513 | 0.1 | 0.0 | .000 | 0.7 | 0.3 | .481 |
| Chris Johnson | SF | 24 | 9 | 2 | 20.8 | 6.0 | 2.9 | 0.3 | 1.0 | 0.6 | 1.0 | 6.7 | 2.1 | .317 | 4.3 | 1.1 | .256 | 0.9 | 0.7 | .750 |
| Larry Drew II | PG | 24 | 12 | 1 | 18.3 | 3.8 | 1.3 | 3.8 | 0.5 | 0.0 | 2.1 | 4.8 | 1.7 | .345 | 2.2 | 0.3 | .154 | 0.3 | 0.2 | .667 |
| Malcolm Thomas | PF | 26 | 17 | 0 | 11.4 | 2.6 | 3.3 | 0.4 | 0.2 | 0.1 | 0.8 | 2.4 | 1.1 | .450 | 0.4 | 0.0 | .000 | 0.8 | 0.5 | .692 |
| Glenn Robinson III | SF | 21 | 10 | 1 | 15.3 | 4.4 | 2.5 | 0.8 | 0.3 | 0.1 | 0.8 | 4.3 | 1.8 | .419 | 1.3 | 0.4 | .308 | 0.8 | 0.4 | .500 |
| Tim Frazier | PG | 24 | 6 | 3 | 28.5 | 5.7 | 3.2 | 7.2 | 1.0 | 0.0 | 3.0 | 7.2 | 2.2 | .302 | 1.8 | 0.5 | .273 | 2.5 | 0.8 | .333 |
| JaVale McGee | C | 27 | 6 | 0 | 10.2 | 3.0 | 2.2 | 0.3 | 0.0 | 0.2 | 0.8 | 3.0 | 1.3 | .444 | 0.0 | 0.0 | 0.7 | 0.3 | .500 | |
| Drew Gordon | PF | 24 | 9 | 0 | 7.9 | 1.9 | 2.0 | 0.2 | 0.1 | 0.0 | 0.9 | 2.1 | 0.9 | .421 | 0.3 | 0.0 | .000 | 0.2 | 0.1 | .500 |
| Malcolm Lee | SG | 24 | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Team Totals | 82 | 82 | 241.5 | 92.0 | 42.9 | 20.5 | 9.6 | 5.9 | 17.7 | 82.6 | 33.7 | .408 | 26.3 | 8.4 | .320 | 23.8 | 16.1 | .676 |
Regular Season Per 36 Mins
| PLAYER | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Covington | SF | 24 | 70 | 49 | 1956 | 17.4 | 5.8 | 1.9 | 1.8 | 0.6 | 2.4 | 13.9 | 5.5 | .396 | 8.2 | 3.1 | .374 | 4.0 | 3.3 | .820 |
| Nerlens Noel | C | 20 | 75 | 71 | 2311 | 11.6 | 9.5 | 2.0 | 2.1 | 2.2 | 2.3 | 10.2 | 4.7 | .462 | 0.0 | 0.0 | 3.6 | 2.2 | .609 | |
| Luc Mbah a Moute | PF | 28 | 67 | 61 | 1916 | 12.4 | 6.2 | 2.0 | 1.5 | 0.4 | 1.9 | 11.9 | 4.7 | .395 | 3.8 | 1.2 | .307 | 3.1 | 1.8 | .589 |
| Hollis Thompson | SG | 23 | 71 | 23 | 1776 | 12.7 | 4.0 | 1.7 | 1.2 | 0.5 | 1.3 | 11.0 | 4.5 | .413 | 5.8 | 2.3 | .401 | 1.8 | 1.3 | .708 |
| Michael Carter-Williams | PG | 23 | 41 | 38 | 1391 | 15.9 | 6.6 | 7.8 | 1.6 | 0.5 | 4.5 | 15.8 | 6.0 | .380 | 3.2 | 0.8 | .256 | 4.7 | 3.0 | .643 |
| Henry Sims | C | 24 | 73 | 32 | 1399 | 15.1 | 9.2 | 2.0 | 1.0 | 0.8 | 2.5 | 12.9 | 6.1 | .474 | 0.6 | 0.1 | .182 | 3.5 | 2.7 | .774 |
| Tony Wroten | PG | 21 | 30 | 15 | 895 | 20.4 | 3.5 | 6.3 | 1.9 | 0.3 | 4.5 | 17.5 | 7.0 | .403 | 5.7 | 1.5 | .261 | 7.2 | 4.8 | .667 |
| K.J. McDaniels | SG | 21 | 52 | 15 | 1319 | 13.0 | 5.3 | 1.9 | 1.2 | 1.9 | 2.8 | 11.4 | 4.6 | .399 | 4.0 | 1.2 | .293 | 3.6 | 2.7 | .756 |
| Jerami Grant | SF | 20 | 65 | 11 | 1377 | 10.7 | 5.2 | 2.1 | 1.0 | 1.8 | 2.2 | 9.2 | 3.2 | .352 | 4.1 | 1.3 | .314 | 5.0 | 3.0 | .591 |
| JaKarr Sampson | SF | 21 | 74 | 32 | 1131 | 12.3 | 5.2 | 2.5 | 1.2 | 0.8 | 2.4 | 11.0 | 4.6 | .422 | 4.0 | 1.0 | .244 | 3.0 | 2.0 | .670 |
| Ish Smith | PG | 26 | 25 | 14 | 677 | 16.0 | 3.9 | 8.1 | 1.7 | 0.3 | 3.7 | 17.1 | 6.8 | .398 | 2.9 | 0.9 | .309 | 2.6 | 1.5 | .583 |
| Isaiah Canaan | PG | 23 | 22 | 12 | 569 | 17.6 | 3.4 | 4.4 | 0.9 | 0.2 | 2.5 | 15.6 | 5.9 | .377 | 10.2 | 3.7 | .364 | 2.5 | 2.1 | .846 |
| Thomas Robinson | PF | 23 | 22 | 0 | 407 | 17.1 | 15.0 | 2.1 | 1.4 | 0.8 | 2.3 | 14.9 | 7.0 | .467 | 0.2 | 0.0 | .000 | 5.1 | 3.1 | .603 |
| Jason Richardson | SG | 34 | 19 | 15 | 416 | 14.9 | 5.7 | 3.3 | 1.1 | 0.3 | 1.4 | 15.4 | 5.4 | .348 | 8.3 | 2.7 | .323 | 1.9 | 1.5 | .773 |
| Alexey Shved | SG | 26 | 17 | 0 | 285 | 21.3 | 2.8 | 5.8 | 1.8 | 0.1 | 2.3 | 16.4 | 6.6 | .400 | 7.2 | 2.1 | .298 | 7.2 | 6.1 | .842 |
| Brandon Davies | PF | 23 | 20 | 6 | 379 | 12.0 | 6.9 | 2.7 | 1.6 | 0.4 | 2.4 | 11.3 | 4.7 | .412 | 2.8 | 0.7 | .233 | 3.1 | 2.0 | .636 |
| Furkan Aldemir | PF | 23 | 41 | 9 | 540 | 6.2 | 11.7 | 1.9 | 1.1 | 1.1 | 1.1 | 5.2 | 2.7 | .513 | 0.3 | 0.0 | .000 | 1.8 | 0.9 | .481 |
| Chris Johnson | SF | 24 | 9 | 2 | 187 | 10.4 | 5.0 | 0.6 | 1.7 | 1.0 | 1.7 | 11.6 | 3.7 | .317 | 7.5 | 1.9 | .256 | 1.5 | 1.2 | .750 |
| Larry Drew II | PG | 24 | 12 | 1 | 219 | 7.6 | 2.5 | 7.4 | 1.0 | 0.0 | 4.1 | 9.5 | 3.3 | .345 | 4.3 | 0.7 | .154 | 0.5 | 0.3 | .667 |
| Malcolm Thomas | PF | 26 | 17 | 0 | 194 | 8.4 | 10.4 | 1.3 | 0.6 | 0.2 | 2.4 | 7.4 | 3.3 | .450 | 1.3 | 0.0 | .000 | 2.4 | 1.7 | .692 |
| Glenn Robinson III | SF | 21 | 10 | 1 | 153 | 10.4 | 5.9 | 1.9 | 0.7 | 0.2 | 1.9 | 10.1 | 4.2 | .419 | 3.1 | 0.9 | .308 | 1.9 | 0.9 | .500 |
| Tim Frazier | PG | 24 | 6 | 3 | 171 | 7.2 | 4.0 | 9.1 | 1.3 | 0.0 | 3.8 | 9.1 | 2.7 | .302 | 2.3 | 0.6 | .273 | 3.2 | 1.1 | .333 |
| JaVale McGee | C | 27 | 6 | 0 | 61 | 10.6 | 7.7 | 1.2 | 0.0 | 0.6 | 3.0 | 10.6 | 4.7 | .444 | 0.0 | 0.0 | 2.4 | 1.2 | .500 | |
| Drew Gordon | PF | 24 | 9 | 0 | 71 | 8.6 | 9.1 | 1.0 | 0.5 | 0.0 | 4.1 | 9.6 | 4.1 | .421 | 1.5 | 0.0 | .000 | 1.0 | 0.5 | .500 |
| Malcolm Lee | SG | 24 | 1 | 0 | 2 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 |
Regular Season Totals
| PLAYER | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Covington | SF | 24 | 70 | 49 | 1956 | 943 | 316 | 105 | 97 | 31 | 128 | 756 | 299 | .396 | 446 | 167 | .374 | 217 | 178 | .820 |
| Nerlens Noel | C | 20 | 75 | 71 | 2311 | 744 | 611 | 128 | 133 | 142 | 146 | 653 | 302 | .462 | 0 | 0 | 230 | 140 | .609 | |
| Luc Mbah a Moute | PF | 28 | 67 | 61 | 1916 | 660 | 328 | 106 | 81 | 21 | 99 | 636 | 251 | .395 | 202 | 62 | .307 | 163 | 96 | .589 |
| Hollis Thompson | SG | 23 | 71 | 23 | 1776 | 626 | 198 | 85 | 57 | 26 | 66 | 543 | 224 | .413 | 287 | 115 | .401 | 89 | 63 | .708 |
| Michael Carter-Williams | PG | 23 | 41 | 38 | 1391 | 613 | 254 | 302 | 60 | 18 | 174 | 611 | 232 | .380 | 125 | 32 | .256 | 182 | 117 | .643 |
| Henry Sims | C | 24 | 73 | 32 | 1399 | 586 | 359 | 79 | 39 | 30 | 99 | 502 | 238 | .474 | 22 | 4 | .182 | 137 | 106 | .774 |
| Tony Wroten | PG | 21 | 30 | 15 | 895 | 507 | 86 | 157 | 48 | 8 | 113 | 434 | 175 | .403 | 142 | 37 | .261 | 180 | 120 | .667 |
| K.J. McDaniels | SG | 21 | 52 | 15 | 1319 | 476 | 195 | 70 | 44 | 68 | 104 | 419 | 167 | .399 | 147 | 43 | .293 | 131 | 99 | .756 |
| Jerami Grant | SF | 20 | 65 | 11 | 1377 | 411 | 198 | 79 | 40 | 68 | 85 | 352 | 124 | .352 | 156 | 49 | .314 | 193 | 114 | .591 |
| JaKarr Sampson | SF | 21 | 74 | 32 | 1131 | 386 | 163 | 77 | 38 | 26 | 76 | 346 | 146 | .422 | 127 | 31 | .244 | 94 | 63 | .670 |
| Ish Smith | PG | 26 | 25 | 14 | 677 | 301 | 73 | 152 | 32 | 5 | 69 | 322 | 128 | .398 | 55 | 17 | .309 | 48 | 28 | .583 |
| Isaiah Canaan | PG | 23 | 22 | 12 | 569 | 278 | 54 | 69 | 15 | 3 | 39 | 247 | 93 | .377 | 162 | 59 | .364 | 39 | 33 | .846 |
| Thomas Robinson | PF | 23 | 22 | 0 | 407 | 193 | 170 | 24 | 16 | 9 | 26 | 169 | 79 | .467 | 2 | 0 | .000 | 58 | 35 | .603 |
| Jason Richardson | SG | 34 | 19 | 15 | 416 | 172 | 66 | 38 | 13 | 3 | 16 | 178 | 62 | .348 | 96 | 31 | .323 | 22 | 17 | .773 |
| Alexey Shved | SG | 26 | 17 | 0 | 285 | 169 | 22 | 46 | 14 | 1 | 18 | 130 | 52 | .400 | 57 | 17 | .298 | 57 | 48 | .842 |
| Brandon Davies | PF | 23 | 20 | 6 | 379 | 126 | 73 | 28 | 17 | 4 | 25 | 119 | 49 | .412 | 30 | 7 | .233 | 33 | 21 | .636 |
| Furkan Aldemir | PF | 23 | 41 | 9 | 540 | 93 | 176 | 28 | 17 | 16 | 17 | 78 | 40 | .513 | 5 | 0 | .000 | 27 | 13 | .481 |
| Chris Johnson | SF | 24 | 9 | 2 | 187 | 54 | 26 | 3 | 9 | 5 | 9 | 60 | 19 | .317 | 39 | 10 | .256 | 8 | 6 | .750 |
| Larry Drew II | PG | 24 | 12 | 1 | 219 | 46 | 15 | 45 | 6 | 0 | 25 | 58 | 20 | .345 | 26 | 4 | .154 | 3 | 2 | .667 |
| Malcolm Thomas | PF | 26 | 17 | 0 | 194 | 45 | 56 | 7 | 3 | 1 | 13 | 40 | 18 | .450 | 7 | 0 | .000 | 13 | 9 | .692 |
| Glenn Robinson III | SF | 21 | 10 | 1 | 153 | 44 | 25 | 8 | 3 | 1 | 8 | 43 | 18 | .419 | 13 | 4 | .308 | 8 | 4 | .500 |
| Tim Frazier | PG | 24 | 6 | 3 | 171 | 34 | 19 | 43 | 6 | 0 | 18 | 43 | 13 | .302 | 11 | 3 | .273 | 15 | 5 | .333 |
| JaVale McGee | C | 27 | 6 | 0 | 61 | 18 | 13 | 2 | 0 | 1 | 5 | 18 | 8 | .444 | 0 | 0 | 4 | 2 | .500 | |
| Drew Gordon | PF | 24 | 9 | 0 | 71 | 17 | 18 | 2 | 1 | 0 | 8 | 19 | 8 | .421 | 3 | 0 | .000 | 2 | 1 | .500 |
| Malcolm Lee | SG | 24 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | ||
| Team Totals | 82 | 82 | 19802 | 7542 | 3514 | 1683 | 789 | 487 | 1386 | 6777 | 2765 | .408 | 2160 | 692 | .320 | 1953 | 1320 | .676 |
HeatingUp Impact Index: Team Impact Spotlight
| PLAYER NAME | ROLE TIER | MPG | USAGE TIER | PPG | RPG | APG | STK | IMPACT INDEX | NOTES | AWARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Carter-Williams | Star | 33.9 | High | 15.0 | 6.2 | 7.4 | 1.9 | 80.26 | Ball-dominant lead guard who handled an enormous workload on a rebuilding roster. Carter-Williams created offense almost entirely off the dribble, filled every column of the box score and remained the centerpiece of Philadelphia’s attack before being traded at the deadline. | NBA Rookie of the Year 2014, Rising Stars Challenge 2015 |
| Tony Wroten | Star | 29.8 | High | 16.9 | 2.9 | 5.2 | 1.9 | 70.75 | Aggressive slashing guard whose game revolved around pressure at the rim. Wroten’s scoring bursts and ability to generate free throws gave Philadelphia a much-needed source of offense before injuries cut his season short. | Rising Stars Challenge 2015 |
| Nerlens Noel | Star | 30.8 | High | 9.9 | 8.1 | 1.7 | 3.7 | 61.25 | Defensive anchor with uncommon mobility for a young center. Noel routinely disrupted possessions with steals and blocks, and his activity level on the back line often masked mistakes elsewhere in the defense. | NBA All-Rookie First Team 2015, Rookie of the Year Voting 3rd, Defensive Player of the Year Voting 15th, Rising Stars Challenge 2015 |
| Robert Covington | Starter | 27.9 | Medium | 13.5 | 4.5 | 1.5 | 1.8 | 51.09 | Floor-spacing wing who emerged as one of the roster’s most valuable long-term pieces. Covington defended multiple positions, knocked down threes in volume and played a larger offensive role than many expected. | Rising Stars Challenge 2015 |
| Ish Smith | Starter | 27.1 | Medium | 12.0 | 2.9 | 6.1 | 1.5 | 54.45 | Lightning-quick point guard who immediately boosted the team’s pace after arriving late in the season. His ability to get into the paint created cleaner looks for teammates and brought needed structure to the offense. | — |
| K.J. McDaniels | Starter | 25.4 | Medium | 9.2 | 3.8 | 1.3 | 2.1 | 39.20 | High-energy wing whose athleticism jumped off the screen. McDaniels blocked shots at an unusual rate for a guard and frequently changed possessions with hustle plays and transition finishes. | NBA All-Rookie Second Team 2015, Rising Stars Challenge 2015 |
| Luc Mbah a Moute | Starter | 28.6 | Medium | 9.9 | 4.9 | 1.6 | 1.5 | 43.08 | Defense-first forward who often drew the toughest perimeter assignment. His offensive role stayed modest, but his physicality and versatility helped stabilize a very young rotation. | — |
| Isaiah Canaan | Key Contributor | 25.9 | Medium | 12.6 | 2.5 | 3.1 | 0.8 | 43.76 | Perimeter scorer whose confidence from deep opened up the floor. Canaan launched over seven threes per game with Philadelphia and provided needed shot creation in the backcourt. | — |
| Alexey Shved | Key Contributor | 16.8 | Medium | 9.9 | 1.3 | 2.7 | 0.9 | 34.42 | Creative combo guard who played with freedom after arriving in a midseason trade. Shved attacked off the bounce, generated offense in bunches and flashed the passing ability that once made him a prized prospect. | — |
| Tim Frazier | Bench | 28.5 | Medium | 5.7 | 3.2 | 7.2 | 1.0 | 37.62 | Pass-first floor general who made the most of a tiny sample size. Frazier quickly earned minutes by organizing the offense and consistently creating opportunities for teammates. | — |
| Thomas Robinson | Bench | 18.5 | Low | 8.8 | 7.7 | 1.1 | 1.1 | 37.40 | Relentless rebounder who brought physicality whenever he stepped on the court. Robinson’s energy around the glass helped him remain productive despite a limited offensive role. | — |
| Henry Sims | Key Contributor | 19.2 | Low | 8.0 | 4.9 | 1.1 | 0.9 | 31.29 | Traditional center who quietly supplied dependable minutes in the middle. Sims relied on positioning, touch around the basket and solid rebounding rather than explosiveness. | — |
| Jason Richardson | Bench | 21.9 | Low | 9.1 | 3.5 | 2.0 | 0.9 | 31.00 | Veteran shooter returning from major injury challenges. Richardson provided professionalism and perimeter spacing, though his role was carefully managed throughout the season. | — |
| Brandon Davies | Bench | 19.0 | Low | 6.3 | 3.7 | 1.4 | 1.1 | 25.00 | Physical reserve big who carved out minutes through effort and rebounding. Davies showed flashes as an interior finisher and energy player. | — |
| Jerami Grant | Bench | 21.2 | Low | 6.3 | 3.0 | 1.2 | 1.6 | 24.20 | Long, athletic forward whose defensive tools stood out immediately. Grant’s offensive game was still developing, but his shot blocking and ability to cover ground were hard to ignore. | Rising Stars Challenge 2015 |
| Hollis Thompson | Bench | 25.0 | Low | 8.8 | 2.8 | 1.2 | 1.2 | 28.00 | Spot-up specialist who became one of Philadelphia’s more reliable outside shooters. Much of his value came from stretching defenses and moving intelligently without the ball. | — |
| JaKarr Sampson | Bench | 15.3 | Low | 5.2 | 2.2 | 1.0 | 0.9 | 18.60 | Undrafted wing who earned rotation minutes through effort and athleticism. Sampson attacked the rim aggressively and often supplied energy plays that did not always show up in the scoring column. | — |
| Furkan Aldemir | Bench | 13.2 | Low | 2.3 | 4.3 | 0.7 | 0.8 | 16.20 | Rebounding specialist whose impact exceeded his scoring output. Aldemir consistently pursued loose balls and helped the team control possessions when he was on the floor. | — |
| Phil Pressey | Bench | 12.1 | Low | 3.9 | 1.6 | 3.3 | 0.9 | 19.40 | Undersized playmaker who provided backcourt depth and kept the ball moving. His best stretches came when he could push tempo and create passing angles. | — |
| Chris Johnson | Bench | 20.8 | Low | 6.0 | 2.9 | 0.3 | 1.6 | 21.60 | Defensive-minded wing whose offensive opportunities were limited. Johnson’s value came from activity on the perimeter and a willingness to take difficult assignments. | — |
| JaVale McGee | Bench | 10.2 | Low | 3.0 | 2.2 | 0.3 | 0.2 | 11.40 | Brief frontcourt addition who appeared in only a handful of games. His length still showed up around the rim, but the sample size remained very small. | — |
| Drew Gordon | Bench | 7.9 | Low | 1.9 | 2.0 | 0.2 | 0.1 | 8.40 | End-of-roster forward who contributed mostly through rebounding and hustle during limited appearances. | — |
| Malcolm Thomas | Bench | 11.4 | Low | 2.6 | 3.3 | 0.4 | 0.3 | 13.20 | Depth big whose minutes were sporadic, though he provided physical play and rebounding when called upon. | — |
| Glenn Robinson III | Bench | 15.3 | Low | 4.4 | 2.5 | 0.8 | 0.4 | 16.20 | Athletic rookie wing who spent much of the season developing his perimeter game and learning NBA defensive concepts. | — |
| Malcolm Lee | Bench | 2.0 | Low | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | Appeared in only one game and did not record a counting statistic. | — |
| TEAM TOTALS | — | 241.5 | — | 92.0 | 42.9 | 20.5 | 15.5 | — | Philadelphia finished 18-64 during the 2014-15 season, but the emergence of Noel, Covington and several young rotation players provided meaningful developmental progress amid the rebuild. | 2015 Lottery Team |
