Last Updated on June 18, 2026 by Mat Diekhake
League Search Page > NBA > Philadelphia 76ers > Roster & Statistics
Here’s the Philadelphia 76ers 2015–16 Roster and Player Statistics:
Roster
| NO. | PLAYER NAME | POS | HT | WT | DOB | COLLEGE |
|---|---|---|---|---|---|---|
| 0 | Isaiah Canaan | SG | 6-0 | 200 | May 21, 1991 | Murray State |
| 1 | Ish Smith | PG | 6-0 | 175 | July 5, 1988 | Wake Forest |
| 1 | Tony Wroten | PG | 6-6 | 205 | April 13, 1993 | Washington |
| 4 | Nerlens Noel | C | 6-10 | 220 | April 10, 1994 | Kentucky |
| 5 | Kendall Marshall | PG | 6-4 | 200 | August 19, 1991 | UNC |
| 7 | Carl Landry | PF | 6-9 | 248 | September 19, 1983 | Vincennes University, Purdue |
| 8 | Jahlil Okafor | C | 6-10 | 270 | December 15, 1995 | Duke |
| 9 | JaKarr Sampson | SF | 6-7 | 214 | March 20, 1993 | St. John’s |
| 9 | Sonny Weems | SF | 6-6 | 205 | July 8, 1986 | Arkansas |
| 11 | Nik Stauskas | SG | 6-6 | 205 | October 7, 1993 | Michigan |
| 12 | T.J. McConnell | PG | 6-1 | 190 | March 25, 1992 | Duquesne, Arizona |
| 22 | Richaun Holmes | PF | 6-9 | 235 | October 15, 1993 | Bowling Green |
| 26 | Phil Pressey | PG | 5-11 | 175 | February 17, 1991 | Missouri |
| 31 | Hollis Thompson | SG | 6-8 | 206 | April 3, 1991 | Georgetown |
| 33 | Robert Covington | SF | 6-7 | 209 | December 14, 1990 | Tennessee State |
| 35 | Christian Wood | PF | 6-8 | 214 | September 27, 1995 | UNLV |
| 39 | Jerami Grant | PF | 6-7 | 213 | March 12, 1994 | Syracuse |
| 42 | Elton Brand | C | 6-9 | 275 | March 11, 1979 | Duke |
Regular Season Per Game
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahlil Okafor | C | 20 | 53 | 48 | 30.0 | 17.5 | 7.0 | 1.2 | 0.4 | 1.2 | 2.3 | 14.7 | 7.5 | .508 | 0.1 | 0.0 | .167 | 3.7 | 2.5 | .686 |
| Ish Smith | PG | 27 | 50 | 50 | 32.4 | 14.7 | 4.3 | 7.0 | 1.3 | 0.4 | 2.6 | 14.8 | 6.0 | .405 | 2.7 | 0.9 | .336 | 2.7 | 1.8 | .669 |
| Robert Covington | SF | 25 | 67 | 49 | 28.4 | 12.8 | 6.3 | 1.4 | 1.6 | 0.6 | 2.1 | 10.6 | 4.1 | .385 | 7.2 | 2.5 | .353 | 2.6 | 2.1 | .791 |
| Nerlens Noel | C | 21 | 67 | 62 | 29.3 | 11.1 | 8.1 | 1.8 | 1.8 | 1.5 | 2.4 | 8.8 | 4.6 | .521 | 0.0 | 0.0 | .500 | 3.4 | 2.0 | .590 |
| Isaiah Canaan | SG | 24 | 77 | 39 | 25.5 | 11.0 | 2.3 | 1.8 | 0.7 | 0.2 | 1.2 | 9.4 | 3.4 | .360 | 6.3 | 2.3 | .363 | 2.3 | 1.9 | .833 |
| Carl Landry | PF | 32 | 36 | 12 | 15.8 | 9.8 | 4.1 | 0.9 | 0.3 | 0.3 | 0.6 | 6.9 | 3.9 | .556 | 0.4 | 0.2 | .462 | 2.5 | 1.9 | .736 |
| Hollis Thompson | SG | 24 | 77 | 17 | 28.0 | 9.8 | 3.5 | 1.3 | 0.5 | 0.3 | 1.0 | 8.8 | 3.5 | .397 | 5.1 | 1.9 | .380 | 1.2 | 0.9 | .719 |
| Jerami Grant | PF | 21 | 77 | 52 | 26.8 | 9.7 | 4.7 | 1.8 | 0.7 | 1.6 | 1.4 | 7.8 | 3.3 | .419 | 1.9 | 0.5 | .240 | 4.2 | 2.8 | .658 |
| Nik Stauskas | SG | 22 | 73 | 35 | 24.8 | 8.5 | 2.5 | 1.9 | 0.6 | 0.3 | 1.3 | 7.5 | 2.9 | .385 | 4.5 | 1.5 | .326 | 1.6 | 1.2 | .771 |
| Tony Wroten | PG | 22 | 8 | 3 | 18.0 | 8.4 | 2.6 | 2.5 | 0.4 | 0.0 | 3.6 | 8.1 | 2.8 | .338 | 2.1 | 0.4 | .176 | 4.6 | 2.5 | .541 |
| T.J. McConnell | PG | 23 | 81 | 17 | 19.8 | 6.1 | 3.1 | 4.5 | 1.2 | 0.1 | 1.7 | 5.7 | 2.7 | .470 | 1.1 | 0.4 | .348 | 0.5 | 0.3 | .634 |
| Richaun Holmes | PF | 22 | 51 | 1 | 13.8 | 5.6 | 2.6 | 0.6 | 0.4 | 0.8 | 0.6 | 4.4 | 2.2 | .514 | 0.9 | 0.2 | .182 | 1.5 | 1.0 | .689 |
| JaKarr Sampson | SF | 22 | 47 | 18 | 14.7 | 5.1 | 2.7 | 0.6 | 0.2 | 0.3 | 1.1 | 4.3 | 1.8 | .426 | 0.7 | 0.1 | .176 | 2.1 | 1.3 | .639 |
| Elton Brand | C | 36 | 17 | 1 | 13.2 | 4.1 | 3.7 | 1.1 | 0.5 | 0.5 | 0.6 | 4.2 | 1.8 | .431 | 0.1 | 0.0 | .000 | 0.5 | 0.5 | .889 |
| Phil Pressey | PG | 24 | 14 | 0 | 12.1 | 3.9 | 1.6 | 3.3 | 0.8 | 0.1 | 1.4 | 3.9 | 1.5 | .382 | 0.9 | 0.3 | .308 | 1.3 | 0.6 | .500 |
| Kendall Marshall | PG | 24 | 30 | 6 | 13.3 | 3.7 | 0.9 | 2.4 | 0.5 | 0.1 | 1.4 | 3.9 | 1.4 | .364 | 1.6 | 0.5 | .327 | 0.4 | 0.3 | .692 |
| Christian Wood | PF | 20 | 17 | 0 | 8.5 | 3.6 | 2.2 | 0.2 | 0.3 | 0.4 | 0.1 | 3.1 | 1.3 | .415 | 0.6 | 0.2 | .364 | 1.2 | 0.8 | .619 |
| Sonny Weems | SF | 29 | 7 | 0 | 11.1 | 2.4 | 1.7 | 0.3 | 0.0 | 0.0 | 0.6 | 3.0 | 1.0 | .333 | 1.3 | 0.3 | .222 | 0.3 | 0.1 | .500 |
| Team Totals | 82 | 82 | 241.5 | 97.4 | 41.2 | 21.5 | 8.3 | 6.0 | 16.4 | 84.0 | 36.2 | .431 | 27.5 | 9.3 | .339 | 22.6 | 15.7 | .694 |
Regular Season Per 36 Mins
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahlil Okafor | C | 20 | 53 | 48 | 1591 | 21.0 | 8.4 | 1.5 | 0.5 | 1.4 | 2.8 | 17.7 | 9.0 | .508 | 0.1 | 0.0 | .167 | 4.4 | 3.0 | .686 |
| Ish Smith | PG | 27 | 50 | 50 | 1622 | 16.3 | 4.7 | 7.7 | 1.4 | 0.4 | 2.9 | 16.4 | 6.6 | .405 | 3.0 | 1.0 | .336 | 3.0 | 2.0 | .669 |
| Robert Covington | SF | 25 | 67 | 49 | 1903 | 16.2 | 7.9 | 1.8 | 2.0 | 0.8 | 2.7 | 13.5 | 5.2 | .385 | 9.1 | 3.2 | .353 | 3.3 | 2.6 | .791 |
| Tony Wroten | PG | 22 | 8 | 3 | 144 | 16.7 | 5.2 | 5.0 | 0.7 | 0.0 | 7.2 | 16.2 | 5.5 | .338 | 4.2 | 0.7 | .176 | 9.2 | 5.0 | .541 |
| Isaiah Canaan | SG | 24 | 77 | 39 | 1966 | 15.5 | 3.2 | 2.5 | 1.0 | 0.2 | 1.7 | 13.2 | 4.8 | .360 | 8.9 | 3.2 | .363 | 3.3 | 2.7 | .833 |
| Christian Wood | PF | 20 | 17 | 0 | 145 | 15.1 | 9.4 | 0.7 | 1.2 | 1.7 | 0.5 | 13.2 | 5.5 | .415 | 2.7 | 1.0 | .364 | 5.2 | 3.2 | .619 |
| Richaun Holmes | PF | 22 | 51 | 1 | 702 | 14.7 | 6.9 | 1.7 | 1.0 | 2.1 | 1.6 | 11.4 | 5.8 | .514 | 2.3 | 0.4 | .182 | 3.8 | 2.6 | .689 |
| Nerlens Noel | C | 21 | 67 | 62 | 1965 | 13.7 | 9.9 | 2.2 | 2.2 | 1.8 | 2.9 | 10.8 | 5.6 | .521 | 0.0 | 0.0 | .500 | 4.2 | 2.5 | .590 |
| Jerami Grant | PF | 21 | 77 | 52 | 2066 | 13.1 | 6.3 | 2.4 | 0.9 | 2.2 | 1.9 | 10.4 | 4.4 | .419 | 2.5 | 0.6 | .240 | 5.6 | 3.7 | .658 |
| Hollis Thompson | SG | 24 | 77 | 17 | 2154 | 12.7 | 4.5 | 1.7 | 0.6 | 0.4 | 1.3 | 11.4 | 4.5 | .397 | 6.6 | 2.5 | .380 | 1.6 | 1.2 | .719 |
| JaKarr Sampson | SF | 22 | 47 | 18 | 691 | 12.5 | 6.7 | 1.6 | 0.6 | 0.8 | 2.7 | 10.5 | 4.5 | .426 | 1.8 | 0.3 | .176 | 5.1 | 3.2 | .639 |
| Nik Stauskas | SG | 22 | 73 | 35 | 1809 | 12.3 | 3.6 | 2.7 | 0.9 | 0.4 | 1.9 | 10.8 | 4.2 | .385 | 6.5 | 2.1 | .326 | 2.3 | 1.8 | .771 |
| Carl Landry | PF | 32 | 36 | 12 | 569 | 22.2 | 9.2 | 2.0 | 0.8 | 0.6 | 1.4 | 15.8 | 8.8 | .556 | 0.8 | 0.4 | .462 | 5.8 | 4.2 | .736 |
| Phil Pressey | PG | 24 | 14 | 0 | 170 | 11.6 | 4.9 | 9.7 | 2.3 | 0.2 | 4.0 | 11.6 | 4.4 | .382 | 2.8 | 0.8 | .308 | 3.8 | 1.9 | .500 |
| Elton Brand | C | 36 | 17 | 1 | 225 | 11.2 | 10.1 | 2.9 | 1.4 | 1.3 | 1.8 | 11.5 | 5.0 | .431 | 0.2 | 0.0 | .000 | 1.4 | 1.3 | .889 |
| T.J. McConnell | PG | 23 | 81 | 17 | 1606 | 11.1 | 5.6 | 8.2 | 2.1 | 0.2 | 3.1 | 10.4 | 4.9 | .470 | 2.0 | 0.7 | .348 | 0.9 | 0.6 | .634 |
| Elton Brand | C | 36 | 17 | 1 | 225 | 11.2 | 10.1 | 2.9 | 1.4 | 1.3 | 1.8 | 11.5 | 5.0 | .431 | 0.2 | 0.0 | .000 | 1.4 | 1.3 | .889 |
| Kendall Marshall | PG | 24 | 30 | 6 | 400 | 10.0 | 2.5 | 6.6 | 1.4 | 0.2 | 3.9 | 10.6 | 3.9 | .364 | 4.4 | 1.4 | .327 | 1.2 | 0.8 | .692 |
| Sonny Weems | SF | 29 | 7 | 0 | 78 | 7.8 | 5.5 | 0.9 | 0.0 | 0.0 | 1.8 | 9.7 | 3.2 | .333 | 4.2 | 0.9 | .222 | 0.9 | 0.5 | .500 |
Regular Season Totals
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahlil Okafor | C | 20 | 53 | 48 | 1591 | 928 | 373 | 65 | 22 | 61 | 124 | 781 | 397 | .508 | 6 | 1 | .167 | 194 | 133 | .686 |
| Robert Covington | SF | 25 | 67 | 49 | 1903 | 858 | 419 | 97 | 105 | 40 | 143 | 712 | 274 | .385 | 482 | 170 | .353 | 177 | 140 | .791 |
| Isaiah Canaan | SG | 24 | 77 | 39 | 1966 | 846 | 174 | 137 | 56 | 12 | 91 | 722 | 260 | .360 | 485 | 176 | .363 | 180 | 150 | .833 |
| Hollis Thompson | SG | 24 | 77 | 17 | 2154 | 758 | 272 | 99 | 36 | 24 | 76 | 680 | 270 | .397 | 392 | 149 | .380 | 96 | 69 | .719 |
| Jerami Grant | PF | 21 | 77 | 52 | 2066 | 749 | 361 | 135 | 54 | 127 | 110 | 599 | 251 | .419 | 146 | 35 | .240 | 322 | 212 | .658 |
| Nerlens Noel | C | 21 | 67 | 62 | 1965 | 747 | 542 | 122 | 118 | 100 | 158 | 587 | 306 | .521 | 2 | 1 | .500 | 227 | 134 | .590 |
| Ish Smith | PG | 27 | 50 | 50 | 1622 | 733 | 213 | 348 | 64 | 18 | 130 | 739 | 299 | .405 | 137 | 46 | .336 | 133 | 89 | .669 |
| Nik Stauskas | SG | 22 | 73 | 35 | 1809 | 617 | 183 | 138 | 44 | 20 | 94 | 545 | 210 | .385 | 325 | 106 | .326 | 118 | 91 | .771 |
| T.J. McConnell | PG | 23 | 81 | 17 | 1606 | 493 | 250 | 367 | 95 | 10 | 140 | 464 | 218 | .470 | 89 | 31 | .348 | 41 | 26 | .634 |
| Carl Landry | PF | 32 | 36 | 12 | 569 | 351 | 146 | 32 | 12 | 9 | 22 | 250 | 139 | .556 | 13 | 6 | .462 | 91 | 67 | .736 |
| Richaun Holmes | PF | 22 | 51 | 1 | 702 | 287 | 135 | 33 | 19 | 40 | 32 | 222 | 114 | .514 | 44 | 8 | .182 | 74 | 51 | .689 |
| JaKarr Sampson | SF | 22 | 47 | 18 | 691 | 240 | 129 | 30 | 11 | 16 | 51 | 202 | 86 | .426 | 34 | 6 | .176 | 97 | 62 | .639 |
| Kendall Marshall | PG | 24 | 30 | 6 | 400 | 111 | 28 | 73 | 16 | 2 | 43 | 118 | 43 | .364 | 49 | 16 | .327 | 13 | 9 | .692 |
| Elton Brand | C | 36 | 17 | 1 | 225 | 70 | 63 | 18 | 9 | 8 | 11 | 72 | 31 | .431 | 1 | 0 | .000 | 9 | 8 | .889 |
| Tony Wroten | PG | 22 | 8 | 3 | 144 | 67 | 21 | 20 | 3 | 0 | 29 | 65 | 22 | .338 | 17 | 3 | .176 | 37 | 20 | .541 |
| Christian Wood | PF | 20 | 17 | 0 | 145 | 61 | 38 | 3 | 5 | 7 | 2 | 53 | 22 | .415 | 11 | 4 | .364 | 21 | 13 | .619 |
| Phil Pressey | PG | 24 | 14 | 0 | 170 | 55 | 23 | 46 | 11 | 1 | 19 | 55 | 21 | .382 | 13 | 4 | .308 | 18 | 9 | .500 |
| Sonny Weems | SF | 29 | 7 | 0 | 78 | 17 | 12 | 2 | 0 | 0 | 4 | 21 | 7 | .333 | 9 | 2 | .222 | 2 | 1 | .500 |
| Team Totals | 82 | 82 | 19806 | 7988 | 3382 | 1765 | 680 | 495 | 1279 | 6887 | 2970 | .431 | 2255 | 764 | .339 | 1850 | 1284 | .694 |
HeatingUp Impact Index: Team Impact Spotlight
| PLAYER NAME | ROLE TIER | MPG | USAGE TIER | PPG | RPG | APG | STK | IMPACT INDEX | NOTES | AWARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jahlil Okafor | Star | 30.0 | High | 17.5 | 7.0 | 1.2 | 1.6 | 71.81 | Low-post centerpiece who carried a large share of the half-court offense as a rookie. Okafor’s footwork and touch around the basket translated immediately, and Philadelphia often leaned on him when possessions slowed down. | NBA All-Rookie First Team 2016, Rookie of the Year Voting 5th |
| Nerlens Noel | Star | 29.3 | High | 11.1 | 8.1 | 1.8 | 3.3 | 63.89 | Mobile defensive anchor whose range stood out on a young roster. Noel covered ground quickly, generated steals and blocks at an unusual rate for a center, and regularly sparked transition chances with his defense. | Rising Stars Challenge 2016 |
| Ish Smith | Star | 32.4 | High | 14.7 | 4.3 | 7.0 | 1.7 | 73.13 | Speed-driven lead guard who transformed the offense after arriving midseason. Smith constantly pressured defenses in transition, pushed tempo and became the club’s most reliable creator with 7.0 assists per game. | — |
| Robert Covington | Starter | 28.4 | Medium | 12.8 | 6.3 | 1.4 | 2.2 | 54.02 | Three-and-D wing who handled difficult defensive assignments while firing away from deep. Even through streaky shooting stretches, his spacing and disruptive defense remained central to Philadelphia’s approach. | — |
| Jerami Grant | Starter | 26.8 | Medium | 9.7 | 4.7 | 1.8 | 2.3 | 44.29 | Athletic forward who spent much of the season cleaning up mistakes with his length. Grant’s shot blocking, cutting and defensive versatility hinted at the larger role he would eventually grow into. | — |
| Carl Landry | Key Contributor | 15.8 | Medium | 9.8 | 4.1 | 0.9 | 0.6 | 35.42 | Veteran interior scorer who provided a steady presence on one of the league’s youngest teams. Landry relied on strength, positioning and mid-range touch rather than athleticism. | — |
| Isaiah Canaan | Key Contributor | 25.5 | Medium | 11.0 | 2.3 | 1.8 | 0.9 | 36.96 | Perimeter-oriented guard whose value revolved around volume three-point shooting. Canaan stretched defenses with deep range and frequently operated as an off-ball scoring option. | — |
| Hollis Thompson | Key Contributor | 28.0 | Medium | 9.8 | 3.5 | 1.3 | 0.8 | 35.42 | Floor-spacing wing who quietly became one of Philadelphia’s most dependable shooters. His off-ball movement and catch-and-shoot game helped create much-needed offensive spacing. | — |
| T.J. McConnell | Key Contributor | 19.8 | Medium | 6.1 | 3.1 | 4.5 | 1.3 | 34.42 | Pass-first reserve guard who earned minutes through hustle and decision-making. McConnell consistently organized the offense and brought defensive energy despite going undrafted. | NBA All-Rookie Second Team 2016 |
| Nik Stauskas | Key Contributor | 24.8 | Medium | 8.5 | 2.5 | 1.9 | 0.9 | 31.94 | Movement shooter whose confidence gradually returned after a difficult start to his career. Stauskas attacked closeouts more often and showed flashes of secondary playmaking. | — |
| Tony Wroten | Bench | 18.0 | Medium | 8.4 | 2.6 | 2.5 | 0.4 | 29.57 | Aggressive slashing guard whose season was largely disrupted by injury. In limited appearances, he still looked eager to attack the rim and create off the dribble. | — |
| Richaun Holmes | Bench | 13.8 | Low | 5.6 | 2.6 | 0.6 | 1.2 | 18.00 | Energetic rookie big who played with noticeable activity around the basket. Holmes ran the floor hard, contested shots and provided useful frontcourt depth. | — |
| JaKarr Sampson | Bench | 14.7 | Low | 5.1 | 2.7 | 0.6 | 0.5 | 17.80 | Athletic wing whose role centered on defense, effort plays and transition opportunities. His offensive game remained raw, but the motor was evident. | — |
| Elton Brand | Bench | 13.2 | Low | 4.1 | 3.7 | 1.1 | 1.0 | 19.80 | Veteran mentor who contributed more than the box score suggests. Brand provided leadership for a rebuilding locker room while still offering occasional interior defense and rebounding. | — |
| Phil Pressey | Bench | 12.1 | Low | 3.9 | 1.6 | 3.3 | 0.9 | 19.40 | Small but crafty playmaker who supplied ball-handling depth. Pressey’s best moments came when he could speed up the game and create for teammates. | — |
| Kendall Marshall | Bench | 13.3 | Low | 3.7 | 0.9 | 2.4 | 0.6 | 15.20 | Pass-oriented guard who focused on organizing the offense rather than looking for his own shot. Injuries limited his ability to establish a larger role. | — |
| Christian Wood | Bench | 8.5 | Low | 3.6 | 2.2 | 0.2 | 0.7 | 13.40 | Developmental big with intriguing length and mobility. The production was limited, but flashes of shot blocking and floor-running potential were easy to spot. | — |
| Sonny Weems | Bench | 11.1 | Low | 2.4 | 1.7 | 0.3 | 0.0 | 8.80 | Veteran wing who appeared briefly after returning from overseas. His opportunities were limited on a roster focused on evaluating younger players. | — |
| TEAM TOTALS | — | 241.5 | — | 97.4 | 41.2 | 21.5 | 14.3 | — | Philadelphia finished 10-72 during a deep rebuilding season, but the development of Okafor, Noel, Covington and Grant provided several long-term building blocks for the franchise. | 2016 Lottery Team |
