Last Updated on June 10, 2025 by Mat Diekhake
League Search Page > NBA > Philadelphia 76ers > Roster & Statistics
Here is the Philadelphia 76ers 2012–13 Roster and Player Statistics:
Philadelphia 76ers 2012–13 Roster
| No. | Player | Pos | Height | Weight | Age | College / From |
|---|---|---|---|---|---|---|
| 1 | Jrue Holiday | G | 6’4″ | 205 lb | 22 | UCLA |
| 3 | Evan Turner | G/F | 6’6″ | 220 lb | 24 | Ohio State |
| 5 | Andre Iguodala | G/F | 6’6″ | 207 lb | 29 | Arizona |
| 7 | Lou Williams | G | 6’1″ | 175 lb | 26 | High School (GA) |
| 8 | Spencer Hawes | C | 7’0″ | 250 lb | 25 | Washington |
| 9 | Thaddeus Young | F | 6’8″ | 220 lb | 25 | Georgia Tech |
| 11 | Jason Kapono | F | 6’8″ | 210 lb | 36 | UCLA |
| 12 | Jodie Meeks | G | 6’4″ | 208 lb | 25 | Kentucky |
| 13 | Marreese Speights | F/C | 6’10” | 255 lb | 25 | Florida |
| 14 | Elton Brand | F | 6’9″ | 254 lb | 34 | Duke |
| 21 | Nikola Vucevic | C | 7’0″ | 250 lb | 22 | USC |
| 30 | Craig Brackins | F | 6’9″ | 230 lb | 26 | Iowa State |
| 33 | Dorell Wright | F | 6’9″ | 200 lb | 27 | Arizona |
| 50 | Lavoy Allen | F | 6’9″ | 248 lb | 24 | Temple |
Player Statistics (Regular Season)
| Player | GP | GS | MPG | PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | 82 | 82 | 38.0 | 17.7 | 4.2 | 8.0 | 1.6 | 0.9 |
| Evan Turner | 82 | 61 | 29.3 | 13.3 | 5.0 | 2.5 | 1.0 | 0.5 |
| Andre Iguodala | 68 | 68 | 34.7 | 12.4 | 5.5 | 5.2 | 1.7 | 0.3 |
| Thaddeus Young | 82 | 13 | 27.9 | 14.1 | 5.1 | 1.5 | 1.5 | 0.6 |
| Spencer Hawes | 73 | 67 | 29.7 | 9.6 | 5.8 | 3.7 | 0.6 | 1.3 |
| Lou Williams | 82 | 0 | 32.0 | 14.9 | 2.6 | 3.5 | 1.0 | 0.1 |
| Marreese Speights | 82 | 11 | 16.5 | 8.0 | 4.5 | 0.6 | 0.4 | 0.7 |
| Jodie Meeks | 78 | 1 | 22.9 | 8.4 | 2.3 | 1.2 | 0.5 | 0.2 |
| Jason Kapono | 12 | 0 | 8.4 | 3.6 | 1.1 | 0.4 | 0.1 | 0.0 |
| Elton Brand | 82 | 32 | 29.1 | 8.0 | 6.6 | 1.0 | 0.6 | 0.5 |
| Nikola Vucevic | 1 | 0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Craig Brackins | 2 | 0 | 4.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| Dorell Wright | 74 | 32 | 25.9 | 9.2 | 5.1 | 1.3 | 1.2 | 0.3 |
| Lavoy Allen | 47 | 3 | 15.2 | 4.1 | 3.5 | 0.4 | 0.3 | 0.3 |
