Last Updated on June 10, 2025 by Mat Diekhake
League Search Page > NBA > Philadelphia 76ers > Roster & Statistics
Here is the Philadelphia 76ers 2011–12 Roster and Player Statistics:
Philadelphia 76ers 2011–12 Roster
| No. | Player | Pos | Height | Weight | Age | College / From |
|---|---|---|---|---|---|---|
| 1 | Jrue Holiday | G | 6’4″ | 205 lb | 21 | UCLA |
| 3 | Evan Turner | G/F | 6’6″ | 220 lb | 23 | Ohio State |
| 5 | Andre Iguodala | G/F | 6’6″ | 207 lb | 28 | Arizona |
| 7 | Lou Williams | G | 6’1″ | 175 lb | 25 | High School (GA) |
| 8 | Spencer Hawes | C | 7’0″ | 250 lb | 24 | Washington |
| 9 | Thaddeus Young | F | 6’8″ | 220 lb | 24 | Georgia Tech |
| 11 | Jason Kapono | F | 6’8″ | 210 lb | 35 | UCLA |
| 12 | Jodie Meeks | G | 6’4″ | 208 lb | 24 | Kentucky |
| 13 | Marreese Speights | F/C | 6’10” | 255 lb | 24 | Florida |
| 14 | Elton Brand | F | 6’9″ | 254 lb | 33 | Duke |
| 21 | Nikola Vucevic | C | 7’0″ | 250 lb | 21 | USC |
| 30 | Craig Brackins | F | 6’9″ | 230 lb | 25 | Iowa State |
| 33 | Tony Battie | C | 6’9″ | 250 lb | 36 | Texas Tech |
| 50 | Lavoy Allen | F | 6’9″ | 248 lb | 23 | Temple |
Player Statistics (Regular Season)
| Player | GP | GS | MPG | PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | 82 | 82 | 35.2 | 12.4 | 5.5 | 5.5 | 1.7 | 0.3 |
| Lou Williams | 66 | 0 | 31.7 | 14.9 | 3.1 | 3.5 | 1.0 | 0.1 |
| Jrue Holiday | 82 | 82 | 35.7 | 13.5 | 4.0 | 5.0 | 1.6 | 0.5 |
| Thaddeus Young | 82 | 16 | 31.0 | 9.1 | 5.3 | 1.1 | 1.4 | 0.6 |
| Spencer Hawes | 67 | 67 | 28.4 | 9.6 | 5.2 | 2.4 | 0.7 | 1.3 |
| Elton Brand | 81 | 81 | 33.2 | 11.0 | 7.2 | 1.6 | 1.0 | 1.0 |
| Marreese Speights | 82 | 8 | 16.7 | 7.5 | 4.3 | 0.5 | 0.3 | 0.7 |
| Jodie Meeks | 82 | 0 | 23.7 | 8.4 | 2.2 | 1.0 | 0.5 | 0.1 |
| Jason Kapono | 50 | 0 | 15.6 | 4.2 | 1.2 | 0.7 | 0.2 | 0.1 |
| Nikola Vucevic | 13 | 0 | 5.2 | 1.2 | 1.1 | 0.2 | 0.1 | 0.1 |
| Craig Brackins | 4 | 0 | 6.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Tony Battie | 38 | 0 | 9.4 | 2.5 | 3.4 | 0.2 | 0.1 | 0.5 |
| Lavoy Allen | 46 | 0 | 12.5 | 3.4 | 3.3 | 0.4 | 0.3 | 0.4 |
