Last Updated on June 15, 2025 by Mat Diekhake
League Search Page > NBA > Philadelphia 76ers > Roster & Statistics
Here’s the 1996–97 Philadelphia 76ers roster and player statistics—a franchise-defining year with the arrival of Allen Iverson:
1996–97 Philadelphia 76ers Roster
| No. | Player | Pos | Height | Weight | Age | College / Country |
|---|---|---|---|---|---|---|
| 3 | Allen Iverson | PG | 6’0″ | 165 lbs | 21 | Georgetown |
| 35 | Derrick Coleman | PF | 6’10” | 230 lbs | 29 | Syracuse |
| 14 | Jerry Stackhouse | SG | 6’6″ | 218 lbs | 22 | North Carolina |
| 35 | Clarence Weatherspoon | SF | 6’7″ | 240 lbs | 26 | Southern Mississippi |
| 44 | Don MacLean | SF | 6’10” | 230 lbs | 27 | UCLA |
| 9 | Mark Davis | SG | 6’7″ | 210 lbs | 26 | Texas Tech |
| 21 | Lucious Harris | SG | 6’5″ | 200 lbs | 27 | Long Beach State |
| 7 | Aaron McKie | SG | 6’5″ | 209 lbs | 24 | Temple |
| 20 | Scott Williams | PF | 6’10” | 260 lbs | 29 | North Carolina |
| 50 | Michael Cage | PF | 6’9″ | 224 lbs | 35 | San Diego State |
| 5 | Derrick Alston | PF | 6’10” | 225 lbs | 24 | Duquesne |
| 8 | Brian Shaw | PG | 6’6″ | 190 lbs | 30 | UC Santa Barbara |
| 4 | Jamie Feick | C | 6’9″ | 235 lbs | 22 | Michigan State |
| 55 | Jerome Allen | PG | 6’4″ | 195 lbs | 24 | Penn |
Player Statistics (Per Game Averages)
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Allen Iverson | 76 | 40.1 | 23.5 | 4.1 | 7.5 | 2.1 | 0.3 | .415 | .341 | .709 |
| Jerry Stackhouse | 72 | 35.9 | 20.7 | 4.2 | 3.1 | 1.0 | 0.4 | .402 | .310 | .759 |
| Derrick Coleman | 57 | 34.3 | 18.1 | 10.1 | 2.7 | 1.0 | 1.4 | .438 | .278 | .778 |
| Clarence Weatherspoon | 82 | 37.2 | 12.2 | 8.3 | 2.1 | 1.2 | 0.8 | .484 | .000 | .728 |
| Don MacLean | 39 | 22.5 | 10.9 | 3.3 | 1.2 | 0.4 | 0.3 | .440 | .354 | .864 |
| Mark Davis | 66 | 20.4 | 6.2 | 2.7 | 1.3 | 0.9 | 0.5 | .444 | .319 | .753 |
| Lucious Harris | 46 | 12.3 | 4.0 | 1.2 | 0.8 | 0.3 | 0.1 | .407 | .337 | .759 |
| Aaron McKie | 49 | 16.8 | 6.0 | 2.0 | 1.8 | 0.7 | 0.2 | .443 | .320 | .707 |
| Scott Williams | 68 | 24.0 | 6.4 | 5.9 | 1.1 | 0.7 | 0.9 | .487 | .000 | .728 |
| Michael Cage | 69 | 20.0 | 4.8 | 5.1 | 0.6 | 0.5 | 0.2 | .474 | .000 | .689 |
| Derrick Alston | 58 | 15.5 | 3.6 | 3.0 | 0.5 | 0.3 | 0.3 | .426 | .000 | .670 |
| Brian Shaw | 19 | 12.2 | 3.7 | 1.0 | 1.5 | 0.3 | 0.1 | .382 | .250 | .875 |
| Jamie Feick | 11 | 8.3 | 2.4 | 2.5 | 0.4 | 0.2 | 0.2 | .407 | .000 | .500 |
| Jerome Allen | 28 | 8.0 | 2.2 | 0.7 | 1.0 | 0.3 | 0.0 | .379 | .143 | .692 |
