Last Updated on June 15, 2025 by Mat Diekhake
League Search Page > NBA > Philadelphia 76ers > Roster & Statistics
Here’s the 1997–98 Philadelphia 76ers roster and player statistics:— a turning point in the Allen Iverson era:
1997–98 Philadelphia 76ers Roster
| No. | Player | Pos | Height | Weight | Age | College / Country |
|---|---|---|---|---|---|---|
| 3 | Allen Iverson | PG | 6’0″ | 165 lbs | 22 | Georgetown |
| 34 | Derrick Coleman | PF | 6’10” | 230 lbs | 30 | Syracuse |
| 42 | Clarence Weatherspoon | SF | 6’7″ | 240 lbs | 27 | Southern Mississippi |
| 20 | Tim Thomas | SF | 6’10” | 230 lbs | 20 | Villanova |
| 8 | Eric Snow | PG | 6’3″ | 190 lbs | 25 | Michigan State |
| 5 | Theo Ratliff | C | 6’10” | 225 lbs | 24 | Wyoming |
| 33 | Joe Smith | PF | 6’10” | 225 lbs | 23 | Maryland |
| 1 | Aaron McKie | SG | 6’5″ | 209 lbs | 25 | Temple |
| 4 | Larry Hughes | SG | 6’5″ | 184 lbs | 19 | Saint Louis |
| 2 | Kevin Ollie | PG | 6’2″ | 195 lbs | 25 | Connecticut |
| 12 | Harvey Grant | SF | 6’8″ | 195 lbs | 32 | Oklahoma |
| 23 | Jim Jackson | SG | 6’6″ | 220 lbs | 27 | Ohio State |
| 24 | Scott Williams | PF | 6’10” | 260 lbs | 30 | North Carolina |
| 11 | Brian Skinner | PF | 6’9″ | 255 lbs | 21 | Baylor |
Player Statistics (Per Game Averages)
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Allen Iverson | 80 | 39.4 | 22.0 | 3.7 | 6.2 | 2.2 | 0.2 | .461 | .289 | .709 |
| Derrick Coleman | 59 | 33.8 | 17.6 | 9.9 | 2.8 | 1.1 | 1.5 | .447 | .314 | .762 |
| Clarence Weatherspoon | 82 | 34.5 | 12.2 | 8.3 | 2.0 | 1.3 | 0.6 | .486 | .182 | .738 |
| Tim Thomas | 77 | 27.2 | 11.0 | 3.7 | 1.4 | 0.7 | 0.6 | .430 | .354 | .769 |
| Theo Ratliff | 81 | 25.4 | 5.6 | 4.6 | 0.7 | 0.3 | 2.1 | .524 | .000 | .774 |
| Eric Snow | 31 | 24.2 | 5.2 | 2.0 | 3.8 | 0.9 | 0.1 | .410 | .000 | .737 |
| Joe Smith | 31 | 28.1 | 10.5 | 6.2 | 1.1 | 0.7 | 1.2 | .475 | .000 | .671 |
| Aaron McKie | 38 | 22.4 | 7.4 | 2.6 | 2.1 | 1.0 | 0.2 | .464 | .318 | .786 |
| Larry Hughes | 50 | 28.6 | 9.1 | 3.8 | 2.6 | 1.3 | 0.5 | .409 | .292 | .747 |
| Kevin Ollie | 35 | 15.0 | 4.0 | 1.5 | 2.8 | 0.6 | 0.0 | .428 | .250 | .744 |
| Harvey Grant | 37 | 18.4 | 5.3 | 2.8 | 1.0 | 0.6 | 0.2 | .438 | .000 | .793 |
| Jim Jackson | 31 | 27.6 | 11.6 | 3.6 | 2.2 | 0.6 | 0.2 | .414 | .297 | .826 |
| Scott Williams | 56 | 18.3 | 4.9 | 4.1 | 0.9 | 0.6 | 0.6 | .466 | .000 | .730 |
| Brian Skinner | 20 | 10.3 | 2.4 | 2.5 | 0.3 | 0.2 | 0.3 | .417 | .000 | .700 |
