Last Updated on July 10, 2026 by Mat Diekhake
League Search Page > NBA > Philadelphia 76ers > Roster & Statistics
Here’s a detailed breakdown of the Philadelphia 76ers’ 1995–96 NBA season roster and statistics:
Roster
| NO | PLAYER NAME | POS | HT | WT | DOB | COLLEGE |
|---|---|---|---|---|---|---|
| 3 | Greg Grant | PG | 5-7 | 140 | August 29, 1966 | Trenton State University |
| 4 | Sharone Wright | C | 6-11 | 260 | January 30, 1973 | Clemson |
| 5 | Elmer Bennett | PG | 6-0 | 170 | February 13, 1970 | Notre Dame |
| 5 | Scott Skiles | PG | 6-1 | 180 | March 5, 1964 | Michigan State |
| 7 | Richard Dumas | PF | 6-7 | 200 | May 19, 1969 | Oklahoma State |
| 8 | Trevor Ruffin | PG | 6-1 | 185 | September 26, 1970 | Hawaii |
| 9 | Sean Higgins | SF | 6-9 | 205 | December 30, 1968 | Michigan |
| 11 | Vernon Maxwell | PG | 6-4 | 180 | September 12, 1965 | Florida |
| 20 | Greg Graham | SG | 6-4 | 174 | November 26, 1970 | Indiana |
| 20 | Greg Sutton | PG | 6-2 | 170 | December 3, 1967 | Oral Roberts |
| 21 | Derrick Alston | C | 6-11 | 225 | August 20, 1972 | Duquesne |
| 23 | Tim Perry | PF | 6-9 | 200 | June 4, 1965 | Temple |
| 23 | Rex Walters | SG | 6-4 | 190 | March 12, 1970 | Northwestern, Kansas |
| 25 | Jeff Malone | SG | 6-4 | 205 | June 28, 1961 | Mississippi State |
| 30 | Tony Massenburg | PF | 6-9 | 220 | July 31, 1967 | Maryland |
| 30 | Trevor Wilson | PF | 6-7 | 210 | March 16, 1968 | UCLA |
| 35 | Clarence Weatherspoon | SF | 6-7 | 240 | September 8, 1970 | Southern Miss |
| 40 | Mike Brown | C | 6-9 | 257 | July 19, 1963 | George Washington |
| 41 | LaSalle Thompson | C | 6-10 | 245 | June 23, 1961 | Texas |
| 42 | Jerry Stackhouse | SG | 6-6 | 218 | November 5, 1974 | UNC |
| 44 | Derrick Coleman | PF | 6-10 | 230 | June 21, 1967 | Syracuse |
| 54 | Ed Pinckney | PF | 6-9 | 195 | March 27, 1963 | Villanova |
| 55 | Scott Williams | PF | 6-10 | 230 | March 21, 1968 | UNC |
| 76 | Shawn Bradley | C | 7-6 | 235 | March 22, 1972 | BYU |
Regular Season Per Game
| Player | Pos | Age | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry Stackhouse | SG | 21 | 72 | 71 | 37.5 | 19.2 | 3.7 | 3.9 | 1.1 | 1.1 | 3.5 | 15.2 | 6.3 | .414 | 4.1 | 1.3 | .318 | 7.2 | 5.4 | .747 |
| Clarence Weatherspoon | SF | 25 | 78 | 75 | 39.7 | 16.7 | 9.7 | 2.0 | 1.4 | 1.4 | 2.3 | 13.0 | 6.3 | .484 | 0.0 | 0.0 | .000 | 5.5 | 4.1 | .746 |
| Vernon Maxwell | PG | 30 | 75 | 57 | 32.9 | 16.2 | 3.1 | 4.4 | 1.3 | 0.2 | 2.9 | 14.0 | 5.5 | .390 | 6.1 | 1.9 | .317 | 4.4 | 3.3 | .756 |
| Trevor Ruffin | PG | 25 | 61 | 23 | 25.4 | 12.8 | 2.2 | 4.4 | 0.7 | 0.0 | 2.4 | 10.6 | 4.3 | .406 | 4.7 | 1.7 | .366 | 3.0 | 2.4 | .813 |
| Sharone Wright | C | 23 | 46 | 32 | 24.7 | 10.5 | 6.5 | 0.6 | 0.5 | 0.8 | 1.8 | 8.3 | 4.0 | .477 | 0.0 | 0.0 | 4.0 | 2.5 | .629 | |
| Derrick Alston | C | 23 | 73 | 41 | 22.1 | 6.2 | 4.1 | 0.8 | 0.8 | 0.7 | 0.8 | 5.3 | 2.7 | .512 | 0.0 | 0.0 | .333 | 1.5 | 0.8 | .491 |
| Sean Higgins | SF | 27 | 44 | 4 | 20.8 | 8.0 | 2.1 | 1.3 | 0.5 | 0.3 | 1.1 | 7.3 | 3.0 | .415 | 2.9 | 1.1 | .372 | 0.8 | 0.8 | .946 |
| Tony Massenburg | PF | 28 | 30 | 8 | 26.8 | 9.9 | 6.2 | 0.4 | 0.5 | 0.4 | 1.3 | 7.9 | 3.8 | .483 | 0.1 | 0.0 | .000 | 3.1 | 2.3 | .739 |
| Richard Dumas | PF | 26 | 39 | 14 | 18.9 | 6.2 | 2.5 | 1.1 | 1.1 | 0.2 | 1.3 | 5.2 | 2.4 | .468 | 0.2 | 0.1 | .222 | 1.8 | 1.3 | .700 |
| Greg Sutton | PG | 28 | 30 | 2 | 15.5 | 6.3 | 1.2 | 2.1 | 0.6 | 0.1 | 1.5 | 5.6 | 2.2 | .389 | 3.2 | 1.3 | .417 | 0.9 | 0.7 | .741 |
| Jeff Malone | SG | 34 | 25 | 3 | 16.3 | 6.2 | 1.3 | 0.8 | 0.5 | 0.0 | 0.8 | 6.4 | 2.5 | .394 | 0.6 | 0.2 | .313 | 1.0 | 1.0 | .923 |
| Rex Walters | SG | 25 | 33 | 8 | 15.8 | 4.6 | 1.5 | 2.9 | 0.7 | 0.1 | 1.0 | 3.5 | 1.5 | .426 | 1.6 | 0.6 | .352 | 1.4 | 1.1 | .783 |
| Ed Pinckney | PF | 32 | 27 | 23 | 25.1 | 5.6 | 6.5 | 0.8 | 1.2 | 0.4 | 0.9 | 3.8 | 2.0 | .529 | 0.0 | 0.0 | 2.0 | 1.6 | .764 | |
| Derrick Coleman | PF | 28 | 11 | 11 | 26.7 | 11.2 | 6.5 | 2.8 | 0.4 | 0.9 | 2.5 | 10.7 | 4.4 | .407 | 1.9 | 0.6 | .333 | 2.9 | 1.8 | .625 |
| Shawn Bradley | C | 23 | 12 | 11 | 27.8 | 8.8 | 8.8 | 0.7 | 0.7 | 3.2 | 2.6 | 8.1 | 3.6 | .443 | 0.0 | 0.0 | 2.1 | 1.6 | .760 | |
| LaSalle Thompson | C | 34 | 44 | 11 | 17.6 | 1.9 | 4.5 | 0.6 | 0.4 | 0.5 | 0.8 | 1.9 | 0.8 | .398 | 0.0 | 0.0 | 0.5 | 0.4 | .792 | |
| Scott Skiles | PG | 31 | 10 | 9 | 23.6 | 6.3 | 1.6 | 3.8 | 0.7 | 0.0 | 1.6 | 5.7 | 2.0 | .351 | 3.4 | 1.5 | .441 | 1.0 | 0.8 | .800 |
| Greg Graham | SG | 25 | 8 | 3 | 16.0 | 7.0 | 1.9 | 1.4 | 0.6 | 0.0 | 2.1 | 4.0 | 2.1 | .531 | 1.8 | 0.9 | .500 | 2.1 | 1.9 | .882 |
| Greg Grant | PG | 29 | 11 | 2 | 25.5 | 4.1 | 1.9 | 5.5 | 1.1 | 0.2 | 1.4 | 4.4 | 1.6 | .375 | 1.6 | 0.4 | .222 | 0.5 | 0.5 | .833 |
| Scott Williams | PF | 27 | 13 | 1 | 14.8 | 3.1 | 3.5 | 0.4 | 0.5 | 0.5 | 0.6 | 2.2 | 1.2 | .517 | 0.2 | 0.0 | .000 | 0.9 | 0.8 | .833 |
| Mike Brown | C | 32 | 9 | 1 | 18.0 | 2.9 | 4.1 | 0.3 | 0.3 | 0.2 | 0.7 | 1.8 | 1.0 | .563 | 0.0 | 0.0 | 1.9 | 0.9 | .471 | |
| Trevor Wilson | PF | 27 | 6 | 0 | 13.2 | 3.8 | 2.3 | 0.7 | 0.5 | 0.0 | 0.2 | 3.3 | 1.7 | .500 | 0.0 | 0.0 | 0.7 | 0.5 | .750 | |
| Tim Perry | PF | 30 | 8 | 0 | 10.9 | 2.4 | 1.6 | 0.3 | 0.3 | 0.4 | 0.4 | 2.3 | 1.0 | .444 | 0.1 | 0.1 | 1.000 | 0.4 | 0.3 | .667 |
| Elmer Bennett | PG | 25 | 8 | 0 | 8.3 | 1.4 | 0.6 | 1.0 | 0.1 | 0.1 | 0.9 | 2.1 | 0.5 | .235 | 0.0 | 0.0 | 0.5 | 0.4 | .750 | |
| Team Totals | 82 | 82 | 240.6 | 94.5 | 38.9 | 19.9 | 7.8 | 5.1 | 17.2 | 78.3 | 34.1 | .436 | 17.5 | 6.0 | .342 | 27.6 | 20.3 | .734 |
Regular Season Per 36 Mins
| Player | Pos | Age | GP | GS | MP | PTS | TRB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry Stackhouse | SG | 21 | 72 | 71 | 2701 | 18.4 | 3.5 | 3.7 | 1.0 | 1.1 | 3.4 | 14.5 | 6.0 | .414 | 3.9 | 1.2 | .318 | 6.9 | 5.2 | .747 |
| Clarence Weatherspoon | SF | 25 | 78 | 75 | 3096 | 15.1 | 8.8 | 1.8 | 1.3 | 1.3 | 2.1 | 11.8 | 5.7 | .484 | 0.0 | 0.0 | .000 | 5.0 | 3.7 | .746 |
| Vernon Maxwell | PG | 30 | 75 | 57 | 2467 | 17.8 | 3.3 | 4.8 | 1.4 | 0.2 | 3.1 | 15.4 | 6.0 | .390 | 6.7 | 2.1 | .317 | 4.8 | 3.7 | .756 |
| Trevor Ruffin | PG | 25 | 61 | 23 | 1551 | 18.1 | 3.1 | 6.2 | 1.0 | 0.0 | 3.5 | 15.0 | 6.1 | .406 | 6.6 | 2.4 | .366 | 4.2 | 3.4 | .813 |
| Sharone Wright | C | 23 | 46 | 32 | 1136 | 15.3 | 9.5 | 0.9 | 0.8 | 1.2 | 2.6 | 12.2 | 5.8 | .477 | 0.0 | 0.0 | 5.9 | 3.7 | .629 | |
| Derrick Alston | C | 23 | 73 | 41 | 1614 | 10.1 | 6.7 | 1.4 | 1.2 | 1.2 | 1.3 | 8.6 | 4.4 | .512 | 0.1 | 0.0 | .333 | 2.5 | 1.2 | .491 |
| Sean Higgins | SF | 27 | 44 | 4 | 916 | 13.8 | 3.6 | 2.2 | 0.9 | 0.4 | 1.9 | 12.7 | 5.3 | .415 | 5.1 | 1.9 | .372 | 1.5 | 1.4 | .946 |
| Tony Massenburg | PF | 28 | 30 | 8 | 804 | 13.3 | 8.3 | 0.5 | 0.7 | 0.5 | 1.7 | 10.6 | 5.1 | .483 | 0.1 | 0.0 | .000 | 4.1 | 3.0 | .739 |
| Richard Dumas | PF | 26 | 39 | 14 | 739 | 11.7 | 4.8 | 2.1 | 2.0 | 0.3 | 2.4 | 9.9 | 4.6 | .468 | 0.4 | 0.1 | .222 | 3.4 | 2.4 | .700 |
| Greg Sutton | PG | 28 | 30 | 2 | 465 | 14.7 | 2.7 | 4.9 | 1.3 | 0.2 | 3.5 | 12.9 | 5.0 | .389 | 7.4 | 3.1 | .417 | 2.1 | 1.5 | .741 |
| Jeff Malone | SG | 34 | 25 | 3 | 407 | 13.7 | 2.8 | 1.7 | 1.1 | 0.0 | 1.7 | 14.2 | 5.6 | .394 | 1.4 | 0.4 | .313 | 2.3 | 2.1 | .923 |
| Rex Walters | SG | 25 | 33 | 8 | 523 | 10.5 | 3.3 | 6.5 | 1.5 | 0.3 | 2.3 | 7.9 | 3.4 | .426 | 3.7 | 1.3 | .352 | 3.2 | 2.5 | .783 |
| Ed Pinckney | PF | 32 | 27 | 23 | 679 | 8.0 | 9.3 | 1.2 | 1.7 | 0.6 | 1.2 | 5.4 | 2.9 | .529 | 0.0 | 0.0 | 2.9 | 2.2 | .764 | |
| Derrick Coleman | PF | 28 | 11 | 11 | 294 | 15.1 | 8.8 | 3.8 | 0.5 | 1.2 | 3.4 | 14.4 | 5.9 | .407 | 2.6 | 0.9 | .333 | 3.9 | 2.4 | .625 |
| Shawn Bradley | C | 23 | 12 | 11 | 334 | 11.3 | 11.4 | 0.9 | 0.9 | 4.1 | 3.3 | 10.5 | 4.6 | .443 | 0.0 | 0.0 | 2.7 | 2.0 | .760 | |
| LaSalle Thompson | C | 34 | 44 | 11 | 773 | 4.0 | 9.3 | 1.2 | 0.9 | 0.9 | 1.7 | 3.9 | 1.5 | .398 | 0.0 | 0.0 | 1.1 | 0.9 | .792 | |
| Scott Skiles | PG | 31 | 10 | 9 | 236 | 9.6 | 2.4 | 5.8 | 1.1 | 0.0 | 2.4 | 8.7 | 3.1 | .351 | 5.2 | 2.3 | .441 | 1.5 | 1.2 | .800 |
| Greg Graham | SG | 25 | 8 | 3 | 128 | 15.8 | 4.2 | 3.1 | 1.4 | 0.0 | 4.8 | 9.0 | 4.8 | .531 | 3.9 | 2.0 | .500 | 4.8 | 4.2 | .882 |
| Greg Grant | PG | 29 | 11 | 2 | 280 | 5.8 | 2.7 | 7.7 | 1.5 | 0.3 | 1.9 | 6.2 | 2.3 | .375 | 2.3 | 0.5 | .222 | 0.8 | 0.6 | .833 |
| Scott Williams | PF | 27 | 13 | 1 | 193 | 7.5 | 8.6 | 0.9 | 1.1 | 1.3 | 1.5 | 5.4 | 2.8 | .517 | 0.4 | 0.0 | .000 | 2.2 | 1.9 | .833 |
| Mike Brown | C | 32 | 9 | 1 | 162 | 5.8 | 8.2 | 0.7 | 0.7 | 0.4 | 1.3 | 3.6 | 2.0 | .563 | 0.0 | 0.0 | 3.8 | 1.8 | .471 | |
| Trevor Wilson | PF | 27 | 6 | 0 | 79 | 10.5 | 6.4 | 1.8 | 1.4 | 0.0 | 0.5 | 9.1 | 4.6 | .500 | 0.0 | 0.0 | 1.8 | 1.4 | .750 | |
| Tim Perry | PF | 30 | 8 | 0 | 87 | 7.9 | 5.4 | 0.8 | 0.8 | 1.2 | 1.2 | 7.4 | 3.3 | .444 | 0.4 | 0.4 | 1.000 | 1.2 | 0.8 | .667 |
| Elmer Bennett | PG | 25 | 8 | 0 | 66 | 6.0 | 2.7 | 4.4 | 0.5 | 0.5 | 3.8 | 9.3 | 2.2 | .235 | 0.0 | 0.0 | 2.2 | 1.6 | .750 |
Regular Season Totals
| Player | Pos | Age | GP | GS | MP | PTS | TRB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry Stackhouse | SG | 21 | 72 | 71 | 2701 | 1384 | 265 | 278 | 76 | 79 | 252 | 1091 | 452 | .414 | 292 | 93 | .318 | 518 | 387 | .747 |
| Clarence Weatherspoon | SF | 25 | 78 | 75 | 3096 | 1300 | 753 | 158 | 112 | 108 | 179 | 1015 | 491 | .484 | 2 | 0 | .000 | 426 | 318 | .746 |
| Vernon Maxwell | PG | 30 | 75 | 57 | 2467 | 1217 | 229 | 330 | 96 | 12 | 215 | 1052 | 410 | .390 | 460 | 146 | .317 | 332 | 251 | .756 |
| Trevor Ruffin | PG | 25 | 61 | 23 | 1551 | 778 | 132 | 269 | 43 | 2 | 149 | 648 | 263 | .406 | 284 | 104 | .366 | 182 | 148 | .813 |
| Sharone Wright | C | 23 | 46 | 32 | 1136 | 483 | 299 | 27 | 24 | 39 | 81 | 384 | 183 | .477 | 0 | 0 | 186 | 117 | .629 | |
| Derrick Alston | C | 23 | 73 | 41 | 1614 | 452 | 302 | 61 | 56 | 52 | 59 | 387 | 198 | .512 | 3 | 1 | .333 | 112 | 55 | .491 |
| Sean Higgins | SF | 27 | 44 | 4 | 916 | 351 | 92 | 55 | 24 | 11 | 49 | 323 | 134 | .415 | 129 | 48 | .372 | 37 | 35 | .946 |
| Tony Massenburg | PF | 28 | 30 | 8 | 804 | 296 | 186 | 12 | 15 | 11 | 38 | 236 | 114 | .483 | 3 | 0 | .000 | 92 | 68 | .739 |
| Richard Dumas | PF | 26 | 39 | 14 | 739 | 241 | 99 | 44 | 42 | 6 | 49 | 203 | 95 | .468 | 9 | 2 | .222 | 70 | 49 | .700 |
| Greg Sutton | PG | 28 | 30 | 2 | 465 | 190 | 35 | 63 | 17 | 2 | 45 | 167 | 65 | .389 | 96 | 40 | .417 | 27 | 20 | .741 |
| Jeff Malone | SG | 34 | 25 | 3 | 407 | 155 | 32 | 19 | 13 | 0 | 19 | 160 | 63 | .394 | 16 | 5 | .313 | 26 | 24 | .923 |
| Rex Walters | SG | 25 | 33 | 8 | 523 | 153 | 48 | 95 | 22 | 4 | 34 | 115 | 49 | .426 | 54 | 19 | .352 | 46 | 36 | .783 |
| Ed Pinckney | PF | 32 | 27 | 23 | 679 | 150 | 176 | 22 | 33 | 11 | 23 | 102 | 54 | .529 | 0 | 0 | 55 | 42 | .764 | |
| Derrick Coleman | PF | 28 | 11 | 11 | 294 | 123 | 72 | 31 | 4 | 10 | 28 | 118 | 48 | .407 | 21 | 7 | .333 | 32 | 20 | .625 |
| Shawn Bradley | C | 23 | 12 | 11 | 334 | 105 | 106 | 8 | 8 | 38 | 31 | 97 | 43 | .443 | 0 | 0 | 25 | 19 | .760 | |
| LaSalle Thompson | C | 34 | 44 | 11 | 773 | 85 | 199 | 26 | 19 | 20 | 37 | 83 | 33 | .398 | 0 | 0 | 24 | 19 | .792 | |
| Scott Skiles | PG | 31 | 10 | 9 | 236 | 63 | 16 | 38 | 7 | 0 | 16 | 57 | 20 | .351 | 34 | 15 | .441 | 10 | 8 | .800 |
| Greg Graham | SG | 25 | 8 | 3 | 128 | 56 | 15 | 11 | 5 | 0 | 17 | 32 | 17 | .531 | 14 | 7 | .500 | 17 | 15 | .882 |
| Greg Grant | PG | 29 | 11 | 2 | 280 | 45 | 21 | 60 | 12 | 2 | 15 | 48 | 18 | .375 | 18 | 4 | .222 | 6 | 5 | .833 |
| Scott Williams | PF | 27 | 13 | 1 | 193 | 40 | 46 | 5 | 6 | 7 | 8 | 29 | 15 | .517 | 2 | 0 | .000 | 12 | 10 | .833 |
| Mike Brown | C | 32 | 9 | 1 | 162 | 26 | 37 | 3 | 3 | 2 | 6 | 16 | 9 | .563 | 0 | 0 | 17 | 8 | .471 | |
| Trevor Wilson | PF | 27 | 6 | 0 | 79 | 23 | 14 | 4 | 3 | 0 | 1 | 20 | 10 | .500 | 0 | 0 | 4 | 3 | .750 | |
| Tim Perry | PF | 30 | 8 | 0 | 87 | 19 | 13 | 2 | 2 | 3 | 3 | 18 | 8 | .444 | 1 | 1 | 1.000 | 3 | 2 | .667 |
| Elmer Bennett | PG | 25 | 8 | 0 | 66 | 11 | 5 | 8 | 1 | 1 | 7 | 17 | 4 | .235 | 0 | 0 | 4 | 3 | .750 | |
| Team Totals | 82 | 82 | 19730 | 7746 | 3192 | 1629 | 643 | 420 | 1361 | 6418 | 2796 | .436 | 1438 | 492 | .342 | 2263 | 1662 | .734 |
