Last Updated on January 10, 2026 by Mat Diekhake
League Search Page > NBA > Philadelphia 76ers > Roster & Statistics
Here is the Philadelphia 76ers roster and regular season player statistics for the 1970–71 NBA season.
1970–71 Philadelphia 76ers Roster
| Player | Position | Height | Weight | Age | College |
|---|---|---|---|---|---|
| Billy Cunningham | SF | 6’6″ | 210 lb | 27 | North Carolina |
| Hal Greer | SG | 6’2″ | 175 lb | 34 | Marshall |
| Archie Clark | PG | 6’2″ | 175 lb | 29 | Minnesota |
| Jim Washington | PF | 6’6″ | 205 lb | 27 | Villanova |
| Bailey Howell | SF | 6’7″ | 210 lb | 34 | Mississippi State |
| Wali Jones | PG | 6’2″ | 180 lb | 28 | Villanova |
| Luke Jackson | PF/C | 6’9″ | 240 lb | 29 | Pan American |
| Dennis Awtrey | C | 6’10” | 235 lb | 22 | Santa Clara |
| Connie Dierking | C | 6’10” | 222 lb | 34 | Cincinnati |
| Fred Foster | SF | 6’5″ | 210 lb | 24 | Miami (OH) |
| Freddie Crawford | SG | 6’4″ | 189 lb | 29 | St. Bonaventure |
| Cliff Anderson | SF | 6’2″ | 200 lb | 26 | Saint Joseph’s |
| Bud Ogden | SF | 6’6″ | 200 lb | 24 | Santa Clara |
| Al Henry | C | 6’9″ | 225 lb | 21 | Wisconsin |
| Matt Guokas | SG | 6’5″ | 190 lb | 26 | Saint Joseph’s |
Regular Season Per Game
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Cunningham | SF | 27 | 81 | 80 | 38.1 | 23.0 | 11.7 | 4.9 | 18.8 | 8.7 | .462 | 7.7 | 5.6 | .734 | ||||||
| Archie Clark | PG | 29 | 82 | 82 | 39.6 | 21.3 | 4.8 | 5.4 | 16.3 | 8.1 | .496 | 6.5 | 5.1 | .787 | ||||||
| Hal Greer | SG | 34 | 81 | 69 | 37.8 | 18.6 | 4.5 | 4.6 | 16.9 | 7.3 | .431 | 5.0 | 4.0 | .805 | ||||||
| Jim Washington | PF | 27 | 78 | 70 | 32.1 | 13.4 | 9.6 | 1.2 | 10.6 | 5.1 | .476 | 4.4 | 3.3 | .762 | ||||||
| Bailey Howell | PF | 34 | 82 | 6 | 19.4 | 10.7 | 5.4 | 1.4 | 8.4 | 4.0 | .472 | 3.8 | 2.8 | .730 | ||||||
| Wali Jones | SG | 28 | 41 | 13 | 23.5 | 10.1 | 1.6 | 3.1 | 10.2 | 4.1 | .402 | 2.5 | 1.9 | .782 | ||||||
| Dennis Awtrey | C | 22 | 70 | 38 | 18.5 | 7.2 | 6.1 | 1.3 | 6.0 | 2.9 | .475 | 2.2 | 1.5 | .662 | ||||||
| Luke Jackson | C | 29 | 79 | 40 | 22.5 | 6.7 | 7.2 | 1.9 | 6.7 | 2.5 | .376 | 2.4 | 1.7 | .693 | ||||||
| Connie Dierking | C | 34 | 53 | 5 | 13.5 | 5.8 | 4.3 | 1.1 | 5.8 | 2.3 | .399 | 1.7 | 1.2 | .685 | ||||||
| Fred Foster | SF | 24 | 66 | 6 | 13.5 | 5.5 | 2.2 | 0.9 | 5.5 | 2.2 | .403 | 1.6 | 1.1 | .699 | ||||||
| Freddie Crawford | SG | 29 | 36 | 1 | 12.5 | 5.0 | 1.9 | 1.5 | 4.9 | 2.1 | .423 | 2.0 | 0.9 | .444 | ||||||
| Bud Ogden | SF | 24 | 27 | 0 | 4.9 | 2.4 | 0.7 | 0.6 | 2.4 | 0.9 | .364 | 1.0 | 0.7 | .692 | ||||||
| Cliff Anderson | SG | 26 | 5 | 0 | 5.4 | 1.4 | 2.2 | 0.8 | 1.2 | 0.2 | .167 | 1.4 | 1.0 | .714 | ||||||
| Al Henry | C | 21 | 6 | 0 | 4.3 | 1.2 | 1.8 | 0.0 | 1.0 | 0.2 | .167 | 1.2 | 0.8 | .714 | ||||||
| Matt Guokas | SG | 26 | 1 | 0 | 5.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| Totals | 82 | 82 | 240.9 | 114.8 | 54.1 | 24.1 | 97.9 | 44.0 | .450 | 36.2 | 26.8 | .741 |
Playoff Per Game
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Cunningham | SF | 27 | 7 | 7 | 43.0 | 25.9 | 15.4 | 5.7 | 20.3 | 9.6 | .472 | 9.6 | 6.7 | .701 | ||||||
| Archie Clark | PG | 29 | 7 | 7 | 42.1 | 23.6 | 4.1 | 4.9 | 19.9 | 9.4 | .475 | 6.4 | 4.7 | .733 | ||||||
| Hal Greer | SG | 34 | 7 | 7 | 37.9 | 17.9 | 3.6 | 4.7 | 16.0 | 7.0 | .438 | 5.1 | 3.9 | .750 | ||||||
| Jim Washington | PF | 27 | 7 | 7 | 30.9 | 11.4 | 6.9 | 1.4 | 8.7 | 3.9 | .443 | 5.1 | 3.7 | .722 | ||||||
| Dennis Awtrey | C | 22 | 7 | 7 | 20.6 | 7.6 | 3.9 | 0.7 | 5.1 | 3.0 | .583 | 2.1 | 1.6 | .733 | ||||||
| Freddie Crawford | SG | 29 | 1 | 1 | 9.0 | 7.0 | 0.0 | 1.0 | 4.0 | 2.0 | .500 | 4.0 | 3.0 | .750 | ||||||
| Wali Jones | SG | 28 | 7 | 7 | 16.4 | 6.9 | 1.7 | 1.6 | 7.4 | 2.7 | .365 | 1.9 | 1.4 | .769 | ||||||
| Bailey Howell | PF | 34 | 7 | 7 | 17.4 | 6.7 | 4.4 | 0.6 | 6.4 | 2.7 | .422 | 2.6 | 1.3 | .500 | ||||||
| Luke Jackson | C | 29 | 7 | 7 | 22.9 | 5.6 | 8.7 | 1.6 | 5.4 | 2.3 | .421 | 1.4 | 1.0 | .700 | ||||||
| Fred Foster | SF | 24 | 5 | 5 | 9.8 | 3.6 | 2.4 | 1.0 | 3.8 | 1.6 | .421 | 0.4 | 0.4 | 1.000 | ||||||
| Bud Ogden | SF | 24 | 1 | 1 | 4.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | .000 | 0.0 | 0.0 | |||||||
| Totals | 7 | 7 | 240.0 | 109.0 | 50.7 | 22.0 | 92.9 | 42.0 | .452 | 35.1 | 25.0 | .711 |
Regular Season Per 36 Minutes
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Cunningham | SF | 27 | 81 | 80 | 38.1 | 21.7 | 11.0 | 4.6 | 17.7 | 8.2 | .462 | 7.2 | 5.3 | .734 | ||||||
| Bailey Howell | PF | 34 | 82 | 6 | 19.4 | 19.9 | 10.0 | 2.6 | 15.5 | 7.3 | .472 | 7.1 | 5.2 | .730 | ||||||
| Archie Clark | PG | 29 | 82 | 82 | 39.6 | 19.4 | 4.3 | 4.9 | 14.8 | 7.3 | .496 | 5.9 | 4.7 | .787 | ||||||
| Bud Ogden | SF | 24 | 27 | 0 | 4.9 | 17.9 | 5.4 | 4.6 | 17.9 | 6.5 | .364 | 7.0 | 4.9 | .692 | ||||||
| Hal Greer | SG | 34 | 81 | 69 | 37.8 | 17.7 | 4.3 | 4.3 | 16.1 | 7.0 | .431 | 4.8 | 3.8 | .805 | ||||||
| Wali Jones | SG | 28 | 41 | 13 | 23.5 | 15.5 | 2.4 | 4.8 | 15.6 | 6.3 | .402 | 3.8 | 3.0 | .782 | ||||||
| Connie Dierking | C | 34 | 53 | 5 | 13.5 | 15.4 | 11.4 | 3.0 | 15.4 | 6.2 | .399 | 4.5 | 3.1 | .685 | ||||||
| Fred Foster | SF | 24 | 66 | 6 | 13.5 | 14.7 | 6.0 | 2.5 | 14.6 | 5.9 | .403 | 4.2 | 2.9 | .699 | ||||||
| Freddie Crawford | SG | 29 | 36 | 1 | 12.5 | 14.4 | 5.5 | 4.3 | 14.0 | 5.9 | .423 | 5.8 | 2.6 | .444 | ||||||
| Dennis Awtrey | C | 22 | 70 | 38 | 18.5 | 14.0 | 12.0 | 2.5 | 11.7 | 5.6 | .475 | 4.4 | 2.9 | .662 | ||||||
| Luke Jackson | C | 29 | 79 | 40 | 22.5 | 10.7 | 11.5 | 3.0 | 10.7 | 4.0 | .376 | 3.8 | 2.7 | .693 | ||||||
| Al Henry | C | 21 | 6 | 0 | 4.3 | 9.7 | 15.2 | 0.0 | 8.3 | 1.4 | .167 | 9.7 | 6.9 | .714 | ||||||
| Cliff Anderson | SG | 26 | 5 | 0 | 5.4 | 9.3 | 14.7 | 5.3 | 8.0 | 1.3 | .167 | 9.3 | 6.7 | .714 | ||||||
| Matt Guokas | SG | 26 | 1 | 0 | 5.0 | 0.0 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| Totals |
Playoff Per 36 Minutes
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freddie Crawford | SG | 29 | 1 | 1 | 9 | 28.0 | 0.0 | 4.0 | 16.0 | 8.0 | .500 | 16.0 | 12.0 | .750 | ||||||
| Billy Cunningham | SF | 27 | 7 | 7 | 301 | 21.6 | 12.9 | 4.8 | 17.0 | 8.0 | .472 | 8.0 | 5.6 | .701 | ||||||
| Archie Clark | PG | 29 | 7 | 7 | 295 | 20.1 | 3.5 | 4.1 | 17.0 | 8.1 | .475 | 5.5 | 4.0 | .733 | ||||||
| Wali Jones | SG | 28 | 7 | 7 | 115 | 15.0 | 3.8 | 3.4 | 16.3 | 5.9 | .365 | 4.1 | 3.1 | .769 | ||||||
| Bailey Howell | PF | 34 | 7 | 7 | 122 | 13.9 | 9.1 | 1.2 | 13.3 | 5.6 | .422 | 5.3 | 2.7 | .500 | ||||||
| Dennis Awtrey | C | 22 | 7 | 7 | 144 | 13.2 | 6.8 | 1.2 | 9.0 | 5.2 | .583 | 3.7 | 2.7 | .733 | ||||||
| Fred Foster | SF | 24 | 5 | 5 | 49 | 13.2 | 8.8 | 3.7 | 14.0 | 5.9 | .421 | 1.5 | 1.5 | 1.000 | ||||||
| Jim Washington | PF | 27 | 7 | 7 | 216 | 13.3 | 8.0 | 1.7 | 10.2 | 4.5 | .443 | 6.0 | 4.3 | .722 | ||||||
| Luke Jackson | C | 29 | 7 | 7 | 160 | 8.8 | 13.7 | 2.5 | 8.6 | 3.6 | .421 | 2.3 | 1.6 | .700 | ||||||
| Bud Ogden | SF | 24 | 1 | 1 | 4 | 0.0 | 18.0 | 0.0 | 18.0 | 0.0 | .000 | 0.0 | 0.0 |
Regular Season Totals
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Cunningham | F | 27 | 81 | 80 | 3090 | 1859 | 946 | 395 | — | — | 328 | 1519 | 702 | .462 | 0 | 0 | — | 620 | 455 | .734 |
| Archie Clark | G | 29 | 82 | 82 | 3245 | 1746 | 391 | 440 | — | — | 217 | 1334 | 662 | .496 | 0 | 0 | — | 536 | 422 | .787 |
| Hal Greer | G | 34 | 81 | 69 | 3060 | 1508 | 364 | 369 | — | — | 289 | 1371 | 591 | .431 | 0 | 0 | — | 405 | 326 | .805 |
| Jim Washington | F | 27 | 78 | 70 | 2501 | 1049 | 747 | 97 | — | — | 258 | 829 | 395 | .476 | 0 | 0 | — | 340 | 259 | .762 |
| Bailey Howell | F | 34 | 82 | 6 | 1589 | 878 | 441 | 115 | — | — | 234 | 686 | 324 | .472 | 0 | 0 | — | 315 | 230 | .730 |
| Luke Jackson | F | 29 | 79 | 40 | 1774 | 529 | 568 | 148 | — | — | 211 | 529 | 199 | .376 | 0 | 0 | — | 189 | 131 | .693 |
| Dennis Awtrey | C | 22 | 70 | 38 | 1292 | 504 | 430 | 89 | — | — | 211 | 421 | 200 | .475 | 0 | 0 | — | 157 | 104 | .662 |
| Wali Jones | G | 28 | 41 | 13 | 962 | 415 | 64 | 128 | — | — | 110 | 418 | 168 | .402 | 0 | 0 | — | 101 | 79 | .782 |
| Fred Foster | G | 24 | 66 | 6 | 888 | 362 | 147 | 61 | — | — | 113 | 360 | 145 | .403 | 0 | 0 | — | 103 | 72 | .699 |
| Connie Dierking | C | 34 | 53 | 5 | 714 | 305 | 227 | 59 | — | — | 109 | 306 | 122 | .399 | 0 | 0 | — | 89 | 61 | .685 |
| Freddie Crawford | G | 29 | 36 | 1 | 449 | 180 | 69 | 54 | — | — | 59 | 175 | 74 | .423 | 0 | 0 | — | 72 | 32 | .444 |
| Bud Ogden | F | 24 | 27 | 0 | 133 | 66 | 20 | 17 | — | — | 21 | 66 | 24 | .364 | 0 | 0 | — | 26 | 18 | .692 |
| Cliff Anderson | G | 26 | 5 | 0 | 27 | 7 | 11 | 4 | — | — | 7 | 6 | 1 | .167 | 0 | 0 | — | 7 | 5 | .714 |
| Al Henry | G | 21 | 6 | 0 | 26 | 7 | 11 | 0 | — | — | 1 | 6 | 1 | .167 | 0 | 0 | — | 7 | 5 | .714 |
| Matt Guokas | G | 26 | 1 | 0 | 5 | 0 | 1 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — |
| Totals | — | — | 82 | 82 | 19755 | 9415 | 4437 | 1976 | — | — | 2168 | 8026 | 3608 | .450 | 0 | 0 | — | 2967 | 2199 | .741 |
Playoff Totals
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Cunningham | F | 27 | 7 | 7 | 301 | 181 | 108 | 40 | — | — | 28 | 142 | 67 | .472 | 0 | 0 | — | 67 | 47 | .701 |
| Archie Clark | G | 29 | 7 | 7 | 295 | 165 | 29 | 34 | — | — | 21 | 139 | 66 | .475 | 0 | 0 | — | 45 | 33 | .733 |
| Hal Greer | G | 34 | 7 | 7 | 265 | 125 | 25 | 33 | — | — | 35 | 112 | 49 | .438 | 0 | 0 | — | 36 | 27 | .750 |
| Jim Washington | F | 27 | 7 | 7 | 216 | 80 | 48 | 10 | — | — | 24 | 61 | 27 | .443 | 0 | 0 | — | 36 | 26 | .722 |
| Dennis Awtrey | C | 22 | 7 | 7 | 144 | 53 | 27 | 5 | — | — | 25 | 36 | 21 | .583 | 0 | 0 | — | 15 | 11 | .733 |
| Wali Jones | G | 28 | 7 | 7 | 115 | 48 | 12 | 11 | — | — | 22 | 52 | 19 | .365 | 0 | 0 | — | 13 | 10 | .769 |
| Bailey Howell | F | 34 | 7 | 7 | 122 | 47 | 31 | 4 | — | — | 25 | 45 | 19 | .422 | 0 | 0 | — | 18 | 9 | .500 |
| Luke Jackson | F | 29 | 7 | 7 | 160 | 39 | 61 | 11 | — | — | 17 | 38 | 16 | .421 | 0 | 0 | — | 10 | 7 | .700 |
| Fred Foster | G | 24 | 5 | 5 | 49 | 18 | 12 | 5 | — | — | 6 | 19 | 8 | .421 | 0 | 0 | — | 2 | 2 | 1.000 |
| Freddie Crawford | G | 29 | 1 | 1 | 9 | 7 | 0 | 1 | — | — | 1 | 4 | 2 | .500 | 0 | 0 | — | 4 | 3 | .750 |
| Bud Ogden | F | 24 | 1 | 1 | 4 | 0 | 2 | 0 | — | — | 1 | 2 | 0 | .000 | 0 | 0 | — | 0 | 0 | — |
| Totals | — | — | 7 | 7 | 1680 | 763 | 355 | 154 | — | — | 205 | 650 | 294 | .452 | 0 | 0 | — | 246 | 175 | .711 |
