Last Updated on January 10, 2026 by Mat Diekhake

League Search Page > NBA > Philadelphia 76ers > Roster & Statistics

Here is the Philadelphia 76ers roster and regular season player statistics for the 1969–70 NBA season.


1969–70 Philadelphia 76ers Roster

Player Position Height Weight Age College
Billy Cunningham F 6’6″ 210 lb 26 North Carolina
Hal Greer G 6’2″ 175 lb 33 Marshall
Archie Clark G 6’2″ 180 lb 28 Minnesota
Darrall Imhoff C 6’10” 220 lb 31 California
Jim Washington F 6’6″ 205 lb 29 Villanova
Wali Jones G 6’2″ 180 lb 28 Villanova
Matt Guokas G 6’5″ 190 lb 25 Saint Joseph’s
Fred Hetzel F 6’8″ 220 lb 26 Davidson
Luke Jackson F/C 6’9″ 240 lb 28 Pan American
George Wilson C 6’8″ 225 lb 27 Cincinnati
Bud Ogden F 6’6″ 200 lb 23 Santa Clara
Dave Scholz F 6’8″ 220 lb 22 Illinois

Regular Season Per Game

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Billy Cunningham SF 26 81 39.4 26.1 13.6 4.3 4.1 21.1 9.9 .469 0 0 8.6 6.3 .729
Hal Greer SG 33 80 37.8 22.0 4.7 5.1 3.8 19.4 8.8 .455 0 0 5.4 4.4 .815
Archie Clark PG 28 76 36.5 19.7 4.0 5.0 2.6 15.8 7.8 .496 0 0 5.2 4.1 .785
Darrall Imhoff C 31 79 31.3 13.6 9.5 2.7 3.7 10.1 5.4 .540 0 0 4.2 2.7 .650
Jim Washington PF 26 79 31.1 12.7 9.3 1.3 3.3 10.7 5.1 .476 0 0 3.5 2.6 .747
Wali Jones PG 27 78 22.3 11.8 2.2 3.5 2.7 10.9 4.7 .430 0 0 2.9 2.4 .841
Fred Hetzel SF 27 63 12.0 6.1 3.3 0.7 1.7 5.1 2.5 .483 0 0 1.3 1.1 .835
Matt Guokas SG 25 80 19.5 6.1 2.7 2.8 2.5 5.2 2.4 .454 0 0 1.9 1.3 .711
Luke Jackson PF 28 37 15.8 5.5 5.4 1.4 2.2 4.9 1.9 .392 0 0 2.2 1.6 .741
George Wilson C 27 67 12.5 5.3 4.7 0.8 2.2 4.5 1.8 .388 0 0 2.6 1.8 .709
Bud Ogden SF 23 47 7.6 4.1 1.8 0.7 1.3 3.7 1.7 .477 0 0 0.8 0.6 .692
Dave Scholz 21 1 1.0 2.0 0.0 0.0 0.0 1.0 1.0 1.000 0 0 0.0 0.0
Totals 82 240.9 121.9 54.4 25.9 26.8 101.8 47.7 .469 0 0 35.2 26.4 .752

Playoff Per Game

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Billy Cunningham SF 26 5 41.0 29.2 10.4 4.0 3.8 24.6 12.2 .496 0 0 7.2 4.8 .667
Wali Jones PG 27 5 32.0 15.8 2.2 4.8 3.2 13.0 6.8 .523 0 0 2.8 2.2 .786
Hal Greer SG 33 5 35.6 15.4 3.4 5.4 3.2 14.8 6.6 .446 0 0 2.6 2.2 .846
Archie Clark PG 28 5 29.2 13.6 2.8 3.6 2.0 12.0 5.2 .433 0 0 4.4 3.2 .727
Jim Washington PF 26 5 33.4 12.6 9.8 1.8 3.6 11.4 5.0 .439 0 0 4.6 2.6 .565
Bud Ogden SF 23 1 12.0 12.0 1.0 6.0 0.0 9.0 5.0 .556 0 0 4.0 2.0 .500
Darrall Imhoff C 31 5 27.6 9.0 7.0 2.2 4.6 9.6 4.4 .458 0 0 1.4 0.2 .143
Fred Hetzel SF 27 5 15.0 7.0 3.6 0.6 2.0 5.0 2.6 .520 0 0 2.2 1.8 .818
Matt Guokas SG 25 2 11.5 6.5 1.5 0.5 0.5 4.0 3.0 .750 0 0 0.5 0.5 1.000
George Wilson C 27 2 11.5 4.5 6.0 0.5 2.0 6.5 2.0 .308 0 0 0.5 0.5 1.000
Luke Jackson PF 28 5 14.6 4.0 6.6 0.6 2.2 3.8 1.8 .474 0 0 0.4 0.4 1.000
Totals 5 240.0 113.4 49.0 24.6 25.6 100.2 47.6 .475 0 0 26.8 18.2 .679

Regular Season Per 36 Minutes

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Dave Scholz 21 1 36.0 72.0 0.0 0.0 0.0 36.0 36.0 1.000 0 0 0.0 0.0
Billy Cunningham SF 26 81 39.4 23.8 12.4 4.0 3.7 19.3 9.0 .469 0 0 7.9 5.7 .729
Hal Greer SG 33 80 37.8 21.0 4.5 4.8 3.6 18.5 8.4 .455 0 0 5.1 4.2 .815
Archie Clark PG 28 76 36.5 19.5 3.9 4.9 2.6 15.6 7.7 .496 0 0 5.1 4.0 .785
Bud Ogden SF 23 47 7.6 19.3 8.7 3.1 6.3 17.3 8.3 .477 0 0 3.9 2.7 .692
Wali Jones PG 27 78 22.3 19.1 3.6 5.7 4.3 17.6 7.6 .430 0 0 4.7 3.9 .841
Fred Hetzel SF 27 63 12.0 18.2 9.8 2.1 5.2 15.4 7.4 .483 0 0 4.0 3.4 .835
Darrall Imhoff C 31 79 31.3 15.6 11.0 3.1 4.3 11.6 6.3 .540 0 0 4.8 3.1 .650
George Wilson C 27 67 12.5 15.4 13.7 2.2 6.2 13.1 5.1 .388 0 0 7.4 5.3 .709
Jim Washington PF 26 79 31.1 14.7 10.7 1.5 3.8 12.3 5.9 .476 0 0 4.0 3.0 .747
Luke Jackson PF 28 37 15.8 12.5 12.2 3.1 4.9 11.2 4.4 .392 0 0 5.0 3.7 .741
Matt Guokas SG 25 80 19.5 11.2 5.0 5.1 4.6 9.6 4.4 .454 0 0 3.4 2.4 .711
Totals 82 240.0 100.2 47.6 .475 0 0 26.8 18.2 .679

Playoff Per 36 Minutes

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Bud Ogden SF 23 1 12.0 36.0 3.0 18.0 0.0 27.0 15.0 .556 0 0 12.0 6.0 .500
Billy Cunningham SF 26 5 41.0 25.6 9.1 3.5 3.3 21.6 10.7 .496 0 0 6.3 4.2 .667
Matt Guokas SG 25 2 23.0 20.3 4.7 1.6 1.6 12.5 9.4 .750 0 0 1.6 1.6 1.000
Wali Jones PG 27 5 32.0 17.8 2.5 5.4 3.6 14.6 7.7 .523 0 0 3.2 2.5 .786
Fred Hetzel SF 27 5 15.0 16.8 8.6 1.4 4.8 12.0 6.2 .520 0 0 5.3 4.3 .818
Archie Clark PG 28 5 29.2 16.8 3.5 4.4 2.5 14.8 6.4 .433 0 0 5.4 3.9 .727
Hal Greer SG 33 5 178 15.6 3.4 5.5 3.2 15.0 6.7 .446 0 0 2.6 2.2 .846
George Wilson C 27 2 23.0 14.1 18.8 1.6 6.3 20.3 6.3 .308 0 0 1.6 1.6 1.000
Jim Washington PF 26 5 167 13.6 10.6 1.9 3.9 12.3 5.4 .439 0 0 5.0 2.8 .565
Darrall Imhoff C 31 5 138 11.7 9.1 2.9 6.0 12.5 5.7 .458 0 0 1.8 0.3 .143
Luke Jackson PF 28 5 73 9.9 16.3 1.5 5.4 9.4 4.4 .474 0 0 1.0 1.0 1.000
Totals

Regular Season Totals

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Billy Cunningham SF 26 81 3194 2114 1101 352 331 1710 802 .469 0 0 700 510 .729
Hal Greer SG 33 80 3024 1762 376 405 300 1551 705 .455 0 0 432 352 .815
Archie Clark PG 28 76 2772 1499 301 380 201 1198 594 .496 0 0 396 311 .785
Darrall Imhoff C 31 79 2474 1075 754 211 294 796 430 .540 0 0 331 215 .650
Jim Washington PF 26 79 2459 1006 734 104 262 842 401 .476 0 0 273 204 .747
Wali Jones PG 27 78 1740 922 173 276 210 851 366 .430 0 0 226 190 .841
Matt Guokas SG 25 80 1558 484 216 222 201 416 189 .454 0 0 149 106 .711
Fred Hetzel SF 27 63 757 383 207 44 110 323 156 .483 0 0 85 71 .835
George Wilson C 27 67 836 358 317 52 145 304 118 .388 0 0 172 122 .709
Luke Jackson PF 28 37 583 202 198 50 80 181 71 .392 0 0 81 60 .741
Bud Ogden SF 23 47 357 191 86 31 62 172 82 .477 0 0 39 27 .692
Dave Scholz 21 1 1 2 0 0 0 1 1 1.000 0 0 0 0
Totals 82 19755 9998 4463 2127 2196 8345 3915 .469 0 0 2884 2168 .752

Playoff Totals

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Billy Cunningham SF 26 5 205 146 52 20 0 0 19 123 61 .496 0 0 36 24 .667
Wali Jones PG 27 5 160 79 11 24 0 0 16 65 34 .523 0 0 14 11 .786
Hal Greer SG 33 5 178 77 17 27 0 0 16 74 33 .446 0 0 13 11 .846
Archie Clark PG 28 5 146 68 14 18 0 0 10 60 26 .433 0 0 22 16 .727
Jim Washington PF 26 5 167 63 49 9 0 0 18 57 25 .439 0 0 23 13 .565
Darrall Imhoff C 31 5 138 45 35 11 0 0 23 48 22 .458 0 0 7 1 .143
Fred Hetzel SF 27 5 75 35 18 3 0 0 10 25 13 .520 0 0 11 9 .818
Luke Jackson PF 28 5 73 20 33 3 0 0 11 19 9 .474 0 0 2 2 1.000
Matt Guokas SG 25 2 23 13 3 1 0 0 1 8 6 .750 0 0 1 1 1.000
Bud Ogden SF 23 1 12 12 1 6 0 0 0 9 5 .556 0 0 4 2 .500
George Wilson C 27 2 23 9 12 1 0 0 4 13 4 .308 0 0 1 1 1.000
Totals 5 1200 567 245 123 0 0 128 501 238 .475 0 0 134 91 .679