Last Updated on January 10, 2026 by Mat Diekhake

League Search Page > NBA > Philadelphia 76ers > Roster & Statistics

Here is the Philadelphia 76ers roster and regular season player statistics for the 1971–72 NBA season.


1971–72 Philadelphia 76ers Roster

Player Position Height Weight Age College
Billy Cunningham SF 6’6″ 210 lb 28 North Carolina
Hal Greer SG 6’2″ 175 lb 35 Marshall
Fred Carter SG 6’3″ 185 lb 26 Mount St. Mary’s
Kevin Loughery SG 6’3″ 185 lb 31 St. John’s
Bill Bridges PF 6’6″ 228 lb 32 Kansas
Bob Rule C 6’9″ 215 lb 27 Colorado State
Fred Foster SF 6’5″ 210 lb 25 Miami (OH)
Dave Wohl PG 6’2″ 185 lb 22 Penn
Luke Jackson PF 6’9″ 240 lb 30 Pan American
Dennis Awtrey C 6’10” 235 lb 23 Santa Clara
Al Henry C 6’9″ 225 lb 22 Wisconsin
Jim Washington PF 6’6″ 205 lb 28 Villanova
Jake Jones SG 6’3″ 190 lb 22 Assumption
Barry Yates PF 6’7″ 215 lb 26 Maryland Eastern Shore

Regular Season Per Game

PLAYER POS AGE GP GS MPG PPG RPG APG SPG BPG TOVPG FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Archie Clark PG 30 1 1 42.0 29.0 3.0 7.0 16.0 11.0 .688 11.0 7.0 .636
Billy Cunningham SF 28 75 75 38.7 23.3 12.2 5.9 19.0 8.8 .461 8.0 5.7 .712
Bob Rule C 27 60 53 33.1 17.3 8.0 1.8 15.6 6.9 .445 4.9 3.4 .695
Fred Carter SG 26 77 50 27.9 13.8 4.0 2.6 12.9 5.7 .444 3.7 2.3 .630
Bill Bridges PF 32 64 62 34.5 13.2 13.5 2.5 10.1 5.1 .509 4.3 3.0 .702
Kevin Loughery SG 31 74 29 23.4 12.6 2.4 2.5 10.7 4.6 .426 4.2 3.5 .827
Fred Foster SF 25 74 14 23.0 11.9 3.7 1.2 11.3 4.7 .415 3.3 2.5 .761
Hal Greer PG 35 81 52 29.8 11.8 3.3 3.9 10.7 4.8 .449 2.9 2.2 .774
Jim Washington PF 28 17 11 32.1 11.2 7.9 1.5 9.2 4.0 .436 3.9 3.2 .821
Dave Wohl PG 22 79 32 20.6 8.1 1.9 2.9 7.2 3.1 .429 2.6 2.0 .757
Luke Jackson PF 30 63 22 17.2 5.8 4.9 1.4 5.5 2.2 .396 2.1 1.5 .692
Al Henry C 22 43 1 9.8 4.3 3.2 0.2 3.6 1.6 .436 1.7 1.2 .699
Dennis Awtrey C 23 58 7 13.7 4.2 4.3 0.9 3.8 1.7 .441 1.3 0.8 .645
Jake Jones SG 22 6 0 6.8 3.2 1.0 0.3 3.0 1.0 .333 1.7 1.2 .700
Barry Yates PF 26 24 1 6.0 2.9 1.7 0.3 3.5 1.3 .373 0.5 0.3 .636
Totals     82 82 241.2 112.2 52.7 23.4 98.3 43.6 .444 34.5 25.0 .725

Regular Season Per 36 Minutes

PLR POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Archie Clark PG 30 1 1 42.0 24.9 2.6 6.0 13.7 9.4 .688 9.4 6.0 .636
Billy Cunningham SF 28 75 75 38.7 21.6 11.4 5.5 17.7 8.2 .461 7.5 5.3 .712
Kevin Loughery SG 31 74 29 23.4 19.4 3.7 3.9 16.5 7.0 .426 6.5 5.4 .827
Bob Rule C 27 60 53 33.1 18.8 8.7 2.0 16.9 7.5 .445 5.3 3.7 .695
Fred Foster SF 25 74 14 23.0 18.6 5.8 1.9 17.7 7.4 .415 5.1 3.9 .761
Fred Carter SG 26 77 50 27.9 17.8 5.1 3.3 16.6 7.4 .444 4.8 3.0 .630
Barry Yates PF 26 24 1 6.0 17.2 10.0 1.7 20.7 7.7 .373 2.7 1.7 .636
Jake Jones SG 22 6 0 6.8 16.7 5.3 1.8 15.8 5.3 .333 8.8 6.1 .700
Al Henry C 22 43 1 9.8 16.0 11.7 0.7 13.3 5.8 .436 6.2 4.4 .699
Hal Greer PG 35 81 52 29.8 14.3 4.0 4.7 12.9 5.8 .449 3.5 2.7 .774
Dave Wohl PG 22 79 32 20.6 14.2 3.3 5.0 12.5 5.4 .429 4.6 3.4 .757
Bill Bridges PF 32 64 62 34.5 13.8 14.0 2.6 10.5 5.3 .509 4.4 3.1 .702
Jim Washington PF 28 17 11 32.1 12.6 8.9 1.7 10.3 4.5 .436 4.4 3.6 .821
Luke Jackson PF 30 63 22 17.2 12.2 10.3 2.9 11.5 4.6 .396 4.4 3.1 .692
Dennis Awtrey C 23 58 7 13.7 11.1 11.2 2.3 10.1 4.4 .441 3.4 2.2 .645
Totals    

Regular Season Totals

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Billy Cunningham SF 28 75 75 2900 1744 918 443 1428 658 .461 601 428 .712
Fred Carter SG 26 77 50 2147 1059 307 199 991 440 .444 284 179 .630
Bob Rule C 27 60 53 1987 1035 479 110 934 416 .445 292 203 .695
Hal Greer PG 35 81 52 2410 959 271 316 866 389 .449 234 181 .774
Kevin Loughery SG 31 74 29 1729 932 178 188 792 337 .426 312 258 .827
Fred Foster SF 25 74 14 1699 879 276 90 837 347 .415 243 185 .761
Bill Bridges PF 32 64 62 2210 847 861 158 645 328 .509 272 191 .702
Dave Wohl PG 22 79 32 1628 642 150 228 567 243 .429 206 156 .757
Luke Jackson PF 30 63 22 1083 366 309 88 346 137 .396 133 92 .692
Dennis Awtrey C 23 58 7 794 245 248 51 222 98 .441 76 49 .645
Jim Washington PF 28 17 11 545 191 135 25 156 68 .436 67 55 .821
Al Henry C 22 43 1 421 187 137 8 156 68 .436 73 51 .699
Barry Yates PF 26 24 1 144 69 40 7 83 31 .373 11 7 .636
Archie Clark PG 30 1 1 42 29 3 7 16 11 .688 11 7 .636
Jake Jones SG 22 6 0 41 19 6 2 18 6 .333 10 7 .700
Totals     82 82 19780 9203 4318 1920 8057 3577 .444 2825 2049 .725