Last Updated on June 12, 2025 by Mat Diekhake
League Search Page > NBA > Orlando Magic > Roster & Statistics
Here is the 2013–14 Orlando Magic roster and regular season player statistics:
2013–14 Orlando Magic Roster
| No. | Player | Pos | Height | Weight | DOB | Age | College |
|---|---|---|---|---|---|---|---|
| 1 | Jameer Nelson | PG | 6’0″ | 190 | 02/09/1982 | 31 | Saint Joseph’s |
| 4 | Arron Afflalo | SG | 6’5″ | 210 | 10/15/1985 | 28 | UCLA |
| 5 | Victor Oladipo | SG | 6’4″ | 210 | 05/04/1992 | 21 | Indiana |
| 7 | Glen Davis | PF | 6’9″ | 289 | 01/01/1986 | 28 | LSU |
| 9 | Nikola Vučević | C | 6’11” | 260 | 10/24/1990 | 23 | USC |
| 10 | E’Twaun Moore | SG | 6’4″ | 191 | 02/25/1989 | 25 | Purdue |
| 11 | Glen Davis | PF | 6’9″ | 289 | 01/01/1986 | 28 | LSU |
| 12 | Tobias Harris | SF | 6’8″ | 226 | 07/15/1992 | 21 | Tennessee |
| 14 | Jason Maxiell | PF | 6’7″ | 260 | 02/18/1983 | 31 | Cincinnati |
| 15 | Hedo Türkoğlu | SF | 6’10” | 220 | 03/19/1979 | 34 | — |
| 20 | Doron Lamb | SG | 6’4″ | 210 | 11/06/1991 | 22 | Kentucky |
| 21 | Maurice Harkless | SF | 6’9″ | 215 | 05/11/1993 | 20 | St. John’s |
| 23 | Solomon Jones | PF | 6’10” | 235 | 07/16/1984 | 29 | South Florida |
| 25 | Kyle O’Quinn | PF | 6’10” | 250 | 03/26/1990 | 24 | Norfolk State |
| 44 | Andrew Nicholson | PF | 6’9″ | 250 | 12/08/1989 | 24 | St. Bonaventure |
| 50 | Dewayne Dedmon | C | 7’0″ | 245 | 08/12/1989 | 24 | USC |
| 55 | Ronnie Price | PG | 6’2″ | 190 | 06/21/1983 | 30 | Utah Valley |
| — | Adonis Thomas | SF | 6’7″ | 215 | 03/25/1993 | 21 | Memphis |
Regular Season Player Statistics
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|
| Arron Afflalo | 73 | 35.0 | 18.2 | 3.6 | 3.4 | 0.5 | 0.0 |
| Tobias Harris | 61 | 30.3 | 14.6 | 7.0 | 1.3 | 0.7 | 0.4 |
| Nikola Vučević | 57 | 31.8 | 14.2 | 11.0 | 1.8 | 1.1 | 0.8 |
| Victor Oladipo | 80 | 31.1 | 13.8 | 4.1 | 4.1 | 1.6 | 0.5 |
| Glen Davis | 45 | 30.1 | 12.1 | 6.3 | 1.6 | 1.0 | 0.5 |
| Jameer Nelson | 68 | 32.0 | 12.1 | 3.4 | 7.0 | 0.8 | 0.1 |
| Maurice Harkless | 80 | 24.4 | 7.4 | 3.3 | 1.0 | 1.2 | 0.6 |
| E’Twaun Moore | 79 | 19.1 | 6.3 | 1.7 | 1.4 | 0.8 | 0.2 |
| Kyle O’Quinn | 69 | 17.2 | 6.2 | 5.3 | 1.1 | 0.6 | 1.3 |
| Andrew Nicholson | 76 | 15.4 | 5.7 | 3.4 | 0.3 | 0.2 | 0.3 |
| Dewayne Dedmon | 16 | 14.6 | 3.7 | 4.9 | 0.1 | 0.4 | 0.8 |
| Doron Lamb | 53 | 13.1 | 3.6 | 0.9 | 0.8 | 0.2 | 0.0 |
| Jason Maxiell | 34 | 14.4 | 3.2 | 2.5 | 0.3 | 0.2 | 0.6 |
| Ronnie Price | 31 | 12.2 | 2.4 | 1.4 | 2.1 | 0.8 | 0.1 |
| Adonis Thomas | 4 | 6.0 | 1.8 | 0.8 | 0.5 | 0.0 | 0.0 |
| Solomon Jones | 11 | 7.7 | 1.3 | 1.5 | 0.2 | 0.2 | 0.2 |
The Magic concluded the season with a 23–59 record, finishing 5th in the Southeast Division and 13th in the Eastern Conference.
