Last Updated on June 12, 2025 by Mat Diekhake
League Search Page > NBA > Orlando Magic > Roster & Statistics
Here is the Orlando Magic 2011–12 Roster and their regular season player statistics:
Orlando Magic 2011–12 Roster
| No. | Player | Pos | Height | Weight | Age | College/From |
|---|---|---|---|---|---|---|
| 1 | Jameer Nelson | PG | 6’0″ | 190 lbs | 30 | Saint Joseph’s |
| 3 | J.J. Redick | SG | 6’4″ | 190 lbs | 27 | Duke |
| 6 | Dwight Howard | C | 6’10” | 265 lbs | 26 | SW Atlanta Christian HS |
| 7 | Ryan Anderson | PF | 6’10” | 240 lbs | 23 | California |
| 8 | Hedo Türkoğlu | SF | 6’10” | 220 lbs | 32 | Turkey |
| 9 | Glen Davis | PF | 6’9″ | 289 lbs | 26 | LSU |
| 10 | Jason Richardson | SG | 6’6″ | 225 lbs | 31 | Arizona |
| 12 | Marcin Gortat | C | 6’11” | 240 lbs | 28 | Poland |
| 14 | Chris Duhon | PG | 6’1″ | 190 lbs | 29 | Duke |
| 15 | Von Wafer | SG | 6’5″ | 210 lbs | 26 | Georgia |
| 20 | Quentin Richardson | SG | 6’6″ | 225 lbs | 31 | DePaul |
| 22 | Justin Harper | PF | 6’8″ | 225 lbs | 23 | Richmond |
| 50 | Earl Clark | SF | 6’9″ | 210 lbs | 23 | Louisville |
2011–12 Regular Season Player Statistics
| Player | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | 54 | 54 | 38.3 | 20.6 | 14.5 | 1.9 | 0.9 | 2.1 | .577 | — | .592 |
| Ryan Anderson | 66 | 2 | 26.2 | 16.1 | 7.7 | 1.2 | 0.5 | 0.5 | .429 | .398 | .875 |
| J.J. Redick | 66 | 0 | 27.3 | 11.6 | 2.4 | 2.0 | 0.6 | 0.2 | .444 | .394 | .865 |
| Glen Davis | 59 | 14 | 27.7 | 15.1 | 7.2 | 2.1 | 0.6 | 0.5 | .445 | .286 | .727 |
| Hedo Türkoğlu | 62 | 62 | 31.5 | 10.7 | 5.2 | 4.6 | 0.7 | 0.3 | .419 | .348 | .810 |
| Jason Richardson | 61 | 41 | 30.3 | 11.1 | 3.2 | 1.1 | 1.1 | 0.3 | .422 | .336 | .791 |
| Marcin Gortat | 82 | 10 | 24.6 | 13.0 | 9.6 | 0.6 | 0.3 | 1.5 | .576 | — | .579 |
| Jameer Nelson | 63 | 62 | 32.4 | 12.6 | 3.1 | 6.1 | 1.0 | 0.1 | .425 | .391 | .852 |
| Chris Duhon | 46 | 7 | 20.7 | 3.4 | 1.4 | 3.2 | 0.6 | 0.1 | .378 | .317 | .737 |
| Von Wafer | 17 | 2 | 13.0 | 5.4 | 1.8 | 0.8 | 0.5 | 0.0 | .423 | .300 | .727 |
| Quentin Richardson | 17 | 2 | 10.1 | 4.2 | 2.1 | 0.8 | 0.5 | 0.1 | .408 | .250 | .875 |
| Justin Harper | 6 | 0 | 6.0 | 1.2 | 1.0 | 0.0 | 0.2 | 0.0 | .250 | .000 | .000 |
| Earl Clark | 10 | 0 | 6.7 | 1.4 | 1.4 | 0.1 | 0.3 | 0.1 | .333 | .286 | .500 |
