Last Updated on July 11, 2026 by Mat Diekhake
League Search Page > NBA > New York Knicks > Roster & Statistics
Here is the 1996-97 New York Knicks roster and statistics:
Roster
| NO. | PLAYER NAME | POS | HT | WT | DATE OF BIRTH | COLLEGE |
|---|---|---|---|---|---|---|
| 1 | Chris Childs | PG | 6-3 | 195 | November 20, 1967 | Boise State |
| 2 | Larry Johnson | SF | 6-7 | 250 | March 14, 1969 | Odessa College, UNLV |
| 3 | John Starks | SG | 6-5 | 180 | August 10, 1965 | Northern Oklahoma College, Oklahoma Junior College, Oklahoma State |
| 4 | Scott Brooks | PG | 5-11 | 165 | July 31, 1965 | TCU, University of California, Irvine |
| 7 | Chris Jent | SF | 6-7 | 220 | January 11, 1970 | Ohio State |
| 20 | Allan Houston | SG | 6-6 | 200 | April 20, 1971 | Tennessee |
| 21 | Charlie Ward | PG | 6-2 | 190 | October 12, 1970 | Florida State |
| 32 | Herb Williams | PF | 6-11 | 260 | February 16, 1958 | Ohio State |
| 33 | Patrick Ewing | C | 7-0 | 240 | August 5, 1962 | Georgetown |
| 34 | Charles Oakley | PF | 6-9 | 225 | December 18, 1963 | Virginia Union University |
| 40 | Walter McCarty | PF | 6-10 | 230 | February 1, 1974 | Kentucky |
| 44 | John Wallace | SF | 6-8 | 225 | February 9, 1974 | Syracuse |
| 52 | Buck Williams | PF | 6-8 | 215 | March 8, 1960 | Maryland |
Regular Season Per Game
| Player | Pos | Age | GP | GS | MP | PTS | TRB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Ewing | C | 34 | 78 | 78 | 37.0 | 22.4 | 10.7 | 2.0 | 0.9 | 2.4 | 3.4 | 17.2 | 8.4 | .488 | 0.1 | 0.0 | .222 | 7.5 | 5.6 | .754 |
| Allan Houston | SG | 25 | 81 | 81 | 33.1 | 14.8 | 3.0 | 2.2 | 0.5 | 0.2 | 2.1 | 12.7 | 5.4 | .423 | 4.7 | 1.8 | .385 | 2.7 | 2.2 | .803 |
| John Starks | SG | 31 | 77 | 1 | 26.5 | 13.8 | 2.7 | 2.8 | 1.2 | 0.1 | 2.1 | 11.1 | 4.8 | .431 | 5.3 | 1.9 | .369 | 2.9 | 2.2 | .769 |
| Larry Johnson | SF | 27 | 76 | 76 | 34.4 | 12.8 | 5.2 | 2.3 | 0.8 | 0.5 | 1.8 | 9.7 | 4.9 | .512 | 1.4 | 0.4 | .324 | 3.6 | 2.5 | .693 |
| Charles Oakley | PF | 33 | 80 | 80 | 35.9 | 10.8 | 9.8 | 2.8 | 1.4 | 0.3 | 2.1 | 8.7 | 4.2 | .488 | 0.2 | 0.1 | .263 | 2.8 | 2.3 | .808 |
| Chris Childs | PG | 29 | 65 | 61 | 31.9 | 9.3 | 2.9 | 6.1 | 1.2 | 0.2 | 2.8 | 7.8 | 3.2 | .414 | 2.8 | 1.1 | .387 | 2.3 | 1.7 | .758 |
| Buck Williams | PF | 36 | 74 | 4 | 20.2 | 6.3 | 5.4 | 0.7 | 0.5 | 0.5 | 1.1 | 4.4 | 2.4 | .537 | 0.0 | 0.0 | .000 | 2.4 | 1.6 | .642 |
| Charlie Ward | PG | 26 | 79 | 21 | 22.3 | 5.2 | 2.8 | 4.1 | 1.1 | 0.2 | 1.9 | 4.3 | 1.7 | .395 | 1.9 | 0.6 | .312 | 1.6 | 1.2 | .760 |
| John Wallace | SF | 22 | 68 | 6 | 11.6 | 4.8 | 2.3 | 0.5 | 0.3 | 0.4 | 1.1 | 3.5 | 1.8 | .517 | 0.1 | 0.0 | .500 | 1.6 | 1.2 | .718 |
| Walter McCarty | PF | 22 | 35 | 0 | 5.5 | 1.8 | 0.7 | 0.4 | 0.2 | 0.3 | 0.5 | 1.9 | 0.7 | .382 | 0.4 | 0.1 | .286 | 0.4 | 0.2 | .571 |
| Scott Brooks | PG | 31 | 38 | 0 | 6.6 | 1.5 | 0.5 | 0.8 | 0.6 | 0.0 | 0.4 | 1.0 | 0.5 | .487 | 0.3 | 0.1 | .417 | 0.4 | 0.4 | .933 |
| Herb Williams | PF | 38 | 21 | 2 | 8.8 | 1.9 | 1.5 | 0.2 | 0.2 | 0.2 | 0.2 | 2.2 | 0.9 | .391 | 0.0 | 0.0 | .000 | 0.2 | 0.1 | .750 |
| Chris Jent | SF | 27 | 3 | 0 | 3.3 | 2.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 2.0 | 0.7 | .333 | 1.0 | 0.7 | .667 | 0.0 | 0.0 | |
| Team Totals | 82 | 82 | 242.1 | 95.4 | 42.5 | 22.1 | 7.7 | 4.6 | 17.8 | 75.9 | 35.1 | .463 | 15.8 | 5.7 | .363 | 25.8 | 19.3 | .748 |
Playoff Per Game
| Player | Pos | Age | GP | GS | MP | PTS | TRB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Ewing | C | 34 | 9 | 9 | 39.7 | 22.6 | 10.6 | 1.9 | 0.3 | 2.4 | 3.0 | 18.6 | 9.8 | .527 | 0.1 | 0.0 | .000 | 4.7 | 3.0 | .643 |
| Allan Houston | SG | 25 | 9 | 9 | 40.0 | 19.2 | 2.6 | 2.3 | 0.7 | 0.3 | 2.7 | 14.8 | 6.4 | .436 | 5.8 | 2.9 | .500 | 3.9 | 3.4 | .886 |
| John Starks | SG | 31 | 9 | 1 | 28.1 | 14.0 | 3.4 | 2.8 | 1.1 | 0.0 | 2.2 | 11.0 | 4.9 | .444 | 4.6 | 1.4 | .317 | 3.4 | 2.8 | .806 |
| Larry Johnson | SF | 27 | 9 | 9 | 32.8 | 13.8 | 4.0 | 2.6 | 0.8 | 0.1 | 1.7 | 8.6 | 4.8 | .558 | 1.9 | 0.7 | .353 | 4.2 | 3.6 | .842 |
| Chris Childs | PG | 29 | 10 | 10 | 32.8 | 10.4 | 4.9 | 5.9 | 2.0 | 0.0 | 2.8 | 8.7 | 3.8 | .437 | 2.6 | 0.9 | .346 | 2.3 | 1.9 | .826 |
| Charles Oakley | PF | 33 | 10 | 10 | 35.8 | 9.8 | 8.8 | 1.6 | 2.2 | 0.3 | 1.8 | 8.6 | 3.8 | .442 | 0.1 | 0.0 | .000 | 2.9 | 2.2 | .759 |
| Buck Williams | PF | 36 | 10 | 1 | 19.3 | 4.3 | 4.0 | 0.6 | 0.3 | 0.4 | 0.4 | 3.5 | 1.7 | .486 | 0.0 | 0.0 | 1.7 | 0.9 | .529 | |
| Charlie Ward | PG | 26 | 9 | 0 | 20.2 | 2.2 | 2.8 | 4.3 | 1.4 | 0.0 | 1.7 | 3.0 | 0.9 | .296 | 1.0 | 0.1 | .111 | 0.4 | 0.3 | .750 |
| John Wallace | SF | 22 | 4 | 1 | 10.0 | 2.5 | 1.8 | 1.3 | 0.3 | 0.5 | 0.5 | 3.8 | 1.0 | .267 | 0.3 | 0.0 | .000 | 0.5 | 0.5 | 1.000 |
| Walter McCarty | PF | 22 | 2 | 0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Herb Williams | PF | 38 | 3 | 0 | 7.7 | 1.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.7 | .400 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Scott Brooks | PG | 31 | 4 | 0 | 1.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.3 | .500 | 0.0 | 0.0 | 0.3 | 0.3 | 1.000 | |
| Team Totals | 10 | 10 | 240.0 | 91.2 | 39.5 | 21.1 | 8.6 | 3.5 | 15.7 | 73.5 | 34.3 | .467 | 14.8 | 5.5 | .372 | 22.2 | 17.1 | .770 |
Regular Season Per 36 Mins
| Player | Pos | Age | GP | GS | MP | PTS | TRB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Ewing | C | 34 | 78 | 78 | 2887 | 21.8 | 10.4 | 1.9 | 0.9 | 2.4 | 3.4 | 16.7 | 8.2 | .488 | 0.1 | 0.0 | .222 | 7.3 | 5.5 | .754 |
| Allan Houston | SG | 25 | 81 | 81 | 2681 | 16.1 | 3.2 | 2.4 | 0.6 | 0.2 | 2.2 | 13.9 | 5.9 | .423 | 5.2 | 2.0 | .385 | 2.9 | 2.3 | .803 |
| John Starks | SG | 31 | 77 | 1 | 2042 | 18.7 | 3.6 | 3.8 | 1.6 | 0.2 | 2.8 | 15.1 | 6.5 | .431 | 7.2 | 2.6 | .369 | 4.0 | 3.0 | .769 |
| Larry Johnson | SF | 27 | 76 | 76 | 2613 | 13.4 | 5.4 | 2.4 | 0.9 | 0.5 | 1.9 | 10.1 | 5.2 | .512 | 1.4 | 0.5 | .324 | 3.8 | 2.6 | .693 |
| Charles Oakley | PF | 33 | 80 | 80 | 2873 | 10.8 | 9.8 | 2.8 | 1.4 | 0.3 | 2.1 | 8.7 | 4.2 | .488 | 0.2 | 0.1 | .263 | 2.8 | 2.3 | .808 |
| Chris Childs | PG | 29 | 65 | 61 | 2076 | 10.5 | 3.3 | 6.9 | 1.4 | 0.2 | 3.1 | 8.8 | 3.7 | .414 | 3.1 | 1.2 | .387 | 2.6 | 2.0 | .758 |
| Buck Williams | PF | 36 | 74 | 4 | 1496 | 11.2 | 9.6 | 1.3 | 1.0 | 0.9 | 1.9 | 7.8 | 4.2 | .537 | 0.0 | 0.0 | .000 | 4.3 | 2.8 | .642 |
| Charlie Ward | PG | 26 | 79 | 21 | 1763 | 8.4 | 4.5 | 6.7 | 1.7 | 0.3 | 3.0 | 6.9 | 2.7 | .395 | 3.1 | 1.0 | .312 | 2.6 | 1.9 | .760 |
| John Wallace | SF | 22 | 68 | 6 | 787 | 14.9 | 7.1 | 1.7 | 1.0 | 1.1 | 3.5 | 10.8 | 5.6 | .517 | 0.2 | 0.1 | .500 | 5.0 | 3.6 | .718 |
| Walter McCarty | PF | 22 | 35 | 0 | 192 | 12.0 | 4.3 | 2.4 | 1.3 | 1.7 | 3.2 | 12.7 | 4.9 | .382 | 2.6 | 0.7 | .286 | 2.6 | 1.5 | .571 |
| Scott Brooks | PG | 31 | 38 | 0 | 251 | 8.2 | 2.6 | 4.2 | 3.0 | 0.0 | 2.4 | 5.6 | 2.7 | .487 | 1.7 | 0.7 | .417 | 2.2 | 2.0 | .933 |
| Herb Williams | PF | 38 | 21 | 2 | 184 | 7.6 | 6.1 | 1.0 | 0.8 | 1.0 | 1.0 | 9.0 | 3.5 | .391 | 0.2 | 0.0 | .000 | 0.8 | 0.6 | .750 |
| Chris Jent | SF | 27 | 3 | 0 | 10 | 21.6 | 3.6 | 3.6 | 0.0 | 0.0 | 0.0 | 21.6 | 7.2 | .333 | 10.8 | 7.2 | .667 | 0.0 | 0.0 |
Playoff Per 36 Mins
| Player | Pos | Age | GP | GS | MP | PTS | TRB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Ewing | C | 34 | 9 | 9 | 357 | 20.5 | 9.6 | 1.7 | 0.3 | 2.2 | 2.7 | 16.8 | 8.9 | .527 | 0.1 | 0.0 | .000 | 4.2 | 2.7 | .643 |
| Allan Houston | SG | 25 | 9 | 9 | 360 | 17.3 | 2.3 | 2.1 | 0.6 | 0.3 | 2.4 | 13.3 | 5.8 | .436 | 5.2 | 2.6 | .500 | 3.5 | 3.1 | .886 |
| John Starks | SG | 31 | 9 | 1 | 253 | 17.9 | 4.4 | 3.6 | 1.4 | 0.0 | 2.8 | 14.1 | 6.3 | .444 | 5.8 | 1.8 | .317 | 4.4 | 3.6 | .806 |
| Larry Johnson | SF | 27 | 9 | 9 | 295 | 15.1 | 4.4 | 2.8 | 0.9 | 0.1 | 1.8 | 9.4 | 5.2 | .558 | 2.1 | 0.7 | .353 | 4.6 | 3.9 | .842 |
| Chris Childs | PG | 29 | 10 | 10 | 328 | 11.4 | 5.4 | 6.5 | 2.2 | 0.0 | 3.1 | 9.5 | 4.2 | .437 | 2.9 | 1.0 | .346 | 2.5 | 2.1 | .826 |
| Charles Oakley | PF | 33 | 10 | 10 | 358 | 9.9 | 8.8 | 1.6 | 2.2 | 0.3 | 1.8 | 8.6 | 3.8 | .442 | 0.1 | 0.0 | .000 | 2.9 | 2.2 | .759 |
| John Wallace | SF | 22 | 4 | 1 | 40 | 9.0 | 6.3 | 4.5 | 0.9 | 1.8 | 1.8 | 13.5 | 3.6 | .267 | 0.9 | 0.0 | .000 | 1.8 | 1.8 | 1.000 |
| Buck Williams | PF | 36 | 10 | 1 | 193 | 8.0 | 7.5 | 1.1 | 0.6 | 0.7 | 0.7 | 6.5 | 3.2 | .486 | 0.0 | 0.0 | 3.2 | 1.7 | .529 | |
| Charlie Ward | PG | 26 | 9 | 0 | 182 | 4.0 | 4.9 | 7.7 | 2.6 | 0.0 | 3.0 | 5.3 | 1.6 | .296 | 1.8 | 0.2 | .111 | 0.8 | 0.6 | .750 |
| Herb Williams | PF | 38 | 3 | 0 | 23 | 6.3 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 | 3.1 | .400 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Scott Brooks | PG | 31 | 4 | 0 | 7 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.3 | 5.1 | .500 | 0.0 | 0.0 | 5.1 | 5.1 | 1.000 | |
| Walter McCarty | PF | 22 | 2 | 0 | 4 | 36.0 | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 | 18.0 | 18.0 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 |
Regular Season Totals
| Player | Pos | Age | GP | GS | MP | PTS | TRB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Ewing | C | 34 | 78 | 78 | 2887 | 1751 | 834 | 156 | 69 | 189 | 269 | 1342 | 655 | .488 | 9 | 2 | .222 | 582 | 439 | .754 |
| Allan Houston | SG | 25 | 81 | 81 | 2681 | 1197 | 240 | 179 | 41 | 18 | 167 | 1032 | 437 | .423 | 384 | 148 | .385 | 218 | 175 | .803 |
| John Starks | SG | 31 | 77 | 1 | 2042 | 1061 | 205 | 217 | 90 | 11 | 158 | 856 | 369 | .431 | 407 | 150 | .369 | 225 | 173 | .769 |
| Larry Johnson | SF | 27 | 76 | 76 | 2613 | 976 | 393 | 174 | 64 | 36 | 136 | 735 | 376 | .512 | 105 | 34 | .324 | 274 | 190 | .693 |
| Charles Oakley | PF | 33 | 80 | 80 | 2873 | 864 | 781 | 221 | 111 | 21 | 171 | 694 | 339 | .488 | 19 | 5 | .263 | 224 | 181 | .808 |
| Chris Childs | PG | 29 | 65 | 61 | 2076 | 605 | 191 | 398 | 78 | 11 | 180 | 510 | 211 | .414 | 181 | 70 | .387 | 149 | 113 | .758 |
| Buck Williams | PF | 36 | 74 | 4 | 1496 | 465 | 397 | 53 | 40 | 38 | 79 | 326 | 175 | .537 | 1 | 0 | .000 | 179 | 115 | .642 |
| Charlie Ward | PG | 26 | 79 | 21 | 1763 | 409 | 220 | 326 | 83 | 15 | 147 | 337 | 133 | .395 | 154 | 48 | .312 | 125 | 95 | .760 |
| John Wallace | SF | 22 | 68 | 6 | 787 | 325 | 155 | 37 | 21 | 25 | 76 | 236 | 122 | .517 | 4 | 2 | .500 | 110 | 79 | .718 |
| Walter McCarty | PF | 22 | 35 | 0 | 192 | 64 | 23 | 13 | 7 | 9 | 17 | 68 | 26 | .382 | 14 | 4 | .286 | 14 | 8 | .571 |
| Scott Brooks | PG | 31 | 38 | 0 | 251 | 57 | 18 | 29 | 21 | 0 | 17 | 39 | 19 | .487 | 12 | 5 | .417 | 15 | 14 | .933 |
| Herb Williams | PF | 38 | 21 | 2 | 184 | 39 | 31 | 5 | 4 | 5 | 5 | 46 | 18 | .391 | 1 | 0 | .000 | 4 | 3 | .750 |
| Chris Jent | SF | 27 | 3 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | .333 | 3 | 2 | .667 | 0 | 0 | |
| Team Totals | 82 | 82 | 19855 | 7819 | 3489 | 1809 | 629 | 378 | 1422 | 6227 | 2882 | .463 | 1294 | 470 | .363 | 2119 | 1585 | .748 |
Playoff Totals
| Player | Pos | Age | GP | GS | MP | PTS | TRB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Ewing | C | 34 | 9 | 9 | 357 | 203 | 95 | 17 | 3 | 22 | 27 | 167 | 88 | .527 | 1 | 0 | .000 | 42 | 27 | .643 |
| Allan Houston | SG | 25 | 9 | 9 | 360 | 173 | 23 | 21 | 6 | 3 | 24 | 133 | 58 | .436 | 52 | 26 | .500 | 35 | 31 | .886 |
| John Starks | SG | 31 | 9 | 1 | 253 | 126 | 31 | 25 | 10 | 0 | 20 | 99 | 44 | .444 | 41 | 13 | .317 | 31 | 25 | .806 |
| Larry Johnson | SF | 27 | 9 | 9 | 295 | 124 | 36 | 23 | 7 | 1 | 15 | 77 | 43 | .558 | 17 | 6 | .353 | 38 | 32 | .842 |
| Chris Childs | PG | 29 | 10 | 10 | 328 | 104 | 49 | 59 | 20 | 0 | 28 | 87 | 38 | .437 | 26 | 9 | .346 | 23 | 19 | .826 |
| Charles Oakley | PF | 33 | 10 | 10 | 358 | 98 | 88 | 16 | 22 | 3 | 18 | 86 | 38 | .442 | 1 | 0 | .000 | 29 | 22 | .759 |
| Buck Williams | PF | 36 | 10 | 1 | 193 | 43 | 40 | 6 | 3 | 4 | 4 | 35 | 17 | .486 | 0 | 0 | 17 | 9 | .529 | |
| Charlie Ward | PG | 26 | 9 | 0 | 182 | 20 | 25 | 39 | 13 | 0 | 15 | 27 | 8 | .296 | 9 | 1 | .111 | 4 | 3 | .750 |
| John Wallace | SF | 22 | 4 | 1 | 40 | 10 | 7 | 5 | 1 | 2 | 2 | 15 | 4 | .267 | 1 | 0 | .000 | 2 | 2 | 1.000 |
| Herb Williams | PF | 38 | 3 | 0 | 23 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | .400 | 0 | 0 | 0 | 0 | ||
| Walter McCarty | PF | 22 | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | ||
| Scott Brooks | PG | 31 | 4 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 1 | 1 | 1.000 | |
| Team Totals | 10 | 10 | 2400 | 912 | 395 | 211 | 86 | 35 | 153 | 735 | 343 | .467 | 148 | 55 | .372 | 222 | 171 | .770 |
