Last Updated on May 9, 2026 by Mat Diekhake

League Search Page > NBA > New York Knicks > Roster & Statistics

Here is the 1996-97 New York Knicks roster and statistics:

Roster

NO. PLAYER NAME POS HT WT DATE OF BIRTH COLLEGE
1 Chris Childs PG 6-3 195 November 20, 1967 Boise State
2 Larry Johnson SF 6-7 250 March 14, 1969 Odessa College, UNLV
3 John Starks SG 6-5 180 August 10, 1965 Northern Oklahoma College, Oklahoma Junior College, Oklahoma State
4 Scott Brooks PG 5-11 165 July 31, 1965 TCU, University of California, Irvine
7 Chris Jent SF 6-7 220 January 11, 1970 Ohio State
20 Allan Houston SG 6-6 200 April 20, 1971 Tennessee
21 Charlie Ward PG 6-2 190 October 12, 1970 Florida State
32 Herb Williams PF 6-11 260 February 16, 1958 Ohio State
33 Patrick Ewing C 7-0 240 August 5, 1962 Georgetown
34 Charles Oakley PF 6-9 225 December 18, 1963 Virginia Union University
40 Walter McCarty PF 6-10 230 February 1, 1974 Kentucky
44 John Wallace SF 6-8 225 February 9, 1974 Syracuse
52 Buck Williams PF 6-8 215 March 8, 1960 Maryland

Player Statistics (Per Game Averages)

Player GP MPG PPG RPG APG SPG BPG FG% 3P% FT%
Mark Jackson 81 33.1 10.6 3.2 6.3 1.2 0.2 .452 .232 .765
Patrick Ewing 81 37.7 24.4 11.0 2.1 0.8 2.4 .522 .000 .754
John Starks 80 34.2 18.2 3.2 2.7 1.0 0.2 .433 .327 .748
Charles Oakley 80 33.6 10.0 9.1 3.2 1.4 0.3 .456 .000 .741
Anthony Mason 81 36.0 15.9 7.9 3.6 1.6 0.4 .470 .218 .740
Hubert Davis 82 26.5 7.7 2.0 1.5 0.6 0.3 .442 .358 .753
Doug Christie 79 29.5 9.5 3.9 2.7 1.6 0.3 .455 .340 .786
Bill Cartwright 47 12.3 4.0 3.3 0.6 0.2 0.4 .451 .000 .751
Greg Anthony 64 13.9 4.7 1.4 3.4 0.9 0.1 .417 .260 .730
Chris Dudley 77 18.1 4.6 5.1 0.7 0.3 0.7 .454 .000 .690
Derek Harper 47 18.4 7.0 2.5 3.3 1.0 0.2 .440 .265 .722
Brian Williams 69 17.3 5.9 3.5 1.3 0.6 0.2 .430 .213 .708
Herb Williams 46 14.5 5.1 3.9 0.6 0.2 0.4 .473 .000 .757
Chris Childs 79 21.2 8.0 2.2 4.0 1.0 0.1 .419 .297 .758
Jerry Stackhouse 3 5.4 1.3 0.0 0.3 0.3 0.0 .350 .000 .000

Note: GP = Games Played, GS = Games Started, MPG = Minutes Per Game, PPG = Points Per Game, RPG = Rebounds Per Game, APG = Assists Per Game, SPG = Steals Per Game, BPG = Blocks Per Game.