Last Updated on July 11, 2026 by Mat Diekhake

League Search Page > NBA > New York Knicks > Roster & Statistics

Here is the 1995-96 New York Knicks roster and statistics:

Roster

NO. PLAYER NAME POS HT WT DATE OF BIRTH COLLEGE
3 John Starks SG 6-5 180 August 10, 1965 Northern Oklahoma College, Oklahoma Junior College, Oklahoma State
6 Matt Fish C 6-11 235 November 18, 1969 UNC Wilmington
6 Charles Smith PF 6-10 230 July 16, 1965 Pitt
7 J.R. Reid PF 6-9 247 March 31, 1968 UNC
11 Derek Harper PG 6-4 185 October 13, 1961 Illinois
14 Anthony Mason SF 6-8 250 December 14, 1966 Tennessee State
20 Ron Grandison PF 6-6 215 July 9, 1964 University of California, Irvine, New Orleans
21 Charlie Ward PG 6-2 190 October 12, 1970 Florida State
23 Gary Grant PG 6-3 185 April 21, 1965 Michigan
32 Herb Williams PF 6-11 260 February 16, 1958 Ohio State
33 Patrick Ewing C 7-0 240 August 5, 1962 Georgetown
34 Charles Oakley PF 6-9 225 December 18, 1963 Virginia Union University
35 Doug Christie SF 6-6 200 May 9, 1970 Pepperdine
40 Willie Anderson SG 6-7 190 January 8, 1967 Georgia
41 Monty Williams SF 6-8 225 October 8, 1971 Notre Dame
44 Hubert Davis SG 6-5 183 May 17, 1970 UNC
54 Brad Lohaus PF 6-11 230 September 29, 1964 Iowa

Regular Season Per Game

Player Pos Age GP GS MP PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Patrick Ewing C 33 76 76 36.6 22.5 10.6 2.1 0.9 2.4 2.9 19.2 8.9 .466 0.4 0.1 .143 6.1 4.6 .761
Anthony Mason SF 29 82 82 42.2 14.6 9.3 4.4 0.8 0.4 2.6 9.7 5.5 .563 0.0 0.0   5.0 3.6 .720
Derek Harper PG 34 82 82 35.3 14.0 2.5 4.3 1.6 0.1 2.2 11.5 5.3 .464 4.0 1.5 .372 2.5 1.9 .757
John Starks SG 30 81 71 30.8 12.6 2.9 3.9 1.3 0.1 1.9 10.4 4.6 .443 4.9 1.8 .361 2.1 1.6 .753
Hubert Davis SG 25 74 14 24.0 10.7 1.7 1.4 0.4 0.1 0.9 7.6 3.7 .486 3.6 1.7 .476 1.7 1.5 .868
Charles Oakley PF 32 53 51 33.5 11.4 8.7 2.6 1.1 0.3 2.0 8.5 4.0 .471 0.5 0.1 .269 4.0 3.3 .833
Charles Smith PF 30 41 4 21.7 7.4 3.9 0.7 0.4 1.2 1.5 7.2 2.8 .388 0.4 0.0 .133 2.5 1.8 .709
Charlie Ward PG 25 62 1 12.7 3.9 1.6 2.1 0.9 0.1 1.3 3.5 1.4 .399 1.6 0.5 .333 0.9 0.6 .685
Gary Grant PG 30 47 1 12.7 4.9 1.1 1.5 0.8 0.1 1.0 3.9 1.9 .486 0.5 0.2 .333 1.2 1.0 .828
J.R. Reid PF 27 33 16 20.3 6.6 4.0 0.8 0.5 0.2 0.9 4.8 2.7 .550 0.0 0.0   1.7 1.3 .782
Willie Anderson SG 29 27 2 18.4 5.0 2.2 1.8 0.6 0.3 0.9 4.9 2.1 .421 0.9 0.2 .200 1.1 0.7 .613
Herb Williams PF 37 43 2 12.6 3.1 1.9 0.6 0.3 0.7 0.5 3.3 1.4 .410 0.1 0.0 .250 0.5 0.3 .650
Doug Christie SF 25 23 0 9.5 4.0 1.5 1.1 0.5 0.1 0.8 3.2 1.5 .479 0.8 0.4 .526 1.0 0.6 .591
Brad Lohaus PF 31 23 7 14.1 3.9 1.3 1.2 0.3 0.4 0.5 3.4 1.4 .405 2.5 1.0 .421 0.1 0.1 1.000
Monty Williams SF 24 14 0 4.4 1.4 1.2 0.3 0.1 0.0 0.4 1.6 0.5 .318 0.0 0.0   0.6 0.4 .625
Ron Grandison PF 31 6 0 9.5 3.0 2.2 0.3 0.7 0.2 0.2 2.5 1.2 .467 0.0 0.0   1.0 0.7 .667
Matt Fish C 26 2 1 8.5 6.0 1.5 0.5 0.0 0.5 0.0 5.0 3.0 .600 0.0 0.0   0.5 0.0 .000
Team Totals     82 82 241.8 97.2 40.0 22.2 7.9 4.6 15.5 77.8 36.6 .471 15.7 5.9 .377 23.8 18.0 .757

Playoff Per Game

Player Pos Age GP GS MP PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Patrick Ewing C 33 8 8 41.0 21.5 10.6 1.9 0.1 3.1 3.8 17.1 8.1 .474 0.3 0.1 .500 7.9 5.1 .651
John Starks SG 30 8 8 39.3 16.0 3.6 4.1 1.6 0.1 3.1 10.9 4.9 .448 5.6 2.6 .467 4.9 3.6 .744
Charles Oakley PF 32 8 8 38.5 13.1 8.6 1.8 1.0 0.0 3.5 9.8 4.9 .500 0.8 0.3 .333 4.5 3.1 .694
Anthony Mason SF 29 8 8 43.8 12.6 7.8 3.3 0.5 0.1 2.5 9.8 5.1 .526 0.0 0.0   3.5 2.4 .679
Derek Harper PG 34 8 8 36.6 10.0 2.1 4.8 1.3 0.1 1.8 10.3 3.6 .354 4.4 1.4 .314 1.9 1.4 .733
Hubert Davis SG 25 8 0 18.1 6.6 1.5 0.5 0.0 0.0 0.9 3.9 2.1 .548 2.4 1.3 .526 1.4 1.1 .818
Charlie Ward PG 25 7 0 13.1 4.6 1.3 2.4 1.6 0.0 0.9 3.9 1.9 .481 1.7 0.4 .250 1.0 0.4 .429
Willie Anderson SG 29 4 0 16.0 5.3 2.3 0.3 1.0 0.0 1.5 5.5 1.8 .318 1.5 0.3 .167 1.8 1.5 .857
Herb Williams PF 37 5 0 6.6 1.8 0.0 0.0 0.0 0.4 0.2 1.0 0.6 .600 0.0 0.0   0.8 0.6 .750
Gary Grant PG 30 1 0 8.0 6.0 3.0 0.0 1.0 0.0 1.0 5.0 2.0 .400 3.0 2.0 .667 0.0 0.0  
J.R. Reid PF 27 1 0 7.0 2.0 1.0 1.0 0.0 0.0 1.0 1.0 1.0 1.000 0.0 0.0   0.0 0.0  
Ron Grandison PF 31 2 0 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 .000 0.5 0.0 .000 0.0 0.0  
Team Totals     8 8 243.1 88.6 37.0 18.6 6.5 3.8 17.8 69.3 32.0 .462 16.1 6.4 .395 26.3 18.3 .695

Regular Season Per 36 Mins

Player Pos Age GP GS Min PTS TRB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Patrick Ewing C 33 76 76 2783 22.1 10.4 2.1 0.9 2.4 2.9 18.8 8.8 .466 0.4 0.1 .143 6.0 4.5 .761
Anthony Mason SF 29 82 82 3457 12.5 8.0 3.8 0.7 0.4 2.2 8.3 4.7 .563 0.0 0.0   4.3 3.1 .720
Derek Harper PG 34 82 82 2893 14.3 2.5 4.4 1.6 0.1 2.2 11.7 5.4 .464 4.0 1.5 .372 2.6 1.9 .757
John Starks SG 30 81 71 2491 14.8 3.4 4.6 1.5 0.2 2.3 12.2 5.4 .443 5.7 2.1 .361 2.5 1.9 .753
Hubert Davis SG 25 74 14 1773 16.0 2.5 2.1 0.6 0.2 1.3 11.5 5.6 .486 5.4 2.6 .476 2.6 2.3 .868
Charles Oakley PF 32 53 51 1775 12.3 9.3 2.8 1.2 0.3 2.1 9.1 4.3 .471 0.5 0.1 .269 4.3 3.5 .833
Charles Smith PF 30 41 4 890 12.3 6.5 1.2 0.7 2.1 2.5 11.9 4.6 .388 0.6 0.1 .133 4.2 3.0 .709
Charlie Ward PG 25 62 1 787 11.2 4.7 6.0 2.5 0.3 3.6 10.0 4.0 .399 4.5 1.5 .333 2.5 1.7 .685
Gary Grant PG 30 47 1 596 14.0 3.1 4.2 2.4 0.2 2.7 10.9 5.3 .486 1.4 0.5 .333 3.5 2.9 .828
J.R. Reid PF 27 33 16 670 11.8 7.1 1.5 1.0 0.4 1.6 8.6 4.7 .550 0.0 0.0   3.0 2.3 .782
Willie Anderson SG 29 27 2 496 9.9 4.4 3.5 1.2 0.6 1.7 9.7 4.1 .421 1.8 0.4 .200 2.3 1.4 .613
Herb Williams PF 37 43 2 540 8.8 5.5 1.8 0.9 2.1 1.5 9.6 3.9 .410 0.3 0.1 .250 1.3 0.9 .650
Doug Christie SF 25 23 0 218 15.4 5.6 4.1 2.0 0.5 3.1 12.1 5.8 .479 3.1 1.7 .526 3.6 2.1 .591
Brad Lohaus PF 31 23 7 325 10.0 3.4 3.0 0.9 1.1 1.2 8.8 3.5 .405 6.3 2.7 .421 0.2 0.2 1.000
Monty Williams SF 24 14 0 62 11.0 9.9 2.3 1.2 0.0 2.9 12.8 4.1 .318 0.0 0.0   4.6 2.9 .625
Ron Grandison PF 31 6 0 57 11.4 8.2 1.3 2.5 0.6 0.6 9.5 4.4 .467 0.0 0.0   3.8 2.5 .667
Matt Fish C 26 2 1 17 25.4 6.4 2.1 0.0 2.1 0.0 21.2 12.7 .600 0.0 0.0   2.1 0.0 .000

Playoff Per 36 Mins

Player Pos Age GP GS Min PTS TRB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Patrick Ewing C 33 8 8 328 18.9 9.3 1.6 0.1 2.7 3.3 15.0 7.1 .474 0.2 0.1 .500 6.9 4.5 .651
John Starks SG 30 8 8 314 14.7 3.3 3.8 1.5 0.1 2.9 10.0 4.5 .448 5.2 2.4 .467 4.5 3.3 .744
Hubert Davis SG 25 8 0 145 13.2 3.0 1.0 0.0 0.0 1.7 7.7 4.2 .548 4.7 2.5 .526 2.7 2.2 .818
Charles Oakley PF 32 8 8 308 12.3 8.1 1.6 0.9 0.0 3.3 9.1 4.6 .500 0.7 0.2 .333 4.2 2.9 .694
Charlie Ward PG 25 7 0 92 12.5 3.5 6.7 4.3 0.0 2.3 10.6 5.1 .481 4.7 1.2 .250 2.7 1.2 .429
Anthony Mason SF 29 8 8 350 10.4 6.4 2.7 0.4 0.1 2.1 8.0 4.2 .526 0.0 0.0   2.9 2.0 .679
Derek Harper PG 34 8 8 293 9.8 2.1 4.7 1.2 0.1 1.7 10.1 3.6 .354 4.3 1.4 .314 1.8 1.4 .733
Willie Anderson SG 29 4 0 64 11.8 5.1 0.6 2.3 0.0 3.4 12.4 3.9 .318 3.4 0.6 .167 3.9 3.4 .857
Herb Williams PF 37 5 0 33 9.8 0.0 0.0 0.0 2.2 1.1 5.5 3.3 .600 0.0 0.0   4.4 3.3 .750
Gary Grant PG 30 1 0 8 27.0 13.5 0.0 4.5 0.0 4.5 22.5 9.0 .400 13.5 9.0 .667 0.0 0.0  
J.R. Reid PF 27 1 0 7 10.3 5.1 5.1 0.0 0.0 5.1 5.1 5.1 1.000 0.0 0.0   0.0 0.0  
Ron Grandison PF 31 2 0 3 0.0 0.0 0.0 0.0 0.0 0.0 12.0 0.0 .000 12.0 0.0 .000 0.0 0.0  

Regular Season Totals

Player Pos Age GP GS Min PTS TRB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Patrick Ewing C 33 76 76 2783 1711 806 160 68 184 221 1456 678 .466 28 4 .143 461 351 .761
Anthony Mason SF 29 82 82 3457 1196 764 363 69 34 211 798 449 .563 0 0   414 298 .720
Derek Harper PG 34 82 82 2893 1149 202 352 131 5 178 939 436 .464 325 121 .372 206 156 .757
John Starks SG 30 81 71 2491 1024 237 315 103 11 156 846 375 .443 396 143 .361 174 131 .753
Hubert Davis SG 25 74 14 1773 789 123 103 31 8 63 566 275 .486 267 127 .476 129 112 .868
Charles Oakley PF 32 53 51 1775 604 460 137 58 14 104 448 211 .471 26 7 .269 210 175 .833
Charles Smith PF 30 41 4 890 303 160 29 18 51 61 294 114 .388 15 2 .133 103 73 .709
Charlie Ward PG 25 62 1 787 244 102 132 54 6 79 218 87 .399 99 33 .333 54 37 .685
Gary Grant PG 30 47 1 596 232 52 69 39 3 45 181 88 .486 24 8 .333 58 48 .828
J.R. Reid PF 27 33 16 670 219 132 28 18 7 30 160 88 .550 0 0   55 43 .782
Willie Anderson SG 29 27 2 496 136 60 48 17 8 24 133 56 .421 25 5 .200 31 19 .613
Herb Williams PF 37 43 2 540 132 82 27 13 31 22 144 59 .410 4 1 .250 20 13 .650
Doug Christie SF 25 23 0 218 93 34 25 12 3 19 73 35 .479 19 10 .526 22 13 .591
Brad Lohaus PF 31 23 7 325 90 31 27 8 10 11 79 32 .405 57 24 .421 2 2 1.000
Monty Williams SF 24 14 0 62 19 17 4 2 0 5 22 7 .318 0 0   8 5 .625
Ron Grandison PF 31 6 0 57 18 13 2 4 1 1 15 7 .467 0 0   6 4 .667
Matt Fish C 26 2 1 17 12 3 1 0 1 0 10 6 .600 0 0   1 0 .000
Team Totals     82 82 19830 7971 3278 1822 645 377 1230 6382 3003 .471 1285 485 .377 1954 1480 .757

Playoff Totals

Player Pos Age GP GS Min PTS TRB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Patrick Ewing C 33 8 8 328 172 85 15 1 25 30 137 65 .474 2 1 .500 63 41 .651
John Starks SG 30 8 8 314 128 29 33 13 1 25 87 39 .448 45 21 .467 39 29 .744
Charles Oakley PF 32 8 8 308 105 69 14 8 0 28 78 39 .500 6 2 .333 36 25 .694
Anthony Mason SF 29 8 8 350 101 62 26 4 1 20 78 41 .526 0 0   28 19 .679
Derek Harper PG 34 8 8 293 80 17 38 10 1 14 82 29 .354 35 11 .314 15 11 .733
Hubert Davis SG 25 8 0 145 53 12 4 0 0 7 31 17 .548 19 10 .526 11 9 .818
Charlie Ward PG 25 7 0 92 32 9 17 11 0 6 27 13 .481 12 3 .250 7 3 .429
Willie Anderson SG 29 4 0 64 21 9 1 4 0 6 22 7 .318 6 1 .167 7 6 .857
Herb Williams PF 37 5 0 33 9 0 0 0 2 1 5 3 .600 0 0   4 3 .750
Gary Grant PG 30 1 0 8 6 3 0 1 0 1 5 2 .400 3 2 .667 0 0  
J.R. Reid PF 27 1 0 7 2 1 1 0 0 1 1 1 1.000 0 0   0 0  
Ron Grandison PF 31 2 0 3 0 0 0 0 0 0 1 0 .000 1 0 .000 0 0  
Team Totals     8 8 1945 709 296 149 52 30 139 554 256 .462 129 51 .395 210 146 .695