Last Updated on June 15, 2025 by Mat Diekhake
League Search Page > NBA > New York Knicks > Roster & Statistics
Here is the 1997-98 New York Knicks roster and statistics:
1997-98 New York Knicks Roster
| No. | Player | Pos | Height | Weight | Age | College / Country |
|---|---|---|---|---|---|---|
| 33 | Mark Jackson | PG | 6’1″ | 218 lbs | 33 | St. John’s |
| 3 | Patrick Ewing | C | 7’0″ | 240 lbs | 35 | Georgetown |
| 20 | Allan Houston | SG | 6’6″ | 215 lbs | 27 | Tennessee |
| 23 | John Starks | SG | 6’5″ | 190 lbs | 32 | Oklahoma State |
| 4 | Charles Oakley | PF | 6’8″ | 250 lbs | 33 | Virginia Union |
| 55 | Larry Johnson | SF | 6’7″ | 250 lbs | 29 | UNLV |
| 32 | Chris Dudley | PF | 6’9″ | 245 lbs | 31 | Yale |
| 33 | Herb Williams | PF | 6’9″ | 240 lbs | 34 | Auburn |
| 7 | Derek Harper | PG | 6’4″ | 210 lbs | 34 | Texas-El Paso |
| 11 | Chris Childs | PG | 6’3″ | 195 lbs | 29 | Temple |
| 18 | Kurt Thomas | PF | 6’9″ | 225 lbs | 30 | Wake Forest |
| 32 | Charlie Ward | PG | 6’2″ | 210 lbs | 26 | Florida State |
| 30 | Rick Brunson | PG | 6’3″ | 200 lbs | 27 | Temple |
| 14 | Howard Eisley | PG | 6’1″ | 190 lbs | 27 | Boston University |
Player Statistics (Per Game Averages)
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mark Jackson | 82 | 33.9 | 9.6 | 3.3 | 6.7 | 1.4 | 0.1 | .436 | .273 | .757 |
| Patrick Ewing | 72 | 36.5 | 22.5 | 10.9 | 2.2 | 0.8 | 2.0 | .508 | .000 | .753 |
| Allan Houston | 82 | 38.0 | 22.5 | 3.0 | 2.5 | 1.1 | 0.3 | .442 | .380 | .805 |
| John Starks | 80 | 33.2 | 15.7 | 3.0 | 2.7 | 1.3 | 0.2 | .419 | .336 | .762 |
| Charles Oakley | 79 | 32.0 | 10.9 | 8.4 | 3.1 | 1.1 | 0.3 | .450 | .000 | .735 |
| Larry Johnson | 72 | 29.5 | 14.3 | 6.2 | 2.5 | 1.0 | 0.6 | .448 | .312 | .773 |
| Chris Dudley | 63 | 14.2 | 3.4 | 3.8 | 0.4 | 0.4 | 0.9 | .476 | .000 | .658 |
| Herb Williams | 66 | 17.9 | 3.5 | 4.1 | 0.5 | 0.4 | 0.2 | .455 | .000 | .717 |
| Derek Harper | 48 | 15.6 | 6.0 | 1.9 | 2.4 | 0.9 | 0.1 | .404 | .286 | .723 |
| Chris Childs | 72 | 23.1 | 6.5 | 2.0 | 3.2 | 1.0 | 0.2 | .418 | .282 | .754 |
| Kurt Thomas | 43 | 16.4 | 5.4 | 4.0 | 1.0 | 0.3 | 0.3 | .420 | .000 | .713 |
| Charlie Ward | 64 | 23.0 | 6.2 | 2.2 | 3.6 | 1.3 | 0.3 | .444 | .363 | .758 |
| Rick Brunson | 25 | 13.5 | 3.1 | 1.3 | 2.2 | 0.6 | 0.1 | .407 | .267 | .704 |
| Howard Eisley | 53 | 15.9 | 6.3 | 1.7 | 3.0 | 1.2 | 0.1 | .431 | .284 | .721 |
Note: GP = Games Played, GS = Games Started, MPG = Minutes Per Game, PPG = Points Per Game, RPG = Rebounds Per Game, APG = Assists Per Game, SPG = Steals Per Game, BPG = Blocks Per Game.
