Last Updated on March 12, 2026 by Mat Diekhake
League Search Page > NBA > Milwaukee Bucks > Roster & Statistics
Roster
| No. | Player Name | Position | Height | Weight | Date of Birth | College |
|---|---|---|---|---|---|---|
| 5 | Tim Thomas | SF | 6-10 | 230 | February 26, 1977 | Villanova |
| 6, 45 | Joel Przybilla | C | 7-1 | 255 | October 10, 1979 | Minnesota |
| 10 | Sam Cassell | PG | 6-3 | 185 | November 18, 1969 | Florida State |
| 11 | Rafer Alston | PG | 6-2 | 171 | July 24, 1976 | Fresno State |
| 13 | Glenn Robinson | SF | 6-7 | 225 | January 10, 1973 | Purdue |
| 17 | Anthony Mason | PF | 6-8 | 250 | December 14, 1966 | Tennessee State |
| 21 | Darvin Ham | SF | 6-7 | 220 | July 23, 1973 | Texas Tech |
| 22 | Michael Redd | SG | 6-6 | 220 | August 24, 1979 | Ohio State |
| 34 | Ray Allen | SG | 6-5 | 205 | July 20, 1975 | UConn |
| 35 | Jason Caffey | PF | 6-8 | 255 | June 12, 1973 | Alabama |
| 40 | Ervin Johnson | C | 6-11 | 245 | December 21, 1967 | New Orleans |
| 41 | Mark Pope | PF | 6-10 | 235 | September 11, 1972 | Washington, Kentucky |
| 44 | Greg Foster | PF | 6-11 | 240 | October 3, 1968 | UCLA, Texas-El Paso |
| 50 | Greg Anthony | PG | 6-0 | 176 | November 15, 1967 | University of Portland, UNLV |
Regular Season Per Game
| PLAYER | POS | AGE | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Allen | SG | 26 | 69 | 67 | 36.6 | 21.8 | 4.5 | 3.9 | 1.3 | 0.3 | 2.3 | 16.6 | 7.7 | .462 | 7.7 | 3.3 | .434 | 3.6 | 3.1 | .873 |
| Glenn Robinson | SF | 29 | 66 | 63 | 35.5 | 20.7 | 6.2 | 2.5 | 1.5 | 0.6 | 2.6 | 17.4 | 8.1 | .467 | 2.7 | 0.9 | .326 | 4.3 | 3.6 | .837 |
| Sam Cassell | PG | 32 | 74 | 73 | 35.2 | 19.7 | 4.2 | 6.7 | 1.2 | 0.2 | 2.4 | 16.2 | 7.5 | .463 | 2.8 | 1.0 | .348 | 4.4 | 3.8 | .860 |
| Tim Thomas | SF | 24 | 74 | 22 | 26.9 | 11.7 | 4.1 | 1.4 | 0.9 | 0.4 | 1.7 | 10.2 | 4.3 | .420 | 3.9 | 1.3 | .326 | 2.4 | 1.9 | .793 |
| Michael Redd | SG | 22 | 67 | 8 | 21.1 | 11.4 | 3.3 | 1.4 | 0.6 | 0.1 | 0.9 | 9.1 | 4.4 | .483 | 3.0 | 1.3 | .444 | 1.7 | 1.4 | .791 |
| Anthony Mason | PF | 35 | 82 | 82 | 38.3 | 9.6 | 7.9 | 4.2 | 0.7 | 0.3 | 1.6 | 7.6 | 3.9 | .505 | 0.0 | 0.0 | 1.000 | 2.7 | 1.9 | .697 |
| Greg Anthony | PG | 34 | 24 | 3 | 23.0 | 7.2 | 1.8 | 3.3 | 1.2 | 0.0 | 1.5 | 7.8 | 2.9 | .372 | 3.0 | 0.8 | .260 | 0.9 | 0.5 | .619 |
| Darvin Ham | SF | 28 | 70 | 2 | 17.3 | 4.3 | 2.9 | 1.0 | 0.4 | 0.5 | 1.2 | 3.0 | 1.7 | .569 | 0.1 | 0.0 | .143 | 1.8 | 0.9 | .504 |
| Jason Caffey | PF | 28 | 23 | 0 | 12.3 | 4.3 | 2.2 | 0.5 | 0.2 | 0.2 | 0.8 | 3.1 | 1.6 | .500 | 0.0 | 0.0 | .000 | 1.9 | 1.2 | .628 |
| Rafer Alston | PG | 25 | 50 | 7 | 12.0 | 3.5 | 1.4 | 2.9 | 0.6 | 0.0 | 0.8 | 3.8 | 1.3 | .346 | 1.4 | 0.5 | .380 | 0.6 | 0.4 | .621 |
| Joel Przybilla | C | 22 | 71 | 62 | 15.9 | 2.7 | 4.0 | 0.3 | 0.3 | 1.7 | 0.6 | 2.0 | 1.1 | .535 | 0.0 | 0.0 | .000 | 1.3 | 0.5 | .422 |
| Ervin Johnson | C | 34 | 81 | 9 | 20.5 | 2.6 | 5.8 | 0.3 | 0.5 | 1.0 | 0.6 | 2.4 | 1.1 | .461 | 0.0 | 0.0 | .000 | 0.8 | 0.4 | .455 |
| Mark Pope | PF | 29 | 45 | 12 | 9.5 | 1.9 | 1.6 | 0.4 | 0.2 | 0.2 | 0.3 | 2.0 | 0.8 | .396 | 0.6 | 0.1 | .160 | 0.5 | 0.2 | .524 |
| Greg Foster | PF | 33 | 6 | 0 | 4.0 | 1.2 | 1.3 | 0.2 | 0.0 | 0.0 | 0.0 | 1.5 | 0.3 | .222 | 0.7 | 0.0 | .000 | 0.7 | 0.5 | .750 |
| TEAM TOTALS | 82 | 82 | 242.7 | 97.5 | 41.4 | 22.5 | 7.3 | 4.7 | 14.1 | 80.2 | 37.1 | .462 | 19.3 | 7.2 | .375 | 21.5 | 16.1 | .748 |
Regular Season Per 36 Mins
| PLAYER | POS | AGE | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Allen | SG | 26 | 69 | 67 | 2525 | 21.4 | 4.4 | 3.9 | 1.3 | 0.3 | 2.3 | 16.4 | 7.6 | .462 | 7.5 | 3.3 | .434 | 3.5 | 3.1 | .873 |
| Glenn Robinson | SF | 29 | 66 | 63 | 2346 | 21.0 | 6.2 | 2.6 | 1.5 | 0.6 | 2.7 | 17.6 | 8.2 | .467 | 2.7 | 0.9 | .326 | 4.3 | 3.6 | .837 |
| Sam Cassell | PG | 32 | 74 | 73 | 2605 | 20.2 | 4.3 | 6.8 | 1.2 | 0.2 | 2.4 | 16.5 | 7.7 | .463 | 2.8 | 1.0 | .348 | 4.5 | 3.9 | .860 |
| Michael Redd | SG | 22 | 67 | 8 | 1417 | 19.5 | 5.7 | 2.3 | 1.1 | 0.2 | 1.4 | 15.5 | 7.5 | .483 | 5.0 | 2.2 | .444 | 2.9 | 2.3 | .791 |
| Tim Thomas | SF | 24 | 74 | 22 | 1987 | 15.7 | 5.4 | 1.9 | 1.2 | 0.6 | 2.3 | 13.6 | 5.7 | .420 | 5.3 | 1.7 | .326 | 3.2 | 2.6 | .793 |
| Jason Caffey | PF | 28 | 23 | 0 | 283 | 12.6 | 6.4 | 1.5 | 0.5 | 0.6 | 2.4 | 9.2 | 4.6 | .500 | 0.1 | 0.0 | .000 | 5.5 | 3.4 | .628 |
| Greg Anthony | PG | 34 | 24 | 3 | 553 | 11.2 | 2.9 | 5.1 | 1.8 | 0.1 | 2.3 | 12.2 | 4.6 | .372 | 4.8 | 1.2 | .260 | 1.4 | 0.8 | .619 |
| Greg Foster | PF | 33 | 6 | 0 | 24 | 10.5 | 12.0 | 1.5 | 0.0 | 0.0 | 0.0 | 13.5 | 3.0 | .222 | 6.0 | 0.0 | .000 | 6.0 | 4.5 | .750 |
| Rafer Alston | PG | 25 | 50 | 7 | 600 | 10.6 | 4.3 | 8.6 | 1.9 | 0.1 | 2.4 | 11.5 | 4.0 | .346 | 4.3 | 1.6 | .380 | 1.7 | 1.1 | .621 |
| Darvin Ham | SF | 28 | 70 | 2 | 1208 | 9.0 | 6.0 | 2.2 | 0.7 | 1.1 | 2.5 | 6.3 | 3.6 | .569 | 0.2 | 0.0 | .143 | 3.7 | 1.8 | .504 |
| Anthony Mason | PF | 35 | 82 | 82 | 3143 | 9.0 | 7.4 | 4.0 | 0.7 | 0.3 | 1.5 | 7.2 | 3.6 | .505 | 0.0 | 0.0 | 1.000 | 2.5 | 1.8 | .697 |
| Mark Pope | PF | 29 | 45 | 12 | 426 | 7.4 | 6.2 | 1.4 | 0.9 | 0.9 | 1.3 | 7.7 | 3.0 | .396 | 2.1 | 0.3 | .160 | 1.8 | 0.9 | .524 |
| Joel Przybilla | C | 22 | 71 | 62 | 1128 | 6.1 | 9.0 | 0.7 | 0.6 | 3.8 | 1.4 | 4.5 | 2.4 | .535 | 0.0 | 0.0 | .000 | 2.9 | 1.2 | .422 |
| Ervin Johnson | C | 34 | 81 | 9 | 1660 | 4.5 | 10.1 | 0.6 | 0.8 | 1.8 | 1.1 | 4.2 | 1.9 | .461 | 0.0 | 0.0 | .000 | 1.4 | 0.7 | .455 |
Regular Season Totals
| PLAYER | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Allen | SG | 26 | 69 | 67 | 2525 | 1503 | 312 | 271 | 88 | 18 | 159 | 1148 | 530 | .462 | 528 | 229 | .434 | 245 | 214 | .873 |
| Sam Cassell | PG | 32 | 74 | 73 | 2605 | 1461 | 312 | 493 | 90 | 12 | 177 | 1197 | 554 | .463 | 204 | 71 | .348 | 328 | 282 | .860 |
| Glenn Robinson | SF | 29 | 66 | 63 | 2346 | 1366 | 406 | 168 | 97 | 41 | 174 | 1147 | 536 | .467 | 178 | 58 | .326 | 282 | 236 | .837 |
| Tim Thomas | SF | 24 | 74 | 22 | 1987 | 869 | 300 | 105 | 65 | 32 | 127 | 753 | 316 | .420 | 291 | 95 | .326 | 179 | 142 | .793 |
| Anthony Mason | PF | 35 | 82 | 82 | 3143 | 787 | 646 | 346 | 57 | 22 | 130 | 626 | 316 | .505 | 1 | 1 | 1.000 | 221 | 154 | .697 |
| Michael Redd | SG | 22 | 67 | 8 | 1417 | 767 | 224 | 91 | 42 | 7 | 57 | 609 | 294 | .483 | 198 | 88 | .444 | 115 | 91 | .791 |
| Darvin Ham | SF | 28 | 70 | 2 | 1208 | 303 | 202 | 73 | 25 | 37 | 83 | 211 | 120 | .569 | 7 | 1 | .143 | 123 | 62 | .504 |
| Ervin Johnson | C | 34 | 81 | 9 | 1660 | 208 | 466 | 27 | 37 | 82 | 52 | 193 | 89 | .461 | 1 | 0 | .000 | 66 | 30 | .455 |
| Joel Przybilla | C | 22 | 71 | 62 | 1128 | 190 | 283 | 21 | 20 | 118 | 43 | 142 | 76 | .535 | 1 | 0 | .000 | 90 | 38 | .422 |
| Rafer Alston | PG | 25 | 50 | 7 | 600 | 177 | 72 | 143 | 32 | 2 | 40 | 191 | 66 | .346 | 71 | 27 | .380 | 29 | 18 | .621 |
| Greg Anthony | PG | 34 | 24 | 3 | 553 | 172 | 44 | 79 | 28 | 1 | 36 | 188 | 70 | .372 | 73 | 19 | .260 | 21 | 13 | .619 |
| Jason Caffey | PF | 28 | 23 | 0 | 283 | 99 | 50 | 12 | 4 | 5 | 19 | 72 | 36 | .500 | 1 | 0 | .000 | 43 | 27 | .628 |
| Mark Pope | PF | 29 | 45 | 12 | 426 | 87 | 73 | 17 | 11 | 11 | 15 | 91 | 36 | .396 | 25 | 4 | .160 | 21 | 11 | .524 |
| Greg Foster | PF | 33 | 6 | 0 | 24 | 7 | 8 | 1 | 0 | 0 | 0 | 9 | 2 | .222 | 4 | 0 | .000 | 4 | 3 | .750 |
| TEAM TOTALS | 82 | 82 | 19905 | 7996 | 3398 | 1847 | 596 | 388 | 1112 | 6577 | 3041 | .462 | 1583 | 593 | .375 | 1767 | 1321 | .748 |
