Last Updated on January 5, 2026 by Mat Diekhake

League Search Page > NBA > Milwaukee Bucks > Roster & Statistics

Here is the Milwaukee Bucks 1970–71 Roster and Regular Season Player Statistics.


Roster

No. Player Pos Height Weight Birth Date College
1 Kareem Abdul-Jabbar C 7’2″ 225 lb Apr 16, 1947 UCLA
10 Lucius Allen G 6’2″ 175 lb Sep 26, 1947 UCLA
14 Bob Dandridge F 6’6″ 195 lb Nov 15, 1947 Norfolk State
15 Bob Greacen F 6’7″ 205 lb Sep 15, 1947 Rutgers
17 Jon McGlocklin G 6’5″ 205 lb Jun 10, 1943 Indiana
18 Dick Cunningham C 6’10” 245 lb Jul 11, 1946 Murray State
21 Greg Smith F 6’5″ 195 lb Jan 28, 1947 Western Kentucky
22 McCoy McLemore F 6’7″ 230 lb Apr 3, 1942 Marquette
23 Oscar Robertson G 6’5″ 220 lb Nov 24, 1938 Cincinnati
24 Gary Freeman F 6’7″ 210 lb Oct 13, 1948 Oregon State
25 Jeff Webb F 6’4″ 190 lb Jul 6, 1948 Kansas State
Tom Black C 6’10” 220 lb Feb 7, 1941 Kansas

Regular Season Per Game

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Kareem Abdul-Jabbar C 23 82 40.1 31.7 16.0 3.3 0 0 3.2 22.5 13.0 .577 0 0 0 8.3 5.7 .690
Oscar Robertson PG 32 81 39.4 19.4 5.7 8.2 0 0 2.5 14.7 7.3 .496 0 0 0 5.6 4.8 .850
Bob Dandridge SF 23 79 36.2 18.4 8.0 3.5 0 0 3.6 14.8 7.5 .509 0 0 0 4.8 3.3 .702
Jon McGlocklin SG 27 82 35.3 15.8 2.7 3.7 0 0 2.3 13.1 7.0 .535 0 0 0 2.0 1.8 .862
Greg Smith PF 24 82 29.6 11.7 7.2 2.8 0 0 3.5 9.7 5.0 .512 0 0 0 2.6 1.7 .662
Bob Boozer PF 33 80 22.2 9.1 5.4 1.6 0 0 2.7 8.1 3.6 .450 0 0 0 2.3 1.9 .818
Lucius Allen PG 23 61 19.0 7.1 2.5 2.6 0 0 1.8 6.5 2.9 .447 0 0 0 1.8 1.3 .700
McCoy McLemore SF 28 28 14.8 4.7 3.8 1.1 0 0 2.4 4.8 1.8 .368 0 0 0 1.5 1.2 .829
Bob Greacen SF 23 2 21.5 2.5 3.0 6.5 0 0 3.5 6.0 0.5 .083 0 0 0 3.5 1.5 .429
Jeff Webb SG 22 29 10.3 2.2 0.8 0.7 0 0 1.1 2.7 0.9 .346 0 0 0 0.5 0.4 .733
Dick Cunningham C 24 76 8.9 2.6 3.4 0.6 0 0 1.2 2.6 1.1 .415 0 0 0 0.8 0.5 .661
Gary Freeman SF 22 41 8.2 3.7 2.4 0.8 0 0 1.5 3.0 1.5 .508 0 0 0 0.9 0.7 .737
Bill Zopf PG 22 53 7.5 2.2 0.9 1.4 0 0 0.6 2.5 0.9 .363 0 0 0 0.7 0.4 .556
Marv Winkler 22 3 4.7 2.7 1.3 0.7 0 0 1.0 3.3 1.0 .300 0 0 0 0.7 0.7 1.000
Team Totals     82   241.2 118.4 53.0 27.4 0 0 22.5 95.2 48.4 .509 0 0 0 29.0 21.5 .742

Playoff Per Game

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Kareem Abdul-Jabbar C 23 14 41.2 26.6 17.0 2.5 0 0 3.2 21.1 10.9 .515 0 0 0 7.2 4.9 .673
Bob Dandridge SF 23 14 38.2 19.2 9.6 3.4 0 0 3.2 17.4 8.1 .463 0 0 0 3.9 3.1 .782
Oscar Robertson PG 32 14 37.1 18.3 5.0 8.9 0 0 2.8 15.0 7.3 .486 0 0 0 4.9 3.7 .754
Jon McGlocklin SG 27 14 35.1 14.9 2.2 2.4 0 0 2.6 12.0 6.4 .536 0 0 0 2.4 2.0 .848
Greg Smith PF 24 14 32.4 11.6 8.6 2.6 0 0 3.2 9.1 5.0 .547 0 0 0 2.9 1.6 .550
Bob Boozer PF 33 14 20.2 7.4 5.3 1.2 0 0 2.5 6.1 2.9 .482 0 0 0 2.1 1.6 .759
Lucius Allen PG 23 14 22.3 7.3 2.9 3.7 0 0 2.1 5.8 2.9 .506 0 0 0 2.0 1.4 .714
Dick Cunningham C 24 14 6.4 1.7 1.7 0.1 0 0 0.7 1.5 0.6 .429 0 0 0 0.6 0.4 .667
Bob Greacen SF 23 7 2.3 1.7 0.7 0.0 0 0 0.6 1.6 0.6 .364 0 0 0 0.6 0.6 1.000
McCoy McLemore SF 28 10 5.2 0.7 1.6 0.8 0 0 0.8 1.2 0.3 .250 0 0 0 0.2 0.1 .500
Jeff Webb SG 22 9 2.6 1.2 0.1 0.2 0 0 0.2 0.8 0.4 .571 0 0 0 0.3 0.3 1.000
Marv Winkler 22 5 1.6 0.0 0.0 0.2 0 0 0.6 0.8 0.0 .000 0 0 0 0.0 0.0 0.0
Team Totals     14   240.0 109.1 53.8 25.6 0 0 21.6 90.4 44.9 .497 0 0 0 26.6 19.2 .721

Regular Season Totals

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Kareem Abdul-Jabbar C 23 82 3288 2596 1311 272 0 0 264 1843 1063 .577 0 0 0 681 470 .690
Oscar Robertson PG 32 81 3194 1569 462 668 0 0 203 1193 592 .496 0 0 0 453 385 .850
Bob Dandridge SF 23 79 2862 1452 632 277 0 0 287 1167 594 .509 0 0 0 376 264 .702
Jon McGlocklin SG 27 82 2891 1292 223 305 0 0 189 1073 574 .535 0 0 0 167 144 .862
Greg Smith PF 24 82 2428 959 589 227 0 0 284 799 409 .512 0 0 0 213 141 .662
Bob Boozer PF 33 80 1775 728 435 128 0 0 216 645 290 .450 0 0 0 181 148 .818
Lucius Allen PG 23 61 1162 433 152 161 0 0 108 398 178 .447 0 0 0 110 77 .700
Dick Cunningham C 24 76 675 201 257 43 0 0 90 195 81 .415 0 0 0 59 39 .661
Gary Freeman SF 22 41 335 152 98 31 0 0 63 122 62 .508 0 0 0 38 28 .737
McCoy McLemore SF 28 28 415 132 105 30 0 0 66 133 49 .368 0 0 0 41 34 .829
Bill Zopf PG 22 53 398 118 46 73 0 0 34 135 49 .363 0 0 0 36 20 .556
Jeff Webb SG 22 29 300 65 24 19 0 0 33 78 27 .346 0 0 0 15 11 .733
Marv Winkler 22 3 14 8 4 2 0 0 3 10 3 .300 0 0 0 2 2 1.000
Bob Greacen SF 23 2 43 5 6 13 0 0 7 12 1 .083 0 0 0 7 3 .429
Team Totals     82   19780 9710 4344 2249 0 0 1847 7803 3972 .509 0 0 0 2379 1766 .742

Playoff Totals

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Kareem Abdul-Jabbar C 23 14 577 372 238 35 0 0 45 295 152 .515 0 0 0 101 68 .673
Bob Dandridge SF 23 14 535 269 134 48 0 0 45 244 113 .463 0 0 0 55 43 .782
Oscar Robertson PG 32 14 520 256 70 124 0 0 39 210 102 .486 0 0 0 69 52 .754
Jon McGlocklin SG 27 14 491 208 31 34 0 0 36 168 90 .536 0 0 0 33 28 .848
Greg Smith PF 24 14 454 162 120 36 0 0 45 128 70 .547 0 0 0 40 22 .550
Bob Boozer PF 33 14 283 104 74 17 0 0 35 85 41 .482 0 0 0 29 22 .759
Lucius Allen PG 23 14 312 102 40 52 0 0 30 81 41 .506 0 0 0 28 20 .714
Dick Cunningham C 24 14 89 24 24 1 0 0 10 21 9 .429 0 0 0 9 6 .667
Bob Greacen SF 23 7 16 12 5 0 0 0 4 11 4 .364 0 0 0 4 4 1.000
Jeff Webb SG 22 9 23 11 1 2 0 0 2 7 4 .571 0 0 0 3 3 1.000
McCoy McLemore SF 28 10 52 7 16 8 0 0 8 12 3 .250 0 0 0 2 1 .500
Marv Winkler 22 5 8 0 0 1 0 0 3 4 0 .000 0 0 0 0 0 0
Team Totals     14   3360 1527 753 358 0 0 302 1266 629 .497 0 0 0 373 269 .721

Team Impact Spotlight

Player Name Role Tier MPG Usage Tier PPG RPG APG STK (SPG+BPG) Impact Index* Notes Awards
Kareem Abdul‑Jabbar Alpha — Team Anchor 40.1 High 31.7 16.0 3.3 n/a (stat not recorded) 25.5 Dominant scoring and rebounding engine for the club; essentially the focal point on both ends. Led the league in scoring that season.  MVP, All‑Star, All‑NBA First, All‑Defensive Second
Oscar Robertson Alpha — Primary Facilitator / Secondary Scoring 39.4 High 19.4 5.7 8.2 n/a 16.7 Primary ball‑handler and playmaker, running the offense around Kareem. His assist load complemented the starring center’s inside game.  5× MVP votes, All‑Star, All‑NBA Second
Bob Dandridge Beta — Secondary Scorer / Two‑Way Wing 36.2 Medium‑High 18.4 8.0 3.5 n/a 14.0 Emerging as a reliable third option: could score, rebound, and provide wing versatility. Helped balance the roster beyond the big man / facilitator core. 
Jon McGlocklin Beta — Floor‑Spacing Shooter / Role SG 35.3 Medium 15.8 2.7 3.7 n/a 11.1 Provided outside shooting and spacing to complement interior play; valuable in maintaining offensive balance when defenses keyed on Kareem and Dandridge. 
Greg Smith Gamma — Supporting Forward/PF 29.6 Medium 11.7 7.2 2.8 n/a 10.9 Solid front‑court role: contributing rebounds and interior presence, helping relieve front‑court stress when minutes for starters were high. 
Bob Boozer Gamma — Veteran Front‑Court Depth 22.2 Low‑Medium 9.1 5.4 1.6 n/a 8.1 Provided bench minutes and experience up front; offered front‑court depth and occasional scoring when required. 
Lucius Allen Gamma — Reserve Ball‑Handler / Spot‑Up 19.0 Low‑Medium 7.1 2.5 2.6 n/a 6.1 A secondary play‑maker / ball‑handler off the bench; useful for giving main backcourt a rest and maintaining some offensive rhythm. 
McCoy McLemore Delta — Spot Minutes / Fringe Rotation 14.8 Low 4.7 3.8 1.1 n/a 4.8 Rarely used; provided occasional front‑court relief in blowouts or to rest starters. Limited impact.
Jeff Webb Delta — Minimal Bench Depth 10.3 Very Low 2.2 0.8 0.7 n/a 2.9 Minimal usage; spot‑up shooter / overflow guard with very limited floor time. 
Dick Cunningham Delta — Deep Bench Center 8.9 Very Low 2.6 3.4 0.6 n/a 3.3 Provided occasional front‑court relief when principal big men needed rest; role was very limited. 
Gary Freeman Delta — Spot Forward 8.2 Very Low 3.7 2.4 0.8 n/a 3.5 Small‑ball forward depth; likely an end‑of‑bench pro, used sparingly. 
Bill Zopf Delta — Reserve Guard 7.5 Very Low 2.2 0.9 1.4 n/a 2.2 Used for occasional minutes in blowouts or trash time; negligible impact on games. 
Marv Winkler Delta — Very Occasional Use 4.7 Very Low 2.7 1.3 0.7 n/a 2.3 Only appeared a handful of times — essentially a marginal bench body.
Bob Greacen Delta — Very Occasional Use 21.5 (2 games) Very Low 2.5 3.0 6.5 (as listed) n/a 6.0† Extremely limited sample (2 games); the unusually high AST (and RPG) is not representative of season‑long usage.