Last Updated on February 17, 2026 by Mat Diekhake
League Search Page > NBA > Los Angeles Lakers > Roster & Statistics
Roster
| NO | PLAYER | POS | HT | WT | DOB | COLLEGE |
|---|---|---|---|---|---|---|
| 1 | Joe Smith | PF | 6-10 | 225 | July 26, 1975 | Maryland |
| 2 | Derek Fisher | PG | 6-1 | 200 | August 9, 1974 | Little Rock |
| 3 | Devin Ebanks | SG | 6-9 | 215 | October 28, 1989 | West Virginia |
| 4 | Luke Walton | SF | 6-8 | 235 | March 28, 1980 | Arizona |
| 5 | Steve Blake | PG | 6-3 | 172 | February 26, 1980 | Maryland |
| 7 | Lamar Odom | PF | 6-10 | 220 | November 6, 1979 | Rhode Island |
| 9 | Matt Barnes | SF | 6-7 | 226 | March 9, 1980 | UCLA |
| 10 | Trey Johnson | SG | 6-5 | 218 | August 30, 1984 | Alcorn State, Jackson State University |
| 12 | Shannon Brown | SG | 6-4 | 205 | November 29, 1985 | Michigan State |
| 15 | Metta World Peace | SF | 6-7 | 260 | November 13, 1979 | St. John’s |
| 16 | Pau Gasol | C | 7-0 | 250 | July 6, 1980 | |
| 17 | Andrew Bynum | C | 7-0 | 285 | October 27, 1987 | |
| 18 | Sasha Vujačić | SG | 6-7 | 195 | March 8, 1984 | |
| 24 | Kobe Bryant | SG | 6-6 | 212 | August 23, 1978 | |
| 45 | Derrick Caracter | C | 6-9 | 275 | May 4, 1988 | Louisville, Texas-El Paso |
| 50 | Theo Ratliff | C | 6-10 | 225 | April 17, 1973 | Wyoming |
Regular Season Per Game
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | SG | 32 | 82 | 82 | 33.9 | 25.3 | 5.1 | 4.7 | 1.2 | 0.1 | 3.0 | 20.0 | 9.0 | .451 | 4.3 | 1.4 | .323 | 7.1 | 5.9 | .828 |
| Pau Gasol | C | 30 | 82 | 82 | 37.0 | 18.8 | 10.2 | 3.3 | 0.6 | 1.6 | 1.7 | 13.7 | 7.2 | .529 | 0.0 | 0.0 | .333 | 5.2 | 4.3 | .823 |
| Lamar Odom | PF | 31 | 82 | 35 | 32.2 | 14.4 | 8.7 | 3.0 | 0.6 | 0.7 | 1.7 | 10.9 | 5.8 | .530 | 2.2 | 0.8 | .382 | 3.0 | 2.0 | .675 |
| Andrew Bynum | C | 23 | 54 | 47 | 27.8 | 11.3 | 9.4 | 1.4 | 0.4 | 2.0 | 1.4 | 7.6 | 4.4 | .574 | 0.0 | 0.0 | 3.9 | 2.6 | .660 | |
| Metta World Peace | SF | 31 | 82 | 82 | 29.4 | 8.5 | 3.3 | 2.1 | 1.5 | 0.4 | 1.1 | 8.0 | 3.2 | .397 | 2.8 | 1.0 | .356 | 1.7 | 1.1 | .676 |
| Shannon Brown | SG | 25 | 82 | 0 | 19.1 | 8.7 | 1.9 | 1.2 | 0.8 | 0.2 | 0.9 | 7.8 | 3.3 | .425 | 2.6 | 0.9 | .349 | 1.2 | 1.1 | .911 |
| Derek Fisher | PG | 36 | 82 | 82 | 28.0 | 6.8 | 1.9 | 2.7 | 1.2 | 0.1 | 0.9 | 6.5 | 2.5 | .389 | 1.9 | 0.8 | .396 | 1.3 | 1.0 | .806 |
| Matt Barnes | SF | 30 | 53 | 0 | 19.2 | 6.7 | 4.3 | 1.3 | 0.7 | 0.4 | 1.1 | 5.3 | 2.5 | .470 | 2.0 | 0.6 | .318 | 1.5 | 1.1 | .779 |
| Trey Johnson | SG | 26 | 1 | 0 | 13.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 2.0 | .667 | 0.0 | 0.0 | 2.0 | 2.0 | 1.000 | |
| Steve Blake | PG | 30 | 79 | 0 | 20.0 | 4.0 | 2.0 | 2.2 | 0.5 | 0.0 | 0.9 | 3.9 | 1.4 | .359 | 2.4 | 0.9 | .378 | 0.4 | 0.3 | .867 |
| Devin Ebanks | SG | 21 | 20 | 0 | 5.9 | 3.1 | 1.4 | 0.1 | 0.2 | 0.3 | 0.3 | 2.6 | 1.1 | .412 | 0.3 | 0.1 | .400 | 1.2 | 0.9 | .783 |
| Sasha Vujačić | SG | 26 | 11 | 0 | 4.9 | 1.8 | 0.4 | 0.5 | 0.1 | 0.0 | 0.5 | 2.1 | 0.7 | .348 | 0.6 | 0.3 | .429 | 0.2 | 0.1 | .500 |
| Derrick Caracter | C | 22 | 41 | 0 | 5.2 | 2.0 | 1.0 | 0.2 | 0.1 | 0.2 | 0.5 | 1.6 | 0.8 | .485 | 0.0 | 0.0 | 0.6 | 0.4 | .739 | |
| Joe Smith | PF | 35 | 12 | 0 | 3.7 | 0.5 | 1.5 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.2 | .167 | 0.0 | 0.0 | 0.2 | 0.2 | 1.000 | |
| Luke Walton | SF | 30 | 54 | 0 | 9.0 | 1.7 | 1.2 | 1.1 | 0.2 | 0.1 | 0.6 | 2.1 | 0.7 | .328 | 0.6 | 0.1 | .235 | 0.2 | 0.1 | .700 |
| Theo Ratliff | C | 37 | 10 | 0 | 7.1 | 0.2 | 1.3 | 0.3 | 0.2 | 0.5 | 0.3 | 0.6 | 0.1 | .167 | 0.0 | 0.0 | 0.2 | 0.0 | .000 | |
| Team Totals | 82 | 82 | 241.8 | 101.5 | 44.0 | 22.0 | 7.3 | 5.1 | 13.1 | 82.4 | 38.1 | .463 | 18.1 | 6.4 | .352 | 24.1 | 18.8 | .779 |
Playoff Per Game
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | SG | 32 | 10 | 10 | 35.4 | 22.8 | 3.4 | 3.3 | 1.6 | 0.3 | 3.1 | 18.6 | 8.3 | .446 | 4.1 | 1.2 | .293 | 6.1 | 5.0 | .820 |
| Andrew Bynum | C | 23 | 10 | 10 | 32.0 | 14.4 | 9.6 | 0.8 | 0.5 | 1.4 | 2.0 | 10.5 | 5.7 | .543 | 0.0 | 0.0 | 3.6 | 3.0 | .833 | |
| Pau Gasol | C | 30 | 10 | 10 | 35.8 | 13.1 | 7.8 | 3.8 | 0.4 | 1.7 | 1.7 | 11.2 | 4.7 | .420 | 0.2 | 0.1 | .500 | 4.5 | 3.6 | .800 |
| Lamar Odom | PF | 31 | 10 | 1 | 28.6 | 12.1 | 6.5 | 2.1 | 0.2 | 0.4 | 1.5 | 9.8 | 4.5 | .459 | 2.0 | 0.4 | .200 | 3.8 | 2.7 | .711 |
| Metta World Peace | SF | 31 | 9 | 9 | 31.9 | 10.6 | 4.6 | 2.2 | 1.1 | 0.8 | 1.0 | 8.8 | 3.9 | .443 | 3.1 | 1.0 | .321 | 2.3 | 1.8 | .762 |
| Derek Fisher | PG | 36 | 10 | 10 | 32.5 | 8.2 | 2.7 | 3.6 | 1.4 | 0.2 | 0.8 | 6.7 | 2.9 | .433 | 1.7 | 0.7 | .412 | 2.1 | 1.7 | .810 |
| Shannon Brown | SG | 25 | 10 | 0 | 16.6 | 7.2 | 1.9 | 0.7 | 0.6 | 0.2 | 0.9 | 6.1 | 2.8 | .459 | 2.5 | 0.7 | .280 | 1.4 | 0.9 | .643 |
| Matt Barnes | SF | 30 | 10 | 0 | 13.1 | 3.6 | 2.8 | 0.5 | 0.7 | 0.2 | 0.6 | 3.8 | 1.5 | .395 | 1.2 | 0.2 | .167 | 0.7 | 0.4 | .571 |
| Steve Blake | PG | 30 | 9 | 0 | 16.1 | 2.2 | 1.6 | 2.2 | 0.6 | 0.0 | 0.6 | 2.6 | 0.8 | .304 | 2.0 | 0.7 | .333 | 0.0 | 0.0 | |
| Trey Johnson | SG | 26 | 3 | 0 | 4.0 | 1.0 | 1.3 | 0.3 | 0.0 | 0.0 | 0.0 | 1.7 | 0.3 | .200 | 0.3 | 0.0 | .000 | 0.7 | 0.3 | .500 |
| Joe Smith | PF | 35 | 5 | 0 | 2.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Luke Walton | SF | 30 | 1 | 0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | .000 | 2.0 | 0.0 | .000 | 0.0 | 0.0 | |
| Theo Ratliff | C | 37 | 1 | 0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Team Totals | 10 | 10 | 240.0 | 93.2 | 40.9 | 18.9 | 6.9 | 5.1 | 12.5 | 77.8 | 34.7 | .446 | 16.6 | 4.8 | .289 | 24.5 | 19.0 | .776 |
Regular Season Per 36 Minutes
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | SG | 32 | 82 | 82 | 2779 | 26.9 | 5.4 | 5.0 | 1.3 | 0.2 | 3.1 | 21.2 | 9.6 | .451 | 4.6 | 1.5 | .323 | 7.6 | 6.3 | .828 |
| Devin Ebanks | SG | 21 | 20 | 0 | 118 | 18.9 | 8.2 | 0.6 | 1.2 | 1.5 | 1.8 | 15.6 | 6.4 | .412 | 1.5 | 0.6 | .400 | 7.0 | 5.5 | .783 |
| Pau Gasol | C | 30 | 82 | 82 | 3037 | 18.3 | 9.9 | 3.2 | 0.6 | 1.5 | 1.7 | 13.3 | 7.0 | .529 | 0.0 | 0.0 | .333 | 5.1 | 4.2 | .823 |
| Lamar Odom | PF | 31 | 82 | 35 | 2639 | 16.1 | 9.7 | 3.4 | 0.6 | 0.8 | 1.9 | 12.2 | 6.5 | .530 | 2.4 | 0.9 | .382 | 3.4 | 2.3 | .675 |
| Trey Johnson | SG | 26 | 1 | 0 | 13 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 | 5.5 | .667 | 0.0 | 0.0 | 5.5 | 5.5 | 1.000 | |
| Derrick Caracter | C | 22 | 41 | 0 | 215 | 13.6 | 7.2 | 1.2 | 0.7 | 1.7 | 3.2 | 11.1 | 5.4 | .485 | 0.0 | 0.0 | 3.9 | 2.8 | .739 | |
| Sasha Vujačić | SG | 26 | 11 | 0 | 54 | 13.3 | 2.7 | 3.3 | 0.7 | 0.0 | 3.3 | 15.3 | 5.3 | .348 | 4.7 | 2.0 | .429 | 1.3 | 0.7 | .500 |
| Andrew Bynum | C | 23 | 54 | 47 | 1500 | 14.7 | 12.2 | 1.8 | 0.5 | 2.5 | 1.8 | 9.9 | 5.7 | .574 | 0.0 | 0.0 | 5.0 | 3.3 | .660 | |
| Matt Barnes | SF | 30 | 53 | 0 | 1020 | 12.6 | 8.0 | 2.5 | 1.4 | 0.8 | 2.0 | 9.8 | 4.6 | .470 | 3.8 | 1.2 | .318 | 2.7 | 2.1 | .779 |
| Metta World Peace | SF | 31 | 82 | 82 | 2410 | 10.4 | 4.0 | 2.6 | 1.9 | 0.5 | 1.3 | 9.8 | 3.9 | .397 | 3.5 | 1.2 | .356 | 2.0 | 1.4 | .676 |
| Derek Fisher | PG | 36 | 82 | 82 | 2297 | 8.7 | 2.4 | 3.5 | 1.6 | 0.1 | 1.1 | 8.3 | 3.2 | .389 | 2.5 | 1.0 | .396 | 1.6 | 1.3 | .806 |
| Steve Blake | PG | 30 | 79 | 0 | 1581 | 7.3 | 3.6 | 3.9 | 0.9 | 0.1 | 1.7 | 7.0 | 2.5 | .359 | 4.4 | 1.7 | .378 | 0.7 | 0.6 | .867 |
| Luke Walton | SF | 30 | 54 | 0 | 484 | 6.8 | 5.0 | 4.6 | 0.7 | 0.3 | 2.3 | 8.6 | 2.8 | .328 | 2.5 | 0.6 | .235 | 0.7 | 0.5 | .700 |
| Theo Ratliff | C | 37 | 10 | 0 | 71 | 1.0 | 6.6 | 1.5 | 1.0 | 2.5 | 1.5 | 3.0 | 0.5 | .167 | 0.0 | 0.0 | 1.0 | 0.0 | .000 | |
| Joe Smith | PF | 35 | 12 | 0 | 44 | 4.9 | 14.7 | 2.5 | 0.0 | 3.3 | 2.5 | 9.8 | 1.6 | .167 | 0.0 | 0.0 | 1.6 | 1.6 | 1.000 | |
| Team Totals | 82 | 82 | 24188 | 16.6 | 40.9 | 18.9 | 6.9 | 5.1 | 12.5 | 77.8 | 34.7 | .446 | 16.6 | 4.8 | .289 | 28.3 | 19.0 | .776 |
Playoff Per 36 Minutes
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | SG | 32 | 10 | 10 | 354 | 23.2 | 3.5 | 3.4 | 1.6 | 0.3 | 3.2 | 18.9 | 8.4 | .446 | 4.2 | 1.2 | .293 | 6.2 | 5.1 | .820 |
| Shannon Brown | SG | 25 | 10 | 0 | 166 | 15.6 | 4.1 | 1.5 | 1.3 | 0.4 | 2.0 | 13.2 | 6.1 | .459 | 5.4 | 1.5 | .280 | 3.0 | 2.0 | .643 |
| Andrew Bynum | C | 23 | 10 | 10 | 320 | 16.2 | 10.8 | 0.9 | 0.6 | 1.6 | 2.3 | 11.8 | 6.4 | .543 | 0.0 | 0.0 | 4.1 | 3.4 | .833 | |
| Lamar Odom | PF | 31 | 10 | 1 | 286 | 15.2 | 8.2 | 2.6 | 0.3 | 0.5 | 1.9 | 12.3 | 5.7 | .459 | 2.5 | 0.5 | .200 | 4.8 | 3.4 | .711 |
| Pau Gasol | C | 30 | 10 | 10 | 358 | 13.2 | 7.8 | 3.8 | 0.4 | 1.7 | 1.7 | 11.3 | 4.7 | .420 | 0.2 | 0.1 | .500 | 4.5 | 3.6 | .800 |
| Metta World Peace | SF | 31 | 9 | 9 | 287 | 11.9 | 5.1 | 2.5 | 1.3 | 0.9 | 1.1 | 9.9 | 4.4 | .443 | 3.5 | 1.1 | .321 | 2.6 | 2.0 | .762 |
| Derek Fisher | PG | 36 | 10 | 10 | 325 | 9.1 | 3.0 | 4.0 | 1.6 | 0.2 | 0.9 | 7.4 | 3.2 | .433 | 1.9 | 0.8 | .412 | 2.3 | 1.9 | .810 |
| Matt Barnes | SF | 30 | 10 | 0 | 131 | 9.9 | 7.7 | 1.4 | 1.9 | 0.5 | 1.6 | 10.4 | 4.1 | .395 | 3.3 | 0.5 | .167 | 1.9 | 1.1 | .571 |
| Trey Johnson | SG | 26 | 3 | 0 | 12 | 9.0 | 12.0 | 3.0 | 0.0 | 0.0 | 0.0 | 15.0 | 3.0 | .200 | 3.0 | 0.0 | .000 | 6.0 | 3.0 | .500 |
| Joe Smith | PF | 35 | 5 | 0 | 11 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Luke Walton | SF | 30 | 1 | 0 | 4 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 18.0 | 18.0 | 0.0 | .000 | 18.0 | 0.0 | .000 | 0.0 | 0.0 | |
| Theo Ratliff | C | 37 | 1 | 0 | 1 | 0.0 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.0 | 0.0 | .000 | ||
| Steve Blake | PG | 30 | 9 | 0 | 145 | 5.0 | 3.5 | 5.0 | 1.2 | 0.0 | 1.2 | 5.7 | 1.7 | .304 | 4.5 | 1.5 | .333 | 0.0 | 0.0 | |
| Team Totals |
Regular Season Totals
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | SG | 32 | 82 | 82 | 2779 | 2078 | 419 | 388 | 99 | 12 | 243 | 1639 | 740 | .451 | 356 | 115 | .323 | 583 | 483 | .828 |
| Pau Gasol | C | 30 | 82 | 82 | 3037 | 1541 | 836 | 273 | 48 | 130 | 142 | 1120 | 593 | .529 | 3 | 1 | .333 | 430 | 354 | .823 |
| Lamar Odom | PF | 31 | 82 | 35 | 2639 | 1180 | 710 | 249 | 47 | 61 | 139 | 893 | 473 | .530 | 178 | 68 | .382 | 246 | 166 | .675 |
| Shannon Brown | SG | 25 | 82 | 0 | 1568 | 712 | 157 | 96 | 67 | 16 | 75 | 643 | 273 | .425 | 212 | 74 | .349 | 101 | 92 | .911 |
| Andrew Bynum | C | 23 | 54 | 47 | 1500 | 612 | 508 | 73 | 19 | 106 | 74 | 413 | 237 | .574 | 0 | 0 | 209 | 138 | .660 | |
| Metta World Peace | SF | 31 | 82 | 82 | 2410 | 697 | 267 | 175 | 124 | 36 | 90 | 658 | 261 | .397 | 233 | 83 | .356 | 136 | 92 | .676 |
| Derek Fisher | PG | 36 | 82 | 82 | 2297 | 558 | 152 | 224 | 99 | 8 | 70 | 529 | 206 | .389 | 159 | 63 | .396 | 103 | 83 | .806 |
| Matt Barnes | SF | 30 | 53 | 0 | 1020 | 356 | 228 | 71 | 39 | 22 | 58 | 279 | 131 | .470 | 107 | 34 | .318 | 77 | 60 | .779 |
| Derrick Caracter | C | 22 | 41 | 0 | 215 | 81 | 43 | 7 | 4 | 10 | 19 | 66 | 32 | .485 | 0 | 0 | 23 | 17 | .739 | |
| Sasha Vujačić | SG | 26 | 11 | 0 | 54 | 20 | 4 | 5 | 1 | 0 | 5 | 23 | 8 | .348 | 7 | 3 | .429 | 2 | 1 | .500 |
| Joe Smith | PF | 35 | 12 | 0 | 44 | 6 | 18 | 3 | 0 | 4 | 3 | 12 | 2 | .167 | 0 | 0 | 2 | 2 | 1.000 | |
| Trey Johnson | SG | 26 | 1 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .667 | 0 | 0 | 2 | 2 | 1.000 | |
| Steve Blake | PG | 30 | 79 | 0 | 1581 | 319 | 156 | 170 | 40 | 3 | 73 | 306 | 110 | .359 | 193 | 73 | .378 | 30 | 26 | .867 |
| Luke Walton | SF | 30 | 54 | 0 | 484 | 91 | 67 | 62 | 9 | 4 | 31 | 116 | 38 | .328 | 34 | 8 | .235 | 10 | 7 | .700 |
| Theo Ratliff | C | 37 | 10 | 0 | 71 | 2 | 13 | 3 | 2 | 5 | 3 | 6 | 1 | .167 | 0 | 0 | 7 | 0 | .000 | |
| Team Totals | 82 | 82 | 19830 | 8321 | 3605 | 1801 | 602 | 422 | 1031 | 6757 | 3128 | .463 | 1487 | 524 | .352 | 1979 | 1541 | .779 |
Playoff Totals
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | SG | 32 | 10 | 10 | 354 | 228 | 34 | 33 | 16 | 3 | 31 | 186 | 83 | .446 | 41 | 12 | .293 | 61 | 50 | .820 |
| Pau Gasol | C | 30 | 10 | 10 | 358 | 131 | 78 | 38 | 4 | 17 | 17 | 112 | 47 | .420 | 2 | 1 | .500 | 45 | 36 | .800 |
| Lamar Odom | PF | 31 | 10 | 1 | 286 | 121 | 65 | 21 | 2 | 4 | 15 | 98 | 45 | .459 | 20 | 4 | .200 | 38 | 27 | .711 |
| Andrew Bynum | C | 23 | 10 | 10 | 320 | 144 | 96 | 8 | 5 | 14 | 20 | 105 | 57 | .543 | 0 | 0 | 36 | 30 | .833 | |
| Metta World Peace | SF | 31 | 9 | 9 | 287 | 95 | 41 | 20 | 10 | 7 | 9 | 79 | 35 | .443 | 28 | 9 | .321 | 21 | 16 | .762 |
| Derek Fisher | PG | 36 | 10 | 10 | 325 | 82 | 27 | 36 | 14 | 2 | 8 | 67 | 29 | .433 | 17 | 7 | .412 | 21 | 17 | .810 |
| Shannon Brown | SG | 25 | 10 | 0 | 166 | 72 | 19 | 7 | 6 | 2 | 9 | 61 | 28 | .459 | 25 | 7 | .280 | 14 | 9 | .643 |
| Matt Barnes | SF | 30 | 10 | 0 | 131 | 36 | 28 | 5 | 7 | 2 | 6 | 38 | 15 | .395 | 12 | 2 | .167 | 7 | 4 | .571 |
| Steve Blake | PG | 30 | 9 | 0 | 145 | 20 | 14 | 20 | 5 | 0 | 5 | 23 | 7 | .304 | 18 | 6 | .333 | 0 | 0 | |
| Trey Johnson | SG | 26 | 3 | 0 | 12 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | 1 | .200 | 1 | 0 | .000 | 2 | 1 | .500 |
| Derrick Caracter | C | 22 | 41 | 0 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Joe Smith | PF | 35 | 5 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | ||
| Luke Walton | SF | 30 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | .000 | 2 | 0 | .000 | 0 | 0 | |
| Theo Ratliff | C | 37 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Team Totals | 10 | 10 | 2400 | 932 | 409 | 189 | 69 | 51 | 122 | 778 | 347 | .446 | 166 | 48 | .289 | 245 | 190 | .776 |
Regular Season Team Impact Spotlight
| PLAYER NAME | ROLE TIER | MPG | USAGE TIER | PPG | RPG | APG | STK (SPG + BPG) | IMPACT INDEX | NOTES | AWARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | Starter/Star [1.1] | 33.9 | High [1.2] | 25.3 | 5.1 | 4.7 | 1.3 | 96.10 | Bryant remained the Lakers’ offensive leader, finishing second in the NBA in scoring and continuing to serve as the primary closer and focal point of Phil Jackson’s triangle offense in his final coaching season. | MVP-4, All-Star, All-NBA 1st Team, All-Defensive 1st Team |
| Pau Gasol | Starter/Star [1.1] | 37.0 | Medium [1.1] | 18.8 | 10.2 | 3.3 | 2.2 | 83.49 | Gasol anchored the frontcourt with elite efficiency and versatility, earning All-NBA honors while providing scoring, rebounding, and playmaking as a key part of the Lakers’ championship core. | All-Star, All-NBA 2nd Team |
| Lamar Odom | Key Contributor [1.05] | 32.2 | Medium [1.1] | 14.4 | 8.7 | 3.0 | 1.3 | 63.29 | Odom thrived in a sixth man role, providing matchup versatility, rebounding, and playmaking while becoming the first Laker to win Sixth Man of the Year. | Sixth Man of the Year |
| Andrew Bynum | Starter/Star [1.1] | 27.8 | Medium [1.1] | 11.3 | 9.4 | 1.4 | 2.4 | 59.29 | Bynum provided interior defense and rebounding presence, forming one of the league’s biggest frontcourts alongside Gasol and protecting the rim effectively. | — |
| Metta World Peace | Starter/Star [1.1] | 29.4 | Low [1.0] | 8.5 | 3.3 | 2.1 | 1.9 | 34.76 | World Peace focused on perimeter defense, regularly guarding top scorers and providing toughness and defensive identity on the wing. | — |
| Shannon Brown | Bench [1.0] | 19.1 | Medium [1.1] | 8.7 | 1.9 | 1.2 | 1.0 | 28.16 | Brown supplied scoring punch and athleticism off the bench, providing instant offense and highlight plays in the Lakers’ guard rotation. | — |
| Derek Fisher | Starter/Star [1.1] | 28.0 | Low [1.0] | 6.8 | 1.9 | 2.7 | 1.3 | 27.94 | Fisher continued his leadership role as starting point guard, spacing the floor and organizing the offense with veteran experience. | — |
| Matt Barnes | Bench [1.0] | 19.2 | Low [1.0] | 6.7 | 4.3 | 1.3 | 1.1 | 26.80 | Barnes added energy, defense, and rebounding off the bench, helping strengthen the Lakers’ wing rotation with his physical play. | — |
| Steve Blake | Bench [1.0] | 20.0 | Low [1.0] | 4.0 | 2.0 | 2.2 | 0.5 | 17.40 | Blake provided perimeter shooting and steady ballhandling as a reserve guard in his first season with the Lakers. | — |
| TOTALS | — | — | — | 104.5 | 46.8 | 21.9 | 13.0 | — | — | — |
Playoff Team Impact Spotlight
| PLAYER NAME | ROLE TIER | MPG | USAGE TIER | PPG | RPG | APG | STK (SPG + BPG) | IMPACT INDEX | NOTES | AWARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | Starter/Star [1.1] | 35.4 | High [1.2] | 22.8 | 3.4 | 3.3 | 1.9 | 82.90 | Bryant led the Lakers in scoring but struggled to overcome Dallas’ defense, as the defending champions were swept despite his efforts to carry the offense. | — |
| Pau Gasol | Starter/Star [1.1] | 35.8 | Medium [1.1] | 13.1 | 7.8 | 3.8 | 2.1 | 64.86 | Gasol faced heavy criticism for his uncharacteristically quiet performance, struggling offensively against Dallas’ size and physical defense. | — |
| Andrew Bynum | Starter/Star [1.1] | 32.0 | Medium [1.1] | 14.4 | 9.6 | 0.8 | 1.9 | 64.61 | Bynum was productive inside but his playoff run ended controversially when he was ejected for a flagrant foul in Game 4 of the sweep. | — |
| Lamar Odom | Key Contributor [1.05] | 28.6 | Medium [1.1] | 12.1 | 6.5 | 2.1 | 0.6 | 49.20 | Odom provided versatility off the bench but was also ejected in the decisive Game 4, symbolizing the Lakers’ frustration as their title defense ended. | Sixth Man of the Year |
| Metta World Peace | Starter/Star [1.1] | 31.9 | Medium [1.1] | 10.6 | 4.6 | 2.2 | 1.9 | 46.71 | World Peace contributed defense and scoring but could not slow Dallas’ perimeter attack, which overwhelmed the Lakers with record shooting. | — |
| Derek Fisher | Starter/Star [1.1] | 32.5 | Low [1.0] | 8.2 | 2.7 | 3.6 | 1.6 | 35.42 | Fisher provided leadership and playmaking but the Lakers’ veteran backcourt struggled to contain Dallas’ guards and three-point shooting. | — |
| Shannon Brown | Bench [1.0] | 16.6 | Medium [1.1] | 7.2 | 1.9 | 0.7 | 0.8 | 23.32 | Brown supplied athletic scoring bursts off the bench but saw inconsistent minutes during the series. | — |
| Matt Barnes | Bench [1.0] | 13.1 | Low [1.0] | 3.6 | 2.8 | 0.5 | 0.9 | 15.60 | Barnes played a limited reserve role, providing defense and energy but unable to shift the series momentum. | — |
| Steve Blake | Bench [1.0] | 16.1 | Low [1.0] | 2.2 | 1.6 | 2.2 | 0.6 | 13.20 | Blake struggled offensively in the series, limiting his effectiveness as a floor-spacer in the Lakers’ rotation. | — |
| Trey Johnson | Bench [1.0] | 4.0 | Low [1.0] | 1.0 | 1.3 | 0.3 | 0.0 | 5.20 | Johnson saw only brief garbage-time appearances late in the series. | — |
| Luke Walton | Bench [1.0] | 4.0 | Low [1.0] | 0.0 | 1.0 | 0.0 | 0.0 | 2.00 | Walton played minimal minutes as the Lakers relied on a shortened playoff rotation. | — |
| Theo Ratliff | Bench [1.0] | 1.0 | Low [1.0] | 0.0 | 1.0 | 0.0 | 0.0 | 2.00 | Ratliff made only a brief appearance as deep frontcourt depth during the sweep. | — |
| Joe Smith | Bench [1.0] | 2.2 | Low [1.0] | 0.0 | 0.2 | 0.0 | 0.0 | 0.40 | Smith played sparingly as a veteran reserve in the postseason. | — |
| TOTALS | — | — | — | 93.2 | 40.9 | 18.9 | 12.0 | 405.42 | The Lakers’ bid for a three-peat ended abruptly when Dallas swept them, highlighted by record Mavericks shooting and visible frustration from the defending champions. | — |
