Last Updated on June 8, 2026 by Mat Diekhake
League Search Page > NBA > Indiana Pacers > Roster & Statistics
Roster
| No. | Player Name | Position | Height | Weight | Date of Birth | College |
|---|---|---|---|---|---|---|
| 0 | Tyrese Haliburton | PG | 6-5 | 185 | February 29, 2000 | Iowa State |
| 2 | Andrew Nembhard | SG | 6-4 | 191 | January 16, 2000 | Florida, Gonzaga |
| 3 | Chris Duarte | SF | 6-5 | 190 | June 13, 1997 | Oregon |
| 7 | George Hill | SG | 6-4 | 188 | May 4, 1986 | IUPUI |
| 8 | Trevelin Queen | SG | 6-5 | 190 | February 25, 1997 | College of Marin, New Mexico Military Institute, New Mexico State |
| 9 | T.J. McConnell | PG | 6-1 | 190 | March 25, 1992 | Duquesne, Arizona |
| 10 | Kendall Brown | SG | 6-6 | 205 | May 11, 2003 | Baylor |
| 12 | Oshae Brissett | PF | 6-7 | 210 | June 20, 1998 | Syracuse |
| 13 | Jordan Nwora | SF | 6-8 | 225 | September 9, 1998 | Louisville |
| 16 | James Johnson | PF | 6-7 | 240 | February 20, 1987 | Wake Forest |
| 21 | Terry Taylor | PF | 6-5 | 230 | September 23, 1999 | Austin Peay State University |
| 22 | Isaiah Jackson | C | 6-8 | 205 | January 10, 2002 | Kentucky |
| 23 | Aaron Nesmith | SF | 6-5 | 215 | October 16, 1999 | Vanderbilt |
| 24 | Buddy Hield | SF | 6-4 | 220 | December 17, 1992 | Oklahoma |
| 25 | Jalen Smith | C | 6-8 | 215 | March 16, 2000 | Maryland |
| 27 | Daniel Theis | C | 6-8 | 245 | April 4, 1992 | – |
| 32 | Gabe York | SG | 6-3 | 185 | August 2, 1993 | Arizona |
| 33 | Myles Turner | C | 6-11 | 250 | March 24, 1996 | Texas |
| 88 | Goga Bitadze | C | 6-11 | 250 | July 20, 1999 | – |
| 00 | Bennedict Mathurin | SG | 6-5 | 210 | June 19, 2002 | Arizona |
Regular Season Per Game
| PLAYER | POS | AGE | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Haliburton | PG | 22 | 56 | 56 | 33.6 | 20.7 | 3.7 | 10.4 | 1.6 | 0.4 | 2.5 | 15.0 | 7.4 | .490 | 7.2 | 2.9 | .400 | 3.6 | 3.1 | .871 |
| Myles Turner | C | 26 | 62 | 62 | 29.4 | 18.0 | 7.5 | 1.4 | 0.6 | 2.3 | 1.7 | 11.8 | 6.5 | .548 | 4.0 | 1.5 | .373 | 4.5 | 3.5 | .783 |
| Buddy Hield | SF | 30 | 80 | 73 | 31.0 | 16.8 | 5.0 | 2.8 | 1.2 | 0.3 | 1.7 | 13.0 | 5.9 | .458 | 8.5 | 3.6 | .425 | 1.6 | 1.3 | .822 |
| Bennedict Mathurin | SG | 20 | 78 | 17 | 28.5 | 16.7 | 4.1 | 1.5 | 0.6 | 0.2 | 1.9 | 12.2 | 5.3 | .434 | 4.0 | 1.3 | .323 | 5.8 | 4.8 | .828 |
| Jordan Nwora | SF | 24 | 24 | 11 | 24.6 | 13.0 | 4.7 | 2.1 | 0.5 | 0.3 | 1.3 | 10.3 | 4.9 | .476 | 4.5 | 1.9 | .422 | 1.8 | 1.3 | .721 |
| Aaron Nesmith | SF | 23 | 73 | 60 | 24.9 | 10.1 | 3.8 | 1.3 | 0.8 | 0.5 | 1.0 | 8.1 | 3.5 | .427 | 4.3 | 1.6 | .366 | 1.9 | 1.6 | .838 |
| Andrew Nembhard | SG | 23 | 75 | 63 | 27.6 | 9.5 | 2.7 | 4.5 | 0.9 | 0.2 | 1.7 | 8.6 | 3.8 | .441 | 3.5 | 1.2 | .350 | 0.8 | 0.7 | .790 |
| Jalen Smith | C | 22 | 68 | 31 | 18.8 | 9.4 | 5.8 | 1.0 | 0.3 | 0.9 | 1.1 | 7.5 | 3.6 | .476 | 2.8 | 0.8 | .283 | 2.0 | 1.5 | .759 |
| T.J. McConnell | PG | 30 | 75 | 6 | 20.3 | 8.7 | 3.1 | 5.3 | 1.1 | 0.1 | 1.9 | 6.9 | 3.8 | .543 | 0.8 | 0.3 | .441 | 0.9 | 0.8 | .853 |
| Gabe York | SG | 29 | 3 | 0 | 18.7 | 8.0 | 2.0 | 1.7 | 0.7 | 0.0 | 0.0 | 7.0 | 2.7 | .381 | 6.0 | 2.0 | .333 | 0.7 | 0.7 | 1.000 |
| Chris Duarte | SF | 25 | 46 | 12 | 19.5 | 7.9 | 2.5 | 1.4 | 0.5 | 0.2 | 0.9 | 7.2 | 2.7 | .369 | 3.8 | 1.2 | .316 | 1.6 | 1.3 | .847 |
| Isaiah Jackson | C | 21 | 63 | 12 | 16.5 | 7.2 | 4.5 | 0.8 | 0.5 | 1.5 | 0.8 | 5.0 | 2.8 | .563 | 0.2 | 0.0 | .143 | 2.3 | 1.5 | .651 |
| Daniel Theis | C | 30 | 7 | 1 | 15.6 | 7.0 | 3.1 | 1.3 | 0.3 | 0.9 | 0.4 | 6.3 | 3.0 | .477 | 1.6 | 0.3 | .182 | 1.7 | 0.7 | .417 |
| Oshae Brissett | PF | 24 | 65 | 2 | 16.7 | 6.1 | 3.4 | 0.7 | 0.5 | 0.2 | 0.5 | 4.9 | 1.9 | .386 | 2.4 | 0.7 | .310 | 2.2 | 1.6 | .717 |
| George Hill | SG | 36 | 11 | 1 | 15.1 | 5.2 | 1.6 | 1.9 | 0.6 | 0.3 | 0.6 | 3.1 | 1.7 | .559 | 1.9 | 1.0 | .524 | 0.8 | 0.7 | .889 |
| Goga Bitadze | C | 23 | 21 | 0 | 9.6 | 3.3 | 2.3 | 0.9 | 0.4 | 0.5 | 0.6 | 2.5 | 1.3 | .519 | 0.7 | 0.2 | .286 | 1.1 | 0.5 | .458 |
| Trevelin Queen | SG | 25 | 7 | 0 | 10.0 | 3.0 | 2.4 | 0.9 | 0.3 | 0.7 | 1.0 | 4.1 | 1.0 | .241 | 2.1 | 0.3 | .133 | 0.7 | 0.7 | 1.000 |
| James Johnson | PF | 35 | 18 | 1 | 9.0 | 2.8 | 1.7 | 0.8 | 0.4 | 0.3 | 0.4 | 2.7 | 1.2 | .449 | 0.8 | 0.2 | .200 | 0.4 | 0.2 | .500 |
| Terry Taylor | PF | 23 | 26 | 2 | 8.8 | 2.7 | 1.5 | 0.4 | 0.1 | 0.2 | 0.3 | 2.5 | 1.2 | .462 | 0.7 | 0.2 | .222 | 0.3 | 0.2 | .714 |
| Kendall Brown | SG | 19 | 6 | 0 | 6.7 | 1.5 | 1.0 | 0.5 | 0.7 | 0.0 | 0.3 | 1.2 | 0.7 | .571 | 0.2 | 0.0 | .000 | 0.3 | 0.2 | .500 |
| TEAM TOTALS | Â | Â | 82 | 82 | 240.9 | 116.3 | 41.5 | 27.0 | 7.7 | 5.8 | 14.9 | 89.6 | 42.0 | .469 | 37.0 | 13.6 | .367 | 23.7 | 18.7 | .790 |
Regular Season Per 36 Mins
| PLAYER | POS | AGE | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennedict Mathurin | SG | 20 | 78 | 17 | 28.5 | 21.1 | 5.2 | 1.9 | 0.8 | 0.2 | 2.5 | 15.4 | 6.7 | .434 | 5.0 | 1.6 | .323 | 7.4 | 6.1 | .828 |
| Tyrese Haliburton | PG | 22 | 56 | 56 | 33.6 | 22.2 | 3.9 | 11.2 | 1.7 | 0.5 | 2.7 | 16.1 | 7.9 | .490 | 7.7 | 3.1 | .400 | 3.8 | 3.3 | .871 |
| Myles Turner | C | 26 | 62 | 62 | 29.4 | 22.0 | 9.2 | 1.8 | 0.7 | 2.8 | 2.0 | 14.5 | 7.9 | .548 | 4.9 | 1.8 | .373 | 5.4 | 4.3 | .783 |
| Buddy Hield | SF | 30 | 80 | 73 | 31.0 | 19.5 | 5.8 | 3.3 | 1.3 | 0.4 | 2.0 | 15.1 | 6.9 | .458 | 9.8 | 4.2 | .425 | 1.9 | 1.5 | .822 |
| Jordan Nwora | SF | 24 | 24 | 11 | 24.6 | 19.1 | 6.8 | 3.0 | 0.7 | 0.4 | 1.9 | 15.1 | 7.2 | .476 | 6.6 | 2.8 | .422 | 2.6 | 1.9 | .721 |
| Jalen Smith | C | 22 | 68 | 31 | 18.8 | 18.1 | 11.1 | 1.9 | 0.6 | 1.7 | 2.0 | 14.3 | 6.8 | .476 | 5.4 | 1.5 | .283 | 3.9 | 2.9 | .759 |
| Isaiah Jackson | C | 21 | 63 | 12 | 16.5 | 15.7 | 9.7 | 1.8 | 1.1 | 3.2 | 1.8 | 11.0 | 6.2 | .563 | 0.5 | 0.1 | .143 | 5.0 | 3.3 | .651 |
| T.J. McConnell | PG | 30 | 75 | 6 | 20.3 | 15.3 | 5.5 | 9.4 | 1.9 | 0.2 | 3.4 | 12.3 | 6.7 | .543 | 1.4 | 0.6 | .441 | 1.6 | 1.4 | .853 |
| Andrew Nembhard | SG | 23 | 75 | 63 | 27.6 | 12.3 | 3.5 | 5.9 | 1.2 | 0.2 | 2.2 | 11.2 | 4.9 | .441 | 4.6 | 1.6 | .350 | 1.1 | 0.9 | .790 |
| Daniel Theis | C | 30 | 7 | 1 | 15.6 | 16.2 | 7.3 | 3.0 | 0.7 | 2.0 | 1.0 | 14.5 | 6.9 | .477 | 3.6 | 0.7 | .182 | 4.0 | 1.7 | .417 |
| Gabe York | SG | 29 | 3 | 0 | 18.7 | 15.4 | 3.9 | 3.2 | 1.3 | 0.0 | 0.0 | 13.5 | 5.1 | .381 | 11.6 | 3.9 | .333 | 1.3 | 1.3 | 1.000 |
| Aaron Nesmith | SF | 23 | 73 | 60 | 24.9 | 14.6 | 5.5 | 1.9 | 1.1 | 0.7 | 1.5 | 11.7 | 5.0 | .427 | 6.2 | 2.3 | .366 | 2.8 | 2.4 | .838 |
| Chris Duarte | SF | 25 | 46 | 12 | 19.5 | 14.5 | 4.6 | 2.6 | 1.0 | 0.4 | 1.6 | 13.4 | 4.9 | .369 | 7.0 | 2.2 | .316 | 2.9 | 2.4 | .847 |
| Oshae Brissett | PF | 24 | 65 | 2 | 16.7 | 13.2 | 7.2 | 1.5 | 1.1 | 0.4 | 1.1 | 10.6 | 4.1 | .386 | 5.2 | 1.6 | .310 | 4.8 | 3.5 | .717 |
| George Hill | SG | 36 | 11 | 1 | 15.1 | 12.4 | 3.9 | 4.6 | 1.5 | 0.7 | 1.5 | 7.4 | 4.1 | .559 | 4.6 | 2.4 | .524 | 2.0 | 1.7 | .889 |
| Goga Bitadze | C | 23 | 21 | 0 | 9.6 | 12.3 | 8.7 | 3.2 | 1.6 | 1.8 | 2.1 | 9.3 | 4.8 | .519 | 2.5 | 0.7 | .286 | 4.3 | 2.0 | .458 |
| James Johnson | PF | 35 | 18 | 1 | 9.0 | 11.3 | 6.7 | 3.3 | 1.6 | 1.3 | 1.8 | 10.9 | 4.9 | .449 | 3.3 | 0.7 | .200 | 1.8 | 0.9 | .500 |
| Terry Taylor | PF | 23 | 26 | 2 | 8.8 | 10.9 | 6.2 | 1.6 | 0.5 | 0.8 | 1.4 | 10.3 | 4.7 | .462 | 2.8 | 0.6 | .222 | 1.1 | 0.8 | .714 |
| Trevelin Queen | SG | 25 | 7 | 0 | 10.0 | 10.8 | 8.7 | 3.1 | 1.0 | 2.6 | 3.6 | 14.9 | 3.6 | .241 | 7.7 | 1.0 | .133 | 2.6 | 2.6 | 1.000 |
| Kendall Brown | SG | 19 | 6 | 0 | 6.7 | 8.1 | 5.4 | 2.7 | 3.6 | 0.0 | 1.8 | 6.3 | 3.6 | .571 | 0.9 | 0.0 | .000 | 1.8 | 0.9 | .500 |
Regular Season Totals
| PLAYER | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buddy Hield | Â | 30 | 80 | 73 | 2482 | 1344 | 400 | 225 | 92 | 26 | 139 | 1038 | 475 | .458 | 677 | 288 | .425 | 129 | 106 | .822 |
| Bennedict Mathurin | Â | 20 | 78 | 17 | 2222 | 1302 | 318 | 116 | 48 | 13 | 152 | 951 | 413 | .434 | 310 | 100 | .323 | 454 | 376 | .828 |
| Tyrese Haliburton | Â | 22 | 56 | 56 | 1883 | 1160 | 205 | 585 | 91 | 25 | 141 | 841 | 412 | .490 | 402 | 161 | .400 | 201 | 175 | .871 |
| Myles Turner | Â | 26 | 62 | 62 | 1825 | 1113 | 466 | 89 | 36 | 140 | 103 | 733 | 402 | .548 | 249 | 93 | .373 | 276 | 216 | .783 |
| Aaron Nesmith | Â | 23 | 73 | 60 | 1816 | 738 | 277 | 98 | 55 | 34 | 75 | 590 | 252 | .427 | 314 | 115 | .366 | 142 | 119 | .838 |
| Andrew Nembhard | Â | 23 | 75 | 63 | 2073 | 709 | 199 | 341 | 70 | 13 | 126 | 644 | 284 | .441 | 263 | 92 | .350 | 62 | 49 | .790 |
| T.J. McConnell | Â | 30 | 75 | 6 | 1526 | 650 | 234 | 397 | 81 | 10 | 143 | 521 | 283 | .543 | 59 | 26 | .441 | 68 | 58 | .853 |
| Jalen Smith | Â | 22 | 68 | 31 | 1279 | 642 | 394 | 66 | 21 | 60 | 72 | 508 | 242 | .476 | 191 | 54 | .283 | 137 | 104 | .759 |
| Isaiah Jackson | Â | 21 | 63 | 12 | 1042 | 455 | 282 | 51 | 31 | 93 | 51 | 318 | 179 | .563 | 14 | 2 | .143 | 146 | 95 | .651 |
| Oshae Brissett | Â | 24 | 65 | 2 | 1083 | 398 | 218 | 44 | 33 | 13 | 34 | 319 | 123 | .386 | 155 | 48 | .310 | 145 | 104 | .717 |
| Chris Duarte | Â | 25 | 46 | 12 | 897 | 362 | 115 | 64 | 25 | 9 | 41 | 333 | 123 | .369 | 174 | 55 | .316 | 72 | 61 | .847 |
| Jordan Nwora | Â | 24 | 24 | 11 | 591 | 313 | 112 | 50 | 12 | 7 | 32 | 248 | 118 | .476 | 109 | 46 | .422 | 43 | 31 | .721 |
| Terry Taylor | Â | 23 | 26 | 2 | 228 | 69 | 39 | 10 | 3 | 5 | 9 | 65 | 30 | .462 | 18 | 4 | .222 | 7 | 5 | .714 |
| Goga Bitadze | Â | 23 | 21 | 0 | 202 | 69 | 49 | 18 | 9 | 10 | 12 | 52 | 27 | .519 | 14 | 4 | .286 | 24 | 11 | .458 |
| George Hill | Â | 36 | 11 | 1 | 166 | 57 | 18 | 21 | 7 | 3 | 7 | 34 | 19 | .559 | 21 | 11 | .524 | 9 | 8 | .889 |
| James Johnson | Â | 35 | 18 | 1 | 162 | 51 | 30 | 15 | 7 | 6 | 8 | 49 | 22 | .449 | 15 | 3 | .200 | 8 | 4 | .500 |
| Daniel Theis | Â | 30 | 7 | 1 | 109 | 49 | 22 | 9 | 2 | 6 | 3 | 44 | 21 | .477 | 11 | 2 | .182 | 12 | 5 | .417 |
| Gabe York | Â | 29 | 3 | 0 | 56 | 24 | 6 | 5 | 2 | 0 | 0 | 21 | 8 | .381 | 18 | 6 | .333 | 2 | 2 | 1.000 |
| Trevelin Queen | Â | 25 | 7 | 0 | 70 | 21 | 17 | 6 | 2 | 5 | 7 | 29 | 7 | .241 | 15 | 2 | .133 | 5 | 5 | 1.000 |
| Kendall Brown | Â | 19 | 6 | 0 | 40 | 9 | 6 | 3 | 4 | 0 | 2 | 7 | 4 | .571 | 1 | 0 | .000 | 2 | 1 | .500 |
| TEAM TOTALS | Â | Â | 82 | 82 | 19752 | 9535 | 3407 | 2213 | 631 | 478 | 1157 | 7345 | 3444 | .469 | 3030 | 1112 | .367 | 1944 | 1535 | .790 |
HeatingUp Impact Index: Team Impact Spotlight
| PLAYER NAME | ROLE TIER | MPG | USAGE TIER | PPG | RPG | APG | STK (SPG + BPG) | IMPACT INDEX | NOTES | AWARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Haliburton | Starter/Star | 33.6 | High | 20.7 | 3.7 | 10.4 | 2.0 | 96.1 | Lead playmaker of a fast-rising offense, routinely creating easy looks with advanced passing reads. Before injuries slowed him late in the year, he paired elite assist production with 40% three-point shooting and became the face of Indiana’s rebuild. | NBA All-Star 2023 |
| Myles Turner | Starter/Star | 29.4 | High | 18.0 | 7.5 | 1.4 | 2.9 | 78.7 | Stretch-rim protector who quietly had one of his most balanced seasons. The combination of shot blocking, floor spacing and efficient interior finishing made him a difficult matchup on both ends. | — |
| Buddy Hield | Starter/Star | 31.0 | High | 16.8 | 5.0 | 2.8 | 1.5 | 68.9 | Movement shooter at the heart of Indiana’s spacing attack, constantly flying off screens and handoffs. His 42.5% accuracy from deep forced defenses to stay attached well beyond the arc. | NBA Three-Point Contest Participant 2023 |
| Bennedict Mathurin | Key Contributor | 28.5 | High | 16.7 | 4.1 | 1.5 | 0.8 | 58.0 | Aggressive scoring guard who attacked the paint with little hesitation and lived at the free-throw line. Even as a rookie, he often looked comfortable carrying bench units for long stretches. | 4th in NBA Rookie of the Year Voting 2023; 8th in NBA Sixth Man of the Year Voting 2023; NBA Rising Stars 2023; NBA All-Rookie First Team 2023 |
| Andrew Nembhard | Starter/Star | 27.6 | Medium | 9.5 | 2.7 | 4.5 | 1.1 | 42.9 | Steady combo guard whose value extended beyond the box score. He defended multiple positions, handled secondary creation duties and showed poise uncommon for a first-year player. | NBA Rising Stars 2023 |
| T.J. McConnell | Key Contributor | 20.3 | Medium | 8.7 | 3.1 | 5.3 | 1.2 | 42.4 | Change-of-pace reserve who pushed tempo every time he checked in. His relentless ball pressure and ability to manufacture offense helped stabilize second-unit lineups. | — |
| Aaron Nesmith | Starter/Star | 24.9 | Medium | 10.1 | 3.8 | 1.3 | 1.3 | 39.8 | Defensive-minded wing who embraced physical matchups while carving out a larger offensive role. Improved shooting and nonstop energy helped him secure a regular starting spot. | — |
| Jordan Nwora | Key Contributor | 24.6 | Medium | 13.0 | 4.7 | 2.1 | 0.8 | 47.7 | Instant-offense forward who gave Indiana additional shot creation after arriving during the season. He shot over 42% from three with the Pacers and provided useful scoring punch. | — |
| Jalen Smith | Key Contributor | 18.8 | Low | 9.4 | 5.8 | 1.0 | 1.2 | 36.5 | Frontcourt reserve who mixed rebounding, finishing and occasional perimeter shooting. His versatility allowed Indiana to maintain spacing when Turner rested. | — |
| Isaiah Jackson | Key Contributor | 16.5 | Low | 7.2 | 4.5 | 0.8 | 2.0 | 30.5 | Athletic rim runner whose length and activity consistently generated extra possessions. Shot blocking remained his most noticeable contribution in limited minutes. | — |
| Chris Duarte | Bench | 19.5 | Low | 7.9 | 2.5 | 1.4 | 0.7 | 25.0 | Off-ball wing whose second season was interrupted by injuries and inconsistency. Even so, he continued to provide spot-up shooting and defensive versatility when available. | — |
| Gabe York | Bench | 18.7 | Low | 8.0 | 2.0 | 1.7 | 0.7 | 24.8 | Short-term backcourt option who immediately looked for perimeter shots. His brief NBA sample featured confident three-point volume and floor-spacing intent. | — |
| Oshae Brissett | Bench | 16.7 | Low | 6.1 | 3.4 | 0.7 | 0.7 | 21.8 | Energy forward who supplied hustle plays, offensive rebounds and defensive effort. His role fluctuated, but his activity level rarely did. | — |
| Daniel Theis | Bench | 15.6 | Low | 7.0 | 3.1 | 1.3 | 1.2 | 25.2 | Veteran big added late in the season who brought screening, positioning and defensive discipline to a young roster. | FIBA EuroBasket Champion 2022 |
| George Hill | Bench | 15.1 | Low | 5.2 | 1.6 | 1.9 | 0.9 | 19.2 | Experienced guard who provided leadership and steady decision-making during his return to Indiana. | NBA Sportsmanship Award 2015 |
| Goga Bitadze | Bench | 9.6 | Low | 3.3 | 2.3 | 0.9 | 0.9 | 14.8 | Traditional center whose minutes were limited, though he remained a capable rebounder and interior defender when called upon. | — |
| Trevelin Queen | Bench | 10.0 | Low | 3.0 | 2.4 | 0.9 | 1.0 | 14.6 | Defensive-minded reserve who played with noticeable energy and wasn’t afraid to pressure the ball despite inconsistent offensive results. | NBA G League MVP 2022 |
| James Johnson | Bench | 9.0 | Low | 2.8 | 1.7 | 0.8 | 0.7 | 12.0 | Veteran enforcer whose primary value came from leadership, toughness and helping a young locker room navigate a rebuilding season. | — |
| Terry Taylor | Bench | 8.8 | Low | 2.7 | 1.5 | 0.4 | 0.3 | 9.8 | Undersized forward who competed hard on the glass and maximized limited opportunities through effort plays. | — |
| Kendall Brown | Bench | 6.7 | Low | 1.5 | 1.0 | 0.5 | 0.7 | 7.4 | Developmental rookie wing whose appearances were brief but highlighted his athletic tools and defensive potential. | — |
| TEAM TOTALS | Starter/Star | 240.9 | High | 116.3 | 41.5 | 27.0 | 13.5 | 719.1 | Indiana played one of the league’s fastest styles, finishing near the top of the NBA in pace while building around Haliburton’s playmaking, Turner’s spacing and a wave of young contributors. | Missed NBA Playoffs 2023 |
