Last Updated on June 8, 2026 by Mat Diekhake
League Search Page > NBA > Indiana Pacers > Roster & Statistics
Roster
| NO | PLAYER | POS | HT | WT | DOB | COLLEGE |
|---|---|---|---|---|---|---|
| 2 | Darren Collison | PG | 6-0 | 175 | August 23, 1987 | UCLA |
| 3 | Aaron Holiday | PG | 6-0 | 185 | September 30, 1996 | UCLA |
| 4 | Victor Oladipo | SG | 6-3 | 213 | May 4, 1992 | Indiana |
| 5 | Edmond Sumner | PG | 6-4 | 190 | December 31, 1995 | Xavier |
| 6 | Cory Joseph | PG | 6-2 | 200 | August 20, 1991 | Texas |
| 10 | Kyle O’Quinn | C | 6-9 | 250 | March 26, 1990 | Norfolk State |
| 11 | Domantas Sabonis | C | 6-10 | 240 | May 3, 1996 | Gonzaga |
| 12 | Tyreke Evans | SG | 6-6 | 220 | September 19, 1989 | Memphis |
| 13 | Ike Anigbogu | C | 6-9 | 252 | October 17, 1998 | UCLA |
| 20 | Doug McDermott | SF | 6-7 | 225 | January 3, 1992 | Creighton |
| 21 | Thaddeus Young | PF | 6-8 | 225 | June 21, 1988 | Georgia Tech |
| 22 | T.J. Leaf | PF | 6-10 | 222 | April 30, 1997 | UCLA |
| 23 | Wesley Matthews | SG | 6-5 | 220 | October 14, 1986 | Marquette |
| 24 | Alize Johnson | PF | 6-9 | 212 | April 22, 1996 | Frank Phillips College, Missouri State |
| 32 | Davon Reed | SG | 6-5 | 206 | June 11, 1995 | Miami (FL) |
| 33 | Myles Turner | C | 6-11 | 250 | March 24, 1996 | Texas |
| 44 | Bojan Bogdanović | SF | 6-7 | 226 | April 18, 1989 |
Regular Season Per Game
| PLAYER NAME | POS | AGE | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TPG | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bojan Bogdanović | SF | 29 | 81 | 81 | 31.8 | 18.0 | 4.1 | 2.0 | 0.9 | 0.0 | 1.7 | 13.0 | 6.4 | .497 | 4.8 | 2.0 | .425 | 3.8 | 3.0 | .807 |
| Domantas Sabonis | C | 22 | 74 | 5 | 24.8 | 14.1 | 9.3 | 2.9 | 0.6 | 0.4 | 2.2 | 9.5 | 5.6 | .590 | 0.2 | 0.1 | .529 | 3.9 | 2.8 | .715 |
| Thaddeus Young | PF | 30 | 81 | 81 | 30.7 | 12.6 | 6.5 | 2.5 | 1.5 | 0.4 | 1.5 | 10.4 | 5.5 | .527 | 1.8 | 0.6 | .349 | 1.7 | 1.1 | .644 |
| Myles Turner | C | 22 | 74 | 74 | 28.6 | 13.3 | 7.2 | 1.6 | 0.8 | 2.7 | 1.4 | 10.5 | 5.1 | .487 | 2.6 | 1.0 | .388 | 2.7 | 2.0 | .736 |
| Darren Collison | PG | 31 | 76 | 76 | 28.2 | 11.2 | 3.1 | 6.0 | 1.4 | 0.1 | 1.6 | 8.7 | 4.1 | .467 | 2.6 | 1.0 | .407 | 2.5 | 2.1 | .832 |
| Tyreke Evans | SG | 29 | 69 | 18 | 20.3 | 10.2 | 2.9 | 2.4 | 0.8 | 0.3 | 1.7 | 9.6 | 3.7 | .389 | 3.1 | 1.1 | .356 | 2.3 | 1.7 | .719 |
| Victor Oladipo | SG | 26 | 36 | 36 | 31.9 | 18.8 | 5.6 | 5.2 | 1.7 | 0.3 | 2.3 | 16.3 | 6.9 | .423 | 6.0 | 2.1 | .343 | 3.9 | 2.9 | .730 |
| Doug McDermott | SF | 27 | 77 | 1 | 17.4 | 7.3 | 1.4 | 0.9 | 0.2 | 0.1 | 0.5 | 5.5 | 2.7 | .491 | 2.7 | 1.1 | .408 | 1.0 | 0.9 | .835 |
| Cory Joseph | PG | 27 | 82 | 9 | 25.2 | 6.5 | 3.4 | 3.9 | 1.1 | 0.3 | 1.0 | 6.7 | 2.8 | .412 | 2.1 | 0.7 | .322 | 0.5 | 0.4 | .698 |
| Aaron Holiday | PG | 22 | 50 | 0 | 12.9 | 5.9 | 1.3 | 1.7 | 0.4 | 0.3 | 0.8 | 5.2 | 2.1 | .401 | 2.5 | 0.9 | .339 | 1.0 | 0.8 | .820 |
| Wesley Matthews | SG | 32 | 23 | 23 | 31.5 | 10.9 | 2.8 | 2.4 | 0.9 | 0.2 | 1.3 | 9.1 | 3.5 | .386 | 5.7 | 2.1 | .369 | 2.1 | 1.8 | .854 |
| T.J. Leaf | PF | 21 | 58 | 1 | 9.0 | 3.9 | 2.2 | 0.4 | 0.2 | 0.3 | 0.2 | 3.2 | 1.7 | .541 | 0.5 | 0.1 | .258 | 0.5 | 0.3 | .613 |
| Kyle O’Quinn | C | 28 | 45 | 3 | 8.2 | 3.5 | 2.6 | 1.2 | 0.2 | 0.6 | 0.7 | 3.0 | 1.5 | .507 | 0.3 | 0.0 | .083 | 0.5 | 0.4 | .810 |
| Edmond Sumner | PG | 23 | 23 | 2 | 9.1 | 2.9 | 1.0 | 0.4 | 0.5 | 0.2 | 0.4 | 2.8 | 1.0 | .344 | 1.2 | 0.3 | .259 | 1.0 | 0.7 | .625 |
| Alize Johnson | PF | 22 | 14 | 0 | 4.6 | 0.9 | 1.4 | 0.1 | 0.1 | 0.2 | 0.0 | 1.1 | 0.3 | .250 | 0.1 | 0.1 | .500 | 0.6 | 0.3 | .500 |
| Davon Reed | SG | 23 | 10 | 0 | 4.7 | 1.2 | 0.6 | 0.3 | 0.1 | 0.0 | 0.1 | 1.2 | 0.5 | .417 | 0.4 | 0.2 | .500 | 0.0 | 0.0 | |
| Ike Anigbogu | C | 20 | 3 | 0 | 2.0 | 0.0 | 1.0 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Team Totals | 82 | 82 | 240.3 | 108.0 | 43.0 | 26.0 | 8.7 | 4.9 | 13.7 | 87.0 | 41.3 | .475 | 25.4 | 9.5 | .374 | 21.1 | 15.8 | .752 |
Playoff Per Game
| PLAYER NAME | POS | AGE | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TPG | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyreke Evans | SG | 29 | 4 | 0 | 21.0 | 15.3 | 4.3 | 0.8 | 0.8 | 0.3 | 1.5 | 12.0 | 5.3 | .438 | 5.0 | 2.8 | .550 | 3.5 | 2.0 | .571 |
| Bojan Bogdanović | SF | 29 | 4 | 4 | 37.0 | 18.0 | 5.8 | 2.8 | 2.0 | 0.0 | 1.5 | 15.8 | 6.3 | .397 | 5.5 | 1.8 | .318 | 4.3 | 3.8 | .882 |
| Darren Collison | PG | 31 | 4 | 4 | 29.3 | 12.0 | 3.0 | 4.0 | 0.5 | 0.0 | 2.5 | 11.3 | 4.8 | .422 | 2.8 | 1.0 | .364 | 1.5 | 1.5 | 1.000 |
| Thaddeus Young | PF | 30 | 4 | 4 | 32.5 | 10.5 | 7.0 | 3.8 | 2.8 | 0.8 | 1.3 | 10.5 | 4.5 | .429 | 2.0 | 0.5 | .250 | 1.8 | 1.0 | .571 |
| Myles Turner | C | 22 | 4 | 4 | 31.5 | 9.8 | 6.3 | 1.5 | 0.0 | 1.8 | 0.8 | 8.8 | 3.5 | .400 | 3.5 | 0.8 | .214 | 3.3 | 2.0 | .615 |
| Domantas Sabonis | C | 22 | 4 | 0 | 24.0 | 8.5 | 7.3 | 4.0 | 0.8 | 0.3 | 1.3 | 7.3 | 3.0 | .414 | 1.0 | 0.3 | .250 | 3.5 | 2.3 | .643 |
| Cory Joseph | PG | 27 | 4 | 0 | 21.3 | 7.5 | 1.8 | 1.0 | 0.8 | 0.0 | 0.0 | 6.0 | 3.0 | .500 | 2.3 | 1.0 | .444 | 0.5 | 0.5 | 1.000 |
| Wesley Matthews | SG | 32 | 4 | 4 | 29.8 | 7.0 | 2.5 | 2.0 | 0.8 | 0.3 | 2.0 | 7.5 | 2.3 | .300 | 5.3 | 1.8 | .333 | 0.8 | 0.8 | 1.000 |
| Doug McDermott | SF | 27 | 3 | 0 | 9.7 | 2.0 | 1.7 | 1.3 | 0.0 | 0.3 | 0.0 | 3.3 | 0.7 | .200 | 2.3 | 0.0 | .000 | 1.3 | 0.7 | .500 |
| T.J. Leaf | PF | 21 | 1 | 0 | 10.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | .000 | 1.0 | 0.0 | .000 | 2.0 | 2.0 | 1.000 |
| Aaron Holiday | PG | 22 | 3 | 0 | 4.3 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.7 | 0.7 | .400 | 0.7 | 0.3 | .500 | 0.0 | 0.0 | |
| Kyle O’Quinn | C | 28 | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Edmond Sumner | PG | 23 | 1 | 0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Team Totals | 4 | 4 | 240.0 | 91.8 | 40.3 | 20.8 | 8.3 | 3.5 | 11.3 | 83.5 | 33.5 | .401 | 29.8 | 10.0 | .336 | 20.5 | 14.8 | .720 |
Regular Season Per 36 Mins
| PLAYER NAME | POS | AGE | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TPG | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bojan Bogdanović | SF | 29 | 81 | 81 | 2573 | 20.3 | 4.7 | 2.3 | 1.0 | 0.0 | 1.9 | 14.7 | 7.3 | .497 | 5.4 | 2.3 | .425 | 4.3 | 3.4 | .807 |
| Domantas Sabonis | C | 22 | 74 | 5 | 1838 | 20.4 | 13.5 | 4.2 | 0.9 | 0.6 | 3.1 | 13.7 | 8.1 | .590 | 0.3 | 0.2 | .529 | 5.7 | 4.1 | .715 |
| Thaddeus Young | PF | 30 | 81 | 81 | 2489 | 14.8 | 7.6 | 3.0 | 1.8 | 0.5 | 1.8 | 12.2 | 6.4 | .527 | 2.1 | 0.7 | .349 | 2.0 | 1.3 | .644 |
| Darren Collison | PG | 31 | 76 | 76 | 2143 | 14.3 | 3.9 | 7.7 | 1.8 | 0.2 | 2.1 | 11.1 | 5.2 | .467 | 3.3 | 1.3 | .407 | 3.2 | 2.7 | .832 |
| Myles Turner | C | 22 | 74 | 74 | 2119 | 16.7 | 9.0 | 2.0 | 1.0 | 3.4 | 1.7 | 13.3 | 6.5 | .487 | 3.3 | 1.3 | .388 | 3.4 | 2.5 | .736 |
| Victor Oladipo | SG | 26 | 36 | 36 | 1147 | 21.2 | 6.3 | 5.8 | 1.9 | 0.3 | 2.6 | 18.5 | 7.8 | .423 | 6.8 | 2.3 | .343 | 4.4 | 3.2 | .730 |
| Tyreke Evans | SG | 29 | 69 | 18 | 1402 | 18.1 | 5.2 | 4.3 | 1.5 | 0.5 | 3.0 | 16.9 | 6.6 | .389 | 5.5 | 2.0 | .356 | 4.1 | 3.0 | .719 |
| Aaron Holiday | PG | 22 | 50 | 0 | 646 | 16.4 | 3.7 | 4.8 | 1.2 | 0.7 | 2.2 | 14.6 | 5.9 | .401 | 7.1 | 2.4 | .339 | 2.8 | 2.3 | .820 |
| Doug McDermott | SF | 27 | 77 | 1 | 1340 | 15.2 | 2.9 | 1.8 | 0.5 | 0.2 | 1.1 | 11.3 | 5.6 | .491 | 5.5 | 2.3 | .408 | 2.1 | 1.8 | .835 |
| T.J. Leaf | PF | 21 | 58 | 1 | 522 | 15.5 | 8.6 | 1.7 | 0.6 | 1.3 | 0.8 | 12.6 | 6.8 | .541 | 2.1 | 0.6 | .258 | 2.1 | 1.3 | .613 |
| Kyle O’Quinn | C | 28 | 45 | 3 | 371 | 15.1 | 11.5 | 5.4 | 0.9 | 2.4 | 3.0 | 13.2 | 6.7 | .507 | 1.2 | 0.1 | .083 | 2.0 | 1.6 | .810 |
| Cory Joseph | PG | 27 | 82 | 9 | 2063 | 9.4 | 4.9 | 5.6 | 1.6 | 0.4 | 1.4 | 9.6 | 3.9 | .412 | 3.0 | 1.0 | .322 | 0.8 | 0.5 | .698 |
| Wesley Matthews | SG | 32 | 23 | 23 | 725 | 12.5 | 3.2 | 2.7 | 1.0 | 0.2 | 1.5 | 10.4 | 4.0 | .386 | 6.5 | 2.4 | .369 | 2.4 | 2.0 | .854 |
| Edmond Sumner | PG | 23 | 23 | 2 | 210 | 11.3 | 4.1 | 1.7 | 2.1 | 0.9 | 1.7 | 11.0 | 3.8 | .344 | 4.6 | 1.2 | .259 | 4.1 | 2.6 | .625 |
| Davon Reed | SG | 23 | 10 | 0 | 47 | 9.2 | 4.6 | 2.3 | 0.8 | 0.0 | 0.8 | 9.2 | 3.8 | .417 | 3.1 | 1.5 | .500 | 0.0 | 0.0 | |
| Alize Johnson | PF | 22 | 14 | 0 | 64 | 7.3 | 10.7 | 0.6 | 0.6 | 1.7 | 0.0 | 9.0 | 2.3 | .250 | 1.1 | 0.6 | .500 | 4.5 | 2.3 | .500 |
| Ike Anigbogu | C | 20 | 3 | 0 | 6 | 0.0 | 18.0 | 6.0 | 0.0 | 6.0 | 6.0 | 18.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 |
Playoff Per 36 Mins
| PLAYER NAME | POS | AGE | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TPG | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyreke Evans | SG | 29 | 4 | 0 | 84 | 26.1 | 7.3 | 1.3 | 1.3 | 0.4 | 2.6 | 20.6 | 9.0 | .438 | 8.6 | 4.7 | .550 | 6.0 | 3.4 | .571 |
| Darren Collison | PG | 31 | 4 | 4 | 117 | 14.8 | 3.7 | 4.9 | 0.6 | 0.0 | 3.1 | 13.8 | 5.8 | .422 | 3.4 | 1.2 | .364 | 1.8 | 1.8 | 1.000 |
| Domantas Sabonis | C | 22 | 4 | 0 | 96 | 12.7 | 10.9 | 6.0 | 1.1 | 0.4 | 1.9 | 10.9 | 4.5 | .414 | 1.5 | 0.4 | .250 | 5.2 | 3.4 | .643 |
| Cory Joseph | PG | 27 | 4 | 0 | 85 | 12.7 | 3.0 | 1.7 | 1.3 | 0.0 | 0.0 | 10.2 | 5.1 | .500 | 3.8 | 1.7 | .444 | 0.8 | 0.8 | 1.000 |
| Thaddeus Young | PF | 30 | 4 | 4 | 130 | 11.6 | 7.8 | 4.2 | 3.0 | 0.8 | 1.4 | 11.6 | 5.0 | .429 | 2.2 | 0.6 | .250 | 1.9 | 1.1 | .571 |
| Myles Turner | C | 22 | 4 | 4 | 126 | 11.1 | 7.1 | 1.7 | 0.0 | 2.0 | 0.9 | 10.0 | 4.0 | .400 | 4.0 | 0.9 | .214 | 3.7 | 2.3 | .615 |
| Bojan Bogdanović | SF | 29 | 4 | 4 | 148 | 17.5 | 5.6 | 2.7 | 1.9 | 0.0 | 1.5 | 15.3 | 6.1 | .397 | 5.4 | 1.7 | .318 | 4.1 | 3.6 | .882 |
| Wesley Matthews | SG | 32 | 4 | 4 | 119 | 8.5 | 3.0 | 2.4 | 0.9 | 0.3 | 2.4 | 9.1 | 2.7 | .300 | 6.4 | 2.1 | .333 | 0.9 | 0.9 | 1.000 |
| Doug McDermott | SF | 27 | 3 | 0 | 29 | 7.4 | 6.2 | 5.0 | 0.0 | 1.2 | 0.0 | 12.4 | 2.5 | .200 | 8.7 | 0.0 | .000 | 5.0 | 2.5 | .500 |
| T.J. Leaf | PF | 21 | 1 | 0 | 10 | 7.2 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 | 0.0 | .000 | 3.6 | 0.0 | .000 | 7.2 | 7.2 | 1.000 |
| Aaron Holiday | PG | 22 | 3 | 0 | 13 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 13.8 | 5.5 | .400 | 5.5 | 2.8 | .500 | 0.0 | 0.0 | |
| Kyle O’Quinn | C | 28 | 1 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Edmond Sumner | PG | 23 | 1 | 0 | 2 | 0.0 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Regular Season Totals
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bojan Bogdanović | SF | 29 | 81 | 81 | 2573 | 1454 | 333 | 161 | 69 | 1 | 134 | 1051 | 522 | .497 | 386 | 164 | .425 | 305 | 246 | .807 |
| Domantas Sabonis | C | 22 | 74 | 5 | 1838 | 1043 | 690 | 212 | 48 | 30 | 160 | 700 | 413 | .590 | 17 | 9 | .529 | 291 | 208 | .715 |
| Thaddeus Young | PF | 30 | 81 | 81 | 2489 | 1024 | 523 | 204 | 123 | 36 | 123 | 841 | 443 | .527 | 146 | 51 | .349 | 135 | 87 | .644 |
| Myles Turner | C | 22 | 74 | 74 | 2119 | 984 | 531 | 115 | 60 | 199 | 100 | 780 | 380 | .487 | 196 | 76 | .388 | 201 | 148 | .736 |
| Darren Collison | PG | 31 | 76 | 76 | 2143 | 853 | 232 | 459 | 110 | 9 | 125 | 659 | 308 | .467 | 194 | 79 | .407 | 190 | 158 | .832 |
| Tyreke Evans | SG | 29 | 69 | 18 | 1402 | 706 | 201 | 166 | 58 | 18 | 118 | 660 | 257 | .389 | 216 | 77 | .356 | 160 | 115 | .719 |
| Victor Oladipo | SG | 26 | 36 | 36 | 1147 | 675 | 202 | 186 | 60 | 11 | 82 | 588 | 249 | .423 | 216 | 74 | .343 | 141 | 103 | .730 |
| Doug McDermott | SF | 27 | 77 | 1 | 1340 | 564 | 109 | 67 | 18 | 8 | 42 | 422 | 207 | .491 | 206 | 84 | .408 | 79 | 66 | .835 |
| Cory Joseph | PG | 27 | 82 | 9 | 2063 | 537 | 279 | 321 | 94 | 22 | 80 | 548 | 226 | .412 | 171 | 55 | .322 | 43 | 30 | .698 |
| Aaron Holiday | PG | 22 | 50 | 0 | 646 | 294 | 67 | 87 | 21 | 13 | 40 | 262 | 105 | .401 | 127 | 43 | .339 | 50 | 41 | .820 |
| Wesley Matthews | SG | 32 | 23 | 23 | 725 | 251 | 65 | 55 | 20 | 4 | 31 | 210 | 81 | .386 | 130 | 48 | .369 | 48 | 41 | .854 |
| T.J. Leaf | PF | 21 | 58 | 1 | 522 | 225 | 125 | 24 | 9 | 19 | 12 | 183 | 99 | .541 | 31 | 8 | .258 | 31 | 19 | .613 |
| Kyle O’Quinn | C | 28 | 45 | 3 | 371 | 156 | 119 | 56 | 9 | 25 | 31 | 136 | 69 | .507 | 12 | 1 | .083 | 21 | 17 | .810 |
| Edmond Sumner | PG | 23 | 23 | 2 | 210 | 66 | 24 | 10 | 12 | 5 | 10 | 64 | 22 | .344 | 27 | 7 | .259 | 24 | 15 | .625 |
| Alize Johnson | PF | 22 | 14 | 0 | 64 | 13 | 19 | 1 | 1 | 3 | 0 | 16 | 4 | .250 | 2 | 1 | .500 | 8 | 4 | .500 |
| Davon Reed | SG | 23 | 10 | 0 | 47 | 12 | 6 | 3 | 1 | 0 | 1 | 12 | 5 | .417 | 4 | 2 | .500 | 0 | 0 | |
| Ike Anigbogu | C | 20 | 3 | 0 | 6 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | ||
| Team Totals | 82 | 82 | 19705 | 8857 | 3528 | 2128 | 713 | 404 | 1090 | 7135 | 3390 | .475 | 2081 | 779 | .374 | 1727 | 1298 | .752 |
Playoff Totals
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bojan Bogdanović | SF | 29 | 4 | 4 | 148 | 72 | 23 | 11 | 8 | 0 | 6 | 63 | 25 | .397 | 22 | 7 | .318 | 17 | 15 | .882 |
| Tyreke Evans | SG | 29 | 4 | 0 | 84 | 61 | 17 | 3 | 3 | 1 | 6 | 48 | 21 | .438 | 20 | 11 | .550 | 14 | 8 | .571 |
| Darren Collison | PG | 31 | 4 | 4 | 117 | 48 | 12 | 16 | 2 | 0 | 10 | 45 | 19 | .422 | 11 | 4 | .364 | 6 | 6 | 1.000 |
| Thaddeus Young | PF | 30 | 4 | 4 | 130 | 42 | 28 | 15 | 11 | 3 | 5 | 42 | 18 | .429 | 8 | 2 | .250 | 7 | 4 | .571 |
| Myles Turner | C | 22 | 4 | 4 | 126 | 39 | 25 | 6 | 0 | 7 | 3 | 35 | 14 | .400 | 14 | 3 | .214 | 13 | 8 | .615 |
| Domantas Sabonis | C | 22 | 4 | 0 | 96 | 34 | 29 | 16 | 3 | 1 | 5 | 29 | 12 | .414 | 4 | 1 | .250 | 14 | 9 | .643 |
| Cory Joseph | PG | 27 | 4 | 0 | 85 | 30 | 7 | 4 | 3 | 0 | 0 | 24 | 12 | .500 | 9 | 4 | .444 | 2 | 2 | 1.000 |
| Wesley Matthews | SG | 32 | 4 | 4 | 119 | 28 | 10 | 8 | 3 | 1 | 8 | 30 | 9 | .300 | 21 | 7 | .333 | 3 | 3 | 1.000 |
| Doug McDermott | SF | 27 | 3 | 0 | 29 | 6 | 5 | 4 | 0 | 1 | 0 | 10 | 2 | .200 | 7 | 0 | .000 | 4 | 2 | .500 |
| Aaron Holiday | PG | 22 | 3 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | .400 | 2 | 1 | .500 | 0 | 0 | |
| T.J. Leaf | PF | 21 | 1 | 0 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 1 | 0 | .000 | 2 | 2 | 1.000 |
| Kyle O’Quinn | C | 28 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Edmond Sumner | PG | 23 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Team Totals | 4 | 4 | 961 | 367 | 161 | 83 | 33 | 14 | 45 | 334 | 134 | .401 | 119 | 40 | .336 | 82 | 59 | .720 |
HeatingUp Impact Index: Regular Season Team Impact Spotlight
| PLAYER NAME | ROLE TIER | MPG | USAGE TIER | PPG | RPG | APG | STK (SPG + BPG) | IMPACT INDEX | NOTES | AWARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| Victor Oladipo | Starter/Star | 31.9 | High | 18.8 | 5.6 | 5.2 | 2.0 | 83.42 | Shot-creating guard duties remained central to Indiana’s offense even after injuries limited his season. Oladipo still generated pressure off the dribble, handled primary playmaking stretches and paired 18.8 points with strong perimeter defense when available. | NBA All-Star (2019) |
| Bojan Bogdanović | Starter/Star | 31.8 | High | 18.0 | 4.1 | 2.0 | 0.9 | 65.74 | Floor-spacing wing who quietly became one of the league’s more efficient high-minute scorers. His 42.5% three-point shooting gave Indiana a reliable half-court weapon, especially when extra scoring was needed without Oladipo. | — |
| Domantas Sabonis | Key Contributor | 24.8 | High | 14.1 | 9.3 | 2.9 | 1.0 | 68.54 | Physical interior scorer and rebounder who transformed Indiana’s second unit. Sabonis consistently tilted bench matchups with his post play, offensive rebounding and touch around the basket, finishing second in Sixth Man voting. | NBA Sixth Man of the Year Runner-Up (2019) |
| Myles Turner | Starter/Star | 28.6 | Medium | 13.3 | 7.2 | 1.6 | 3.5 | 61.19 | Defensive anchor first and foremost, Turner led the NBA in blocks while still stretching defenses from outside. His rim protection was the backbone of a Pacers team that finished among the league’s better defensive groups. | 5th Place NBA Defensive Player of the Year Voting (2019), NBA Blocks Leader (2019) |
| Thaddeus Young | Starter/Star | 30.7 | Medium | 12.6 | 6.5 | 2.5 | 1.9 | 56.39 | Versatile forward play defined much of Indiana’s identity. Young defended multiple positions, created turnovers and connected lineups with smart passing and efficient finishing rather than high-volume scoring. | — |
| Darren Collison | Starter/Star | 28.2 | Medium | 11.2 | 3.1 | 6.0 | 1.5 | 52.39 | Steady table-setter who rarely forced the action. Collison’s efficient shooting and low-turnover decision-making helped keep the offense organized while sharing creation duties throughout the season. | — |
| Wesley Matthews | Starter/Star | 31.5 | Medium | 10.9 | 2.8 | 2.4 | 1.1 | 41.50 | Veteran three-and-D wing who joined late in the year and immediately slotted into a starting role. His perimeter shooting and defensive experience gave Indiana added stability entering the playoffs. | — |
| Cory Joseph | Key Contributor | 25.2 | Low | 6.5 | 3.4 | 3.9 | 1.4 | 31.92 | Defensive-minded backup guard whose value came from point-of-attack pressure and dependable ball handling. He often helped maintain structure when the starters rested. | — |
| Tyreke Evans | Key Contributor | 20.3 | Medium | 10.2 | 2.9 | 2.4 | 1.1 | 38.19 | Bench scoring was the intended role, although the fit never fully clicked. Evans still provided occasional downhill attacks and secondary creation when Indiana needed extra offense. | — |
| Doug McDermott | Bench | 17.4 | Low | 7.3 | 1.4 | 0.9 | 0.3 | 19.80 | Constant off-ball movement remained his specialty. McDermott’s shooting gravity opened space for teammates even when he wasn’t directly involved in the play. | — |
| Aaron Holiday | Bench | 12.9 | Low | 5.9 | 1.3 | 1.7 | 0.7 | 19.20 | Rookie guard minutes were limited, but flashes of pull-up shooting and confidence with the ball suggested long-term upside within Indiana’s backcourt rotation. | Rising Stars Challenge Participant (2019) |
| T.J. Leaf | Bench | 9.0 | Low | 3.9 | 2.2 | 0.4 | 0.5 | 14.00 | Developmental frontcourt piece who supplied energy and efficient finishing around the basket in short stretches off the bench. | — |
| Kyle O’Quinn | Bench | 8.2 | Low | 3.5 | 2.6 | 1.2 | 0.8 | 16.20 | Reserve big whose passing and physical interior play stood out in limited minutes. He frequently helped stabilize bench lineups with veteran decision-making. | — |
| Edmond Sumner | Bench | 9.1 | Low | 2.9 | 1.0 | 0.4 | 0.7 | 10.00 | Athletic guard used primarily in a developmental role. His speed and length occasionally flashed on defense, though opportunities were limited. | — |
| Davon Reed | Bench | 4.7 | Low | 1.2 | 0.6 | 0.3 | 0.1 | 4.40 | End-of-rotation wing who saw only brief action, mostly serving as depth on the perimeter. | — |
| Alize Johnson | Bench | 4.6 | Low | 0.9 | 1.4 | 0.1 | 0.3 | 5.40 | Rebounding instincts were evident despite sparse playing time, allowing him to make small impacts without many offensive touches. | — |
| Ike Anigbogu | Bench | 2.0 | Low | 0.0 | 1.0 | 0.3 | 0.3 | 3.20 | Raw young center who appeared only briefly and spent most of the year outside the regular rotation. | — |
