Last Updated on March 14, 2026 by Mat Diekhake
League Search Page > NBA > Indiana Pacers > Roster & Statistics
Roster
| NO. | PLAYER | POS | HT | WT | DOB | COL |
|---|---|---|---|---|---|---|
| 2 | Tyus Edney | PG | 5-10 | 152 | February 14, 1973 | UCLA |
| 3 | Al Harrington | PF | 6-9 | 230 | February 17, 1980 | |
| 4 | Travis Best | PG | 5-11 | 182 | July 12, 1972 | Georgia Tech |
| 5 | Jalen Rose | SF | 6-8 | 210 | January 30, 1973 | Michigan |
| 6 | Terry Mills | PF | 6-10 | 230 | December 21, 1967 | Michigan |
| 7 | Jermaine O’Neal | C | 6-11 | 226 | October 13, 1978 | |
| 8 | Lari Ketner | PF | 6-9 | 277 | February 1, 1977 | UMass |
| 9 | Derrick McKey | SF | 6-10 | 241 | October 10, 1966 | Alabama |
| 10 | Jeff Foster | C | 6-11 | 236 | January 16, 1977 | Texas State University |
| 14 | Sam Perkins | PF | 6-9 | 235 | June 14, 1961 | UNC |
| 24 | Jonathan Bender | SF | 6-11 | 202 | January 30, 1981 | |
| 31 | Reggie Miller | SG | 6-7 | 185 | August 24, 1965 | UCLA |
| 40 | Bruno Šundov | C | 7-2 | 220 | February 10, 1980 | |
| 44 | Austin Croshere | PF | 6-9 | 235 | May 1, 1975 | Providence |
| 55 | Žan Tabak | C | 7-0 | 245 | June 15, 1970 |
Regular Season Per Game
| PLAYER | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Rose | SF | 28 | 72 | 72 | 40.9 | 20.5 | 5.0 | 6.0 | 0.9 | 0.6 | 2.9 | 17.3 | 7.9 | .457 | 2.4 | 0.8 | .339 | 4.8 | 4.0 | .828 |
| Reggie Miller | SG | 35 | 81 | 81 | 39.3 | 18.9 | 3.5 | 3.2 | 1.0 | 0.2 | 1.6 | 14.5 | 6.4 | .440 | 5.7 | 2.1 | .366 | 4.3 | 4.0 | .928 |
| Jermaine O’Neal | C | 22 | 81 | 80 | 32.6 | 12.9 | 9.8 | 1.2 | 0.6 | 2.8 | 2.0 | 10.7 | 5.0 | .465 | 0.1 | 0.0 | .000 | 4.8 | 2.9 | .601 |
| Travis Best | PG | 28 | 77 | 21 | 31.9 | 11.9 | 2.9 | 6.1 | 1.4 | 0.1 | 1.6 | 10.2 | 4.5 | .440 | 1.3 | 0.5 | .381 | 2.9 | 2.4 | .827 |
| Austin Croshere | PF | 25 | 81 | 23 | 23.1 | 10.1 | 4.8 | 1.1 | 0.4 | 0.6 | 1.7 | 8.7 | 3.4 | .394 | 2.6 | 0.9 | .338 | 2.9 | 2.5 | .866 |
| Al Harrington | PF | 20 | 78 | 38 | 24.3 | 7.5 | 4.9 | 1.7 | 0.8 | 0.2 | 1.9 | 7.0 | 3.1 | .444 | 0.1 | 0.0 | .143 | 2.0 | 1.3 | .656 |
| Tyus Edney | PG | 27 | 24 | 0 | 11.0 | 4.4 | 1.0 | 2.3 | 0.7 | 0.0 | 1.0 | 3.8 | 1.5 | .385 | 0.3 | 0.0 | .167 | 1.6 | 1.5 | .897 |
| Žan Tabak | C | 30 | 55 | 14 | 14.1 | 3.9 | 3.9 | 0.6 | 0.2 | 0.5 | 1.0 | 3.4 | 1.8 | .527 | 0.0 | 0.0 | 0.9 | 0.4 | .426 | |
| Bruno Šundov | C | 20 | 11 | 4 | 10.9 | 3.9 | 2.1 | 0.2 | 0.2 | 0.4 | 0.3 | 3.7 | 1.8 | .488 | 0.4 | 0.0 | .000 | 0.5 | 0.3 | .600 |
| Sam Perkins | PF | 39 | 64 | 41 | 15.6 | 3.8 | 2.6 | 0.6 | 0.5 | 0.3 | 0.3 | 3.5 | 1.3 | .381 | 1.7 | 0.6 | .345 | 0.6 | 0.5 | .842 |
| Jeff Foster | C | 24 | 71 | 9 | 16.2 | 3.5 | 5.5 | 0.5 | 0.5 | 0.4 | 0.7 | 3.0 | 1.4 | .469 | 0.1 | 0.0 | .286 | 1.3 | 0.7 | .516 |
| Jonathan Bender | SF | 20 | 59 | 7 | 9.7 | 3.3 | 1.3 | 0.5 | 0.1 | 0.5 | 0.7 | 3.2 | 1.1 | .355 | 0.7 | 0.2 | .268 | 1.2 | 0.8 | .735 |
| Derrick McKey | SF | 34 | 66 | 20 | 15.0 | 2.2 | 2.7 | 1.1 | 0.7 | 0.2 | 0.7 | 2.1 | 0.9 | .441 | 0.3 | 0.1 | .200 | 0.4 | 0.3 | .778 |
| Terry Mills | PF | 33 | 14 | 0 | 8.1 | 1.8 | 1.5 | 0.4 | 0.2 | 0.1 | 0.7 | 2.4 | 0.8 | .324 | 1.2 | 0.2 | .176 | 0.0 | 0.0 | |
| Lari Ketner | PF | 23 | 3 | 0 | 2.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Team Totals | 82 | 82 | 243.7 | 92.6 | 42.9 | 21.5 | 6.9 | 5.9 | 15.2 | 78.4 | 34.5 | .440 | 14.1 | 4.8 | .342 | 24.5 | 18.8 | .766 |
Playoff Per Game
| PLAYER | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Miller | SG | 35 | 4 | 4 | 44.3 | 31.3 | 5.0 | 2.5 | 0.8 | 0.5 | 2.8 | 22.5 | 10.3 | .456 | 8.8 | 3.8 | .429 | 7.5 | 7.0 | .933 |
| Jalen Rose | SF | 28 | 4 | 4 | 41.0 | 18.0 | 4.5 | 2.8 | 1.5 | 0.3 | 2.3 | 19.8 | 7.5 | .380 | 4.0 | 1.3 | .313 | 1.8 | 1.8 | 1.000 |
| Austin Croshere | PF | 25 | 4 | 0 | 32.3 | 10.8 | 5.0 | 1.5 | 1.0 | 0.5 | 2.3 | 8.8 | 3.5 | .400 | 2.5 | 0.5 | .200 | 3.8 | 3.3 | .867 |
| Travis Best | PG | 28 | 4 | 4 | 40.8 | 9.8 | 4.8 | 9.3 | 1.0 | 0.0 | 1.5 | 9.8 | 4.3 | .436 | 0.8 | 0.3 | .333 | 1.0 | 1.0 | 1.000 |
| Jermaine O’Neal | C | 22 | 4 | 4 | 39.3 | 9.8 | 12.5 | 1.8 | 0.0 | 2.5 | 1.8 | 9.8 | 4.3 | .436 | 0.3 | 0.0 | .000 | 2.5 | 1.3 | .500 |
| Jeff Foster | C | 24 | 4 | 2 | 13.0 | 2.5 | 3.0 | 0.5 | 0.0 | 0.8 | 1.0 | 2.3 | 1.0 | .444 | 0.0 | 0.0 | 0.5 | 0.5 | 1.000 | |
| Tyus Edney | PG | 27 | 2 | 0 | 5.0 | 2.0 | 0.0 | 1.5 | 0.5 | 0.0 | 0.0 | 3.5 | 1.0 | .286 | 0.5 | 0.0 | .000 | 0.5 | 0.0 | .000 |
| Sam Perkins | PF | 39 | 3 | 0 | 6.3 | 1.7 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.7 | .250 | 1.3 | 0.3 | .250 | 0.0 | 0.0 | |
| Al Harrington | PF | 20 | 3 | 0 | 13.3 | 1.7 | 1.3 | 1.0 | 0.0 | 0.0 | 0.3 | 4.3 | 0.7 | .154 | 0.7 | 0.0 | .000 | 0.7 | 0.3 | .500 |
| Derrick McKey | SF | 34 | 4 | 0 | 8.8 | 1.5 | 2.3 | 1.0 | 0.3 | 0.0 | 0.3 | 1.3 | 0.5 | .400 | 0.3 | 0.3 | 1.000 | 0.5 | 0.3 | .500 |
| Žan Tabak | C | 30 | 2 | 2 | 5.0 | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | .000 | 0.0 | 0.0 | 1.0 | 0.5 | .500 | |
| Jonathan Bender | SF | 20 | 1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Team Totals | 4 | 4 | 240.0 | 87.3 | 39.8 | 20.8 | 4.8 | 4.5 | 12.5 | 82.3 | 32.8 | .398 | 18.3 | 6.3 | .342 | 18.8 | 15.5 | .827 |
Regular Season Per 36 Mins
| PLAYER | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Rose | SF | 28 | 72 | 72 | 2943 | 18.1 | 4.4 | 5.3 | 0.8 | 0.5 | 2.6 | 15.2 | 6.9 | .457 | 2.1 | 0.7 | .339 | 4.2 | 3.5 | .828 |
| Reggie Miller | SG | 35 | 81 | 81 | 3181 | 17.3 | 3.2 | 2.9 | 0.9 | 0.2 | 1.5 | 13.3 | 5.9 | .440 | 5.3 | 1.9 | .366 | 3.9 | 3.7 | .928 |
| Austin Croshere | PF | 25 | 81 | 23 | 1874 | 15.8 | 7.4 | 1.8 | 0.7 | 1.0 | 2.6 | 13.5 | 5.3 | .394 | 4.0 | 1.3 | .338 | 4.4 | 3.8 | .866 |
| Tyus Edney | PG | 27 | 24 | 0 | 263 | 14.5 | 3.3 | 7.4 | 2.3 | 0.0 | 3.4 | 12.5 | 4.8 | .385 | 0.8 | 0.1 | .167 | 5.3 | 4.8 | .897 |
| Jermaine O’Neal | C | 22 | 81 | 80 | 2641 | 14.2 | 10.8 | 1.3 | 0.7 | 3.1 | 2.2 | 11.8 | 5.5 | .465 | 0.1 | 0.0 | .000 | 5.3 | 3.2 | .601 |
| Travis Best | PG | 28 | 77 | 21 | 2457 | 13.5 | 3.3 | 6.9 | 1.6 | 0.2 | 1.9 | 11.5 | 5.1 | .440 | 1.4 | 0.5 | .381 | 3.3 | 2.7 | .827 |
| Bruno Šundov | C | 20 | 11 | 4 | 120 | 12.9 | 6.9 | 0.6 | 0.6 | 1.2 | 0.9 | 12.3 | 6.0 | .488 | 1.2 | 0.0 | .000 | 1.5 | 0.9 | .600 |
| Jonathan Bender | SF | 20 | 59 | 7 | 574 | 12.1 | 4.6 | 2.0 | 0.4 | 1.8 | 2.6 | 11.7 | 4.1 | .355 | 2.6 | 0.7 | .268 | 4.3 | 3.1 | .735 |
| Al Harrington | PF | 20 | 78 | 38 | 1892 | 11.2 | 7.2 | 2.5 | 1.2 | 0.3 | 2.8 | 10.3 | 4.6 | .444 | 0.1 | 0.0 | .143 | 3.0 | 2.0 | .656 |
| Žan Tabak | C | 30 | 55 | 14 | 777 | 10.0 | 9.9 | 1.5 | 0.5 | 1.4 | 2.6 | 8.6 | 4.5 | .527 | 0.0 | 0.0 | 2.2 | 0.9 | .426 | |
| Sam Perkins | PF | 39 | 64 | 41 | 999 | 8.7 | 6.1 | 1.5 | 1.2 | 0.6 | 0.7 | 8.1 | 3.1 | .381 | 4.0 | 1.4 | .345 | 1.4 | 1.2 | .842 |
| Terry Mills | PF | 33 | 14 | 0 | 113 | 8.0 | 6.7 | 1.6 | 1.0 | 0.3 | 3.2 | 10.8 | 3.5 | .324 | 5.4 | 1.0 | .176 | 0.0 | 0.0 | |
| Jeff Foster | C | 24 | 71 | 9 | 1152 | 7.8 | 12.2 | 1.0 | 1.2 | 0.9 | 1.6 | 6.7 | 3.1 | .469 | 0.2 | 0.1 | .286 | 2.8 | 1.5 | .516 |
| Derrick McKey | SF | 34 | 66 | 20 | 987 | 5.3 | 6.4 | 2.7 | 1.8 | 0.5 | 1.7 | 5.0 | 2.2 | .441 | 0.7 | 0.1 | .200 | 1.0 | 0.8 | .778 |
| Lari Ketner | PF | 23 | 3 | 0 | 7 | 0.0 | 0.0 | 5.1 | 0.0 | 0.0 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Playoff Per 36 Mins
| PLAYER | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Miller | SG | 35 | 4 | 4 | 177 | 25.4 | 4.1 | 2.0 | 0.6 | 0.4 | 2.2 | 18.3 | 8.3 | .456 | 7.1 | 3.1 | .429 | 6.1 | 5.7 | .933 |
| Jalen Rose | SF | 28 | 4 | 4 | 164 | 15.8 | 4.0 | 2.4 | 1.3 | 0.2 | 2.0 | 17.3 | 6.6 | .380 | 3.5 | 1.1 | .313 | 1.5 | 1.5 | 1.000 |
| Austin Croshere | PF | 25 | 4 | 0 | 129 | 12.0 | 5.6 | 1.7 | 1.1 | 0.6 | 2.5 | 9.8 | 3.9 | .400 | 2.8 | 0.6 | .200 | 4.2 | 3.6 | .867 |
| Sam Perkins | PF | 39 | 3 | 0 | 19 | 9.5 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 15.2 | 3.8 | .250 | 7.6 | 1.9 | .250 | 0.0 | 0.0 | |
| Jermaine O’Neal | C | 22 | 4 | 4 | 157 | 8.9 | 11.5 | 1.6 | 0.0 | 2.3 | 1.6 | 8.9 | 3.9 | .436 | 0.2 | 0.0 | .000 | 2.3 | 1.1 | .500 |
| Travis Best | PG | 28 | 4 | 4 | 163 | 8.6 | 4.2 | 8.2 | 0.9 | 0.0 | 1.3 | 8.6 | 3.8 | .436 | 0.7 | 0.2 | .333 | 0.9 | 0.9 | 1.000 |
| Jeff Foster | C | 24 | 4 | 2 | 52 | 6.9 | 8.3 | 1.4 | 0.0 | 2.1 | 2.8 | 6.2 | 2.8 | .444 | 0.0 | 0.0 | 1.4 | 1.4 | 1.000 | |
| Derrick McKey | SF | 34 | 4 | 0 | 35 | 6.2 | 9.3 | 4.1 | 1.0 | 0.0 | 1.0 | 5.1 | 2.1 | .400 | 1.0 | 1.0 | 1.000 | 2.1 | 1.0 | .500 |
| Tyus Edney | PG | 27 | 2 | 0 | 10 | 14.4 | 0.0 | 10.8 | 3.6 | 0.0 | 0.0 | 25.2 | 7.2 | .286 | 3.6 | 0.0 | .000 | 3.6 | 0.0 | .000 |
| Al Harrington | PF | 20 | 3 | 0 | 40 | 4.5 | 3.6 | 2.7 | 0.0 | 0.0 | 0.9 | 11.7 | 1.8 | .154 | 1.8 | 0.0 | .000 | 1.8 | 0.9 | .500 |
| Žan Tabak | C | 30 | 2 | 2 | 10 | 3.6 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 14.4 | 0.0 | .000 | 0.0 | 0.0 | 7.2 | 3.6 | .500 | |
| Jonathan Bender | SF | 20 | 1 | 0 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 |
Regular Season Totals
| PLAYER | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Miller | SG | 35 | 81 | 81 | 3181 | 1527 | 285 | 260 | 81 | 15 | 133 | 1176 | 517 | .440 | 464 | 170 | .366 | 348 | 323 | .928 |
| Jalen Rose | SF | 28 | 72 | 72 | 2943 | 1478 | 359 | 435 | 65 | 43 | 211 | 1242 | 567 | .457 | 174 | 59 | .339 | 344 | 285 | .828 |
| Jermaine O’Neal | C | 22 | 81 | 80 | 2641 | 1041 | 794 | 98 | 49 | 228 | 161 | 868 | 404 | .465 | 5 | 0 | .000 | 388 | 233 | .601 |
| Travis Best | PG | 28 | 77 | 21 | 2457 | 918 | 222 | 473 | 110 | 11 | 127 | 788 | 347 | .440 | 97 | 37 | .381 | 226 | 187 | .827 |
| Austin Croshere | PF | 25 | 81 | 23 | 1874 | 822 | 387 | 92 | 36 | 50 | 136 | 701 | 276 | .394 | 207 | 70 | .338 | 231 | 200 | .866 |
| Al Harrington | PF | 20 | 78 | 38 | 1892 | 586 | 381 | 130 | 63 | 18 | 148 | 543 | 241 | .444 | 7 | 1 | .143 | 157 | 103 | .656 |
| Jeff Foster | C | 24 | 71 | 9 | 1152 | 249 | 389 | 33 | 39 | 28 | 52 | 213 | 100 | .469 | 7 | 2 | .286 | 91 | 47 | .516 |
| Sam Perkins | PF | 39 | 64 | 41 | 999 | 242 | 168 | 41 | 33 | 18 | 19 | 226 | 86 | .381 | 110 | 38 | .345 | 38 | 32 | .842 |
| Žan Tabak | C | 30 | 55 | 14 | 777 | 216 | 213 | 33 | 10 | 30 | 57 | 186 | 98 | .527 | 0 | 0 | 47 | 20 | .426 | |
| Jonathan Bender | SF | 20 | 59 | 7 | 574 | 193 | 74 | 32 | 7 | 28 | 42 | 186 | 66 | .355 | 41 | 11 | .268 | 68 | 50 | .735 |
| Derrick McKey | SF | 34 | 66 | 20 | 987 | 145 | 176 | 74 | 48 | 13 | 47 | 136 | 60 | .441 | 20 | 4 | .200 | 27 | 21 | .778 |
| Tyus Edney | PG | 27 | 24 | 0 | 263 | 106 | 24 | 54 | 17 | 0 | 25 | 91 | 35 | .385 | 6 | 1 | .167 | 39 | 35 | .897 |
| Bruno Šundov | C | 20 | 11 | 4 | 120 | 43 | 23 | 2 | 2 | 4 | 3 | 41 | 20 | .488 | 4 | 0 | .000 | 5 | 3 | .600 |
| Terry Mills | PF | 33 | 14 | 0 | 113 | 25 | 21 | 5 | 3 | 1 | 10 | 34 | 11 | .324 | 17 | 3 | .176 | 0 | 0 | |
| Lari Ketner | PF | 23 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Team Totals | 82 | 82 | 19980 | 7591 | 3516 | 1763 | 563 | 487 | 1173 | 6431 | 2828 | .440 | 1159 | 396 | .342 | 2009 | 1539 | .766 |
Playoff Totals
| PLAYER | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Miller | SG | 35 | 4 | 4 | 177 | 125 | 20 | 10 | 3 | 2 | 11 | 90 | 41 | .456 | 35 | 15 | .429 | 30 | 28 | .933 |
| Jalen Rose | SF | 28 | 4 | 4 | 164 | 72 | 18 | 11 | 6 | 1 | 9 | 79 | 30 | .380 | 16 | 5 | .313 | 7 | 7 | 1.000 |
| Austin Croshere | PF | 25 | 4 | 0 | 129 | 43 | 20 | 6 | 4 | 2 | 9 | 35 | 14 | .400 | 10 | 2 | .200 | 15 | 13 | .867 |
| Travis Best | PG | 28 | 4 | 4 | 163 | 39 | 19 | 37 | 4 | 0 | 6 | 39 | 17 | .436 | 3 | 1 | .333 | 4 | 4 | 1.000 |
| Jermaine O’Neal | C | 22 | 4 | 4 | 157 | 39 | 50 | 7 | 0 | 10 | 7 | 39 | 17 | .436 | 1 | 0 | .000 | 10 | 5 | .500 |
| Jeff Foster | C | 24 | 4 | 2 | 52 | 10 | 12 | 2 | 0 | 3 | 4 | 9 | 4 | .444 | 0 | 0 | 2 | 2 | 1.000 | |
| Derrick McKey | SF | 34 | 4 | 0 | 35 | 6 | 9 | 4 | 1 | 0 | 1 | 5 | 2 | .400 | 1 | 1 | 1.000 | 2 | 1 | .500 |
| Al Harrington | PF | 20 | 3 | 0 | 40 | 5 | 4 | 3 | 0 | 0 | 1 | 13 | 2 | .154 | 2 | 0 | .000 | 2 | 1 | .500 |
| Sam Perkins | PF | 39 | 3 | 0 | 19 | 5 | 4 | 0 | 0 | 0 | 0 | 8 | 2 | .250 | 4 | 1 | .250 | 0 | 0 | |
| Tyus Edney | PG | 27 | 2 | 0 | 10 | 4 | 0 | 3 | 1 | 0 | 0 | 7 | 2 | .286 | 1 | 0 | .000 | 1 | 0 | .000 |
| Žan Tabak | C | 30 | 2 | 2 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 2 | 1 | .500 | |
| Jonathan Bender | SF | 20 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | ||
| Team Totals | 4 | 4 | 960 | 349 | 159 | 83 | 19 | 18 | 48 | 329 | 131 | .398 | 73 | 25 | .342 | 75 | 62 | .827 |
