Last Updated on February 12, 2026 by Mat Diekhake

League Search Page > NBA > Houston Rockets > Roster & Statistics

Roster

No. Player Pos Height Weight Birthdate Age* College / Origin
4 Paul McCracken G 6′4″ 190 lb Sep 11 1950 23 North Texas State
6 George Johnson C 6′11″ 210 lb Jun 19 1947 26 Dillard
11 Matt Guokas† G/F 6′5″ 195 lb Feb 25 1944 29 Saint Joseph’s
11 Dave Wohl† G 6′2″ 185 lb Nov 2 1949 23 Penn
11 Jimmy Walker† G 6′3″ 195 lb Apr 8 1944 29 Providence
14 Mike Newlin G/F 6′4″ 200 lb Jan 2 1949 24 Utah
20 Kevin Kunnert† C/F 7′0″ 230 lb Nov 11 1951 21 Iowa
20 Otto Moore† C/F 6′11″ 215 lb Aug 27 1946 27 Pan American
23 Calvin Murphy G 5′9″ 165 lb May 9 1948 25 Niagara
24 Jack Marin F/G 6′7″ 200 lb Oct 12 1944 28 Duke
25 Cliff Meely F/C 6′8″ 220 lb Jul 10 1947 26 Colorado
31 Ron Riley F 6′8″ 215 lb Nov 11 1950 22 USC
35 Zaid Abdul-Aziz C/F 6′9″ 235 lb Apr 7 1946 27 Iowa State
42 Ed Ratleff G/F 6′6″ 195 lb Mar 29 1950 23 Long Beach State
44 E.C. Coleman F 6′8″ 225 lb Sep 25 1950 23 Houston Baptist
45 Rudy Tomjanovich F 6′8″ 218 lb Nov 24 1948 24 Michigan
40 Stan McKenzie F/G 6′5″ 195 lb Oct 6 1944 28 NYU

*Age calculated as of October 1 1973.
†Same jersey number reused after mid-season trades.


Regular-Season Per-Game

Player Name Pos Age G GS MPG PPG RPG APG SPG BPG TPG FGA FG% 3PA 3P% FTA FT%
Rudy Tomjanovich SF 25 80 40.3 24.5 9.0 3.1 1.1 0.8 2.9 18.4 .536 5.7 .848
Calvin Murphy PG 25 81 36.1 20.4 2.3 7.4 1.9 0.0 3.8 15.9 .522 4.4 .868
Mike Newlin SG 25 76 34.1 18.4 3.4 4.8 1.1 0.1 3.4 15.0 .448 5.8 .856
Zaid Abdul-Aziz C 27 79 31.1 10.9 11.7 2.1 1.0 1.3 2.9 9.3 .459 3.0 .804
Matt Guokas SG 29 39 25.8 5.3 1.5 3.4 0.7 0.4 1.9 5.2 .458 0.7 .750
Otto Moore C 27 13 24.1 5.2 6.5 1.4 0.8 1.4 2.8 5.3 .464 0.6 .500
Jack Marin SF 29 47 23.4 10.7 2.3 2.6 0.5 0.2 2.6 9.4 .474 2.1 .837
Cliff Meely PF 26 77 22.8 9.7 5.7 1.6 0.7 1.0 3.0 10.0 .427 1.8 .643
Ed Ratleff SF 23 81 21.9 7.5 3.5 2.2 1.1 0.3 2.2 7.2 .434 1.6 .798
E.C. Coleman PF 23 58 18.5 5.2 4.3 1.3 0.6 0.3 2.8 4.3 .512 1.3 .635
Dave Wohl PG 24 26 17.3 6.0 0.7 4.2 1.7 0.0 2.5 4.9 .480 1.6 .786
Kevin Kunnert C 22 25 14.4 4.9 4.4 0.7 0.2 1.2 2.7 4.6 .491 0.7 .588
Jimmy Walker SG 29 3 12.7 4.7 0.7 1.3 0.0 0.0 1.3 4.0 .583 0.3 .000
Ron Riley PF 23 36 11.7 3.4 3.4 0.8 0.4 0.6 1.9 4.0 .393 0.4 .714
Stan McKenzie SG 29 11 10.2 1.8 1.5 0.5 0.3 0.0 1.5 2.2 .292 0.7 .750
George Johnson C 26 26 9.2 2.1 2.3 0.3 0.3 0.3 1.8 2.0 .451 0.7 .471
Paul McCracken SG 23 4 3.3 0.5 1.5 0.5 0.0 0.0 0.8 1.0 .250 0.0
Team Totals 82 242.1 107.4 44.5 27.0 8.9 5.0 25.7 90.6 .480 25.3 .812

Regular-Season Totals

Player Pos Age GP GS MIN PTS REB AST STL BLK TO FGA FG 3PA 3PM FTA FT
Rudy Tomjanovich PF 25 80 80 3227 1961 717 250 89 66 230 1470 788 454 385
Calvin Murphy PG 25 81 81 2922 1652 188 603 157 4 310 1285 671 357 310
Mike Newlin SG 25 76 76 2591 1400 262 363 87 9 259 1139 510 444 380
Zaid Abdul-Aziz C 27 79 79 2459 865 923 166 80 104 227 732 336 240 193
Ed Ratleff SF 23 81 81 1773 611 286 181 90 27 182 585 254 129 103
Cliff Meely SF 26 77 77 1754 750 439 124 53 77 234 773 330 140 90
Jack Marin SF 29 47 47 1102 502 106 121 23 8 120 443 210 98 82
E.C. Coleman PF 23 58 58 1075 303 252 76 37 20 162 250 128 74 47
Matt Guokas SG 29 39 39 1007 207 60 133 27 14 73 203 93 28 21
Dave Wohl PG 24 26 26 449 155 17 109 43 1 64 127 61 42 33
Ron Riley PF 23 36 36 421 124 121 29 15 22 68 145 57 14 10
Kevin Kunnert C 22 25 25 361 122 111 18 5 29 68 114 56 17 10
Otto Moore C 27 13 13 313 68 84 18 10 18 37 69 32 8 4
George Johnson C 26 26 26 238 54 61 9 8 8 46 51 23 17 8
Stan McKenzie SG 29 11 11 112 20 16 6 3 0 17 24 7 8 6
Jimmy Walker SG 29 3 3 38 14 2 4 0 0 4 12 7 1 0
Paul McCracken PG 23 4 4 13 2 6 2 0 0 3 4 1 0 0
Team Totals 82 19855 8810 3651 2212 727 407 2104 7426 3564 2071 1682

Team Impact Spotlight

Player Name Role Tier MPG Usage Tier PPG RPG APG STK (SPG+BPG) Impact Index* Notes
Rudy Tomjanovich Core Scoring & Interior Leader 40.3 Primary Scoring 24.5 9.0 3.1 1.9 19.25 MVP-caliber forward; team’s focal point offensively and strong rebounder. Efficient shooting (.536 FG%, .848 FT%).
Calvin Murphy Playmaking Scoring Guard 36.1 High Usage (Score+Assist) 20.4 2.3 7.4 1.9 15.95 Lead guard orchestration; aggressive scoring and distribution. High efficiency and free throw reliability.
Mike Newlin Secondary Scoring Guard 34.1 Moderate-High Usage 18.4 3.4 4.8 1.2 13.9 Connective wing; secondary facilitator and scoring option. Solid two-way production.
Zaid Abdul-Aziz Interior Anchor / Rim Protector 31.1 Moderate Usage 10.9 11.7 2.1 2.3 13.5 Durable center; excellent rebounding and defensive activity (1.0 SPG, 1.3 BPG). Efficient free throw shooting for big.
Jack Marin Rotational Scoring Wing 23.4 Moderate Usage 10.7 2.3 2.6 0.7 8.15 Veteran scorer; provides spacing and secondary offensive punch.
Cliff Meely Energy Forward / Spot Scorer 22.8 Low-Mid Usage 9.7 5.7 1.6 1.7 9.35 Strong rebounding and defensive rotation; bench scoring option.
Ed Ratleff Two-Way Wing 21.9 Moderate Usage 7.5 3.5 2.2 1.4 7.3 Defensive versatility; steals leader (1.1 SPG) with efficient transition scoring.
E.C. Coleman Rotational PF 18.5 Low Usage 5.2 4.3 1.3 0.9 5.85 Bench frontcourt stabilizer; modest offensive contributions.
Dave Wohl Backup Playmaking Guard 17.3 Low Usage 6.0 0.7 4.2 1.7 6.3 Spot facilitator off the bench; high assist efficiency for minutes played.
Kevin Kunnert Spot Minutes Center 14.4 Low Usage 4.9 4.4 0.7 1.4 5.7 Limited minutes but provides defensive rim presence and rebounding.
Otto Moore Bench Big 24.1 Spot Usage 5.2 6.5 1.4 2.2 7.65 Effective in limited action; strong rebounder and rim protector.
Matt Guokas Bench Wing 25.8 Low Usage 5.3 1.5 3.4 1.1 5.65 Reliable spot scoring and playmaking in reserve minutes.
Ron Riley End-of-Bench Forward 11.7 Minimal Usage 3.4 3.4 0.8 1.0 4.3 Limited impact but adds small bursts of energy and rebounding.
Steve Hawes Reserve Center 16.3 Minimal Usage 5.9 5.0 1.6 1.4 6.95 Bench contributor; solid rebounding and interior defense.
Jimmy Walker Deep Bench Guard 12.7 Minimal Usage 4.7 0.7 1.3 0.0 3.35 Minimal minutes; occasional scoring.
Stan McKenzie Deep Bench Wing 10.2 Minimal Usage 1.8 1.5 0.5 0.3 1.55 Low-impact reserve minutes.
George Johnson Deep Bench Center 9.2 Minimal Usage 2.1 2.3 0.3 0.6 2.65 Spot defensive presence; limited offensive role.
Paul McCracken Peripheral Guard 3.3 Minimal Usage 0.5 1.5 0.5 0.0 1.25 Rarely played; negligible impact.