Last Updated on March 17, 2026 by Mat Diekhake
| Season | Team Name | League | Division | GP | W | L | Win% | Head Coach | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1967–68 | San Diego Rockets | NBA | Western | 82 | 15 | 67 | .183 | Jack McMahon | Missed Playoffs |
| 1968–69 | San Diego Rockets | NBA | Western | 82 | 37 | 45 | .451 | Jack McMahon | Lost Division Semifinals |
| 1969–70 | San Diego Rockets | NBA | Western | 82 | 27 | 55 | .329 | Jack McMahon / Alex Hannum | Missed Playoffs |
| 1970–71 | San Diego Rockets | NBA | Pacific | 82 | 40 | 42 | .488 | Alex Hannum | Missed Playoffs |
| 1971–72 | Houston Rockets | NBA | Midwest | 82 | 34 | 48 | .415 | Tex Winter | Missed Playoffs |
| 1972–73 | Houston Rockets | NBA | Midwest | 82 | 33 | 49 | .402 | Tex Winter | Missed Playoffs |
| 1973–74 | Houston Rockets | NBA | Midwest | 82 | 32 | 50 | .390 | Johnny Egan | Missed Playoffs |
| 1974–75 | Houston Rockets | NBA | Midwest | 82 | 41 | 41 | .500 | Johnny Egan | Lost Conference Semifinals |
| 1975–76 | Houston Rockets | NBA | Midwest | 82 | 40 | 42 | .488 | Tom Nissalke | Missed Playoffs |
| 1976–77 | Houston Rockets | NBA | Central | 82 | 49 | 33 | .598 | Tom Nissalke | Lost Conference Finals |
| 1977–78 | Houston Rockets | NBA | Central | 82 | 28 | 54 | .341 | Tom Nissalke | Missed Playoffs |
| 1978–79 | Houston Rockets | NBA | Central | 82 | 47 | 35 | .573 | Del Harris | Lost First Round |
| 1979–80 | Houston Rockets | NBA | Central | 82 | 41 | 41 | .500 | Del Harris | Lost Conference Semifinals |
| 1980–81 | Houston Rockets | NBA | Midwest | 82 | 40 | 42 | .488 | Del Harris | Lost NBA Finals |
| 1981–82 | Houston Rockets | NBA | Midwest | 82 | 46 | 36 | .561 | Del Harris | Lost First Round |
| 1982–83 | Houston Rockets | NBA | Midwest | 82 | 14 | 68 | .171 | Del Harris | Missed Playoffs |
| 1983–84 | Houston Rockets | NBA | Midwest | 82 | 29 | 53 | .354 | Bill Fitch | Missed Playoffs |
| 1984–85 | Houston Rockets | NBA | Midwest | 82 | 48 | 34 | .585 | Bill Fitch | Lost First Round |
| 1985–86 | Houston Rockets | NBA | Midwest | 82 | 51 | 31 | .622 | Bill Fitch | Lost NBA Finals |
| 1986–87 | Houston Rockets | NBA | Midwest | 82 | 42 | 40 | .512 | Bill Fitch | Lost First Round |
| 1987–88 | Houston Rockets | NBA | Midwest | 82 | 46 | 36 | .561 | Bill Fitch | Lost First Round |
| 1988–89 | Houston Rockets | NBA | Midwest | 82 | 45 | 37 | .549 | Don Chaney | Lost First Round |
| 1989–90 | Houston Rockets | NBA | Midwest | 82 | 41 | 41 | .500 | Don Chaney | Lost First Round |
| 1990–91 | Houston Rockets | NBA | Midwest | 82 | 52 | 30 | .634 | Don Chaney | Lost First Round |
| 1991–92 | Houston Rockets | NBA | Midwest | 82 | 42 | 40 | .512 | Don Chaney | Missed Playoffs |
| 1992–93 | Houston Rockets | NBA | Midwest | 82 | 55 | 27 | .671 | Rudy Tomjanovich | Lost Conference Semifinals |
| 1993–94 | Houston Rockets | NBA | Midwest | 82 | 58 | 24 | .707 | Rudy Tomjanovich | Won NBA Championship |
| 1994–95 | Houston Rockets | NBA | Midwest | 82 | 47 | 35 | .573 | Rudy Tomjanovich | Won NBA Championship |
| 1995–96 | Houston Rockets | NBA | Midwest | 82 | 48 | 34 | .585 | Rudy Tomjanovich | Lost Conference Semifinals |
| 1996–97 | Houston Rockets | NBA | Midwest | 82 | 57 | 25 | .695 | Rudy Tomjanovich | Lost Conference Finals |
| 1997–98 | Houston Rockets | NBA | Midwest | 82 | 41 | 41 | .500 | Rudy Tomjanovich | Lost First Round |
| 1998–99 | Houston Rockets | NBA | Midwest | 50 | 31 | 19 | .620 | Rudy Tomjanovich | Lost First Round |
| 1999–00 | Houston Rockets | NBA | Midwest | 82 | 34 | 48 | .415 | Rudy Tomjanovich | Missed Playoffs |
| 2000–01 | Houston Rockets | NBA | Midwest | 82 | 45 | 37 | .549 | Rudy Tomjanovich | Missed Playoffs |
| 2001–02 | Houston Rockets | NBA | Midwest | 82 | 28 | 54 | .341 | Rudy Tomjanovich | Missed Playoffs |
| 2002–03 | Houston Rockets | NBA | Midwest | 82 | 43 | 39 | .524 | Rudy Tomjanovich | Missed Playoffs |
| 2003–04 | Houston Rockets | NBA | Midwest | 82 | 45 | 37 | .549 | Jeff Van Gundy | Lost First Round |
| 2004–05 | Houston Rockets | NBA | Southwest | 82 | 51 | 31 | .622 | Jeff Van Gundy | Lost First Round |
| 2005–06 | Houston Rockets | NBA | Southwest | 82 | 34 | 48 | .415 | Jeff Van Gundy | Missed Playoffs |
| 2006–07 | Houston Rockets | NBA | Southwest | 82 | 52 | 30 | .634 | Jeff Van Gundy | Lost First Round |
| 2007–08 | Houston Rockets | NBA | Southwest | 82 | 55 | 27 | .671 | Rick Adelman | Lost First Round |
| 2008–09 | Houston Rockets | NBA | Southwest | 82 | 53 | 29 | .646 | Rick Adelman | Lost Conference Semifinals |
| 2009–10 | Houston Rockets | NBA | Southwest | 82 | 42 | 40 | .512 | Rick Adelman | Missed Playoffs |
| 2010–11 | Houston Rockets | NBA | Southwest | 82 | 43 | 39 | .524 | Rick Adelman | Missed Playoffs |
| 2011–12 | Houston Rockets | NBA | Southwest | 66 | 34 | 32 | .515 | Kevin McHale | Missed Playoffs |
| 2012–13 | Houston Rockets | NBA | Southwest | 82 | 45 | 37 | .549 | Kevin McHale | Lost First Round |
| 2013–14 | Houston Rockets | NBA | Southwest | 82 | 54 | 28 | .659 | Kevin McHale | Lost First Round |
| 2014–15 | Houston Rockets | NBA | Southwest | 82 | 56 | 26 | .683 | Kevin McHale | Lost Conference Finals |
| 2015–16 | Houston Rockets | NBA | Southwest | 82 | 41 | 41 | .500 | Kevin McHale / J. B. Bickerstaff | Lost First Round |
| 2016–17 | Houston Rockets | NBA | Southwest | 82 | 55 | 27 | .671 | Mike D’Antoni | Lost Conference Semifinals |
| 2017–18 | Houston Rockets | NBA | Southwest | 82 | 65 | 17 | .793 | Mike D’Antoni | Lost Conference Finals |
| 2018–19 | Houston Rockets | NBA | Southwest | 82 | 53 | 29 | .646 | Mike D’Antoni | Lost Conference Semifinals |
| 2019–20 | Houston Rockets | NBA | Southwest | 72 | 44 | 28 | .611 | Mike D’Antoni | Lost Conference Semifinals |
| 2020–21 | Houston Rockets | NBA | Southwest | 72 | 17 | 55 | .236 | Stephen Silas | Missed Playoffs |
| 2021–22 | Houston Rockets | NBA | Southwest | 82 | 20 | 62 | .244 | Stephen Silas | Missed Playoffs |
| 2022–23 | Houston Rockets | NBA | Southwest | 82 | 22 | 60 | .268 | Stephen Silas | Missed Playoffs |
| 2023–24 | Houston Rockets | NBA | Southwest | 82 | 41 | 41 | .500 | Ime Udoka | Missed Playoffs |
| 2024–25 | Houston Rockets | NBA | Southwest | 82 | 52 | 30 | .634 | Ime Udoka | Lost First Round |
