Last Updated on March 14, 2026 by Mat Diekhake

League Search Page > NBA > Detroit Pistons > Roster & Statistics

Roster

NO. PLAYER POS HT WT DOB COLLEGE
00 Cheick Diallo C 6-8 219 September 13, 1996 Kansas
2 Cade Cunningham SG 6-6 220 September 25, 2001 Oklahoma State
5 Frank Jackson PG 6-3 205 May 4, 1998 Duke
6 Hamidou Diallo SG 6-5 202 July 31, 1998 Kentucky
7 Killian Hayes PG 6-4 195 July 27, 2001  
8 Braxton Key SF 6-7 225 February 14, 1997 Alabama, Virginia
8 Trey Lyles PF 6-9 234 November 5, 1995 Kentucky
9 Jerami Grant PF 6-7 213 March 12, 1994 Syracuse
12 Isaiah Livers SF 6-6 232 July 28, 1998 Michigan
13 Kelly Olynyk C 7-0 240 April 19, 1991 Gonzaga
14 Cassius Stanley SG 6-5 190 August 18, 1999 Duke
17 Rodney McGruder SG 6-4 205 July 29, 1991 Kansas State
18 Cory Joseph PG 6-2 200 August 20, 1991 Texas
19 Micah Potter C 6-9 248 April 6, 1998 Ohio State, Wisconsin
20 Carsen Edwards SG 5-11 200 March 12, 1998 Purdue
20 Josh Jackson SF 6-8 207 February 10, 1997 Kansas
24 Jamorko Pickett PF 6-9 206 December 24, 1997 Georgetown
25 Derrick Walton PG 6-0 189 April 3, 1995 Michigan
28 Isaiah Stewart C 6-8 250 May 22, 2001 Washington
31 Trayvon Palmer SG 6-6 200 November 13, 1994 North Dakota State College of Science, Chicago State
34 Justin Robinson PG 6-1 195 October 12, 1997 Virginia Tech
35 Marvin Bagley III PF 6-10 235 March 14, 1999 Duke
38 Saben Lee PG 6-2 183 June 23, 1999 Vanderbilt
41 Saddiq Bey SF 6-8 215 April 9, 1999 Villanova
42 Jaysean Paige PG 6-2 200 July 30, 1994 College of Southern Idaho, Moberly Area Community College, West Virginia
55 Luka Garza C 6-10 243 December 27, 1998 Iowa
91 Deividas Sirvydis SG 6-8 190 June 10, 2000  

Regular Season Per Game

PLAYER POS AGE GP GS MPG PPG RPG APG SPG BPG TPG FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Saddiq Bey SF 22 82 82 33.0 16.1 5.4 2.8 0.9 0.2 1.2 13.9 5.5 .396 7.4 2.6 .346 3.1 2.6 .827
Cade Cunningham SG 20 64 64 32.6 17.4 5.5 5.6 1.2 0.7 3.7 16.1 6.7 .416 5.7 1.8 .314 2.6 2.2 .845
Jerami Grant PF 27 47 47 31.9 19.2 4.1 2.4 0.9 1.0 1.8 14.9 6.3 .426 5.4 1.9 .358 5.5 4.6 .838
Hamidou Diallo SG 23 58 29 21.9 11.0 4.8 1.3 1.2 0.3 1.0 9.1 4.5 .496 1.6 0.4 .247 2.4 1.6 .650
Isaiah Stewart C 20 71 71 25.6 8.3 8.7 1.2 0.3 1.1 1.2 6.9 3.5 .510 0.6 0.2 .326 1.5 1.0 .718
Frank Jackson PG 23 53 7 22.0 10.6 1.6 1.0 0.5 0.2 0.7 9.1 3.7 .402 5.3 1.6 .308 2.0 1.6 .827
Trey Lyles PF 26 51 3 19.4 10.4 4.8 1.1 0.4 0.5 1.1 7.5 3.4 .456 2.9 0.9 .301 3.5 2.7 .784
Cory Joseph PG 30 65 39 24.6 8.0 2.7 3.6 0.6 0.3 1.3 6.2 2.7 .445 2.4 1.0 .414 1.7 1.5 .885
Killian Hayes PG 20 66 40 25.0 6.9 3.2 4.2 1.2 0.5 1.7 7.0 2.7 .383 2.5 0.7 .263 1.1 0.9 .770
Kelly Olynyk C 30 40 1 19.1 9.1 4.4 2.8 0.8 0.5 1.5 7.2 3.2 .448 3.0 1.0 .336 2.2 1.7 .775
Josh Jackson SF 24 39 3 18.1 7.1 3.2 1.3 0.5 0.5 1.0 6.4 2.6 .410 2.9 0.8 .265 1.4 1.0 .714
Rodney McGruder SG 30 51 2 14.8 5.4 2.2 0.9 0.4 0.1 0.5 4.4 1.9 .436 2.9 1.1 .397 0.5 0.4 .731
Marvin Bagley III PF 22 18 8 27.2 14.6 6.8 1.1 0.7 0.4 1.0 11.1 6.2 .555 1.9 0.4 .229 3.0 1.8 .593
Saben Lee PG 22 37 0 16.3 5.6 2.4 2.9 1.0 0.3 1.0 4.8 1.9 .390 1.6 0.4 .233 1.9 1.5 .789
Luka Garza C 23 32 5 12.2 5.8 3.1 0.6 0.3 0.2 0.6 4.6 2.1 .449 1.5 0.5 .327 1.9 1.2 .623
Isaiah Livers SF 23 19 5 20.2 6.4 3.0 1.1 0.7 0.4 0.8 4.7 2.2 .456 3.4 1.4 .422 0.7 0.6 .857
Braxton Key SF 24 9 0 21.2 8.6 5.3 1.1 1.0 1.2 1.0 7.8 3.6 .457 2.2 0.7 .300 1.4 0.8 .538
Cassius Stanley SG 22 9 1 17.2 5.8 2.1 0.4 0.6 0.2 0.7 5.1 2.1 .413 1.9 0.4 .235 1.1 1.1 1.000
Jamorko Pickett PF 24 13 0 13.5 3.8 2.5 0.5 0.0 0.5 0.4 3.8 1.4 .360 3.0 1.0 .333 0.2 0.1 .500
Justin Robinson PG 24 5 0 18.2 5.6 1.4 1.8 0.2 0.2 1.0 5.6 1.8 .321 4.2 1.6 .381 1.2 0.4 .333
Carsen Edwards SG 23 4 0 19.8 5.8 1.5 3.5 0.5 0.0 1.3 7.5 2.3 .300 4.0 1.0 .250 0.3 0.3 1.000
Derrick Walton PG 26 3 3 36.0 6.3 3.3 7.0 2.3 1.3 3.7 8.7 2.0 .231 4.3 1.0 .231 1.3 1.3 1.000
Buddy Boeheim SF 23 10 0 9.0 1.6 0.6 0.4 0.2 0.0 0.0 2.7 0.5 .185 2.5 0.4 .160 0.2 0.2 1.000
Micah Potter C 23 3 0 10.3 4.0 3.0 0.0 0.3 0.3 0.3 3.7 1.7 .455 0.7 0.0 .000 0.7 0.7 1.000
Cheick Diallo C 25 3 0 10.3 3.7 4.0 0.0 0.3 0.0 0.3 2.7 1.0 .375 0.0 0.0   2.0 1.7 .833
Deividas Sirvydis SG 21 3 0 9.0 1.0 2.0 0.3 1.0 0.3 0.0 3.3 0.3 .100 2.3 0.3 .143 0.0 0.0  
Trayvon Palmer SG 27 1 0 17.0 0.0 2.0 0.0 0.0 0.0 1.0 1.0 0.0 .000 0.0 0.0   0.0 0.0  
Jaysean Paige PG 27 1 0 7.0 0.0 1.0 1.0 0.0 0.0 1.0 3.0 0.0 .000 2.0 0.0 .000 0.0 0.0  
Team Totals     82 82 241.2 104.8 43.0 23.5 7.7 4.8 14.2 88.6 38.2 .431 34.6 11.3 .326 22.0 17.2 .782

Regular Season Per 36 Mins

PLAYER POS AGE GP GS MPG PPG RPG APG SPG BPG TPG FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Saddiq Bey SF 22 82 82 2704 17.6 5.9 3.1 1.0 0.2 1.3 15.1 6.0 .396 8.1 2.8 .346 3.4 2.8 .827
Cade Cunningham SG 20 64 64 2088 19.2 6.1 6.1 1.3 0.7 4.0 17.8 7.4 .416 6.3 2.0 .314 2.9 2.4 .845
Hamidou Diallo SG 23 58 29 1269 18.0 7.9 2.1 2.0 0.5 1.6 14.9 7.4 .496 2.6 0.7 .247 4.0 2.6 .650
Jerami Grant PF 27 47 47 1500 21.7 4.6 2.7 1.1 1.2 2.0 16.8 7.2 .426 6.1 2.2 .358 6.2 5.2 .838
Trey Lyles PF 26 51 3 990 19.3 8.9 2.1 0.8 0.9 2.0 14.0 6.4 .456 5.3 1.6 .301 6.4 5.0 .784
Frank Jackson PG 23 53 7 1164 17.3 2.7 1.7 0.8 0.3 1.2 14.9 6.0 .402 8.6 2.7 .308 3.2 2.7 .827
Isaiah Stewart C 20 71 71 1816 11.7 12.2 1.6 0.4 1.5 1.7 9.7 5.0 .510 0.9 0.3 .326 2.0 1.5 .718
Cory Joseph PG 30 65 39 1600 11.7 3.9 5.3 0.9 0.4 1.9 9.0 4.0 .445 3.5 1.5 .414 2.5 2.3 .885
Kelly Olynyk C 30 40 1 764 17.2 8.3 5.2 1.5 0.9 2.7 13.5 6.0 .448 5.6 1.9 .336 4.2 3.3 .775
Rodney McGruder SG 30 51 2 754 13.0 5.3 2.3 1.0 0.3 1.1 10.7 4.7 .436 7.0 2.8 .397 1.2 0.9 .731
Killian Hayes PG 20 66 40 1647 9.9 4.6 6.1 1.7 0.8 2.4 10.0 3.8 .383 3.7 1.0 .263 1.6 1.2 .770
Josh Jackson SF 24 39 3 707 14.1 6.3 2.5 1.1 0.9 1.9 12.8 5.2 .410 5.8 1.5 .265 2.9 2.0 .714
Luka Garza C 23 32 5 389 17.2 9.3 1.9 0.8 0.6 1.7 13.6 6.1 .449 4.5 1.5 .327 5.6 3.5 .623
Saben Lee PG 22 37 0 604 12.4 5.2 6.4 2.1 0.7 2.1 10.5 4.1 .390 3.6 0.8 .233 4.2 3.3 .789
Marvin Bagley III PF 22 18 8 490 19.2 9.0 1.4 1.0 0.5 1.3 14.7 8.2 .555 2.6 0.6 .229 4.0 2.4 .593
Isaiah Livers SF 23 19 5 383 11.4 5.4 2.0 1.2 0.7 1.4 8.5 3.9 .456 6.0 2.5 .422 1.3 1.1 .857
Braxton Key SF 24 9 0 191 14.5 9.0 1.9 1.7 2.1 1.7 13.2 6.0 .457 3.8 1.1 .300 2.5 1.3 .538
Jamorko Pickett PF 24 13 0 176 10.2 6.5 1.4 0.0 1.4 1.0 10.2 3.7 .360 8.0 2.7 .333 0.4 0.2 .500
Cassius Stanley SG 22 9 1 155 12.1 4.4 0.9 1.2 0.5 1.4 10.7 4.4 .413 3.9 0.9 .235 2.3 2.3 1.000
Justin Robinson PG 24 5 0 91 11.1 2.8 3.6 0.4 0.4 2.0 11.1 3.6 .321 8.3 3.2 .381 2.4 0.8 .333
Carsen Edwards SG 23 4 0 79 10.5 2.7 6.4 0.9 0.0 2.3 13.7 4.1 .300 7.3 1.8 .250 0.5 0.5 1.000
Micah Potter C 23 3 0 31 13.9 10.5 0.0 1.2 1.2 1.2 12.8 5.8 .455 2.3 0.0 .000 2.3 2.3 1.000
Cheick Diallo C 25 3 0 31 12.8 13.9 0.0 1.2 0.0 1.2 9.3 3.5 .375 0.0 0.0   7.0 5.8 .833
Derrick Walton PG 26 3 3 108 6.3 3.3 7.0 2.3 1.3 3.7 8.7 2.0 .231 4.3 1.0 .231 1.3 1.3 1.000
Deividas Sirvydis SG 21 3 0 27 4.0 8.0 1.3 4.0 1.3 0.0 13.3 1.3 .100 9.3 1.3 .143 0.0 0.0  
Buddy Boeheim SF 23 10 0 90 1.6 0.6 0.4 0.2 0.0 0.0 2.7 0.5 .185 2.5 0.4 .160 0.2 0.2 1.000
Trayvon Palmer SG 27 1 0 17 0.0 4.2 0.0 0.0 0.0 2.1 2.1 0.0 .000 0.0 0.0   0.0 0.0  
Jaysean Paige PG 27 1 0 7 0.0 5.1 5.1 0.0 0.0 5.1 15.4 0.0 .000 10.3 0.0 .000 0.0 0.0  

Regular Season Totals

PLAYER POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Saddiq Bey   22 82 82 2704 1321 441 233 73 16 96 1136 450 .396 610 211 .346 254 210 .827
Cade Cunningham   20 64 64 2088 1114 354 356 78 43 234 1031 429 .416 363 114 .314 168 142 .845
Jerami Grant   27 47 47 1500 904 191 111 44 49 85 699 298 .426 254 91 .358 259 217 .838
Hamidou Diallo   23 58 29 1269 636 277 73 71 17 58 526 261 .496 93 23 .247 140 91 .650
Isaiah Stewart   20 71 71 1816 589 617 82 22 78 85 490 250 .510 46 15 .326 103 74 .718
Frank Jackson   23 53 7 1164 560 87 55 27 9 38 483 194 .402 279 86 .308 104 86 .827
Trey Lyles   26 51 3 990 532 244 58 22 26 54 384 175 .456 146 44 .301 176 138 .784
Cory Joseph   30 65 39 1600 521 174 237 42 17 85 400 178 .445 157 65 .414 113 100 .885
Killian Hayes   20 66 40 1647 453 210 277 78 35 111 459 176 .383 167 44 .263 74 57 .770
Kelly Olynyk   30 40 1 764 365 177 111 31 19 58 286 128 .448 119 40 .336 89 69 .775
Josh Jackson   24 39 3 707 276 123 49 21 18 38 251 103 .410 113 30 .265 56 40 .714
Rodney McGruder   30 51 2 754 273 111 48 21 7 24 225 98 .436 146 58 .397 26 19 .731
Marvin Bagley III   22 18 8 490 262 123 19 13 7 18 200 111 .555 35 8 .229 54 32 .593
Saben Lee   22 37 0 604 208 87 107 36 12 36 177 69 .390 60 14 .233 71 56 .789
Luka Garza   23 32 5 389 186 100 20 9 6 18 147 66 .449 49 16 .327 61 38 .623
Isaiah Livers   23 19 5 383 121 57 21 13 7 15 90 41 .456 64 27 .422 14 12 .857
Braxton Key   24 9 0 191 77 48 10 9 11 9 70 32 .457 20 6 .300 13 7 .538
Cassius Stanley   22 9 1 155 52 19 4 5 2 6 46 19 .413 17 4 .235 10 10 1.000
Jamorko Pickett   24 13 0 176 50 32 7 0 7 5 50 18 .360 39 13 .333 2 1 .500
Justin Robinson   24 5 0 91 28 7 9 1 1 5 28 9 .321 21 8 .381 6 2 .333
Carsen Edwards   23 4 0 79 23 6 14 2 0 5 30 9 .300 16 4 .250 1 1 1.000
Derrick Walton   26 3 3 108 19 10 21 7 4 11 26 6 .231 13 3 .231 4 4 1.000
Micah Potter   23 3 0 31 12 9 0 1 1 1 11 5 .455 2 0 .000 2 2 1.000
Cheick Diallo   25 3 0 31 11 12 0 1 0 1 8 3 .375 0 0   6 5 .833
Deividas Sirvydis   21 3 0 27 3 6 1 3 1 0 10 1 .100 7 1 .143 0 0  
Trayvon Palmer   27 1 0 17 0 2 0 0 0 1 1 0 .000 0 0   0 0  
Jaysean Paige   27 1 0 7 0 1 1 0 0 1 3 0 .000 2 0 .000 0 0  
Team Totals     82 82 19782 8596 3525 1924 630 393 1098 7267 3129 .431 2838 925 .326 1806 1413 .782