Last Updated on March 14, 2026 by Mat Diekhake

League Search Page > NBA > Detroit Pistons > Roster & Statistics

Roster

NO. PLAYER POS HT WT DOB COL
0 Andre Drummond C 6-11 279 August 10, 1993 UConn
1 Reggie Jackson PG 6-2 208 April 16, 1990 Boston College
5 Luke Kennard SG 6-5 206 June 24, 1996 Duke
6 Bruce Brown SG 6-4 202 August 15, 1996 Miami (FL)
7 Stanley Johnson SF 6-6 242 May 29, 1996 Arizona
7 Thon Maker PF 7-0 221 February 25, 1997  
8 Henry Ellenson PF 6-10 240 January 13, 1997 Marquette
9 Langston Galloway SG 6-1 200 December 9, 1991 Saint Joseph’s
13 Khyri Thomas SG 6-3 210 May 8, 1996 Creighton
14 Ish Smith PG 6-0 175 July 5, 1988 Wake Forest
18 Zach Lofton SG 6-4 180 November 18, 1992 Illinois State, Texas Southern, New Mexico State
19 Svi Mykhailiuk SF 6-7 205 June 10, 1997 Kansas
20 Wayne Ellington SG 6-4 207 November 29, 1987 UNC
22 Glenn Robinson III SF 6-6 222 January 8, 1994 Michigan
23 Blake Griffin PF 6-9 250 March 16, 1989 Oklahoma
24 Kalin Lucas PG 6-1 195 May 24, 1989 Michigan State
25 Reggie Bullock SG 6-6 205 March 16, 1991 UNC
27 Zaza Pachulia C 6-11 270 February 10, 1984  
30 Jon Leuer PF 6-10 228 May 14, 1989 Wisconsin
81 José Calderón PG 6-3 200 September 28, 1981  

Regular Season Per Game

PLAYER POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Blake Griffin PF 29 75 75 35.0 24.5 7.5 5.4 0.7 0.4 3.4 17.9 8.3 .462 7.0 2.5 .362 7.3 5.5 .753
Andre Drummond C 25 79 79 33.5 17.3 15.6 1.4 1.7 1.7 2.2 13.3 7.1 .533 0.5 0.1 .132 5.2 3.1 .590
Reggie Jackson PG 28 82 82 27.9 15.4 2.6 4.2 0.7 0.1 1.8 12.8 5.4 .421 5.7 2.1 .369 2.9 2.5 .864
Reggie Bullock SG 27 44 44 30.8 12.1 2.8 2.5 0.5 0.1 1.2 10.0 4.1 .413 6.7 2.6 .388 1.5 1.3 .875
Wayne Ellington SG 31 28 26 27.3 12.0 2.1 1.5 1.1 0.1 0.9 9.8 4.1 .421 7.8 2.9 .373 1.2 0.9 .758
Luke Kennard SG 22 63 10 22.8 9.7 2.9 1.8 0.4 0.2 0.9 8.3 3.6 .438 4.3 1.7 .394 1.0 0.8 .836
Ish Smith PG 30 56 0 22.3 8.9 2.6 3.6 0.5 0.2 1.1 8.7 3.7 .419 2.4 0.8 .326 1.1 0.8 .758
Langston Galloway SG 27 80 4 21.8 8.4 2.1 1.1 0.5 0.1 0.3 7.3 2.9 .388 4.8 1.7 .355 1.2 1.0 .844
Stanley Johnson SF 22 48 7 20.0 7.5 3.6 1.3 1.0 0.3 1.1 7.3 2.8 .381 3.8 1.1 .282 1.1 0.9 .804
Henry Ellenson PF 22 2 0 12.5 6.0 4.5 0.5 0.0 0.0 0.0 5.0 2.0 .400 2.0 1.0 .500 1.0 1.0 1.000
Thon Maker PF 21 29 5 19.4 5.5 3.7 0.9 0.4 1.1 0.8 4.6 1.7 .373 2.6 0.8 .307 1.6 1.2 .766
Bruce Brown SG 22 74 56 19.6 4.3 2.5 1.2 0.5 0.5 0.6 4.2 1.7 .398 1.3 0.3 .258 0.8 0.6 .750
Glenn Robinson III SF 25 47 18 13.0 4.2 1.5 0.4 0.3 0.2 0.4 3.7 1.6 .420 1.3 0.4 .290 0.9 0.7 .800
Zaza Pachulia C 34 68 3 12.9 3.9 3.9 1.3 0.5 0.3 0.8 2.8 1.3 .440 0.1 0.0 .000 1.8 1.4 .782
Jon Leuer PF 29 41 1 9.8 3.8 2.4 0.3 0.3 0.1 0.6 2.8 1.6 .584 0.3 0.0 .091 0.8 0.6 .742
José Calderón PG 37 49 0 12.9 2.3 1.2 2.3 0.3 0.1 0.7 2.4 0.9 .375 1.2 0.3 .246 0.2 0.2 .818
Khyri Thomas SG 22 26 0 7.5 2.3 0.8 0.3 0.3 0.2 0.2 2.7 0.8 .319 1.3 0.4 .286 0.4 0.3 .636
Svi Mykhailiuk SF 21 3 0 6.7 2.0 0.7 1.3 0.3 0.0 0.3 2.7 0.7 .250 1.3 0.7 .500 0.0 0.0  
Kalin Lucas PG 29 1 0 6.0 2.0 3.0 1.0 0.0 0.0 0.0 1.0 0.0 .000 1.0 0.0 .000 2.0 2.0 1.000
Zach Lofton SG 26 1 0 4.0 0.0 0.0 0.0 1.0 0.0 1.0 1.0 0.0 .000 1.0 0.0 .000 0.0 0.0  
TEAM TOTALS     82 82 242.1 107.0 45.0 22.5 6.9 4.0 13.8 88.3 38.8 .440 34.8 12.1 .348 23.1 17.3 .747

Playoff Per Game

PLAYER POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Andre Drummond C 25 4 4 31.8 14.3 13.0 2.3 1.5 1.3 2.8 13.5 6.0 .444 0.3 0.0 .000 5.3 2.3 .429
Reggie Jackson PG 28 4 4 27.0 17.8 3.3 7.0 0.8 0.0 1.3 16.3 7.0 .431 5.3 2.3 .429 1.8 1.5 .857
Luke Kennard SG 22 4 2 33.3 15.0 4.0 1.8 0.8 0.3 0.8 11.8 5.8 .489 3.8 2.3 .600 1.5 1.3 .833
Wayne Ellington SG 31 4 4 32.8 7.8 3.8 1.3 0.8 0.0 0.5 8.8 2.8 .314 5.5 1.8 .318 0.5 0.5 1.000
Langston Galloway SG 27 4 0 27.5 7.8 3.8 1.0 0.5 1.0 0.5 8.5 2.8 .324 6.3 2.3 .360 0.0 0.0  
Ish Smith PG 30 4 0 20.3 6.0 2.8 3.5 0.8 0.3 1.0 9.5 2.5 .263 1.8 0.3 .143 1.0 0.8 .750
Thon Maker PF 21 4 2 17.3 5.5 2.3 1.0 0.0 1.0 0.8 6.5 1.8 .269 3.0 0.0 .000 2.3 2.0 .889
Glenn Robinson III SF 25 3 0 12.0 4.3 2.3 0.7 0.7 0.0 0.3 5.0 1.3 .267 2.7 0.3 .125 1.3 1.3 1.000
Khyri Thomas SG 22 3 0 5.0 4.7 0.7 0.0 0.7 0.0 0.0 4.0 2.0 .500 1.3 0.3 .250 0.3 0.3 1.000
Bruce Brown SG 22 4 2 14.3 3.3 2.0 0.5 0.5 0.3 0.5 3.5 1.3 .357 1.3 0.3 .200 0.5 0.5 1.000
Zaza Pachulia C 34 2 0 11.0 2.5 4.5 0.0 0.0 0.0 0.5 3.0 1.0 .333 0.0 0.0   1.0 0.5 .500
Jon Leuer PF 29 1 0 5.0 2.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 .500 0.0 0.0   1.0 0.0 .000
José Calderón PG 37 3 0 3.3 0.0 0.0 1.7 0.3 0.0 0.0 0.0 0.0   0.0 0.0   0.0 0.0  
Blake Griffin PF 29 2 2 29.0 24.5 6.0 6.0 1.0 0.0 3.0 19.5 9.0 .462 6.5 3.0 .462 3.5 3.5 1.000
TEAM TOTALS     4 4 240.0 98.0 42.3 23.0 7.3 4.0 10.0 96.8 37.5 .388 33.3 11.0 .331 16.5 12.0 .727

Regular Season Per 36 Mins

PLAYER POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Blake Griffin PF 29 75 75 2622 25.3 7.8 5.5 0.7 0.4 3.5 18.4 8.5 .462 7.2 2.6 .362 7.6 5.7 .753
Andre Drummond C 25 79 79 2647 18.6 16.8 1.5 1.8 1.9 2.4 14.3 7.6 .533 0.5 0.1 .132 5.6 3.3 .590
Reggie Jackson PG 28 82 82 2289 19.8 3.4 5.4 0.9 0.1 2.3 16.5 6.9 .421 7.4 2.7 .369 3.7 3.2 .864
Luke Kennard SG 22 63 10 1437 15.4 4.6 2.9 0.7 0.3 1.4 13.0 5.7 .438 6.7 2.7 .394 1.5 1.3 .836
Wayne Ellington SG 31 28 26 764 15.8 2.8 2.0 1.4 0.1 1.2 12.9 5.4 .421 10.2 3.8 .373 1.6 1.2 .758
Ish Smith PG 30 56 0 1251 14.4 4.2 5.8 0.8 0.3 1.8 14.1 5.9 .419 3.9 1.3 .326 1.8 1.4 .758
Reggie Bullock SG 27 44 44 1355 14.2 3.3 2.9 0.6 0.1 1.4 11.7 4.8 .413 7.8 3.0 .388 1.7 1.5 .875
Jon Leuer PF 29 41 1 402 14.0 8.7 1.3 1.1 0.4 2.1 10.1 5.9 .584 1.0 0.1 .091 2.8 2.1 .742
Langston Galloway SG 27 80 4 1745 13.9 3.5 1.8 0.8 0.2 0.5 12.1 4.7 .388 7.8 2.8 .355 2.0 1.7 .844
Stanley Johnson SF 22 48 7 961 13.4 6.6 2.2 1.8 0.5 2.1 13.1 5.0 .381 6.8 1.9 .282 1.9 1.5 .804
Glenn Robinson III SF 25 47 18 610 11.7 4.2 1.2 0.8 0.5 1.1 10.4 4.4 .420 3.7 1.1 .290 2.4 1.9 .800
Khyri Thomas SG 22 26 0 195 11.3 3.7 1.5 1.3 0.9 0.7 12.7 4.1 .319 6.5 1.8 .286 2.0 1.3 .636
Zaza Pachulia C 34 68 3 878 10.9 10.9 3.7 1.3 0.7 2.3 7.9 3.5 .440 0.2 0.0 .000 5.1 4.0 .782
Svi Mykhailiuk SF 21 3 0 20 10.8 3.6 7.2 1.8 0.0 1.8 14.4 3.6 .250 7.2 3.6 .500 0.0 0.0  
Thon Maker PF 21 29 5 563 10.2 6.8 1.7 0.7 2.1 1.5 8.6 3.2 .373 4.8 1.5 .307 3.0 2.3 .766
Bruce Brown SG 22 74 56 1449 7.9 4.6 2.3 1.0 0.9 1.1 7.8 3.1 .398 2.3 0.6 .258 1.5 1.1 .750
José Calderón PG 37 49 0 632 6.4 3.4 6.6 0.9 0.2 2.0 6.8 2.6 .375 3.2 0.8 .246 0.6 0.5 .818
Henry Ellenson PF 22 2 0 25 17.3 13.0 1.4 0.0 0.0 0.0 14.4 5.8 .400 5.8 2.9 .500 2.9 2.9 1.000
Kalin Lucas PG 29 1 0 6 12.0 18.0 6.0 0.0 0.0 0.0 6.0 0.0 .000 6.0 0.0 .000 12.0 12.0 1.000
Zach Lofton SG 26 1 0 4 0.0 0.0 0.0 9.0 0.0 9.0 9.0 0.0 .000 9.0 0.0 .000 0.0 0.0  

Playoff Per 36 Mins

PLAYER POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Khyri Thomas SG 22 3 0 15 33.6 4.8 0.0 4.8 0.0 0.0 28.8 14.4 .500 9.6 2.4 .250 2.4 2.4 1.000
Reggie Jackson PG 28 4 4 108 23.7 4.3 9.3 1.0 0.0 1.7 21.7 9.3 .431 7.0 3.0 .429 2.3 2.0 .857
Luke Kennard SG 22 4 2 133 16.2 4.3 1.9 0.8 0.3 0.8 12.7 6.2 .489 4.1 2.4 .600 1.6 1.4 .833
Andre Drummond C 25 4 4 127 16.2 14.7 2.6 1.7 1.4 3.1 15.3 6.8 .444 0.3 0.0 .000 6.0 2.6 .429
Blake Griffin PF 29 2 2 58 30.4 7.4 7.4 1.2 0.0 3.7 24.2 11.2 .462 8.1 3.7 .462 4.3 4.3 1.000
Thon Maker PF 21 4 2 69 11.5 4.7 2.1 0.0 2.1 1.6 13.6 3.7 .269 6.3 0.0 .000 4.7 4.2 .889
Ish Smith PG 30 4 0 81 10.7 4.9 6.2 1.3 0.4 1.8 16.9 4.4 .263 3.1 0.4 .143 1.8 1.3 .750
Langston Galloway SG 27 4 0 110 10.1 4.9 1.3 0.7 1.3 0.7 11.1 3.6 .324 8.2 2.9 .360 0.0 0.0  
Glenn Robinson III SF 25 3 0 36 13.0 7.0 2.0 2.0 0.0 1.0 15.0 4.0 .267 8.0 1.0 .125 4.0 4.0 1.000
Wayne Ellington SG 31 4 4 131 8.5 4.1 1.4 0.8 0.0 0.5 9.6 3.0 .314 6.0 1.9 .318 0.5 0.5 1.000
Bruce Brown SG 22 4 2 57 8.2 5.1 1.3 1.3 0.6 1.3 8.8 3.2 .357 3.2 0.6 .200 1.3 1.3 1.000
Zaza Pachulia C 34 2 0 22 8.2 14.7 0.0 0.0 0.0 1.6 9.8 3.3 .333 0.0 0.0   3.3 1.6 .500
Jon Leuer PF 29 1 0 5 14.4 0.0 0.0 0.0 0.0 0.0 14.4 7.2 .500 0.0 0.0   7.2 0.0 .000
José Calderón PG 37 3 0 10 0.0 0.0 18.0 3.6 0.0 0.0 0.0 0.0   0.0 0.0   0.0 0.0  

Regular Season Totals

PLAYER POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Blake Griffin PF 29 75 75 2622 1841 565 402 52 28 253 1341 619 .462 522 189 .362 550 414 .753
Andre Drummond C 25 79 79 2647 1370 1232 112 136 138 175 1052 561 .533 38 5 .132 412 243 .590
Reggie Jackson PG 28 82 82 2289 1260 216 344 55 9 148 1047 441 .421 471 174 .369 236 204 .864
Luke Kennard SG 22 63 10 1437 613 183 114 26 10 57 520 228 .438 269 106 .394 61 51 .836
Langston Galloway SG 27 80 4 1745 672 171 85 37 8 24 587 228 .388 380 135 .355 96 81 .844
Reggie Bullock SG 27 44 44 1355 534 123 109 24 5 54 441 182 .413 294 114 .388 64 56 .875
Ish Smith PG 30 56 0 1251 501 145 203 28 11 61 489 205 .419 135 44 .326 62 47 .758
Stanley Johnson SF 22 48 7 961 358 175 60 48 13 55 349 133 .381 181 51 .282 51 41 .804
Wayne Ellington SG 31 28 26 764 336 60 43 30 3 26 273 115 .421 217 81 .373 33 25 .758
Bruce Brown SG 22 74 56 1449 319 185 91 40 36 46 314 125 .398 93 24 .258 60 45 .750
Zaza Pachulia C 34 68 3 878 267 265 91 31 17 57 193 85 .440 4 0 .000 124 97 .782
Glenn Robinson III SF 25 47 18 610 198 71 21 14 8 18 176 74 .420 62 18 .290 40 32 .800
Thon Maker PF 21 29 5 563 159 106 27 11 33 24 134 50 .373 75 23 .307 47 36 .766
Jon Leuer PF 29 41 1 402 156 97 14 12 4 23 113 66 .584 11 1 .091 31 23 .742
José Calderón PG 37 49 0 632 113 60 115 16 3 35 120 45 .375 57 14 .246 11 9 .818
Khyri Thomas SG 22 26 0 195 61 20 8 7 5 4 69 22 .319 35 10 .286 11 7 .636
Henry Ellenson PF 22 2 0 25 12 9 1 0 0 0 10 4 .400 4 2 .500 2 2 1.000
Svi Mykhailiuk SF 21 3 0 20 6 2 4 1 0 1 8 2 .250 4 2 .500 0 0  
Kalin Lucas PG 29 1 0 6 2 3 1 0 0 0 1 0 .000 1 0 .000 2 2 1.000
Zach Lofton SG 26 1 0 4 0 0 0 1 0 1 1 0 .000 1 0 .000 0 0  
TEAM TOTALS     82 82 19855 8778 3688 1845 569 331 1062 7238 3185 .440 2854 993 .348 1893 1415 .747

Playoff Totals

PLAYER POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Reggie Jackson PG 28 4 4 108 71 13 28 3 0 5 65 28 .431 21 9 .429 7 6 .857
Luke Kennard SG 22 4 2 133 60 16 7 3 1 3 47 23 .489 15 9 .600 6 5 .833
Andre Drummond C 25 4 4 127 57 52 9 6 5 11 54 24 .444 1 0 .000 21 9 .429
Blake Griffin PF 29 2 2 58 49 12 12 2 0 6 39 18 .462 13 6 .462 7 7 1.000
Wayne Ellington SG 31 4 4 131 31 15 5 3 0 2 35 11 .314 22 7 .318 2 2 1.000
Langston Galloway SG 27 4 0 110 31 15 4 2 4 2 34 11 .324 25 9 .360 0 0  
Ish Smith PG 30 4 0 81 24 11 14 3 1 4 38 10 .263 7 1 .143 4 3 .750
Thon Maker PF 21 4 2 69 22 9 4 0 4 3 26 7 .269 12 0 .000 9 8 .889
Khyri Thomas SG 22 3 0 15 14 2 0 2 0 0 12 6 .500 4 1 .250 1 1 1.000
Bruce Brown SG 22 4 2 57 13 8 2 2 1 2 14 5 .357 5 1 .200 2 2 1.000
Glenn Robinson III SF 25 3 0 36 13 7 2 2 0 1 15 4 .267 8 1 .125 4 4 1.000
Zaza Pachulia C 34 2 0 22 5 9 0 0 0 1 6 2 .333 0 0   2 1 .500
Jon Leuer PF 29 1 0 5 2 0 0 0 0 0 2 1 .500 0 0   1 0 .000
José Calderón PG 37 3 0 10 0 0 5 1 0 0 0 0   0 0   0 0  
TEAM TOTALS     4 4 962 392 169 92 29 16 40 387 150 .388 133 44 .331 66 48 .727