Last Updated on March 10, 2026 by Mat Diekhake
League Search Page > NBA > Atlanta Hawks > Roster & Statistics
Roster
| NUM | PLAYER NAME | POS | HT | WT | DOB | COLLEGE |
|---|---|---|---|---|---|---|
| 00 | Tony Delk | SG | 6-1 | 189 | January 28, 1974 | Kentucky |
| 1 | Josh Childress | SG | 6-8 | 210 | June 20, 1983 | Stanford |
| 2 | Anthony Miller | PF | 6-9 | 225 | October 22, 1971 | Michigan State |
| 3 | Al Harrington | SF | 6-9 | 230 | February 17, 1980 | |
| 5 | Josh Smith | SF | 6-9 | 225 | December 5, 1985 | |
| 6 | James Thomas | PF | 6-8 | 235 | November 22, 1980 | Texas |
| 7 | Tom Gugliotta | PF | 6-10 | 240 | December 19, 1969 | NC State |
| 8 | Antoine Walker | PF | 6-9 | 224 | August 12, 1976 | Kentucky |
| 10 | Tyronn Lue | PG | 6-0 | 175 | May 3, 1977 | Nebraska |
| 12 | Kenny Anderson | PG | 6-1 | 168 | October 9, 1970 | Georgia Tech |
| 13 | Boris Diaw | SG | 6-8 | 250 | April 16, 1982 | |
| 14 | Predrag Drobnjak | C | 6-11 | 270 | October 27, 1975 | |
| 15 | Donta Smith | SG | 6-7 | 215 | November 27, 1983 | Southeastern Illinois College |
| 20 | Jon Barry | SG | 6-4 | 195 | July 25, 1969 | University of the Pacific, Georgia Tech |
| 34 | Jelani McCoy | C | 6-10 | 245 | December 6, 1977 | UCLA |
| 36 | Royal Ivey | PG | 6-3 | 200 | December 20, 1981 | Texas |
| 40 | Jason Collier | C | 7-0 | 260 | September 8, 1977 | Indiana, Georgia Tech |
| 42 | Kevin Willis | C | 7-0 | 220 | September 6, 1962 | Michigan State |
| 44 | Michael Stewart | PF | 6-10 | 230 | April 25, 1975 | California |
| 54 | Obinna Ekezie | C | 6-9 | 270 | August 22, 1975 | Maryland |
Regular Season Per Game
| PLAYER | POS | AGE | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TPG | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antoine Walker | PF | 28 | 53 | 53 | 40.2 | 20.4 | 9.4 | 3.7 | 1.2 | 0.6 | 3.5 | 19.1 | 7.9 | .415 | 5.1 | 1.6 | .317 | 5.5 | 3.0 | .534 |
| Al Harrington | SF | 24 | 66 | 66 | 38.6 | 17.5 | 7.0 | 3.2 | 1.3 | 0.2 | 3.1 | 14.9 | 6.9 | .459 | 1.1 | 0.2 | .216 | 5.3 | 3.6 | .672 |
| Tyronn Lue | PG | 27 | 49 | 46 | 31.2 | 13.5 | 2.2 | 5.4 | 0.5 | 0.0 | 1.7 | 10.9 | 5.0 | .464 | 2.2 | 0.8 | .364 | 3.0 | 2.6 | .871 |
| Tony Delk | SG | 31 | 56 | 1 | 23.9 | 11.9 | 2.3 | 1.9 | 0.8 | 0.1 | 1.0 | 10.6 | 4.4 | .416 | 3.6 | 1.3 | .356 | 2.4 | 1.8 | .757 |
| Josh Childress | SG | 21 | 80 | 44 | 29.7 | 10.1 | 6.0 | 1.9 | 0.9 | 0.4 | 1.3 | 8.0 | 3.8 | .470 | 0.7 | 0.2 | .232 | 2.9 | 2.4 | .823 |
| Josh Smith | SF | 19 | 74 | 59 | 27.7 | 9.7 | 6.2 | 1.7 | 0.8 | 1.9 | 1.8 | 8.1 | 3.7 | .455 | 0.3 | 0.1 | .174 | 3.2 | 2.2 | .688 |
| Predrag Drobnjak | C | 29 | 71 | 1 | 20.2 | 8.4 | 3.4 | 0.7 | 0.6 | 0.3 | 1.1 | 7.6 | 3.4 | .438 | 1.0 | 0.4 | .352 | 1.7 | 1.4 | .800 |
| Tom Gugliotta | PF | 35 | 27 | 9 | 27.7 | 7.9 | 5.5 | 2.1 | 1.2 | 0.5 | 1.8 | 7.6 | 3.3 | .431 | 1.0 | 0.3 | .308 | 1.4 | 1.1 | .784 |
| Jason Collier | C | 27 | 70 | 44 | 13.5 | 5.7 | 2.6 | 0.3 | 0.2 | 0.2 | 0.9 | 5.4 | 2.5 | .463 | 0.2 | 0.1 | .429 | 1.0 | 0.7 | .676 |
| Obinna Ekezie | C | 29 | 42 | 31 | 17.4 | 5.5 | 4.3 | 0.3 | 0.5 | 0.3 | 1.1 | 4.3 | 1.9 | .434 | 0.0 | 0.0 | .000 | 2.2 | 1.7 | .774 |
| Jon Barry | SG | 35 | 16 | 0 | 17.2 | 5.2 | 1.3 | 1.8 | 0.9 | 0.1 | 0.9 | 4.8 | 1.9 | .403 | 2.0 | 0.7 | .344 | 0.8 | 0.6 | .769 |
| Kenny Anderson | PG | 34 | 39 | 20 | 18.4 | 5.0 | 2.1 | 2.5 | 0.8 | 0.0 | 1.2 | 4.9 | 2.1 | .426 | 0.3 | 0.2 | .462 | 0.9 | 0.7 | .730 |
| Boris Diaw | SG | 22 | 66 | 25 | 18.2 | 4.8 | 2.6 | 2.3 | 0.6 | 0.3 | 1.3 | 4.5 | 1.9 | .422 | 0.8 | 0.1 | .180 | 1.2 | 0.9 | .740 |
| Royal Ivey | PG | 23 | 62 | 5 | 13.0 | 3.5 | 1.4 | 1.7 | 0.6 | 0.1 | 0.9 | 3.2 | 1.4 | .429 | 0.1 | 0.0 | .333 | 1.1 | 0.8 | .701 |
| Donta Smith | SG | 21 | 38 | 0 | 11.4 | 3.3 | 1.4 | 1.0 | 0.6 | 0.1 | 0.7 | 3.0 | 1.2 | .389 | 0.6 | 0.2 | .273 | 1.3 | 0.9 | .688 |
| Kevin Willis | C | 42 | 29 | 5 | 11.9 | 3.0 | 2.6 | 0.3 | 0.3 | 0.2 | 0.5 | 3.1 | 1.2 | .389 | 0.1 | 0.0 | .000 | 0.8 | 0.6 | .739 |
| Michael Stewart | PF | 29 | 12 | 1 | 12.1 | 2.1 | 3.3 | 0.4 | 0.5 | 0.4 | 0.5 | 1.8 | 0.9 | .524 | 0.0 | 0.0 | 0.6 | 0.3 | .429 | |
| Anthony Miller | PF | 33 | 2 | 0 | 4.5 | 2.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 1.5 | 1.0 | .667 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Jelani McCoy | C | 27 | 10 | 0 | 8.8 | 1.5 | 2.1 | 0.0 | 0.3 | 0.8 | 0.6 | 1.3 | 0.7 | .538 | 0.0 | 0.0 | 0.5 | 0.1 | .200 | |
| James Thomas | PF | 24 | 2 | 0 | 2.5 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Team Totals | 82 | 82 | 242.1 | 92.7 | 41.9 | 19.7 | 7.7 | 4.2 | 16.1 | 81.4 | 35.9 | .441 | 11.9 | 3.7 | .312 | 24.3 | 17.3 | .711 |
Regular Season Per 36 Mins
| PLAYER | POS | AGE | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TPG | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Harrington | SF | 24 | 66 | 66 | 38.6 | 16.3 | 6.5 | 2.9 | 1.2 | 0.2 | 2.9 | 13.9 | 6.4 | .459 | 1.0 | 0.2 | .216 | 5.0 | 3.3 | .672 |
| Antoine Walker | PF | 28 | 53 | 53 | 40.2 | 18.3 | 8.4 | 3.3 | 1.1 | 0.5 | 3.1 | 17.1 | 7.1 | .415 | 4.5 | 1.4 | .317 | 5.0 | 2.7 | .534 |
| Josh Childress | SG | 21 | 80 | 44 | 29.7 | 12.2 | 7.3 | 2.3 | 1.1 | 0.5 | 1.6 | 9.7 | 4.6 | .470 | 0.8 | 0.2 | .232 | 3.5 | 2.9 | .823 |
| Josh Smith | SF | 19 | 74 | 59 | 27.7 | 12.6 | 8.0 | 2.2 | 1.0 | 2.5 | 2.4 | 10.6 | 4.8 | .455 | 0.4 | 0.1 | .174 | 4.2 | 2.9 | .688 |
| Tyronn Lue | PG | 27 | 49 | 46 | 31.2 | 15.6 | 2.6 | 6.2 | 0.6 | 0.0 | 1.9 | 12.5 | 5.8 | .464 | 2.6 | 0.9 | .364 | 3.5 | 3.0 | .871 |
| Tony Delk | SG | 31 | 56 | 1 | 23.9 | 17.9 | 3.5 | 2.8 | 1.3 | 0.1 | 1.5 | 15.9 | 6.6 | .416 | 5.4 | 1.9 | .356 | 3.7 | 2.8 | .757 |
| Predrag Drobnjak | C | 29 | 71 | 1 | 20.2 | 15.0 | 6.0 | 1.2 | 1.1 | 0.6 | 2.0 | 13.6 | 6.0 | .438 | 1.8 | 0.6 | .352 | 3.0 | 2.4 | .800 |
| Jason Collier | C | 27 | 70 | 44 | 13.5 | 15.4 | 7.0 | 0.7 | 0.6 | 0.5 | 2.4 | 14.4 | 6.6 | .463 | 0.5 | 0.2 | .429 | 2.7 | 1.8 | .676 |
| Boris Diaw | SG | 22 | 66 | 25 | 18.2 | 9.4 | 5.1 | 4.5 | 1.1 | 0.5 | 2.6 | 8.8 | 3.7 | .422 | 1.5 | 0.3 | .180 | 2.3 | 1.7 | .740 |
| Royal Ivey | PG | 23 | 62 | 5 | 13.0 | 9.8 | 3.7 | 4.6 | 1.7 | 0.3 | 2.6 | 8.8 | 3.8 | .429 | 0.4 | 0.1 | .333 | 3.0 | 2.1 | .701 |
| Obinna Ekezie | C | 29 | 42 | 31 | 17.4 | 11.3 | 8.8 | 0.5 | 1.1 | 0.6 | 2.2 | 9.0 | 3.9 | .434 | 0.0 | 0.0 | .000 | 4.6 | 3.5 | .774 |
| Tom Gugliotta | PF | 35 | 27 | 9 | 27.7 | 10.3 | 7.1 | 2.7 | 1.5 | 0.6 | 2.3 | 9.8 | 4.2 | .431 | 1.3 | 0.4 | .308 | 1.8 | 1.4 | .784 |
| Kenny Anderson | PG | 34 | 39 | 20 | 18.4 | 9.8 | 4.2 | 4.9 | 1.7 | 0.0 | 2.3 | 9.5 | 4.1 | .426 | 0.7 | 0.3 | .462 | 1.9 | 1.4 | .730 |
| Donta Smith | SG | 21 | 38 | 0 | 11.4 | 10.6 | 4.3 | 3.2 | 1.9 | 0.4 | 2.1 | 9.4 | 3.7 | .389 | 1.8 | 0.5 | .273 | 4.0 | 2.7 | .688 |
| Kevin Willis | C | 42 | 29 | 5 | 11.9 | 9.1 | 8.0 | 0.9 | 0.8 | 0.7 | 1.6 | 9.4 | 3.7 | .389 | 0.2 | 0.0 | .000 | 2.4 | 1.8 | .739 |
| Jon Barry | SG | 35 | 16 | 0 | 17.2 | 10.9 | 2.7 | 3.7 | 1.8 | 0.3 | 1.8 | 10.1 | 4.1 | .403 | 4.2 | 1.4 | .344 | 1.7 | 1.3 | .769 |
| Michael Stewart | PF | 29 | 12 | 1 | 12.1 | 6.2 | 9.9 | 1.2 | 1.5 | 1.2 | 1.5 | 5.2 | 2.7 | .524 | 0.0 | 0.0 | 1.7 | 0.7 | .429 | |
| Jelani McCoy | C | 27 | 10 | 0 | 8.8 | 6.1 | 8.6 | 0.0 | 1.2 | 3.3 | 2.5 | 5.3 | 2.9 | .538 | 0.0 | 0.0 | 2.0 | 0.4 | .200 | |
| Anthony Miller | PF | 33 | 2 | 0 | 4.5 | 16.0 | 4.0 | 4.0 | 4.0 | 0.0 | 4.0 | 12.0 | 8.0 | .667 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| James Thomas | PF | 24 | 2 | 0 | 2.5 | 14.4 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 14.4 | 7.2 | .500 | 0.0 | 0.0 | 0.0 | 0.0 |
Regular Season Totals
| PLAYER | POS | AGE | GP | GS | MP | PTS | TRB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Harrington | 24 | 66 | 66 | 2550 | 1158 | 461 | 208 | 85 | 16 | 204 | 986 | 453 | .459 | 74 | 16 | .216 | 351 | 236 | .672 | |
| Antoine Walker | 28 | 53 | 53 | 2128 | 1082 | 497 | 194 | 64 | 32 | 183 | 1013 | 420 | .415 | 268 | 85 | .317 | 294 | 157 | .534 | |
| Josh Childress | 21 | 80 | 44 | 2376 | 807 | 482 | 151 | 74 | 35 | 106 | 642 | 302 | .470 | 56 | 13 | .232 | 231 | 190 | .823 | |
| Josh Smith | 19 | 74 | 59 | 2050 | 715 | 457 | 127 | 59 | 144 | 135 | 602 | 274 | .455 | 23 | 4 | .174 | 237 | 163 | .688 | |
| Tony Delk | 31 | 56 | 1 | 1340 | 667 | 130 | 104 | 47 | 3 | 54 | 591 | 246 | .416 | 202 | 72 | .356 | 136 | 103 | .757 | |
| Tyronn Lue | 27 | 49 | 46 | 1528 | 662 | 109 | 264 | 25 | 0 | 81 | 532 | 247 | .464 | 110 | 40 | .364 | 147 | 128 | .871 | |
| Predrag Drobnjak | 29 | 71 | 1 | 1435 | 597 | 238 | 49 | 42 | 24 | 78 | 543 | 238 | .438 | 71 | 25 | .352 | 120 | 96 | .800 | |
| Jason Collier | 27 | 70 | 44 | 942 | 402 | 184 | 18 | 15 | 13 | 63 | 376 | 174 | .463 | 14 | 6 | .429 | 71 | 48 | .676 | |
| Boris Diaw | 22 | 66 | 25 | 1201 | 314 | 170 | 149 | 37 | 18 | 87 | 294 | 124 | .422 | 50 | 9 | .180 | 77 | 57 | .740 | |
| Obinna Ekezie | 29 | 42 | 31 | 732 | 230 | 179 | 11 | 22 | 12 | 45 | 182 | 79 | .434 | 1 | 0 | .000 | 93 | 72 | .774 | |
| Royal Ivey | 23 | 62 | 5 | 809 | 220 | 84 | 103 | 39 | 7 | 58 | 198 | 85 | .429 | 9 | 3 | .333 | 67 | 47 | .701 | |
| Tom Gugliotta | 35 | 27 | 9 | 748 | 213 | 148 | 56 | 32 | 13 | 48 | 204 | 88 | .431 | 26 | 8 | .308 | 37 | 29 | .784 | |
| Kenny Anderson | 34 | 39 | 20 | 717 | 195 | 83 | 98 | 33 | 0 | 46 | 190 | 81 | .426 | 13 | 6 | .462 | 37 | 27 | .730 | |
| Donta Smith | 21 | 38 | 0 | 433 | 127 | 52 | 39 | 23 | 5 | 25 | 113 | 44 | .389 | 22 | 6 | .273 | 48 | 33 | .688 | |
| Kevin Willis | 42 | 29 | 5 | 344 | 87 | 76 | 9 | 8 | 7 | 15 | 90 | 35 | .389 | 2 | 0 | .000 | 23 | 17 | .739 | |
| Jon Barry | 35 | 16 | 0 | 275 | 83 | 21 | 28 | 14 | 2 | 14 | 77 | 31 | .403 | 32 | 11 | .344 | 13 | 10 | .769 | |
| Michael Stewart | 29 | 12 | 1 | 145 | 25 | 40 | 5 | 6 | 5 | 6 | 21 | 11 | .524 | 0 | 0 | 7 | 3 | .429 | ||
| Jelani McCoy | 27 | 10 | 0 | 88 | 15 | 21 | 0 | 3 | 8 | 6 | 13 | 7 | .538 | 0 | 0 | 5 | 1 | .200 | ||
| Anthony Miller | 33 | 2 | 0 | 9 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | .667 | 0 | 0 | 0 | 0 | |||
| James Thomas | 24 | 2 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 0 | 0 | |||
| Team Totals | 82 | 82 | 19855 | 7605 | 3435 | 1614 | 629 | 344 | 1255 | 6672 | 2942 | .441 | 973 | 304 | .312 | 1994 | 1417 | .711 |
Team Impact Spotlight
| PLAYER NAME | ROLE TIER | MPG | USAGE TIER | PPG | RPG | APG | STK | IMPACT INDEX | NOTES | AWARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| Antoine Walker | Starter/Star (1.1) | 40.2 | High (1.2) | 20.4 | 9.4 | 3.7 | 1.8 | 77.15 | As the primary offensive force, Walker’s 20.4 PPG and 9.4 RPG made him the engine of the team. His ability to stretch the floor with a 41.5% FG and handle the ball at times proved invaluable, despite the inconsistent shooting. | |
| Al Harrington | Starter/Star (1.1) | 38.6 | High (1.2) | 17.5 | 7.0 | 3.8 | 1.5 | 63.67 | Harrington showcased his versatility, providing scoring in a variety of ways—finishing at the rim and mid-range, though the outside shot was inconsistent. He excelled in his role as a go-to scorer. | |
| Tyronn Lue | Key Contributor (1.05) | 31.2 | Medium (1.1) | 13.5 | 2.2 | 5.4 | 0.5 | 40.39 | Lue’s steady playmaking and leadership were crucial in setting the tone, especially with 5.4 APG. His efficient shooting (46.4% FG, 36.4% 3P) helped create offensive flow. | |
| Josh Childress | Key Contributor (1.05) | 29.7 | Medium (1.1) | 10.1 | 6.0 | 2.3 | 0.9 | 31.37 | Childress’ steady defense and rebounding stood out, alongside a growing offensive role, particularly as a ball handler and distributor, though his offensive consistency needed work. | |
| Tom Gugliotta | Bench (1.0) | 27.7 | Low (1.0) | 7.9 | 5.5 | 2.1 | 1.2 | 23.85 | A veteran presence, Gugliotta contributed on both ends of the floor but struggled with consistency. His rebounding and leadership provided stability in limited minutes. | |
| Josh Smith | Key Contributor (1.05) | 27.7 | Medium (1.1) | 9.7 | 6.2 | 1.7 | 1.9 | 29.79 | Smith made significant strides, especially as a versatile forward who could defend multiple positions, crash the boards, and contribute offensively, though his shooting remained inconsistent. | |
| Tony Delk | Bench (1.0) | 23.9 | Low (1.0) | 11.9 | 2.3 | 2.2 | 0.9 | 29.95 | Delk provided valuable shooting and leadership off the bench. His 35.6% from three-point range helped stretch defenses, while his scoring in limited minutes was solid. | |
| Predrag Drobnjak | Bench (1.0) | 20.2 | Low (1.0) | 8.4 | 3.4 | 0.7 | 0.6 | 17.52 | Drobnjak’s efficiency and size offered the team depth, especially as a backup center. While his scoring was limited, his rebounding was solid, contributing to team efforts in the paint. | |
| Kenny Anderson | Bench (1.0) | 18.4 | Low (1.0) | 5.0 | 2.1 | 2.5 | 0.8 | 15.24 | Anderson’s role as a backup point guard limited his impact, but his playmaking was useful when he got minutes, providing a steady hand in limited action. | |
| Boris Diaw | Bench (1.0) | 18.2 | Low (1.0) | 4.8 | 2.6 | 2.3 | 0.6 | 13.88 | Diaw offered solid defense and playmaking in a limited role, often used as a glue guy with occasional flashes of scoring or rebounding. His long-term potential was evident but raw. | |
| Obinna Ekezie | Bench (1.0) | 17.4 | Low (1.0) | 5.5 | 4.3 | 0.3 | 0.5 | 13.29 | Ekezie’s rim protection and physical play in the paint gave the team valuable minutes, but his offensive limitations kept him from becoming a consistent contributor. | |
| Jon Barry | Bench (1.0) | 17.2 | Low (1.0) | 5.2 | 1.3 | 1.8 | 0.9 | 13.29 | Barry brought veteran savvy and sharp shooting in limited minutes. His shooting from deep was a solid addition, though his overall impact was muted by the smaller role. | |
| Jason Collier | Bench (1.0) | 13.5 | Low (1.0) | 5.7 | 2.6 | 0.9 | 0.3 | 10.62 | Collier’s contribution was mostly as a backup big. His ability to score in the post and hit mid-range shots made him a useful option in small stints, though he lacked the consistency to play larger minutes. | |
| Royal Ivey | Bench (1.0) | 13.0 | Low (1.0) | 3.5 | 1.4 | 1.7 | 0.6 | 9.73 | Ivey’s hustle and defensive capabilities were useful in short bursts, but his offensive game didn’t provide much for the team. | |
| Michael Stewart | Bench (1.0) | 12.1 | Low (1.0) | 2.1 | 3.3 | 0.4 | 0.5 | 6.60 | Stewart provided depth at the forward position, but his limited minutes and inconsistent scoring kept him from having a bigger impact on the floor. | |
| Kevin Willis | Bench (1.0) | 11.9 | Low (1.0) | 3.0 | 2.6 | 0.3 | 0.2 | 7.16 | Willis gave the team veteran presence, especially as a backup center, but struggled with efficiency and lacked the explosiveness to contribute beyond a supporting role. | |
| Donta Smith | Bench (1.0) | 11.4 | Low (1.0) | 3.3 | 1.4 | 1.0 | 0.7 | 6.96 | Smith contributed modestly as a bench scorer and defender. His shooting percentages were low, but his efforts on defense showed some potential in limited minutes. | |
| Jelani McCoy | Bench (1.0) | 8.8 | Low (1.0) | 1.5 | 2.1 | 0.0 | 0.3 | 4.11 | McCoy’s role was very limited, providing little offensive production and only modest defensive contributions. | |
| Anthony Miller | Bench (1.0) | 4.5 | Low (1.0) | 2.0 | 0.5 | 0.5 | 0.5 | 3.46 | Miller’s role was nearly nonexistent, playing only a few minutes with little impact on either end of the floor. | |
| James Thomas | Bench (1.0) | 2.5 | Low (1.0) | 1.0 | 1.0 | 0.0 | 0.0 | 1.98 | Thomas was rarely used, and his time on the floor had minimal effect. | |
| TEAM TOTALS | — | 242.1 | — | 92.7 | 41.9 | 19.7 | 7.7 | — |
