Last Updated on March 10, 2026 by Mat Diekhake
League Search Page > NBA > Atlanta Hawks > Roster & Statistics
Roster
| NUM | PLAYER NAME | POS | HT | WT | DOB | COLLEGE |
|---|---|---|---|---|---|---|
| 1 | Stephen Jackson | SF | 6-8 | 218 | April 5, 1978 | Butler County Community College |
| 2 | Nazr Mohammed | C | 6-10 | 221 | September 5, 1977 | Kentucky |
| 3 | Shareef Abdur-Rahim | PF | 6-9 | 225 | December 11, 1976 | California |
| 3 | Bob Sura | SG | 6-5 | 200 | March 25, 1973 | Florida State |
| 4 | Chris Crawford | PF | 6-9 | 235 | May 13, 1975 | Marquette |
| 5 | Josh Davis | PF | 6-8 | 235 | August 10, 1980 | Wyoming |
| 5 | Dion Glover | SG | 6-5 | 228 | October 22, 1978 | Georgia Tech |
| 6 | Travis Hansen | SF | 6-6 | 205 | April 15, 1978 | Utah Valley, BYU |
| 7 | Wesley Person | SG | 6-6 | 195 | March 28, 1971 | Auburn |
| 10 | Joel Przybilla | C | 7-1 | 255 | October 10, 1979 | Minnesota |
| 11 | Jacque Vaughn | PG | 6-1 | 190 | February 11, 1975 | Kansas |
| 12 | Dan Dickau | PG | 6-0 | 190 | September 16, 1978 | Washington, Gonzaga |
| 12 | Željko Rebrača | C | 7-0 | 257 | April 9, 1972 | |
| 15 | Hiram Fuller | PF | 6-9 | 240 | May 15, 1981 | Fresno State |
| 31 | Jason Terry | PG | 6-2 | 185 | September 15, 1977 | Arizona |
| 32 | Boris Diaw | SG | 6-8 | 250 | April 16, 1982 | |
| 33 | Michael Bradley | C | 6-10 | 245 | April 18, 1979 | Kentucky, Villanova |
| 34 | Mamadou N’Diaye | C | 7-0 | 255 | June 16, 1975 | Auburn |
| 36 | Rasheed Wallace | PF | 6-11 | 225 | September 17, 1974 | UNC |
| 40 | Jason Collier | C | 7-0 | 260 | September 8, 1977 | Indiana, Georgia Tech |
| 42 | Theo Ratliff | C | 6-10 | 225 | April 17, 1973 | Wyoming |
| 44 | Alan Henderson | PF | 6-9 | 235 | December 2, 1972 | Indiana |
| 54 | Lee Nailon | PF | 6-9 | 238 | February 22, 1975 | Butler County Community College, TCU |
Regular Season Per Game
| PLAYER | POS | AGE | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TPG | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Terry | PG | 26 | 81 | 78 | 37.3 | 16.8 | 4.1 | 5.4 | 1.5 | 0.2 | 2.8 | 14.8 | 6.2 | .417 | 5.2 | 1.8 | .347 | 3.2 | 2.7 | .827 |
| Stephen Jackson | SF | 25 | 80 | 78 | 36.8 | 18.1 | 4.6 | 3.1 | 1.8 | 0.3 | 2.8 | 15.8 | 6.7 | .425 | 5.3 | 1.8 | .340 | 3.7 | 2.9 | .785 |
| Shareef Abdur-Rahim | PF | 27 | 53 | 53 | 36.9 | 20.1 | 9.3 | 2.4 | 0.8 | 0.4 | 2.5 | 14.9 | 7.2 | .485 | 0.4 | 0.1 | .217 | 6.3 | 5.5 | .880 |
| Bob Sura | SG | 30 | 27 | 18 | 35.4 | 14.7 | 8.3 | 5.3 | 0.9 | 0.2 | 2.4 | 11.6 | 4.9 | .420 | 1.6 | 0.4 | .279 | 5.8 | 4.6 | .783 |
| Dion Glover | SG | 25 | 55 | 26 | 26.6 | 10.1 | 4.3 | 2.1 | 0.7 | 0.3 | 1.5 | 9.5 | 3.7 | .391 | 1.9 | 0.7 | .343 | 2.6 | 2.0 | .775 |
| Chris Crawford | PF | 28 | 56 | 25 | 21.6 | 10.2 | 3.1 | 0.8 | 0.7 | 0.4 | 1.0 | 8.4 | 3.8 | .448 | 2.0 | 0.8 | .389 | 2.1 | 1.8 | .866 |
| Theo Ratliff | C | 30 | 53 | 52 | 31.1 | 8.3 | 7.2 | 1.0 | 0.6 | 3.1 | 1.6 | 7.0 | 3.2 | .458 | 0.0 | 0.0 | 2.8 | 1.8 | .653 | |
| Jason Collier | C | 26 | 20 | 16 | 27.3 | 11.3 | 5.6 | 0.9 | 0.6 | 0.6 | 1.6 | 8.3 | 4.0 | .479 | 0.2 | 0.1 | .250 | 4.3 | 3.4 | .788 |
| Lee Nailon | PF | 28 | 27 | 0 | 11.1 | 5.3 | 2.3 | 0.6 | 0.4 | 0.3 | 0.9 | 5.1 | 2.3 | .457 | 0.0 | 0.0 | 0.7 | 0.6 | .842 | |
| Nazr Mohammed | C | 26 | 53 | 1 | 17.7 | 6.5 | 5.0 | 0.4 | 0.4 | 0.5 | 1.0 | 5.3 | 2.6 | .493 | 0.0 | 0.0 | 2.1 | 1.3 | .627 | |
| Boris Diaw | SG | 21 | 76 | 37 | 25.3 | 4.5 | 4.5 | 2.4 | 0.8 | 0.5 | 1.7 | 4.1 | 1.8 | .447 | 0.3 | 0.1 | .231 | 1.2 | 0.7 | .602 |
| Jacque Vaughn | PG | 28 | 71 | 6 | 17.9 | 3.8 | 1.6 | 2.7 | 0.6 | 0.0 | 1.2 | 3.9 | 1.5 | .386 | 0.3 | 0.0 | .150 | 1.0 | 0.7 | .779 |
| Travis Hansen | SF | 25 | 41 | 4 | 12.4 | 3.0 | 1.7 | 0.5 | 0.2 | 0.2 | 0.4 | 3.2 | 1.1 | .354 | 0.7 | 0.2 | .300 | 0.7 | 0.5 | .815 |
| Mamadou N’Diaye | C | 28 | 25 | 1 | 14.4 | 3.9 | 4.4 | 0.0 | 0.3 | 1.0 | 0.7 | 2.7 | 1.1 | .397 | 0.0 | 0.0 | 2.4 | 1.8 | .746 | |
| Željko Rebrača | C | 31 | 3 | 0 | 17.0 | 8.3 | 3.0 | 0.7 | 0.0 | 0.7 | 1.3 | 7.7 | 4.0 | .522 | 0.0 | 0.0 | 0.7 | 0.3 | .500 | |
| Wesley Person | SG | 32 | 9 | 0 | 14.7 | 4.4 | 2.8 | 0.6 | 0.3 | 0.1 | 0.4 | 4.3 | 1.4 | .333 | 2.1 | 0.9 | .421 | 0.7 | 0.7 | 1.000 |
| Alan Henderson | PF | 31 | 6 | 0 | 11.3 | 4.0 | 3.5 | 0.3 | 0.2 | 0.3 | 0.5 | 3.5 | 1.7 | .476 | 0.0 | 0.0 | 1.0 | 0.7 | .667 | |
| Joel Przybilla | C | 24 | 12 | 12 | 26.2 | 4.0 | 8.4 | 0.3 | 0.4 | 1.4 | 1.3 | 4.2 | 1.5 | .360 | 0.0 | 0.0 | 2.4 | 1.0 | .414 | |
| Travis Hansen | SF | 25 | 41 | 4 | 12.4 | 3.0 | 1.7 | 0.5 | 0.2 | 0.2 | 0.4 | 3.2 | 1.1 | .354 | 0.7 | 0.2 | .300 | 0.7 | 0.5 | .815 |
| Hiram Fuller | PF | 22 | 4 | 0 | 10.8 | 2.0 | 2.8 | 0.5 | 0.0 | 0.3 | 1.0 | 2.0 | 0.8 | .375 | 0.0 | 0.0 | 1.5 | 0.5 | .333 | |
| Dan Dickau | PG | 25 | 23 | 0 | 6.2 | 2.1 | 0.7 | 0.8 | 0.4 | 0.0 | 0.6 | 2.1 | 0.9 | .429 | 0.4 | 0.1 | .300 | 0.3 | 0.2 | .667 |
| Josh Davis | PF | 23 | 4 | 1 | 5.8 | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.5 | 1.3 | 0.5 | .400 | 0.5 | 0.0 | .000 | 0.3 | 0.3 | 1.000 |
| Michael Bradley | C | 24 | 11 | 1 | 5.5 | 1.1 | 1.1 | 0.0 | 0.2 | 0.0 | 0.4 | 1.1 | 0.5 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Rasheed Wallace | PF | 29 | 1 | 1 | 42.0 | 20.0 | 6.0 | 2.0 | 1.0 | 5.0 | 3.0 | 24.0 | 8.0 | .333 | 6.0 | 1.0 | .167 | 3.0 | 3.0 | 1.000 |
| Team Totals | 82 | 82 | 242.7 | 92.8 | 42.7 | 20.1 | 7.6 | 5.0 | 16.5 | 79.6 | 34.5 | .433 | 15.2 | 5.1 | .335 | 24.1 | 18.7 | .776 |
Regular Season Per 36 Mins
| Player | Pos | Age | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FG | FG% | 3PA | 3P | 3P% | FTA | FT | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Jackson | SF | 25 | 80 | 78 | 36.8 | 17.8 | 4.5 | 3.0 | 1.7 | 0.2 | 2.7 | 15.4 | 6.6 | .425 | 5.2 | 1.8 | .340 | 3.6 | 2.9 | .785 |
| Jason Terry | PG | 26 | 81 | 78 | 37.3 | 16.2 | 4.0 | 5.2 | 1.5 | 0.2 | 2.7 | 14.3 | 6.0 | .417 | 5.0 | 1.7 | .347 | 3.1 | 2.6 | .827 |
| Shareef Abdur-Rahim | PF | 27 | 53 | 53 | 36.9 | 19.6 | 9.1 | 2.3 | 0.8 | 0.3 | 2.4 | 14.5 | 7.0 | .485 | 0.4 | 0.1 | .217 | 6.1 | 5.4 | .880 |
| Chris Crawford | PF | 28 | 56 | 25 | 21.6 | 17.0 | 5.2 | 1.3 | 1.1 | 0.6 | 1.6 | 14.0 | 6.3 | .448 | 3.4 | 1.3 | .389 | 3.5 | 3.1 | .866 |
| Dion Glover | SG | 25 | 55 | 26 | 26.6 | 13.7 | 5.8 | 2.8 | 1.0 | 0.4 | 2.0 | 12.9 | 5.0 | .391 | 2.6 | 0.9 | .343 | 3.5 | 2.7 | .775 |
| Nazr Mohammed | C | 26 | 53 | 1 | 17.7 | 13.2 | 10.2 | 0.8 | 0.8 | 1.0 | 2.1 | 10.7 | 5.3 | .493 | 0.0 | 0.0 | 4.2 | 2.6 | .627 | |
| Jacque Vaughn | PG | 28 | 71 | 6 | 17.9 | 7.6 | 3.3 | 5.5 | 1.2 | 0.1 | 2.4 | 7.8 | 3.0 | .386 | 0.6 | 0.1 | .150 | 1.9 | 1.5 | .779 |
| Theo Ratliff | C | 30 | 53 | 52 | 31.1 | 9.6 | 8.3 | 1.1 | 0.7 | 3.6 | 1.9 | 8.1 | 3.7 | .458 | 0.0 | 0.0 | 3.2 | 2.1 | .653 | |
| Boris Diaw | SG | 21 | 76 | 37 | 25.3 | 6.4 | 6.4 | 3.4 | 1.1 | 0.7 | 2.4 | 5.9 | 2.6 | .447 | 0.5 | 0.1 | .231 | 1.7 | 1.1 | .602 |
| Lee Nailon | PF | 28 | 27 | 0 | 11.1 | 17.0 | 7.6 | 2.0 | 1.2 | 0.8 | 2.9 | 16.6 | 7.6 | .457 | 0.0 | 0.0 | 2.3 | 1.9 | .842 | |
| Bob Sura | SG | 30 | 27 | 18 | 35.4 | 14.9 | 8.4 | 5.4 | 0.9 | 0.2 | 2.5 | 11.7 | 4.9 | .420 | 1.6 | 0.5 | .279 | 5.9 | 4.6 | .783 |
| Travis Hansen | SF | 25 | 41 | 4 | 12.4 | 8.7 | 5.0 | 1.3 | 0.7 | 0.6 | 1.1 | 9.2 | 3.3 | .354 | 2.1 | 0.6 | .300 | 1.9 | 1.6 | .815 |
| Jason Collier | C | 26 | 20 | 16 | 27.3 | 14.9 | 7.3 | 1.1 | 0.7 | 0.7 | 2.0 | 10.9 | 5.2 | .479 | 0.3 | 0.1 | .250 | 5.6 | 4.4 | .788 |
| Dan Dickau | PG | 25 | 23 | 0 | 6.2 | 12.3 | 4.0 | 4.5 | 2.3 | 0.0 | 3.3 | 12.3 | 5.3 | .429 | 2.5 | 0.8 | .300 | 1.5 | 1.0 | .667 |
| Mamadou N’Diaye | C | 28 | 25 | 1 | 14.4 | 9.8 | 11.1 | 0.0 | 0.8 | 2.4 | 1.7 | 6.8 | 2.7 | .397 | 0.0 | 0.0 | 5.9 | 4.4 | .746 | |
| Wesley Person | SG | 32 | 9 | 0 | 14.7 | 10.9 | 6.8 | 1.4 | 0.8 | 0.3 | 1.1 | 10.6 | 3.5 | .333 | 5.2 | 2.2 | .421 | 1.6 | 1.6 | 1.000 |
| Michael Bradley | C | 24 | 11 | 1 | 5.5 | 7.2 | 7.2 | 0.0 | 1.2 | 0.0 | 2.4 | 7.2 | 3.6 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Alan Henderson | PF | 31 | 6 | 0 | 11.3 | 12.7 | 11.1 | 1.1 | 0.5 | 1.1 | 1.6 | 11.1 | 5.3 | .476 | 0.0 | 0.0 | 3.2 | 2.1 | .667 | |
| Joel Przybilla | C | 24 | 12 | 12 | 26.2 | 5.5 | 11.6 | 0.5 | 0.6 | 1.9 | 1.8 | 5.7 | 2.1 | .360 | 0.0 | 0.0 | 3.3 | 1.4 | .414 | |
| Željko Rebrača | C | 31 | 3 | 0 | 17.0 | 17.6 | 6.4 | 1.4 | 0.0 | 1.4 | 2.8 | 16.2 | 8.5 | .522 | 0.0 | 0.0 | 1.4 | 0.7 | .500 | |
| Josh Davis | PF | 23 | 4 | 1 | 5.8 | 7.8 | 7.8 | 0.0 | 0.0 | 0.0 | 3.1 | 7.8 | 3.1 | .400 | 3.1 | 0.0 | .000 | 1.6 | 1.6 | 1.000 |
| Hiram Fuller | PF | 22 | 4 | 0 | 10.8 | 6.7 | 9.2 | 1.7 | 0.0 | 0.8 | 3.3 | 6.7 | 2.5 | .375 | 0.0 | 0.0 | 5.0 | 1.7 | .333 | |
| Rasheed Wallace | PF | 29 | 1 | 1 | 42.0 | 17.1 | 5.1 | 1.7 | 0.9 | 4.3 | 2.6 | 20.6 | 6.9 | .333 | 5.1 | 0.9 | .167 | 2.6 | 2.6 | 1.000 |
Regular Season Totals
| PLAYER | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Jackson | — | 25 | 80 | 78 | 2940 | 1450 | 370 | 244 | 142 | 20 | 223 | 1261 | 536 | .425 | 427 | 145 | .340 | 297 | 233 | .785 |
| Jason Terry | — | 26 | 81 | 78 | 3018 | 1359 | 336 | 437 | 124 | 16 | 229 | 1196 | 499 | .417 | 421 | 146 | .347 | 260 | 215 | .827 |
| Shareef Abdur-Rahim | — | 27 | 53 | 53 | 1956 | 1065 | 495 | 127 | 44 | 19 | 131 | 790 | 383 | .485 | 23 | 5 | .217 | 334 | 294 | .880 |
| Chris Crawford | — | 28 | 56 | 25 | 1207 | 569 | 175 | 45 | 37 | 20 | 55 | 471 | 211 | .448 | 113 | 44 | .389 | 119 | 103 | .866 |
| Dion Glover | — | 25 | 55 | 26 | 1465 | 556 | 237 | 115 | 40 | 17 | 83 | 524 | 205 | .391 | 105 | 36 | .343 | 142 | 110 | .775 |
| Theo Ratliff | — | 30 | 53 | 52 | 1648 | 438 | 381 | 51 | 30 | 166 | 86 | 373 | 171 | .458 | 0 | 0 | — | 147 | 96 | .653 |
| Bob Sura | — | 30 | 27 | 18 | 956 | 397 | 223 | 144 | 25 | 5 | 66 | 312 | 131 | .420 | 43 | 12 | .279 | 157 | 123 | .783 |
| Nazr Mohammed | — | 26 | 53 | 1 | 938 | 345 | 267 | 20 | 22 | 27 | 55 | 280 | 138 | .493 | 0 | 0 | — | 110 | 69 | .627 |
| Boris Diaw | — | 21 | 76 | 37 | 1919 | 342 | 342 | 182 | 59 | 37 | 126 | 313 | 140 | .447 | 26 | 6 | .231 | 93 | 56 | .602 |
| Jacque Vaughn | — | 28 | 71 | 6 | 1271 | 270 | 116 | 195 | 44 | 2 | 84 | 277 | 107 | .386 | 20 | 3 | .150 | 68 | 53 | .779 |
| Jason Collier | — | 26 | 20 | 16 | 545 | 226 | 111 | 17 | 11 | 11 | 31 | 165 | 79 | .479 | 4 | 1 | .250 | 85 | 67 | .788 |
| Lee Nailon | — | 28 | 27 | 0 | 300 | 142 | 63 | 17 | 10 | 7 | 24 | 138 | 63 | .457 | 0 | 0 | — | 19 | 16 | .842 |
| Travis Hansen | — | 25 | 41 | 4 | 507 | 123 | 70 | 19 | 10 | 9 | 15 | 130 | 46 | .354 | 30 | 9 | .300 | 27 | 22 | .815 |
| Mamadou N’Diaye | — | 28 | 25 | 1 | 359 | 98 | 111 | 0 | 8 | 24 | 17 | 68 | 27 | .397 | 0 | 0 | — | 59 | 44 | .746 |
| Dan Dickau | — | 25 | 23 | 0 | 143 | 49 | 16 | 18 | 9 | 0 | 13 | 49 | 21 | .429 | 10 | 3 | .300 | 6 | 4 | .667 |
| Joel Przybilla | — | 24 | 12 | 12 | 314 | 48 | 101 | 4 | 5 | 17 | 16 | 50 | 18 | .360 | 0 | 0 | — | 29 | 12 | .414 |
| Wesley Person | — | 32 | 9 | 0 | 132 | 40 | 25 | 5 | 3 | 1 | 4 | 39 | 13 | .333 | 19 | 8 | .421 | 6 | 6 | 1.000 |
| Željko Rebrača | — | 31 | 3 | 0 | 51 | 25 | 9 | 2 | 0 | 2 | 4 | 23 | 12 | .522 | 0 | 0 | — | 2 | 1 | .500 |
| Alan Henderson | — | 31 | 6 | 0 | 68 | 24 | 21 | 2 | 1 | 2 | 3 | 21 | 10 | .476 | 0 | 0 | — | 6 | 4 | .667 |
| Rasheed Wallace | — | 29 | 1 | 1 | 42 | 20 | 6 | 2 | 1 | 5 | 3 | 24 | 8 | .333 | 6 | 1 | .167 | 3 | 3 | 1.000 |
| Michael Bradley | — | 24 | 11 | 1 | 60 | 12 | 12 | 0 | 2 | 0 | 4 | 12 | 6 | .500 | 0 | 0 | — | 0 | 0 | — |
| Hiram Fuller | — | 22 | 4 | 0 | 43 | 8 | 11 | 2 | 0 | 1 | 4 | 8 | 3 | .375 | 0 | 0 | — | 6 | 2 | .333 |
| Josh Davis | — | 23 | 4 | 1 | 23 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | 2 | .400 | 2 | 0 | .000 | 1 | 1 | 1.000 |
| TEAM TOTALS | 82 | 82 | 19905 | 7611 | 3503 | 1648 | 627 | 408 | 1278 | 6529 | 2829 | .433 | 1249 | 419 | .335 | 1976 | 1534 | .776 |
Team Impact Spotlight
| PLAYER NAME | ROLE TIER | MPG | USAGE TIER | PPG | RPG | APG | STK | IMPACT INDEX | NOTES | AWARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| Rasheed Wallace | Starter/Star (1.1) | 42.0 | High (1.2) | 20.0 | 6.0 | 3.0 | 1.0 | 56.88 | Wallace played a dominant role in the one game he appeared, contributing across the board with an impressive scoring output despite subpar shooting. His versatility as a defender and scorer was on full display. | |
| Shareef Abdur-Rahim | Starter/Star (1.1) | 36.9 | High (1.2) | 20.1 | 9.3 | 2.8 | 0.8 | 58.45 | Abdur-Rahim was a consistent offensive and rebounding presence. His mid-range game and ability to play both forward spots allowed him to impact multiple areas. He was crucial for his team’s offensive flow. | |
| Jason Terry | Starter/Star (1.1) | 37.3 | High (1.2) | 16.8 | 4.1 | 5.4 | 1.5 | 52.70 | Terry’s ability to shoot the three and distribute the ball made him a dual threat. He also had a major role in the team’s perimeter defense, adding stability to the backcourt. | |
| Stephen Jackson | Starter/Star (1.1) | 36.8 | High (1.2) | 18.1 | 4.6 | 3.1 | 1.8 | 51.69 | Jackson’s toughness and scoring ability were evident as he provided consistent perimeter shooting and defense. His ability to switch positions and fill gaps made him a valuable contributor. | |
| Theo Ratliff | Starter/Star (1.1) | 31.1 | Medium (1.1) | 8.3 | 7.2 | 1.6 | 3.1 | 32.33 | Ratliff’s rim protection stood out, earning him recognition for his defensive ability. While his offensive contributions were limited, his shot-blocking and rebounding were critical for the team’s success. | DPOY-3, DEF2 |
| Bob Sura | Key Contributor (1.05) | 35.4 | High (1.2) | 14.7 | 8.3 | 5.3 | 0.9 | 43.89 | Sura played an all-around role, filling in as a strong playmaker and rebounder in limited minutes. His leadership and versatility were key for the team’s backcourt depth. | |
| Jason Collier | Key Contributor (1.05) | 27.3 | Medium (1.1) | 11.3 | 5.6 | 0.9 | 0.6 | 29.76 | Collier’s efficiency in the post and solid rebounding were valuable. Although limited, his performances made an impact as a key backup center. | |
| Dion Glover | Key Contributor (1.05) | 26.6 | Medium (1.1) | 10.1 | 4.3 | 2.1 | 0.7 | 27.47 | Glover’s ability to stretch the floor and defend were key in his development, offering steady contributions off the bench as a guard/forward. | |
| Joel Przybilla | Bench (1.0) | 26.2 | Low (1.0) | 4.0 | 8.4 | 0.3 | 1.4 | 14.11 | Przybilla’s primary contribution was as a rebounder and shot-blocker. While his offensive role was limited, his defense was critical for the team’s depth. | |
| Boris Diaw | Key Contributor (1.05) | 25.3 | Medium (1.1) | 4.5 | 4.5 | 2.4 | 0.8 | 22.77 | Diaw provided key minutes as a versatile defender and passer. His ability to switch positions and contribute in several areas helped stabilize the second unit. | |
| Chris Crawford | Bench (1.0) | 21.6 | Low (1.0) | 10.2 | 3.1 | 3.8 | 0.7 | 21.52 | Crawford’s scoring off the bench and defensive contributions made him a useful depth player. His passing ability was a valuable asset as well. | |
| Jacque Vaughn | Bench (1.0) | 17.9 | Low (1.0) | 3.8 | 1.6 | 2.7 | 0.6 | 10.53 | Vaughn was a solid backup point guard, providing leadership and a steady hand when needed, though his offensive production was not a major factor. | |
| Nazr Mohammed | Bench (1.0) | 17.7 | Low (1.0) | 6.5 | 5.0 | 0.4 | 0.5 | 13.88 | Mohammed’s ability to contribute on both ends of the floor as a big man provided the team with solid depth. His efficient shooting and rebounding were key in the team’s rotation. | |
| Željko Rebrača | Bench (1.0) | 17.0 | Low (1.0) | 8.3 | 3.0 | 1.7 | 0.7 | 14.88 | Rebrača showed solid efficiency and size, contributing as a backup center. His limited role kept him from being a major impact player, but he filled his minutes well. | |
| Wesley Person | Bench (1.0) | 14.7 | Low (1.0) | 4.4 | 2.8 | 0.6 | 0.3 | 9.74 | Person’s role was limited, providing shooting depth from the outside in a limited capacity. He struggled to be consistent but offered value when called upon. | |
| Mamadou N’Diaye | Bench (1.0) | 14.4 | Low (1.0) | 3.9 | 4.4 | 0.3 | 1.0 | 10.68 | N’Diaye’s contributions were mostly limited to rebounding and defense, though his limited minutes did not allow for sustained impact. | |
| Travis Hansen | Bench (1.0) | 12.4 | Low (1.0) | 3.0 | 1.7 | 0.5 | 0.2 | 7.04 | Hansen provided brief contributions off the bench, though his lack of consistency kept him from making a major impact. | |
| Alan Henderson | Bench (1.0) | 11.3 | Low (1.0) | 4.0 | 3.5 | 0.2 | 0.3 | 8.17 | Henderson’s experience and ability to contribute defensively in short spurts were helpful but did not affect the game significantly. | |
| Lee Nailon | Bench (1.0) | 11.1 | Low (1.0) | 5.3 | 2.3 | 0.6 | 0.3 | 11.50 | Nailon provided scoring depth in limited minutes, showing the ability to score in the paint and provide depth, though consistency was a challenge. | |
| Hiram Fuller | Bench (1.0) | 10.8 | Low (1.0) | 2.0 | 2.8 | 0.5 | 0.3 | 6.79 | Fuller’s minutes were sparse, but he contributed where he could with modest rebounding numbers. | |
| Dan Dickau | Bench (1.0) | 6.2 | Low (1.0) | 2.1 | 0.7 | 0.7 | 0.4 | 4.26 | Dickau had limited minutes and little impact on the game, though he occasionally showed his ability to make plays. | |
| Josh Davis | Bench (1.0) | 5.8 | Low (1.0) | 1.3 | 1.0 | 0.0 | 0.0 | 2.73 |
