Last Updated on February 12, 2026 by Mat Diekhake
League Search Page > NBA > LA Clippers > Roster & Statistics
Roster
| No. | Player | Pos | Height | Weight | Birth Date | College |
|---|---|---|---|---|---|---|
| 4 | Ron Harper | G | 6’6″ | 185 lbs | Jan 20, 1964 | Miami (OH) |
| 5 | Gary Grant | G | 6’3″ | 180 lbs | Apr 21, 1965 | Michigan |
| 6 | Ken Norman | F | 6’8″ | 215 lbs | Sep 5, 1964 | Illinois |
| 7 | Charles Smith | F | 6’10” | 230 lbs | Jul 16, 1965 | Pittsburgh |
| 8 | Benoit Benjamin | C | 7’0″ | 250 lbs | Nov 22, 1964 | Creighton |
| 9 | Michael Cage | F/C | 6’9″ | 224 lbs | Jan 28, 1962 | San Diego State |
| 10 | Danny Manning | F | 6’10” | 243 lbs | May 17, 1966 | Kansas |
| 11 | Winston Garland | G | 6’2″ | 170 lbs | Dec 19, 1964 | Missouri State |
| 12 | Joe Wolf | F | 6’11” | 230 lbs | Dec 17, 1964 | North Carolina |
| 13 | Tom Garrick | G | 6’2″ | 185 lbs | Jul 7, 1966 | Rhode Island |
| 14 | Jeff Sanders | F | 6’8″ | 225 lbs | Jan 14, 1966 | Georgia Southern |
| 15 | Mike Woodson | G | 6’5″ | 195 lbs | Mar 24, 1958 | Indiana |
| 20 | Danny Young | G | 6’3″ | 190 lbs | Jul 26, 1962 | Wake Forest |
| 21 | Reggie Williams | F | 6’7″ | 195 lbs | Mar 5, 1964 | Georgetown |
| 22 | Olden Polynice | C | 7’0″ | 250 lbs | Nov 21, 1964 | Virginia |
| 23 | Quintin Dailey | G | 6’3″ | 180 lbs | Jan 22, 1961 | San Francisco |
Head Coach: Don Casey
Regular Season Per Game
| Player | Pos | Age | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FG% | 3PA | 3P% | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Harper | SG | 26 | 28 | 28 | 39.5 | 23.0 | 5.6 | 4.8 | 2.4 | 1.1 | 2.9 | 17.8 | .481 | 1.6 | .283 | 6.8 | .795 |
| Charles Smith | PF | 24 | 78 | 76 | 35.0 | 21.1 | 6.7 | 1.5 | 1.1 | 1.5 | 2.1 | 14.7 | .520 | 0.2 | .083 | 7.3 | .794 |
| Gary Grant | PG | 24 | 44 | 44 | 34.8 | 13.1 | 4.4 | 10.0 | 2.5 | 0.1 | 4.7 | 11.8 | .466 | 0.5 | .238 | 2.6 | .779 |
| Ken Norman | SF | 25 | 70 | 64 | 33.3 | 16.1 | 6.7 | 2.3 | 1.1 | 0.8 | 2.7 | 13.6 | .510 | 0.2 | .438 | 3.5 | .632 |
| Benoit Benjamin | C | 25 | 71 | 58 | 32.6 | 13.5 | 9.3 | 2.2 | 0.8 | 2.6 | 2.6 | 9.7 | .526 | 0.0 | .000 | 4.5 | .732 |
| Danny Manning | PF | 23 | 71 | 42 | 32.0 | 16.3 | 5.9 | 2.6 | 1.3 | 0.5 | 2.6 | 11.6 | .533 | 0.1 | .000 | 5.2 | .741 |
| Winston Garland | PG | 25 | 28 | 15 | 31.1 | 10.9 | 3.7 | 5.2 | 1.1 | 0.2 | 2.8 | 10.2 | .428 | 0.9 | .423 | 2.1 | .831 |
| Reggie Williams | SF | 25 | 5 | 5 | 26.6 | 12.0 | 3.0 | 2.0 | 1.8 | 0.2 | 1.8 | 11.4 | .368 | 1.0 | .000 | 4.2 | .857 |
| Tom Garrick | SG | 23 | 73 | 22 | 23.6 | 7.0 | 2.2 | 4.0 | 1.2 | 0.1 | 1.6 | 5.8 | .494 | 0.3 | .190 | 1.6 | .772 |
| Jeff Martin | SG | 23 | 69 | 23 | 19.6 | 6.3 | 2.3 | 0.6 | 0.6 | 0.2 | 0.7 | 6.0 | .411 | 0.2 | .133 | 1.9 | .705 |
| Joe Wolf | C | 25 | 77 | 19 | 17.2 | 4.8 | 3.0 | 0.8 | 0.4 | 0.3 | 1.0 | 5.1 | .395 | 0.3 | .200 | 0.9 | .775 |
| Carlton McKinney | SG | 25 | 7 | 0 | 14.9 | 2.6 | 1.7 | 1.0 | 0.9 | 0.1 | 1.0 | 4.6 | .250 | 0.1 | .000 | 0.6 | .500 |
| Jim Les | PG | 26 | 6 | 0 | 14.3 | 3.5 | 1.2 | 3.3 | 0.5 | 0.0 | 1.2 | 2.3 | .357 | 0.2 | .000 | 2.2 | .846 |
| David Rivers | PG | 25 | 52 | 11 | 13.9 | 4.2 | 1.6 | 3.0 | 0.6 | 0.0 | 1.7 | 3.8 | .406 | 0.1 | .000 | 1.5 | .756 |
| Ken Bannister | PF | 29 | 52 | 1 | 11.3 | 4.0 | 2.2 | 0.3 | 0.3 | 0.1 | 0.8 | 3.1 | .478 | 0.0 | .000 | 2.1 | .473 |
| Andre Turner | PG | 25 | 3 | 0 | 10.3 | 1.3 | 1.7 | 1.0 | 0.3 | 0.0 | 1.3 | 4.3 | .154 | 0.3 | .000 | 0.0 | — |
| Michael Young | SF | 29 | 45 | 2 | 10.2 | 4.9 | 1.9 | 0.5 | 0.6 | 0.1 | 0.3 | 4.3 | .474 | 0.6 | .308 | 0.8 | .711 |
| Jay Edwards | SG | 21 | 4 | 0 | 6.5 | 1.8 | 0.5 | 1.0 | 0.3 | 0.0 | 0.3 | 1.8 | .429 | 0.5 | .000 | 0.8 | .333 |
| Steve Harris | SG | 26 | 15 | 0 | 6.2 | 2.1 | 0.7 | 0.1 | 0.5 | 0.1 | 0.3 | 2.7 | .350 | 0.0 | — | 0.3 | .750 |
| Torgeir Bryn | C | 25 | 3 | 0 | 3.3 | 1.3 | 0.7 | 0.0 | 0.7 | 0.3 | 0.3 | 0.7 | .000 | 0.0 | — | 2.0 | .667 |
| Team Totals | — | — | 82 | 82 | 241.5 | 103.8 | 41.7 | 24.1 | 9.5 | 6.2 | 18.9 | 83.6 | .484 | 2.8 | .243 | 30.0 | .738 |
Regular Season Totals
| Player | Pos | Age | GP | GS | MP | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | 3PA | 3PM | FTA | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Smith | PF | 24 | 78 | 76 | 2732 | 1645 | 524 | 114 | 86 | 119 | 162 | 1145 | 595 | 12 | 1 | 572 | 454 |
| Ken Norman | SF | 25 | 70 | 64 | 2334 | 1128 | 470 | 160 | 78 | 59 | 190 | 949 | 484 | 16 | 7 | 242 | 153 |
| Benoit Benjamin | C | 25 | 71 | 58 | 2313 | 959 | 657 | 159 | 59 | 187 | 187 | 688 | 362 | 1 | 0 | 321 | 235 |
| Danny Manning | PF | 23 | 71 | 42 | 2269 | 1154 | 422 | 187 | 91 | 39 | 188 | 826 | 440 | 5 | 0 | 370 | 274 |
| Tom Garrick | SG | 23 | 73 | 22 | 1721 | 508 | 162 | 289 | 90 | 7 | 117 | 421 | 208 | 21 | 4 | 114 | 88 |
| Gary Grant | PG | 24 | 44 | 44 | 1529 | 575 | 195 | 442 | 108 | 5 | 206 | 517 | 241 | 21 | 5 | 113 | 88 |
| Jeff Martin | SG | 23 | 69 | 23 | 1351 | 433 | 159 | 44 | 41 | 16 | 47 | 414 | 170 | 15 | 2 | 129 | 91 |
| Joe Wolf | C | 25 | 77 | 19 | 1325 | 370 | 232 | 62 | 30 | 24 | 77 | 392 | 155 | 25 | 5 | 71 | 55 |
| Ron Harper | SG | 26 | 28 | 28 | 1105 | 644 | 158 | 133 | 67 | 32 | 82 | 499 | 240 | 46 | 13 | 190 | 151 |
| Winston Garland | PG | 25 | 28 | 15 | 871 | 304 | 103 | 146 | 30 | 5 | 77 | 285 | 122 | 26 | 11 | 59 | 49 |
| David Rivers | PG | 25 | 52 | 11 | 724 | 219 | 85 | 155 | 31 | 0 | 88 | 197 | 80 | 5 | 0 | 78 | 59 |
| Ken Bannister | PF | 29 | 52 | 1 | 589 | 206 | 112 | 18 | 17 | 7 | 44 | 161 | 77 | 1 | 0 | 110 | 52 |
| Michael Young | SF | 29 | 45 | 2 | 459 | 219 | 86 | 24 | 25 | 3 | 15 | 194 | 92 | 26 | 8 | 38 | 27 |
| Reggie Williams | SF | 25 | 5 | 5 | 133 | 60 | 15 | 10 | 9 | 1 | 9 | 57 | 21 | 5 | 0 | 21 | 18 |
| Carlton McKinney | SG | 25 | 7 | 0 | 104 | 18 | 12 | 7 | 6 | 1 | 7 | 32 | 8 | 1 | 0 | 8 | 4 |
| Steve Harris | SG | 26 | 15 | 0 | 93 | 31 | 10 | 1 | 7 | 1 | 5 | 40 | 14 | 0 | 0 | 4 | 3 |
| Jim Les | PG | 26 | 6 | 0 | 86 | 21 | 7 | 20 | 3 | 0 | 7 | 14 | 5 | 1 | 0 | 13 | 11 |
| Andre Turner | PG | 25 | 3 | 0 | 31 | 4 | 5 | 3 | 1 | 0 | 4 | 13 | 2 | 1 | 0 | 0 | 0 |
| Jay Edwards | SG | 21 | 4 | 0 | 26 | 7 | 2 | 4 | 1 | 0 | 1 | 7 | 3 | 2 | 0 | 3 | 1 |
| Torgeir Bryn | C | 25 | 3 | 0 | 10 | 4 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 4 |
| Team Totals | — | — | 82 | 82 | 19805 | 8509 | 3418 | 1978 | 782 | 507 | 1514 | 6853 | 3319 | 230 | 56 | 2458 | 1815 |
Team Impact Spotlight
| Player Name | Role Tier | MPG | Usage Tier | PPG | RPG | APG | STK | Impact Index* | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Ron Harper | Primary Scorer/Secondary Playmaker | 39.5 | High | 23.0 | 5.6 | 4.8 | 3.5 | 18.95 | Team focal point; high defensive activity; scoring and playmaking strong. |
| Charles Smith | Two-Way PF | 35.0 | High | 21.1 | 6.7 | 1.5 | 2.6 | 16.95 | Reliable interior scorer; good rebounder; defensive contributions notable. |
| Gary Grant | Floor General | 34.8 | High | 13.1 | 4.4 | 10.0 | 2.6 | 15.05 | Elite assist load; balanced scoring; defensive awareness solid. |
| Ken Norman | Wing Scorer/Support | 33.3 | Medium | 16.1 | 6.7 | 2.3 | 1.9 | 13.5 | Efficient scorer; secondary rebounder; modest defensive activity. |
| Benoit Benjamin | Rim Protector/Catcher | 32.6 | Medium | 13.5 | 9.3 | 2.2 | 3.4 | 14.2 | Strong defensive impact; solid rebounding; moderate scoring efficiency. |
| Danny Manning | Versatile Forward | 32.0 | Medium | 16.3 | 5.9 | 2.6 | 1.8 | 13.3 | Efficient scorer; good mid-range and post presence; some defensive contributions. |
| Winston Garland | Backup Floor Leader | 31.1 | Medium | 10.9 | 3.7 | 5.2 | 1.3 | 10.55 | Secondary playmaker; spacing threat; defensive activity limited. |
| Tom Garrick | Role Shooting Guard | 23.6 | Low | 7.0 | 2.2 | 4.0 | 1.3 | 7.25 | Spot-up shooting and secondary ball-handling; limited defensive impact. |
| Reggie Williams | Small Sample Contributor | 26.6 | Medium-Low | 12.0 | 3.0 | 2.0 | 2.0 | 9.5 | Effective scorer in limited games; defensive activity notable; small sample. |
| Jeff Martin | Bench Scorer | 19.6 | Low | 6.3 | 2.3 | 0.6 | 0.8 | 4.0 | Limited minutes; scoring sporadic; low defensive footprint. |
| Joe Wolf | Backup Big | 17.2 | Low | 4.8 | 3.0 | 0.8 | 0.7 | 4.65 | Spot minutes; minimal scoring; some rebounding; defensive presence limited. |
| Carlton McKinney | Fringe Role | 14.9 | Low | 2.6 | 1.7 | 1.0 | 1.0 | 2.65 | Very limited impact; developmental minutes only. |
| David Rivers | Backup PG | 13.9 | Low | 4.2 | 1.6 | 3.0 | 0.6 | 4.7 | Low usage; secondary playmaking; defensive contributions minimal. |
| Ken Bannister | Depth Forward | 11.3 | Low | 4.0 | 2.2 | 0.3 | 0.4 | 3.45 | Limited scoring/rebounding; mainly spot minutes. |
| Michael Young | Role Wing | 10.2 | Low | 4.9 | 1.9 | 0.5 | 0.7 | 3.55 | Bench scoring; low impact elsewhere. |
| Andre Turner | Short-Term PG | 10.3 | Low | 1.3 | 1.7 | 1.0 | 0.3 | 2.15 | Very limited sample; minimal impact. |
| Jim Les | Development PG | 14.3 | Low | 3.5 | 1.2 | 3.3 | 0.5 | 4.25 | Spot minutes; moderate assists; low scoring/defense. |
| Jay Edwards | Rookie/Minimal | 6.5 | Low | 1.8 | 0.5 | 1.0 | 0.3 | 1.8 | Extremely limited minutes; developmental. |
| Steve Harris | Deep Bench SG | 6.2 | Low | 2.1 | 0.7 | 0.1 | 0.6 | 1.75 | Spot minutes; minor scoring; low defensive impact. |
| Torgeir Bryn | Minimal Center | 3.3 | Low | 1.3 | 0.7 | 0.0 | 1.0 | 1.5 | Negligible contribution; garbage-time minutes. |
