Last Updated on July 29, 2026 by Mat Diekhake

League Search Page > NBA > Milwaukee Bucks > Roster & Statistics

The Milwaukee Bucks 1969–70 were led by rookie Kareem Abdul-Jabbar, whose scoring, rebounding, and interior presence immediately made him the focal point of the team. Jon McGlocklin provided dependable perimeter scoring, while Flynn Robinson added secondary offense and playmaking from the backcourt. The statistics reflect a balanced team built around a dominant frontcourt anchor, with strong rebounding and complementary scoring supporting its offensive attack.


Roster

No. Player Pos Height Weight Birth Date College
1 Kareem Abdul-Jabbar (Lew Alcindor) C 7’2″ 225 lb Apr 16, 1947 UCLA
10 Wayne Embry C 6’8″ 240 lb Mar 26, 1937 Miami (Ohio)
14 Bob Dandridge F 6’6″ 195 lb Nov 15, 1947 Norfolk State
15 Bob Greacen F 6’7″ 205 lb Sep 15, 1947 Rutgers
17 Jon McGlocklin G 6’5″ 205 lb Jun 10, 1943 Indiana
18 Dick Cunningham C 6’10” 245 lb Jul 11, 1946 Murray State
20 Flynn Robinson G 6’1″ 185 lb Apr 28, 1941 Wyoming
21 Greg Smith F 6’5″ 195 lb Jan 28, 1947 Western Kentucky
22 McCoy McLemore F 6’7″ 230 lb Apr 3, 1942 Marquette
23 Em Bryant G 6’1″ 175 lb Nov 4, 1938 DePaul
24 Fred Hetzel F 6’8″ 215 lb Jul 21, 1942 Davidson
25 Zaid Abdul-Aziz (Don Smith) C/F 6’9″ 235 lb Apr 7, 1946 Iowa State

Regular Season Per Game

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Kareem Abdul-Jabbar C 22 82 43.1 28.8 14.5 4.1 0 0 3.5 22.1 11.4 .518 0 0 0 9.1 5.9 .653
Flynn Robinson PG 28 81 34.1 21.8 3.2 5.5 0 0 3.1 17.2 8.2 .477 0 0 0 6.0 5.4 .898
Jon McGlocklin SG 26 82 36.2 17.6 3.1 3.7 0 0 2.0 14.7 7.8 .530 0 0 0 2.4 2.1 .854
Bob Dandridge SF 22 81 30.4 13.2 7.7 3.6 0 0 3.4 11.0 5.4 .485 0 0 0 3.3 2.5 .754
Len Chappell SF 29 75 15.1 8.3 3.7 0.7 0 0 1.7 7.0 3.2 .465 0 0 0 2.8 1.8 .640
Freddie Crawford SG 28 77 17.3 7.6 2.4 2.9 0 0 2.4 6.6 3.2 .480 0 0 0 1.9 1.3 .682
Zaid Abdul-Aziz PF 23 80 20.5 7.4 7.5 0.8 0 0 2.1 6.8 3.0 .434 0 0 0 2.3 1.5 .643
Greg Smith PF 23 82 28.9 9.8 8.7 1.9 0 0 3.7 8.1 4.1 .511 0 0 0 2.1 1.5 .718
Guy Rodgers PG 34 64 11.7 3.2 1.2 3.3 0 0 1.1 3.0 1.1 .356 0 0 0 1.4 1.0 .744
John Arthurs 22 11 7.8 3.2 1.3 1.5 0 0 1.4 3.2 1.1 .343 0 0 0 1.4 1.0 .733
Bob Greacen SF 22 41 7.1 2.6 1.4 0.7 0 0 1.2 2.7 1.1 .404 0 0 0 0.7 0.4 .643
Dick Cunningham C 23 60 6.9 2.1 2.7 0.5 0 0 1.2 2.4 0.9 .369 0 0 0 0.6 0.4 .667
Sam Williams SG 25 11 4.0 2.5 0.6 0.3 0 0 0.5 2.2 1.0 .458 0 0 0 1.0 0.5 .455
Team Totals     82   241.2 118.8 53.9 26.4 0 0 24.0 98.1 47.8 .488 0 0 0 31.6 23.1 .732

Playoff Per Game

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Kareem Abdul-Jabbar C 22 10 43.5 35.2 16.8 4.1 0 0 2.5 24.5 13.9 .567 0 0 0 10.1 7.4 .733
Bob Dandridge SF 22 10 39.9 16.3 8.7 5.7 0 0 3.9 14.2 7.2 .507 0 0 0 2.9 1.9 .655
Jon McGlocklin SG 26 10 37.7 14.9 3.6 2.1 0 0 2.2 14.4 6.2 .431 0 0 0 3.1 2.5 .806
Flynn Robinson PG 28 10 30.0 12.8 2.3 5.0 0 0 2.2 12.9 4.2 .326 0 0 0 5.0 4.4 .880
Greg Smith PF 23 10 32.9 10.7 8.5 2.2 0 0 3.4 9.4 4.7 .500 0 0 0 2.2 1.3 .591
Freddie Crawford SG 28 10 20.8 8.8 3.5 3.7 0 0 2.7 8.8 3.4 .386 0 0 0 2.4 2.0 .833
Len Chappell SF 29 9 14.8 7.7 2.9 0.6 0 0 1.1 5.6 3.1 .560 0 0 0 2.1 1.4 .684
Zaid Abdul-Aziz PF 23 7 11.7 4.3 3.7 0.6 0 0 0.7 2.7 1.6 .579 0 0 0 1.4 1.1 .800
Sam Williams SG 25 2 8.0 4.0 2.0 0.5 0 0 2.5 3.5 2.0 .571 0 0 0 1.0 0.0 .000
Guy Rodgers PG 34 7 9.7 2.4 0.6 3.0 0 0 1.0 2.0 0.6 .286 0 0 0 1.7 1.3 .750
Bob Greacen SF 22 1 8.0 2.0 2.0 3.0 0 0 0.0 4.0 1.0 .250 0 0 0 1.0 0.0 .000
Dick Cunningham C 23 8 5.6 2.6 1.5 0.3 0 0 0.8 2.3 1.3 .556 0 0 0 0.3 0.1 .500
Team Totals     10   240.0 113.4 50.8 26.4 0 0 20.2 95.4 45.4 .476 0 0 0 30.3 22.6 .746

Regular Season Totals

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Flynn Robinson PG 28 81 2762 1765 263 449 0 0 254 1391 663 .477 0 0 0 489 439 .898
Kareem Abdul-Jabbar C 22 82 3534 2361 1190 337 0 0 283 1810 938 .518 0 0 0 743 485 .653
Jon McGlocklin SG 26 82 2966 1447 252 303 0 0 164 1206 639 .530 0 0 0 198 169 .854
Bob Dandridge SF 22 81 2461 1067 625 292 0 0 279 895 434 .485 0 0 0 264 199 .754
Len Chappell SF 29 75 1134 621 276 56 0 0 127 523 243 .465 0 0 0 211 135 .640
Freddie Crawford SG 28 77 1331 587 184 225 0 0 181 506 243 .480 0 0 0 148 101 .682
Zaid Abdul-Aziz PF 23 80 1637 593 603 62 0 0 167 546 237 .434 0 0 0 185 119 .643
Greg Smith PF 23 82 2368 803 712 156 0 0 304 664 339 .511 0 0 0 174 125 .718
Guy Rodgers PG 34 64 749 203 74 213 0 0 73 191 68 .356 0 0 0 90 67 .744
Dick Cunningham C 23 60 416 126 160 28 0 0 70 141 52 .369 0 0 0 33 22 .667
Bob Greacen SF 22 41 292 106 59 27 0 0 49 109 44 .404 0 0 0 28 18 .643
John Arthurs 22 11 86 35 14 17 0 0 15 35 12 .343 0 0 0 15 11 .733
Sam Williams SG 25 11 44 27 7 3 0 0 5 24 11 .458 0 0 0 11 5 .455
Team Totals     82   19780 9741 4419 2168 0 0 1971 8041 3923 .488 0 0 0 2589 1895 .732

Playoff Totals

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Kareem Abdul-Jabbar C 22 10 435 352 168 41 0 0 25 245 139 .567 0 0 0 101 74 .733
Flynn Robinson PG 28 10 300 128 23 50 0 0 22 129 42 .326 0 0 0 50 44 .880
Bob Dandridge SF 22 10 399 163 87 57 0 0 39 142 72 .507 0 0 0 29 19 .655
Jon McGlocklin SG 26 10 377 149 36 21 0 0 22 144 62 .431 0 0 0 31 25 .806
Greg Smith PF 23 10 329 107 85 22 0 0 34 94 47 .500 0 0 0 22 13 .591
Freddie Crawford SG 28 10 208 88 35 37 0 0 27 88 34 .386 0 0 0 24 20 .833
Len Chappell SF 29 9 133 69 26 5 0 0 10 50 28 .560 0 0 0 19 13 .684
Zaid Abdul-Aziz PF 23 7 82 30 26 4 0 0 5 19 11 .579 0 0 0 10 8 .800
Guy Rodgers PG 34 7 68 17 4 21 0 0 7 14 4 .286 0 0 0 12 9 .750
Dick Cunningham C 23 8 45 21 12 2 0 0 6 18 10 .556 0 0 0 2 1 .500
Sam Williams SG 25 2 16 8 4 1 0 0 5 7 4 .571 0 0 0 2 0 .000
Bob Greacen SF 22 1 8 2 2 3 0 0 0 4 1 .250 0 0 0 1 0 .000
Team Totals     10   2400 1134 508 264 0 0 202 954 454 .476 0 0 0 303 226 .746

HeatingUp Impact Index: Team Impact Spotlight

Player Name Role Tier MPG Usage Tier PPG RPG APG STK (SPG+BPG) Impact Index* Notes Awards
Kareem Abdul‑Jabbar Alpha — Team Anchor 43.1 High 28.8 14.5 4.1 n/a 23.7 As the core big man, he led the team in scoring and rebounding, anchoring both offense and defense; cornerstone of a dominant Bucks squad.  MVP-3, ROY-1, All‑Star, All‑NBA 2, All‑Defensive 2
Flynn Robinson Alpha — Secondary Scoring / Tempo PG 34.1 High 21.8 3.2 5.5 n/a 15.3 Provided outside shooting and ball‑handling, giving scoring punch and playmaking to complement the frontcourt anchor.  All‑Star
Jon McGlocklin Beta — Starter SG / Floor‑Spacing 36.2 Medium 17.6 3.1 3.7 n/a 12.2 Served as a reliable perimeter scorer/shooter, spacing the floor and easing pressure on inside players. 
Bob Dandridge Beta — Two‑Way Wing / Supporting Forward 30.4 Medium 13.2 7.7 3.6 n/a 12.3 Contributed as a versatile forward — capable rebounder and secondary facilitator on offense; added front‑court balance behind the star big man. 
Greg Smith Gamma — Starting PF Depth Piece 28.9 Medium‑Low 9.8 8.7 1.9 n/a 10.2 Solid frontcourt support, helping with rebounding and interior presence; valuable in giving starters rest without losing too much production. 
Zaid Abdul‑Aziz Gamma — Rotation Big/PF 20.5 Low 7.4 7.5 0.8 n/a 7.9 Role‑player in the frontcourt rotation; contributed steadiness and rebounding off the bench. 
Len Chappell Gamma — Small‑Scale Forward Depth 15.1 Low 8.3 3.7 0.7 n/a 6.4 Provided minutes as a small forward option — modest scoring and wing depth when starters rested. 
Freddie Crawford Gamma — Bench SG / 3‑and‑D Type Spot 17.3 Low 7.6 2.4 2.9 n/a 6.4 A bench backcourt option; gave occasional scoring and some playmaking in limited minutes. 
Guy Rodgers Delta — Veteran Reserve PG 11.7 Very Low 3.2 1.2 3.3 n/a 3.9 Provided veteran experience and occasional ball‑handling in reserve minutes; minimal floor time. 
John Arthurs Delta — Fringe Reserve 7.8 Very Low 3.2 1.3 1.5 n/a 3.0 Extremely limited usage; minimal impact across the season. 
Bob Greacen Delta — Rarely Used Wing 7.1 Very Low 2.6 1.4 0.7 n/a 2.3 Saw very limited playing time; negligible contribution to overall team success. 
Dick Cunningham Delta — Deep Bench Center 6.9 Very Low 2.1 2.7 0.5 n/a 2.6 Provided occasional low‑minute frontcourt relief; role was marginal.
Sam Williams Delta — Minimal Reserve SG 4.0 Very Low 2.5 0.6 0.3 n/a 1.7 Very sparse usage; effectively marginal end‑of‑bench player.